Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Playoffs · All results that day · Golden State Warriors vs Houston Rockets head-to-head · Golden State Warriors schedule · Houston Rockets schedule
Venue: Toyota Center
Western conference first round
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Golden State Warriors 109-94 at home in the playoffs on Wednesday, April 23, 2025 at Toyota Center. Jalen Green had 38 points, 4 rebounds and 6 assists for the Houston Rockets. Stephen Curry had 20 points, 5 rebounds and 9 assists for the Golden State Warriors.
The Houston Rockets led 60-46 at halftime and pulled away after the break. Their best stretch was the first quarter, won 28-18. Double-digit figures in two categories: Alperen Sengun (double-double, Houston Rockets). Bench points: Golden State Warriors 51, Houston Rockets 20. Alperen Sengun had 17 points, 16 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 18 | 28 | 25 | 23 | 94 |
| Houston Rockets | 28 | 32 | 27 | 22 | 109 |
Alperen Sengun double-double (17 PTS, 16 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 37:20 | 20 | 5 | 9 | 1 | 1 | 6 | 6-15 | 4-9 | 4-4 | 0 | -3 |
| Draymond Green starter | 30:34 | 8 | 5 | 1 | 3 | 1 | 5 | 2-6 | 2-6 | 2-4 | 3 | -13 |
| Moses Moody starter | 24:17 | 12 | 2 | 1 | 1 | 1 | 1 | 4-7 | 3-6 | 1-2 | 1 | -13 |
| Brandin Podziemski starter | 14:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 | 0 | -11 |
| Jimmy Butler starter | 7:52 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 0 | -7 |
| Jonathan Kuminga bench | 26:04 | 11 | 3 | 2 | 0 | 1 | 1 | 4-12 | 2-5 | 1-2 | 2 | -3 |
| Quinten Post bench | 24:38 | 12 | 2 | 1 | 1 | 0 | 0 | 4-9 | 4-8 | 0-0 | 0 | -4 |
| Buddy Hield bench | 15:45 | 5 | 4 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 2 | -7 |
| Kevon Looney bench | 13:14 | 5 | 4 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | 1 | -6 |
| Pat Spencer bench | 12:18 | 11 | 1 | 1 | 0 | 0 | 0 | 5-7 | 1-1 | 0-0 | 2 | -2 |
| Gary Payton II bench | 12:06 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 | 2 | -4 |
| Gui Santos bench | 10:43 | 3 | 1 | 1 | 0 | 0 | 2 | 1-3 | 0-1 | 1-2 | 4 | -8 |
| Braxton Key bench | 3:40 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Trayce Jackson-Davis bench | 3:40 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +2 |
| Kevin Knox bench | 3:40 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | +2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet starter | 42:13 | 7 | 6 | 2 | 3 | 1 | 0 | 2-8 | 1-7 | 2-2 | 2 | +19 |
| Alperen Sengun starter | 36:47 | 17 | 16 | 7 | 2 | 0 | 3 | 6-15 | 1-2 | 4-5 | 4 | +28 |
| Jalen Green starter | 35:20 | 38 | 4 | 6 | 3 | 0 | 2 | 13-25 | 8-18 | 4-5 | 1 | +19 |
| Dillon Brooks starter | 24:48 | 16 | 3 | 1 | 0 | 1 | 3 | 6-12 | 2-5 | 2-2 | 4 | +12 |
| Amen Thompson starter | 22:42 | 11 | 1 | 3 | 0 | 0 | 0 | 4-7 | 0-1 | 3-4 | 3 | +15 |
| Tari Eason bench | 24:19 | 14 | 6 | 1 | 0 | 0 | 1 | 6-9 | 2-2 | 0-0 | 2 | -4 |
| Jabari Smith Jr. bench | 23:51 | 5 | 5 | 0 | 0 | 1 | 1 | 2-4 | 1-3 | 0-0 | 0 | +5 |
| Steven Adams bench | 16:49 | 1 | 3 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | +2 |
| Aaron Holiday bench | 5:11 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | -1 |
| Jeff Green bench | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | -5 |
| Cam Whitmore bench | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -5 |
| Nate Williams bench | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -5 |
| Reed Sheppard bench | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -5 |
| Golden State Warriors | Stat | Houston Rockets |
|---|---|---|
| 11/18 (61%) | Free throws | 16/20 (80%) |
| 16/37 (43%) | 2 pointers | 24/46 (52%) |
| 17/43 (39%) | 3 pointers | 15/40 (37%) |
| 33/80 (41%) | Field goals | 39/86 (45%) |
| 33 | Rebounds | 47 |
| 26 | Defensive rebounds | 36 |
| 7 | Offensive rebounds | 11 |
| 22 | Assists | 21 |
| 15 | Turnovers | 10 |
| 7 | Steals | 9 |
| 6 | Blocks | 4 |
| 18 | Fouls | 17 |
| 9 | Max points in a row | 12 |
| 0:00 | Time spent in lead | 47:18 |
| 0 | Biggest lead | 20 |
Largest margin: 20 points.
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:18 | Houston Rockets | Amen Thompson 2-pt field goal | 0 | 2 |
| 10:45 | Golden State Warriors | Moses Moody Free throw | 1 | 2 |
| 10:37 | Houston Rockets | Jalen Green 3-pt field goal | 1 | 5 |
| 9:59 | Houston Rockets | Amen Thompson Free throw | 1 | 6 |
| 9:59 | Houston Rockets | Amen Thompson Free throw | 1 | 7 |
| 9:49 | Golden State Warriors | Stephen Curry 3-pt field goal | 4 | 7 |
| 9:14 | Houston Rockets | Dillon Brooks 2-pt field goal | 4 | 9 |
| 8:53 | Houston Rockets | Amen Thompson 2-pt field goal | 4 | 11 |
| 8:46 | Golden State Warriors | Moses Moody 3-pt field goal | 7 | 11 |
| 7:49 | Houston Rockets | Alperen Sengun 2-pt field goal | 7 | 13 |
| 6:25 | Houston Rockets | Dillon Brooks Free throw | 7 | 14 |
| 6:25 | Houston Rockets | Dillon Brooks Free throw | 7 | 15 |
| 6:12 | Golden State Warriors | Moses Moody 3-pt field goal | 10 | 15 |
| 5:58 | Houston Rockets | Tari Eason 3-pt field goal | 10 | 18 |
| 4:52 | Golden State Warriors | Draymond Green Free throw | 11 | 18 |
| 4:37 | Houston Rockets | Tari Eason 2-pt field goal | 11 | 20 |
| 3:49 | Golden State Warriors | Jimmy Butler 2-pt field goal | 13 | 20 |
| 3:34 | Houston Rockets | Jalen Green 2-pt field goal | 13 | 22 |
| 2:43 | Golden State Warriors | Stephen Curry 2-pt field goal | 15 | 22 |
| 2:28 | Golden State Warriors | Jimmy Butler Free throw | 16 | 22 |
| 2:12 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 16 | 24 |
| 1:15 | Houston Rockets | Tari Eason 2-pt field goal | 16 | 26 |
| 0:29 | Houston Rockets | Jalen Green Free throw | 16 | 27 |
| 0:29 | Houston Rockets | Jalen Green Free throw | 16 | 28 |
| 0:02 | Golden State Warriors | Buddy Hield 2-pt field goal | 18 | 28 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:34 | Golden State Warriors | Pat Spencer 2-pt field goal | 20 | 28 |
| 11:01 | Houston Rockets | Dillon Brooks 2-pt field goal | 20 | 30 |
| 9:41 | Houston Rockets | Tari Eason 2-pt field goal | 20 | 32 |
| 9:18 | Houston Rockets | Alperen Sengun 2-pt field goal | 20 | 34 |
| 8:48 | Houston Rockets | Alperen Sengun 2-pt field goal | 20 | 36 |
| 8:48 | Houston Rockets | Alperen Sengun Free throw | 20 | 37 |
| 8:16 | Houston Rockets | Tari Eason 3-pt field goal | 20 | 40 |
| 7:24 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 23 | 40 |
| 6:52 | Golden State Warriors | Pat Spencer 2-pt field goal | 25 | 40 |
| 6:11 | Golden State Warriors | Pat Spencer 2-pt field goal | 27 | 40 |
| 5:53 | Houston Rockets | Fred VanVleet Free throw | 27 | 41 |
| 5:53 | Houston Rockets | Fred VanVleet Free throw | 27 | 42 |
| 5:30 | Golden State Warriors | Kevon Looney 2-pt field goal | 29 | 42 |
| 5:15 | Houston Rockets | Jalen Green Free throw | 29 | 43 |
| 5:15 | Houston Rockets | Jalen Green Free throw | 29 | 44 |
| 4:39 | Houston Rockets | Jalen Green 3-pt field goal | 29 | 47 |
| 4:27 | Golden State Warriors | Gui Santos 2-pt field goal | 31 | 47 |
| 3:46 | Golden State Warriors | Pat Spencer 3-pt field goal | 34 | 47 |
| 3:22 | Houston Rockets | Steven Adams Free throw | 34 | 48 |
| 3:09 | Golden State Warriors | Kevon Looney Free throw | 35 | 48 |
| 2:53 | Houston Rockets | Alperen Sengun Free throw | 35 | 49 |
| 1:57 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 37 | 49 |
| 1:48 | Houston Rockets | Alperen Sengun 3-pt field goal | 37 | 52 |
| 1:37 | Golden State Warriors | Buddy Hield 3-pt field goal | 40 | 52 |
| 1:23 | Houston Rockets | Fred VanVleet 3-pt field goal | 40 | 55 |
| 1:12 | Golden State Warriors | Stephen Curry 3-pt field goal | 43 | 55 |
| 0:57 | Houston Rockets | Jalen Green 3-pt field goal | 43 | 58 |
| 0:51 | Golden State Warriors | Stephen Curry 3-pt field goal | 46 | 58 |
| 0:30 | Houston Rockets | Alperen Sengun 2-pt field goal | 46 | 60 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:27 | Houston Rockets | Jalen Green 3-pt field goal | 46 | 63 |
| 10:15 | Houston Rockets | Jalen Green 2-pt field goal | 46 | 65 |
| 9:38 | Golden State Warriors | Draymond Green 3-pt field goal | 49 | 65 |
| 8:30 | Golden State Warriors | Stephen Curry 2-pt field goal | 51 | 65 |
| 8:01 | Houston Rockets | Alperen Sengun 2-pt field goal | 51 | 67 |
| 7:47 | Golden State Warriors | Quinten Post 3-pt field goal | 54 | 67 |
| 7:00 | Houston Rockets | Dillon Brooks 2-pt field goal | 54 | 69 |
| 6:39 | Houston Rockets | Dillon Brooks 3-pt field goal | 54 | 72 |
| 6:23 | Golden State Warriors | Draymond Green 3-pt field goal | 57 | 72 |
| 5:55 | Golden State Warriors | Quinten Post 3-pt field goal | 60 | 72 |
| 5:11 | Houston Rockets | Jalen Green 3-pt field goal | 60 | 75 |
| 4:05 | Houston Rockets | Jalen Green 2-pt field goal | 60 | 77 |
| 3:55 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 63 | 77 |
| 3:29 | Golden State Warriors | Stephen Curry Free throw | 64 | 77 |
| 3:08 | Houston Rockets | Tari Eason 2-pt field goal | 64 | 79 |
| 2:17 | Golden State Warriors | Stephen Curry Free throw | 65 | 79 |
| 2:17 | Golden State Warriors | Stephen Curry Free throw | 66 | 79 |
| 1:11 | Golden State Warriors | Kevon Looney 2-pt field goal | 68 | 79 |
| 0:58 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 68 | 82 |
| 0:50 | Houston Rockets | Jalen Green 2-pt field goal | 68 | 84 |
| 0:35 | Golden State Warriors | Stephen Curry 3-pt field goal | 71 | 84 |
| 0:21 | Houston Rockets | Jalen Green 3-pt field goal | 71 | 87 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:28 | Houston Rockets | Dillon Brooks 2-pt field goal | 71 | 89 |
| 9:46 | Houston Rockets | Fred VanVleet 2-pt field goal | 71 | 91 |
| 9:07 | Golden State Warriors | Quinten Post 3-pt field goal | 74 | 91 |
| 8:36 | Golden State Warriors | Moses Moody 2-pt field goal | 76 | 91 |
| 7:56 | Golden State Warriors | Quinten Post 3-pt field goal | 79 | 91 |
| 7:16 | Golden State Warriors | Draymond Green Free throw | 80 | 91 |
| 6:41 | Houston Rockets | Amen Thompson 2-pt field goal | 80 | 93 |
| 6:09 | Houston Rockets | Jalen Green 3-pt field goal | 80 | 96 |
| 5:36 | Houston Rockets | Amen Thompson Free throw | 80 | 97 |
| 5:23 | Houston Rockets | Jalen Green 2-pt field goal | 80 | 99 |
| 5:23 | Golden State Warriors | Stephen Curry Free throw | 81 | 99 |
| 5:07 | Golden State Warriors | Gui Santos Free throw | 82 | 99 |
| 4:50 | Houston Rockets | Jalen Green 3-pt field goal | 82 | 102 |
| 4:37 | Golden State Warriors | Moses Moody 3-pt field goal | 85 | 102 |
| 4:02 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 87 | 102 |
| 3:42 | Houston Rockets | Amen Thompson 2-pt field goal | 87 | 104 |
| 3:27 | Golden State Warriors | Pat Spencer 2-pt field goal | 89 | 104 |
| 3:13 | Houston Rockets | Alperen Sengun Free throw | 89 | 105 |
| 3:13 | Houston Rockets | Alperen Sengun Free throw | 89 | 106 |
| 2:32 | Houston Rockets | Dillon Brooks 3-pt field goal | 89 | 109 |
| 1:32 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 91 | 109 |
| 1:06 | Golden State Warriors | Jonathan Kuminga Free throw | 92 | 109 |
| 0:33 | Golden State Warriors | Kevin Knox 2-pt field goal | 94 | 109 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 24, 2025 · 01:30 UTC