Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Playoffs · All results that day · Orlando Magic vs Boston Celtics head-to-head · Orlando Magic schedule · Boston Celtics schedule
Venue: TD Garden
Eastern conference first round
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Orlando Magic 103-86 at home in the playoffs on Sunday, April 20, 2025 at TD Garden. Derrick White had 30 points, 4 rebounds and 2 assists for the Boston Celtics. Paolo Banchero had 36 points, 11 rebounds and 4 assists for the Orlando Magic.
The Boston Celtics trailed 49-48 at halftime and came back to win. Their best stretch was the third quarter, won 30-18. Double-digit figures in two or more categories: Jayson Tatum (double-double, Boston Celtics), Paolo Banchero (double-double, Orlando Magic). Bench points: Orlando Magic 17, Boston Celtics 26. Payton Pritchard had 19 points, 0 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 18 | 31 | 18 | 19 | 86 |
| Boston Celtics | 26 | 22 | 30 | 25 | 103 |
Paolo Banchero double-double (36 PTS, 11 REB) · Jayson Tatum double-double (17 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 42:14 | 36 | 11 | 4 | 1 | 1 | 4 | 14-27 | 4-7 | 4-6 | 0 | -4 |
| Franz Wagner starter | 36:24 | 23 | 3 | 5 | 1 | 2 | 5 | 10-24 | 1-6 | 2-2 | 3 | -15 |
| Kentavious Caldwell-Pope starter | 35:24 | 6 | 4 | 2 | 3 | 0 | 0 | 2-5 | 2-4 | 0-0 | 4 | -11 |
| Wendell Carter Jr. starter | 28:18 | 4 | 13 | 0 | 0 | 0 | 3 | 2-6 | 0-2 | 0-0 | 2 | -11 |
| Cory Joseph starter | 26:11 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 5 | -7 |
| Jonathan Isaac bench | 18:23 | 7 | 2 | 0 | 0 | 0 | 0 | 3-4 | 1-1 | 0-1 | 0 | -6 |
| Anthony Black bench | 13:45 | 3 | 4 | 0 | 0 | 1 | 0 | 1-4 | 1-1 | 0-0 | 1 | -15 |
| Gary Harris bench | 13:31 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -7 |
| Caleb Houstan bench | 13:13 | 3 | 2 | 1 | 0 | 1 | 1 | 1-5 | 1-2 | 0-0 | 1 | -8 |
| Cole Anthony bench | 10:09 | 4 | 0 | 3 | 0 | 0 | 1 | 1-3 | 0-1 | 2-2 | 1 | -1 |
| Tristan da Silva bench | 1:14 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Goga Bitadze bench | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Jalen Suggs, Moritz Wagner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum starter | 40:10 | 17 | 14 | 4 | 1 | 1 | 0 | 8-22 | 1-8 | 0-4 | 4 | +23 |
| Derrick White starter | 36:06 | 30 | 4 | 2 | 1 | 2 | 2 | 10-18 | 7-12 | 3-3 | 0 | +7 |
| Jrue Holiday starter | 33:13 | 9 | 3 | 5 | 3 | 0 | 3 | 3-6 | 3-4 | 0-0 | 2 | +15 |
| Jaylen Brown starter | 30:19 | 16 | 5 | 2 | 2 | 0 | 1 | 6-14 | 0-2 | 4-4 | 2 | +11 |
| Kristaps Porziņģis starter | 25:55 | 5 | 6 | 2 | 4 | 1 | 2 | 1-8 | 0-2 | 3-4 | 1 | +17 |
| Al Horford bench | 25:21 | 5 | 5 | 3 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | 2 | -3 |
| Payton Pritchard bench | 24:44 | 19 | 0 | 3 | 1 | 0 | 0 | 6-8 | 4-6 | 3-3 | 1 | +13 |
| Luke Kornet bench | 11:12 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | -7 |
| Sam Hauser bench | 9:18 | 0 | 3 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | +9 |
| Torrey Craig bench | 1:14 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| JD Davison bench | 1:14 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +0 |
| Jordan Walsh bench | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Orlando Magic | Stat | Boston Celtics |
|---|---|---|
| 8/11 (72%) | Free throws | 13/18 (72%) |
| 24/54 (44%) | 2 pointers | 21/45 (46%) |
| 10/27 (37%) | 3 pointers | 16/37 (43%) |
| 34/81 (42%) | Field goals | 37/82 (45%) |
| 41 | Rebounds | 42 |
| 28 | Defensive rebounds | 33 |
| 13 | Offensive rebounds | 9 |
| 17 | Assists | 22 |
| 15 | Turnovers | 9 |
| 5 | Steals | 13 |
| 5 | Blocks | 5 |
| 17 | Fouls | 13 |
| 9 | Max points in a row | 9 |
| 2:57 | Time spent in lead | 42:02 |
| 3 | Biggest lead | 19 |
Largest margin: 19 points.
| Time left | Team | Play | Orlando Magic | Boston Celtics |
|---|---|---|---|---|
| 10:36 | Orlando Magic | Franz Wagner 2-pt field goal | 2 | 0 |
| 10:07 | Boston Celtics | Derrick White 2-pt field goal | 2 | 2 |
| 9:48 | Orlando Magic | Paolo Banchero 2-pt field goal | 4 | 2 |
| 9:29 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 4 | 4 |
| 8:11 | Boston Celtics | Derrick White 3-pt field goal | 4 | 7 |
| 7:38 | Boston Celtics | Jaylen Brown 2-pt field goal | 4 | 9 |
| 7:09 | Orlando Magic | Paolo Banchero 3-pt field goal | 7 | 9 |
| 6:20 | Boston Celtics | Kristaps Porziņģis Free throw | 7 | 10 |
| 6:20 | Boston Celtics | Kristaps Porziņģis Free throw | 7 | 11 |
| 6:11 | Orlando Magic | Franz Wagner 2-pt field goal | 9 | 11 |
| 6:02 | Boston Celtics | Jaylen Brown 2-pt field goal | 9 | 13 |
| 5:38 | Orlando Magic | Franz Wagner 3-pt field goal | 12 | 13 |
| 4:49 | Boston Celtics | Derrick White 3-pt field goal | 12 | 16 |
| 3:40 | Orlando Magic | Jonathan Isaac 2-pt field goal | 14 | 16 |
| 3:12 | Boston Celtics | Jayson Tatum 2-pt field goal | 14 | 18 |
| 2:57 | Orlando Magic | Paolo Banchero 2-pt field goal | 16 | 18 |
| 2:42 | Boston Celtics | Al Horford 3-pt field goal | 16 | 21 |
| 1:04 | Boston Celtics | Payton Pritchard 3-pt field goal | 16 | 24 |
| 0:43 | Orlando Magic | Cole Anthony 2-pt field goal | 18 | 24 |
| 0:30 | Boston Celtics | Jayson Tatum 2-pt field goal | 18 | 26 |
| Time left | Team | Play | Orlando Magic | Boston Celtics |
|---|---|---|---|---|
| 11:37 | Orlando Magic | Franz Wagner 2-pt field goal | 20 | 26 |
| 11:10 | Boston Celtics | Payton Pritchard Free throw | 20 | 27 |
| 11:10 | Boston Celtics | Payton Pritchard Free throw | 20 | 28 |
| 11:10 | Boston Celtics | Payton Pritchard Free throw | 20 | 29 |
| 10:50 | Boston Celtics | Payton Pritchard 3-pt field goal | 20 | 32 |
| 10:11 | Orlando Magic | Franz Wagner 2-pt field goal | 22 | 32 |
| 9:11 | Boston Celtics | Payton Pritchard 2-pt field goal | 22 | 34 |
| 9:03 | Orlando Magic | Franz Wagner 2-pt field goal | 24 | 34 |
| 8:35 | Boston Celtics | Jaylen Brown 2-pt field goal | 24 | 36 |
| 8:18 | Orlando Magic | Paolo Banchero Free throw | 25 | 36 |
| 8:18 | Orlando Magic | Paolo Banchero Free throw | 26 | 36 |
| 7:48 | Orlando Magic | Paolo Banchero 2-pt field goal | 28 | 36 |
| 7:31 | Boston Celtics | Derrick White 3-pt field goal | 28 | 39 |
| 7:10 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 31 | 39 |
| 6:08 | Orlando Magic | Paolo Banchero 3-pt field goal | 34 | 39 |
| 5:28 | Orlando Magic | Caleb Houstan 3-pt field goal | 37 | 39 |
| 5:09 | Boston Celtics | Derrick White 3-pt field goal | 37 | 42 |
| 4:57 | Orlando Magic | Paolo Banchero 2-pt field goal | 39 | 42 |
| 4:31 | Boston Celtics | Luke Kornet 2-pt field goal | 39 | 44 |
| 4:15 | Orlando Magic | Paolo Banchero 3-pt field goal | 42 | 44 |
| 1:57 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 45 | 44 |
| 1:33 | Boston Celtics | Jayson Tatum 2-pt field goal | 45 | 46 |
| 1:15 | Orlando Magic | Jonathan Isaac 2-pt field goal | 47 | 46 |
| 0:51 | Orlando Magic | Franz Wagner 2-pt field goal | 49 | 46 |
| 0:06 | Boston Celtics | Derrick White Free throw | 49 | 47 |
| 0:06 | Boston Celtics | Derrick White Free throw | 49 | 48 |
| Time left | Team | Play | Orlando Magic | Boston Celtics |
|---|---|---|---|---|
| 11:30 | Boston Celtics | Jaylen Brown 2-pt field goal | 49 | 50 |
| 9:54 | Boston Celtics | Jrue Holiday 3-pt field goal | 49 | 53 |
| 9:27 | Boston Celtics | Derrick White 2-pt field goal | 49 | 55 |
| 8:58 | Orlando Magic | Franz Wagner 2-pt field goal | 51 | 55 |
| 8:51 | Boston Celtics | Derrick White 3-pt field goal | 51 | 58 |
| 8:51 | Boston Celtics | Derrick White Free throw | 51 | 59 |
| 8:15 | Boston Celtics | Kristaps Porziņģis Free throw | 51 | 60 |
| 7:50 | Orlando Magic | Paolo Banchero 2-pt field goal | 53 | 60 |
| 7:29 | Boston Celtics | Jrue Holiday 3-pt field goal | 53 | 63 |
| 6:11 | Orlando Magic | Anthony Black 3-pt field goal | 56 | 63 |
| 5:27 | Boston Celtics | Jrue Holiday 3-pt field goal | 56 | 66 |
| 4:51 | Boston Celtics | Jaylen Brown 2-pt field goal | 56 | 68 |
| 4:38 | Orlando Magic | Paolo Banchero 3-pt field goal | 59 | 68 |
| 4:22 | Boston Celtics | Jayson Tatum 2-pt field goal | 59 | 70 |
| 4:00 | Boston Celtics | Jaylen Brown Free throw | 59 | 71 |
| 4:00 | Boston Celtics | Jaylen Brown Free throw | 59 | 72 |
| 3:23 | Boston Celtics | Jayson Tatum 2-pt field goal | 59 | 74 |
| 1:56 | Boston Celtics | Jaylen Brown 2-pt field goal | 59 | 76 |
| 1:34 | Orlando Magic | Paolo Banchero 2-pt field goal | 61 | 76 |
| 0:56 | Orlando Magic | Cole Anthony Free throw | 62 | 76 |
| 0:56 | Orlando Magic | Cole Anthony Free throw | 63 | 76 |
| 0:15 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 65 | 76 |
| 0:05 | Boston Celtics | Jaylen Brown Free throw | 65 | 77 |
| 0:05 | Boston Celtics | Jaylen Brown Free throw | 65 | 78 |
| 0:01 | Orlando Magic | Franz Wagner Free throw | 66 | 78 |
| 0:01 | Orlando Magic | Franz Wagner Free throw | 67 | 78 |
| Time left | Team | Play | Orlando Magic | Boston Celtics |
|---|---|---|---|---|
| 11:44 | Boston Celtics | Derrick White 3-pt field goal | 67 | 81 |
| 11:29 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 69 | 81 |
| 10:49 | Boston Celtics | Derrick White 2-pt field goal | 69 | 83 |
| 10:29 | Boston Celtics | Payton Pritchard 3-pt field goal | 69 | 86 |
| 10:11 | Orlando Magic | Paolo Banchero 2-pt field goal | 71 | 86 |
| 9:48 | Boston Celtics | Payton Pritchard 3-pt field goal | 71 | 89 |
| 9:27 | Orlando Magic | Paolo Banchero 2-pt field goal | 73 | 89 |
| 7:40 | Boston Celtics | Payton Pritchard 2-pt field goal | 73 | 91 |
| 7:15 | Orlando Magic | Paolo Banchero Free throw | 74 | 91 |
| 6:52 | Orlando Magic | Paolo Banchero 2-pt field goal | 76 | 91 |
| 6:28 | Boston Celtics | Jayson Tatum 3-pt field goal | 76 | 94 |
| 5:42 | Orlando Magic | Paolo Banchero 2-pt field goal | 78 | 94 |
| 5:24 | Boston Celtics | Derrick White 3-pt field goal | 78 | 97 |
| 4:42 | Orlando Magic | Jonathan Isaac 3-pt field goal | 81 | 97 |
| 4:20 | Boston Celtics | Al Horford 2-pt field goal | 81 | 99 |
| 3:56 | Orlando Magic | Franz Wagner 2-pt field goal | 83 | 99 |
| 3:09 | Orlando Magic | Franz Wagner 2-pt field goal | 85 | 99 |
| 2:41 | Boston Celtics | Jayson Tatum 2-pt field goal | 85 | 101 |
| 2:27 | Orlando Magic | Paolo Banchero Free throw | 86 | 101 |
| 1:26 | Boston Celtics | Jayson Tatum 2-pt field goal | 86 | 103 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 20, 2025 · 19:30 UTC