Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Playoffs · All results that day · Boston Celtics vs Orlando Magic head-to-head · Boston Celtics schedule · Orlando Magic schedule
Venue: Amway Center
Eastern conference first round
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Orlando Magic 107-98 on the road in the playoffs on Sunday, April 27, 2025 at Amway Center. Jayson Tatum had 37 points, 14 rebounds and 3 assists for the Boston Celtics. Paolo Banchero had 31 points, 7 rebounds and 3 assists for the Orlando Magic.
The Boston Celtics led 53-48 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 28-23. Double-digit figures in two or more categories: Jayson Tatum (double-double, Boston Celtics), Jaylen Brown (double-double, Boston Celtics). Bench points: Boston Celtics 6, Orlando Magic 14. Jaylen Brown had 21 points, 11 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 32 | 21 | 26 | 28 | 107 |
| Orlando Magic | 29 | 19 | 27 | 23 | 98 |
Jayson Tatum double-double (37 PTS, 14 REB) · Jaylen Brown double-double (21 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum starter | 42:11 | 37 | 14 | 3 | 3 | 0 | 2 | 10-25 | 3-10 | 14-14 | 3 | +6 |
| Jaylen Brown starter | 41:13 | 21 | 11 | 1 | 2 | 0 | 4 | 6-16 | 0-3 | 9-10 | 3 | +7 |
| Derrick White starter | 39:15 | 18 | 7 | 7 | 0 | 1 | 1 | 7-11 | 2-6 | 2-3 | 1 | +0 |
| Al Horford starter | 34:55 | 6 | 6 | 2 | 0 | 5 | 1 | 2-7 | 0-3 | 2-2 | 0 | +2 |
| Kristaps Porziņģis starter | 22:05 | 19 | 5 | 1 | 1 | 0 | 1 | 7-14 | 2-4 | 3-3 | 5 | +8 |
| Payton Pritchard bench | 25:59 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 3 | +11 |
| Sam Hauser bench | 17:59 | 6 | 1 | 0 | 1 | 0 | 1 | 2-3 | 2-3 | 0-0 | 2 | +13 |
| Luke Kornet bench | 16:23 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Jrue Holiday
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 40:16 | 31 | 7 | 3 | 0 | 1 | 4 | 12-32 | 2-6 | 5-9 | 5 | -8 |
| Franz Wagner starter | 39:50 | 24 | 6 | 7 | 0 | 0 | 2 | 10-22 | 2-7 | 2-3 | 2 | +3 |
| Wendell Carter Jr. starter | 35:49 | 9 | 11 | 3 | 0 | 1 | 2 | 4-8 | 0-1 | 1-2 | 3 | -8 |
| Kentavious Caldwell-Pope starter | 31:58 | 8 | 2 | 4 | 2 | 2 | 0 | 2-4 | 2-4 | 2-2 | 3 | +4 |
| Cory Joseph starter | 27:24 | 12 | 3 | 6 | 1 | 0 | 0 | 5-8 | 2-4 | 0-0 | 3 | +7 |
| Gary Harris bench | 18:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 4 | -13 |
| Anthony Black bench | 18:17 | 10 | 4 | 0 | 1 | 0 | 1 | 4-7 | 0-3 | 2-2 | 1 | -16 |
| Caleb Houstan bench | 13:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | -10 |
| Jonathan Isaac bench | 12:41 | 4 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 2-2 | 1 | -1 |
| Cole Anthony bench | 2:11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | -3 |
Not available: Jalen Suggs, Moritz Wagner
| Boston Celtics | Stat | Orlando Magic |
|---|---|---|
| 30/32 (93%) | Free throws | 14/20 (70%) |
| 25/47 (53%) | 2 pointers | 30/58 (51%) |
| 9/31 (29%) | 3 pointers | 8/30 (26%) |
| 34/78 (43%) | Field goals | 38/88 (43%) |
| 46 | Rebounds | 38 |
| 35 | Defensive rebounds | 31 |
| 11 | Offensive rebounds | 7 |
| 17 | Assists | 23 |
| 10 | Turnovers | 10 |
| 7 | Steals | 5 |
| 7 | Blocks | 4 |
| 17 | Fouls | 24 |
| 11 | Max points in a row | 10 |
| 38:17 | Time spent in lead | 6:58 |
| 9 | Biggest lead | 8 |
Largest margin: 9 points.
| Time left | Team | Play | Boston Celtics | Orlando Magic |
|---|---|---|---|---|
| 11:36 | Orlando Magic | Franz Wagner 2-pt field goal | 0 | 2 |
| 11:17 | Boston Celtics | Derrick White 2-pt field goal | 2 | 2 |
| 10:55 | Orlando Magic | Cory Joseph 2-pt field goal | 2 | 4 |
| 10:13 | Orlando Magic | Paolo Banchero Free throw | 2 | 5 |
| 8:39 | Boston Celtics | Jaylen Brown 2-pt field goal | 4 | 5 |
| 8:23 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 4 | 7 |
| 8:12 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 6 | 7 |
| 7:50 | Orlando Magic | Paolo Banchero 2-pt field goal | 6 | 9 |
| 7:50 | Orlando Magic | Paolo Banchero Free throw | 6 | 10 |
| 7:36 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 8 | 10 |
| 7:08 | Orlando Magic | Franz Wagner 3-pt field goal | 8 | 13 |
| 6:41 | Boston Celtics | Jaylen Brown Free throw | 9 | 13 |
| 6:41 | Boston Celtics | Jaylen Brown Free throw | 10 | 13 |
| 6:23 | Orlando Magic | Cory Joseph 2-pt field goal | 10 | 15 |
| 6:04 | Orlando Magic | Paolo Banchero 3-pt field goal | 10 | 18 |
| 5:45 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 12 | 18 |
| 5:24 | Boston Celtics | Jayson Tatum 2-pt field goal | 14 | 18 |
| 5:24 | Boston Celtics | Jayson Tatum Free throw | 15 | 18 |
| 4:50 | Boston Celtics | Jayson Tatum 3-pt field goal | 18 | 18 |
| 4:18 | Boston Celtics | Sam Hauser 3-pt field goal | 21 | 18 |
| 4:00 | Orlando Magic | Anthony Black 2-pt field goal | 21 | 20 |
| 3:03 | Boston Celtics | Al Horford 2-pt field goal | 23 | 20 |
| 2:53 | Orlando Magic | Paolo Banchero Free throw | 23 | 21 |
| 2:35 | Boston Celtics | Jayson Tatum 2-pt field goal | 25 | 21 |
| 2:02 | Boston Celtics | Sam Hauser 3-pt field goal | 28 | 21 |
| 1:47 | Orlando Magic | Paolo Banchero Free throw | 28 | 22 |
| 1:24 | Boston Celtics | Jayson Tatum 2-pt field goal | 30 | 22 |
| 1:06 | Orlando Magic | Paolo Banchero 3-pt field goal | 30 | 25 |
| 0:31 | Orlando Magic | Jonathan Isaac Free throw | 30 | 26 |
| 0:31 | Orlando Magic | Jonathan Isaac Free throw | 30 | 27 |
| 0:06 | Boston Celtics | Derrick White 2-pt field goal | 32 | 27 |
| 0:00 | Orlando Magic | Anthony Black 2-pt field goal | 32 | 29 |
| Time left | Team | Play | Boston Celtics | Orlando Magic |
|---|---|---|---|---|
| 11:07 | Orlando Magic | Jonathan Isaac 2-pt field goal | 32 | 31 |
| 10:52 | Boston Celtics | Derrick White 2-pt field goal | 34 | 31 |
| 10:52 | Boston Celtics | Derrick White Free throw | 35 | 31 |
| 10:20 | Boston Celtics | Kristaps Porziņģis Free throw | 36 | 31 |
| 10:20 | Boston Celtics | Kristaps Porziņģis Free throw | 37 | 31 |
| 8:44 | Orlando Magic | Franz Wagner 2-pt field goal | 37 | 33 |
| 8:26 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 39 | 33 |
| 7:46 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 42 | 33 |
| 7:23 | Orlando Magic | Paolo Banchero 2-pt field goal | 42 | 35 |
| 6:53 | Orlando Magic | Paolo Banchero 2-pt field goal | 42 | 37 |
| 6:20 | Boston Celtics | Jaylen Brown 2-pt field goal | 44 | 37 |
| 6:11 | Orlando Magic | Franz Wagner Free throw | 44 | 38 |
| 5:22 | Boston Celtics | Jayson Tatum 2-pt field goal | 46 | 38 |
| 4:41 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 46 | 41 |
| 4:19 | Orlando Magic | Franz Wagner 2-pt field goal | 46 | 43 |
| 3:50 | Orlando Magic | Cory Joseph 3-pt field goal | 46 | 46 |
| 3:17 | Orlando Magic | Paolo Banchero 2-pt field goal | 46 | 48 |
| 2:43 | Boston Celtics | Jaylen Brown 2-pt field goal | 48 | 48 |
| 2:09 | Boston Celtics | Al Horford 2-pt field goal | 50 | 48 |
| 0:07 | Boston Celtics | Jayson Tatum 3-pt field goal | 53 | 48 |
| Time left | Team | Play | Boston Celtics | Orlando Magic |
|---|---|---|---|---|
| 11:22 | Orlando Magic | Cory Joseph 3-pt field goal | 53 | 51 |
| 10:43 | Boston Celtics | Jaylen Brown 2-pt field goal | 55 | 51 |
| 10:19 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 55 | 53 |
| 10:10 | Boston Celtics | Derrick White 2-pt field goal | 57 | 53 |
| 9:45 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 57 | 54 |
| 9:39 | Orlando Magic | Paolo Banchero 2-pt field goal | 57 | 56 |
| 8:54 | Boston Celtics | Derrick White Free throw | 58 | 56 |
| 8:16 | Boston Celtics | Jayson Tatum Free throw | 59 | 56 |
| 8:16 | Boston Celtics | Jayson Tatum Free throw | 60 | 56 |
| 7:51 | Orlando Magic | Cory Joseph 2-pt field goal | 60 | 58 |
| 7:14 | Boston Celtics | Jaylen Brown 2-pt field goal | 62 | 58 |
| 6:35 | Orlando Magic | Franz Wagner 3-pt field goal | 62 | 61 |
| 6:12 | Boston Celtics | Jaylen Brown 2-pt field goal | 64 | 61 |
| 5:49 | Boston Celtics | Jayson Tatum 2-pt field goal | 66 | 61 |
| 5:24 | Orlando Magic | Wendell Carter Jr. Free throw | 66 | 62 |
| 5:01 | Orlando Magic | Paolo Banchero 2-pt field goal | 66 | 64 |
| 4:49 | Boston Celtics | Derrick White 3-pt field goal | 69 | 64 |
| 4:37 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 69 | 66 |
| 4:03 | Orlando Magic | Paolo Banchero 2-pt field goal | 69 | 68 |
| 3:41 | Boston Celtics | Jaylen Brown Free throw | 70 | 68 |
| 3:41 | Boston Celtics | Jaylen Brown Free throw | 71 | 68 |
| 3:09 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 74 | 68 |
| 2:57 | Orlando Magic | Paolo Banchero Free throw | 74 | 69 |
| 2:08 | Boston Celtics | Jaylen Brown Free throw | 75 | 69 |
| 2:08 | Boston Celtics | Jaylen Brown Free throw | 76 | 69 |
| 1:30 | Boston Celtics | Jayson Tatum Free throw | 77 | 69 |
| 1:30 | Boston Celtics | Jayson Tatum Free throw | 78 | 69 |
| 1:13 | Orlando Magic | Anthony Black 2-pt field goal | 78 | 71 |
| 0:37 | Orlando Magic | Franz Wagner 2-pt field goal | 78 | 73 |
| 0:33 | Boston Celtics | Jaylen Brown Free throw | 79 | 73 |
| 0:16 | Orlando Magic | Anthony Black Free throw | 79 | 74 |
| 0:16 | Orlando Magic | Anthony Black Free throw | 79 | 75 |
| Time left | Team | Play | Boston Celtics | Orlando Magic |
|---|---|---|---|---|
| 11:34 | Orlando Magic | Anthony Black 2-pt field goal | 79 | 77 |
| 11:13 | Boston Celtics | Derrick White 3-pt field goal | 82 | 77 |
| 10:37 | Boston Celtics | Jayson Tatum 2-pt field goal | 84 | 77 |
| 9:36 | Orlando Magic | Franz Wagner 2-pt field goal | 84 | 79 |
| 8:58 | Orlando Magic | Franz Wagner 2-pt field goal | 84 | 81 |
| 8:58 | Orlando Magic | Franz Wagner Free throw | 84 | 82 |
| 8:03 | Boston Celtics | Jayson Tatum Free throw | 85 | 82 |
| 8:03 | Boston Celtics | Jayson Tatum Free throw | 86 | 82 |
| 7:42 | Orlando Magic | Paolo Banchero 2-pt field goal | 86 | 84 |
| 7:29 | Boston Celtics | Jayson Tatum 3-pt field goal | 89 | 84 |
| 7:06 | Orlando Magic | Franz Wagner 2-pt field goal | 89 | 86 |
| 6:21 | Boston Celtics | Derrick White 2-pt field goal | 91 | 86 |
| 5:13 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 91 | 89 |
| 4:18 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 91 | 91 |
| 3:58 | Boston Celtics | Kristaps Porziņģis 2-pt field goal | 93 | 91 |
| 3:58 | Boston Celtics | Kristaps Porziņģis Free throw | 94 | 91 |
| 3:26 | Boston Celtics | Jaylen Brown Free throw | 95 | 91 |
| 3:26 | Boston Celtics | Jaylen Brown Free throw | 96 | 91 |
| 3:21 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 96 | 92 |
| 2:51 | Boston Celtics | Jayson Tatum 2-pt field goal | 98 | 92 |
| 2:19 | Boston Celtics | Jayson Tatum Free throw | 99 | 92 |
| 2:19 | Boston Celtics | Jayson Tatum Free throw | 100 | 92 |
| 2:19 | Boston Celtics | Jayson Tatum Free throw | 101 | 92 |
| 2:06 | Orlando Magic | Paolo Banchero 2-pt field goal | 101 | 94 |
| 0:46 | Boston Celtics | Jayson Tatum Free throw | 102 | 94 |
| 0:46 | Boston Celtics | Jayson Tatum Free throw | 103 | 94 |
| 0:39 | Orlando Magic | Paolo Banchero 2-pt field goal | 103 | 96 |
| 0:28 | Boston Celtics | Jayson Tatum Free throw | 104 | 96 |
| 0:28 | Boston Celtics | Jayson Tatum Free throw | 105 | 96 |
| 0:21 | Orlando Magic | Franz Wagner 2-pt field goal | 105 | 98 |
| 0:12 | Boston Celtics | Al Horford Free throw | 106 | 98 |
| 0:12 | Boston Celtics | Al Horford Free throw | 107 | 98 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 27, 2025 · 23:00 UTC