Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Denver Nuggets vs Golden State Warriors head-to-head · Denver Nuggets schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Denver Nuggets 137-131 in overtime at home on Thursday, October 23, 2025 at Chase Center. Stephen Curry had 42 points, 6 rebounds and 7 assists for the Golden State Warriors. Aaron Gordon had 50 points, 8 rebounds and 2 assists for the Denver Nuggets.
The Golden State Warriors trailed 70-61 at halftime and came back to win. Their best stretch was the third quarter, won 33-24. Double-digit figures in two or more categories: Jamal Murray (double-double, Denver Nuggets), Nikola Jokić (triple-double, Denver Nuggets). Bench points: Denver Nuggets 24, Golden State Warriors 36. Jimmy Butler had 21 points, 5 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Denver Nuggets | 31 | 39 | 24 | 26 | 11 | 131 |
| Golden State Warriors | 27 | 34 | 33 | 26 | 17 | 137 |
Nikola Jokić triple-double (21 PTS, 13 REB, 10 AST) · Jamal Murray double-double (25 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić starter | 40:50 | 21 | 13 | 10 | 1 | 1 | 2 | 8-23 | 2-13 | 3-4 | 3 | -10 |
| Jamal Murray starter | 40:01 | 25 | 3 | 10 | 3 | 0 | 3 | 11-20 | 1-4 | 2-2 | 2 | -13 |
| Aaron Gordon starter | 38:39 | 50 | 8 | 2 | 0 | 1 | 2 | 17-21 | 10-11 | 6-6 | 1 | -1 |
| Christian Braun starter | 38:27 | 6 | 4 | 2 | 0 | 0 | 2 | 3-7 | 0-1 | 0-0 | 5 | -9 |
| Cameron Johnson starter | 32:01 | 5 | 3 | 2 | 1 | 0 | 1 | 2-8 | 1-6 | 0-0 | 3 | -17 |
| Tim Hardaway Jr. bench | 21:45 | 10 | 2 | 0 | 1 | 0 | 0 | 4-8 | 2-5 | 0-0 | 1 | +5 |
| Bruce Brown bench | 19:22 | 4 | 5 | 3 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | 4 | +6 |
| Peyton Watson bench | 15:58 | 2 | 2 | 1 | 0 | 1 | 2 | 0-0 | 0-0 | 2-2 | 2 | +0 |
| Jonas Valančiūnas bench | 12:10 | 8 | 3 | 2 | 0 | 1 | 0 | 4-5 | 0-0 | 0-0 | 1 | +4 |
| Spencer Jones bench | 5:47 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +5 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler starter | 38:34 | 21 | 5 | 6 | 3 | 0 | 0 | 6-16 | 2-4 | 7-8 | 1 | +8 |
| Stephen Curry starter | 36:58 | 42 | 6 | 7 | 3 | 1 | 2 | 14-25 | 6-12 | 8-8 | 1 | +15 |
| Jonathan Kuminga starter | 36:15 | 14 | 5 | 3 | 0 | 0 | 1 | 6-11 | 1-4 | 1-3 | 3 | +8 |
| Brandin Podziemski starter | 34:24 | 11 | 3 | 1 | 1 | 0 | 1 | 4-9 | 2-6 | 1-2 | 3 | -1 |
| Draymond Green starter | 34:18 | 13 | 8 | 8 | 0 | 1 | 1 | 5-8 | 2-5 | 1-2 | 2 | +11 |
| Al Horford bench | 29:00 | 13 | 3 | 2 | 1 | 1 | 2 | 5-7 | 3-4 | 0-0 | 2 | +6 |
| Buddy Hield bench | 22:57 | 11 | 2 | 2 | 1 | 0 | 1 | 5-13 | 1-7 | 0-0 | 1 | -5 |
| Will Richard bench | 16:42 | 6 | 5 | 3 | 1 | 0 | 0 | 2-5 | 1-4 | 1-2 | 1 | -3 |
| Gary Payton II bench | 11:30 | 6 | 6 | 1 | 1 | 0 | 0 | 3-5 | 0-1 | 0-0 | 2 | -6 |
| Quinten Post bench | 4:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
Not available: De'Anthony Melton, Alex Toohey, Moses Moody
| Denver Nuggets | Stat | Golden State Warriors |
|---|---|---|
| 13/14 (92%) | Free throws | 19/25 (76%) |
| 35/55 (63%) | 2 pointers | 32/52 (61%) |
| 16/40 (40%) | 3 pointers | 18/47 (38%) |
| 51/95 (53%) | Field goals | 50/99 (50%) |
| 43 | Rebounds | 43 |
| 36 | Defensive rebounds | 33 |
| 7 | Offensive rebounds | 10 |
| 32 | Assists | 33 |
| 13 | Turnovers | 8 |
| 8 | Steals | 11 |
| 4 | Blocks | 3 |
| 22 | Fouls | 16 |
| 12 | Max points in a row | 10 |
| 35:43 | Time spent in lead | 12:20 |
| 14 | Biggest lead | 10 |
Largest margin: 13 points.
| Time left | Team | Play | Denver Nuggets | Golden State Warriors |
|---|---|---|---|---|
| 11:46 | Golden State Warriors | Stephen Curry 3-pt field goal | 0 | 3 |
| 11:05 | Golden State Warriors | Draymond Green 2-pt field goal | 0 | 5 |
| 10:42 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 0 | 7 |
| 10:20 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 0 | 10 |
| 10:02 | Denver Nuggets | Nikola Jokić 2-pt field goal | 2 | 10 |
| 9:26 | Denver Nuggets | Jamal Murray 2-pt field goal | 4 | 10 |
| 8:47 | Denver Nuggets | Nikola Jokić 2-pt field goal | 6 | 10 |
| 7:31 | Denver Nuggets | Christian Braun 2-pt field goal | 8 | 10 |
| 7:01 | Denver Nuggets | Nikola Jokić 2-pt field goal | 10 | 10 |
| 6:26 | Denver Nuggets | Jamal Murray 2-pt field goal | 12 | 10 |
| 6:08 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 12 | 12 |
| 5:53 | Denver Nuggets | Jamal Murray 2-pt field goal | 14 | 12 |
| 5:42 | Golden State Warriors | Buddy Hield 2-pt field goal | 14 | 14 |
| 5:24 | Denver Nuggets | Christian Braun 2-pt field goal | 16 | 14 |
| 4:54 | Denver Nuggets | Aaron Gordon 3-pt field goal | 19 | 14 |
| 4:36 | Golden State Warriors | Al Horford 2-pt field goal | 19 | 16 |
| 3:52 | Golden State Warriors | Gary Payton II 2-pt field goal | 19 | 18 |
| 3:37 | Denver Nuggets | Aaron Gordon Free throw | 20 | 18 |
| 3:37 | Denver Nuggets | Aaron Gordon Free throw | 21 | 18 |
| 3:00 | Denver Nuggets | Aaron Gordon 3-pt field goal | 24 | 18 |
| 2:29 | Denver Nuggets | Aaron Gordon 3-pt field goal | 27 | 18 |
| 1:58 | Golden State Warriors | Jimmy Butler 3-pt field goal | 27 | 21 |
| 1:44 | Golden State Warriors | Jimmy Butler 2-pt field goal | 27 | 23 |
| 1:20 | Denver Nuggets | Jonas Valančiūnas 2-pt field goal | 29 | 23 |
| 0:53 | Golden State Warriors | Jimmy Butler 2-pt field goal | 29 | 25 |
| 0:31 | Golden State Warriors | Jimmy Butler Free throw | 29 | 26 |
| 0:31 | Golden State Warriors | Jimmy Butler Free throw | 29 | 27 |
| 0:09 | Denver Nuggets | Jamal Murray 2-pt field goal | 31 | 27 |
| Time left | Team | Play | Denver Nuggets | Golden State Warriors |
|---|---|---|---|---|
| 11:40 | Denver Nuggets | Jonas Valančiūnas 2-pt field goal | 33 | 27 |
| 11:19 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 33 | 29 |
| 11:02 | Denver Nuggets | Tim Hardaway Jr. 3-pt field goal | 36 | 29 |
| 10:34 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 36 | 31 |
| 9:58 | Denver Nuggets | Jonas Valančiūnas 2-pt field goal | 38 | 31 |
| 9:50 | Golden State Warriors | Brandin Podziemski Free throw | 38 | 32 |
| 9:33 | Denver Nuggets | Jamal Murray 2-pt field goal | 40 | 32 |
| 9:21 | Golden State Warriors | Buddy Hield 2-pt field goal | 40 | 34 |
| 9:07 | Denver Nuggets | Jonas Valančiūnas 2-pt field goal | 42 | 34 |
| 8:43 | Golden State Warriors | Buddy Hield 3-pt field goal | 42 | 37 |
| 8:24 | Denver Nuggets | Bruce Brown 2-pt field goal | 44 | 37 |
| 8:06 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 44 | 39 |
| 7:38 | Denver Nuggets | Jamal Murray 2-pt field goal | 46 | 39 |
| 7:26 | Golden State Warriors | Draymond Green 3-pt field goal | 46 | 42 |
| 6:39 | Golden State Warriors | Al Horford 3-pt field goal | 46 | 45 |
| 6:27 | Denver Nuggets | Nikola Jokić 3-pt field goal | 49 | 45 |
| 6:06 | Denver Nuggets | Peyton Watson Free throw | 50 | 45 |
| 6:06 | Denver Nuggets | Peyton Watson Free throw | 51 | 45 |
| 5:50 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 51 | 48 |
| 5:40 | Denver Nuggets | Aaron Gordon 3-pt field goal | 54 | 48 |
| 4:52 | Denver Nuggets | Aaron Gordon 3-pt field goal | 57 | 48 |
| 4:29 | Denver Nuggets | Aaron Gordon Free throw | 58 | 48 |
| 4:29 | Denver Nuggets | Aaron Gordon Free throw | 59 | 48 |
| 4:14 | Golden State Warriors | Gary Payton II 2-pt field goal | 59 | 50 |
| 3:22 | Denver Nuggets | Aaron Gordon 3-pt field goal | 62 | 50 |
| 3:12 | Golden State Warriors | Stephen Curry 2-pt field goal | 62 | 52 |
| 2:55 | Denver Nuggets | Nikola Jokić 3-pt field goal | 65 | 52 |
| 2:33 | Golden State Warriors | Al Horford 2-pt field goal | 65 | 54 |
| 2:22 | Denver Nuggets | Aaron Gordon 3-pt field goal | 68 | 54 |
| 2:12 | Golden State Warriors | Stephen Curry 2-pt field goal | 68 | 56 |
| 1:37 | Denver Nuggets | Nikola Jokić Free throw | 69 | 56 |
| 1:37 | Denver Nuggets | Nikola Jokić Free throw | 70 | 56 |
| 1:22 | Golden State Warriors | Draymond Green Free throw | 70 | 57 |
| 0:25 | Golden State Warriors | Jimmy Butler 2-pt field goal | 70 | 59 |
| 0:04 | Golden State Warriors | Gary Payton II 2-pt field goal | 70 | 61 |
| Time left | Team | Play | Denver Nuggets | Golden State Warriors |
|---|---|---|---|---|
| 11:28 | Golden State Warriors | Jonathan Kuminga Free throw | 70 | 62 |
| 11:12 | Denver Nuggets | Aaron Gordon 2-pt field goal | 72 | 62 |
| 10:43 | Golden State Warriors | Stephen Curry 3-pt field goal | 72 | 65 |
| 10:14 | Denver Nuggets | Cameron Johnson 2-pt field goal | 74 | 65 |
| 9:33 | Golden State Warriors | Stephen Curry 3-pt field goal | 74 | 68 |
| 9:16 | Denver Nuggets | Jamal Murray 2-pt field goal | 76 | 68 |
| 8:53 | Denver Nuggets | Aaron Gordon 3-pt field goal | 79 | 68 |
| 8:30 | Golden State Warriors | Jimmy Butler 2-pt field goal | 79 | 70 |
| 7:32 | Golden State Warriors | Stephen Curry 2-pt field goal | 79 | 72 |
| 7:06 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 79 | 75 |
| 6:50 | Denver Nuggets | Nikola Jokić 2-pt field goal | 81 | 75 |
| 6:32 | Golden State Warriors | Draymond Green 2-pt field goal | 81 | 77 |
| 5:47 | Golden State Warriors | Stephen Curry 2-pt field goal | 81 | 79 |
| 5:23 | Denver Nuggets | Aaron Gordon 2-pt field goal | 83 | 79 |
| 5:09 | Golden State Warriors | Stephen Curry 2-pt field goal | 83 | 81 |
| 5:09 | Golden State Warriors | Stephen Curry Free throw | 83 | 82 |
| 4:43 | Denver Nuggets | Tim Hardaway Jr. 2-pt field goal | 85 | 82 |
| 3:56 | Golden State Warriors | Buddy Hield 2-pt field goal | 85 | 84 |
| 2:58 | Golden State Warriors | Al Horford 3-pt field goal | 85 | 87 |
| 2:35 | Golden State Warriors | Jimmy Butler Free throw | 85 | 88 |
| 2:35 | Golden State Warriors | Jimmy Butler Free throw | 85 | 89 |
| 2:00 | Denver Nuggets | Tim Hardaway Jr. 2-pt field goal | 87 | 89 |
| 1:33 | Denver Nuggets | Jamal Murray Free throw | 88 | 89 |
| 1:33 | Denver Nuggets | Jamal Murray Free throw | 89 | 89 |
| 1:21 | Golden State Warriors | Will Richard 2-pt field goal | 89 | 91 |
| 1:03 | Denver Nuggets | Jamal Murray 2-pt field goal | 91 | 91 |
| 1:00 | Golden State Warriors | Jimmy Butler Free throw | 91 | 92 |
| 0:31 | Golden State Warriors | Buddy Hield 2-pt field goal | 91 | 94 |
| 0:02 | Denver Nuggets | Jamal Murray 3-pt field goal | 94 | 94 |
| Time left | Team | Play | Denver Nuggets | Golden State Warriors |
|---|---|---|---|---|
| 11:47 | Golden State Warriors | Jimmy Butler Free throw | 94 | 95 |
| 11:47 | Golden State Warriors | Jimmy Butler Free throw | 94 | 96 |
| 11:36 | Denver Nuggets | Tim Hardaway Jr. 3-pt field goal | 97 | 96 |
| 11:06 | Golden State Warriors | Draymond Green 3-pt field goal | 97 | 99 |
| 10:43 | Denver Nuggets | Bruce Brown 2-pt field goal | 99 | 99 |
| 10:26 | Golden State Warriors | Will Richard Free throw | 99 | 100 |
| 9:23 | Denver Nuggets | Aaron Gordon 2-pt field goal | 101 | 100 |
| 8:35 | Denver Nuggets | Aaron Gordon 3-pt field goal | 104 | 100 |
| 7:53 | Denver Nuggets | Aaron Gordon 2-pt field goal | 106 | 100 |
| 7:22 | Denver Nuggets | Aaron Gordon 2-pt field goal | 108 | 100 |
| 7:22 | Denver Nuggets | Aaron Gordon Free throw | 109 | 100 |
| 6:44 | Golden State Warriors | Will Richard 3-pt field goal | 109 | 103 |
| 6:05 | Golden State Warriors | Stephen Curry 2-pt field goal | 109 | 105 |
| 5:51 | Denver Nuggets | Jamal Murray 2-pt field goal | 111 | 105 |
| 5:23 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 111 | 107 |
| 5:12 | Denver Nuggets | Cameron Johnson 3-pt field goal | 114 | 107 |
| 4:57 | Golden State Warriors | Stephen Curry 2-pt field goal | 114 | 109 |
| 3:50 | Denver Nuggets | Nikola Jokić 2-pt field goal | 116 | 109 |
| 2:42 | Golden State Warriors | Stephen Curry Free throw | 116 | 110 |
| 2:42 | Golden State Warriors | Stephen Curry Free throw | 116 | 111 |
| 2:06 | Golden State Warriors | Stephen Curry Free throw | 116 | 112 |
| 2:06 | Golden State Warriors | Stephen Curry Free throw | 116 | 113 |
| 2:06 | Golden State Warriors | Stephen Curry Free throw | 116 | 114 |
| 1:36 | Denver Nuggets | Nikola Jokić Free throw | 117 | 114 |
| 1:24 | Golden State Warriors | Stephen Curry 3-pt field goal | 117 | 117 |
| 0:26 | Denver Nuggets | Aaron Gordon 3-pt field goal | 120 | 117 |
| 0:22 | Golden State Warriors | Stephen Curry 3-pt field goal | 120 | 120 |
| Time left | Team | Play | Denver Nuggets | Golden State Warriors |
|---|---|---|---|---|
| 4:04 | Golden State Warriors | Stephen Curry 3-pt field goal | 120 | 123 |
| 3:45 | Denver Nuggets | Aaron Gordon 2-pt field goal | 122 | 123 |
| 3:45 | Denver Nuggets | Aaron Gordon Free throw | 123 | 123 |
| 3:13 | Denver Nuggets | Nikola Jokić 2-pt field goal | 125 | 123 |
| 2:58 | Golden State Warriors | Al Horford 3-pt field goal | 125 | 126 |
| 2:39 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 125 | 128 |
| 2:26 | Denver Nuggets | Jamal Murray 2-pt field goal | 127 | 128 |
| 2:00 | Golden State Warriors | Draymond Green 2-pt field goal | 127 | 130 |
| 0:41 | Golden State Warriors | Jimmy Butler 3-pt field goal | 127 | 133 |
| 0:24 | Golden State Warriors | Stephen Curry 2-pt field goal | 127 | 135 |
| 0:20 | Denver Nuggets | Aaron Gordon 2-pt field goal | 129 | 135 |
| 0:19 | Golden State Warriors | Stephen Curry Free throw | 129 | 136 |
| 0:19 | Golden State Warriors | Stephen Curry Free throw | 129 | 137 |
| 0:06 | Denver Nuggets | Christian Braun 2-pt field goal | 131 | 137 |
After this game: Golden State Warriors 1-0. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 24, 2025 · 02:00 UTC