Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · New York Knicks vs Sacramento Kings head-to-head · New York Knicks schedule · Sacramento Kings schedule
Venue: Golden 1 Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Sacramento Kings beat the New York Knicks 112-101 at home on Wednesday, January 14, 2026 at Golden 1 Center. DeMar DeRozan had 27 points, 6 rebounds and 5 assists for the Sacramento Kings. Mikal Bridges had 19 points, 3 rebounds and 1 assist for the New York Knicks.
The Sacramento Kings led 56-42 at halftime and held on in the second half. Their best stretch was the first quarter, won 32-17. Double-digit figures in two or more categories: Precious Achiuwa (double-double, Sacramento Kings), Russell Westbrook (double-double, Sacramento Kings). Bench points: New York Knicks 40, Sacramento Kings 11. Zach LaVine had 25 points, 5 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New York Knicks | 17 | 25 | 34 | 25 | 101 |
| Sacramento Kings | 32 | 24 | 40 | 16 | 112 |
Russell Westbrook double-double (19 PTS, 11 AST) · Precious Achiuwa double-double (20 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges starter | 35:50 | 19 | 3 | 1 | 2 | 1 | 0 | 6-20 | 2-9 | 5-5 | 2 | -11 |
| Karl-Anthony Towns starter | 33:19 | 13 | 4 | 1 | 5 | 0 | 3 | 5-14 | 0-1 | 3-4 | 5 | -8 |
| Josh Hart starter | 31:44 | 10 | 5 | 5 | 0 | 1 | 2 | 4-7 | 2-4 | 0-2 | 2 | -13 |
| OG Anunoby starter | 27:21 | 15 | 3 | 4 | 0 | 2 | 1 | 5-13 | 0-6 | 5-8 | 4 | -16 |
| Jalen Brunson starter | 4:59 | 4 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | 0 | -8 |
| Miles McBride bench | 27:38 | 10 | 6 | 6 | 0 | 0 | 1 | 4-14 | 2-8 | 0-0 | 4 | -7 |
| Tyler Kolek bench | 23:32 | 7 | 5 | 5 | 1 | 0 | 0 | 3-9 | 1-4 | 0-0 | 3 | +2 |
| Jordan Clarkson bench | 23:04 | 11 | 3 | 1 | 2 | 1 | 0 | 5-11 | 1-4 | 0-0 | 1 | +0 |
| Mitchell Robinson bench | 19:04 | 8 | 11 | 0 | 1 | 1 | 0 | 3-3 | 0-0 | 2-4 | 3 | -3 |
| Guerschon Yabusele bench | 5:47 | 2 | 3 | 0 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 | 0 | +0 |
| Pacome Dadiet bench | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Mohamed Diawara bench | 2:34 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Ariel Hukporti bench | 2:34 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +3 |
Not available: Landry Shamet
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan starter | 40:59 | 27 | 6 | 5 | 1 | 0 | 1 | 7-16 | 1-3 | 12-13 | 2 | +11 |
| Russell Westbrook starter | 39:11 | 19 | 6 | 11 | 0 | 0 | 4 | 6-13 | 2-6 | 5-7 | 3 | +4 |
| Precious Achiuwa starter | 38:35 | 20 | 14 | 2 | 2 | 2 | 2 | 7-14 | 2-4 | 4-7 | 1 | +16 |
| Zach LaVine starter | 36:14 | 25 | 5 | 1 | 0 | 0 | 3 | 8-14 | 5-9 | 4-4 | 4 | +16 |
| Maxime Raynaud starter | 26:37 | 10 | 4 | 0 | 0 | 0 | 1 | 4-6 | 0-1 | 2-2 | 1 | +13 |
| Dylan Cardwell bench | 21:23 | 2 | 6 | 1 | 1 | 3 | 0 | 1-2 | 0-0 | 0-0 | 3 | -2 |
| Malik Monk bench | 19:10 | 9 | 3 | 3 | 0 | 1 | 2 | 2-7 | 0-2 | 5-5 | 5 | -5 |
| Nique Clifford bench | 13:10 | 0 | 4 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 2 | +2 |
| Keon Ellis bench | 4:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +0 |
Not available: Keegan Murray, Domantas Sabonis, Isaiah Stevens
| New York Knicks | Stat | Sacramento Kings |
|---|---|---|
| 15/23 (65%) | Free throws | 32/38 (84%) |
| 31/59 (52%) | 2 pointers | 25/47 (53%) |
| 8/41 (19%) | 3 pointers | 10/27 (37%) |
| 39/100 (39%) | Field goals | 35/74 (47%) |
| 45 | Rebounds | 48 |
| 29 | Defensive rebounds | 39 |
| 16 | Offensive rebounds | 9 |
| 23 | Assists | 23 |
| 9 | Turnovers | 15 |
| 11 | Steals | 4 |
| 6 | Blocks | 6 |
| 24 | Fouls | 21 |
| 7 | Max points in a row | 8 |
| 1:17 | Time spent in lead | 46:22 |
| 4 | Biggest lead | 25 |
Largest margin: 24 points.
| Time left | Team | Play | New York Knicks | Sacramento Kings |
|---|---|---|---|---|
| 11:39 | New York Knicks | Jalen Brunson 2-pt field goal | 2 | 0 |
| 11:17 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 4 | 0 |
| 10:55 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 4 | 2 |
| 10:22 | Sacramento Kings | Zach LaVine 3-pt field goal | 4 | 5 |
| 9:56 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 4 | 7 |
| 9:56 | Sacramento Kings | Precious Achiuwa Free throw | 4 | 8 |
| 9:33 | New York Knicks | Jalen Brunson 2-pt field goal | 6 | 8 |
| 9:05 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 6 | 10 |
| 8:38 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 6 | 12 |
| 8:20 | New York Knicks | OG Anunoby 2-pt field goal | 8 | 12 |
| 8:00 | Sacramento Kings | DeMar DeRozan Free throw | 8 | 13 |
| 8:00 | Sacramento Kings | DeMar DeRozan Free throw | 8 | 14 |
| 7:38 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 8 | 16 |
| 6:44 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 8 | 18 |
| 6:08 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 10 | 18 |
| 5:38 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 10 | 20 |
| 5:27 | New York Knicks | Karl-Anthony Towns Free throw | 11 | 20 |
| 4:51 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 11 | 22 |
| 4:24 | New York Knicks | Jordan Clarkson 2-pt field goal | 13 | 22 |
| 4:07 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 13 | 24 |
| 3:26 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 15 | 24 |
| 2:44 | Sacramento Kings | Zach LaVine 2-pt field goal | 15 | 26 |
| 2:14 | Sacramento Kings | Precious Achiuwa Free throw | 15 | 27 |
| 1:37 | Sacramento Kings | Zach LaVine 3-pt field goal | 15 | 30 |
| 1:24 | New York Knicks | Mikal Bridges 2-pt field goal | 17 | 30 |
| 0:59 | Sacramento Kings | Zach LaVine Free throw | 17 | 31 |
| 0:59 | Sacramento Kings | Zach LaVine Free throw | 17 | 32 |
| Time left | Team | Play | New York Knicks | Sacramento Kings |
|---|---|---|---|---|
| 11:40 | Sacramento Kings | DeMar DeRozan Free throw | 17 | 33 |
| 10:40 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 17 | 35 |
| 9:56 | New York Knicks | Karl-Anthony Towns Free throw | 18 | 35 |
| 9:56 | New York Knicks | Karl-Anthony Towns Free throw | 19 | 35 |
| 9:41 | Sacramento Kings | DeMar DeRozan Free throw | 19 | 36 |
| 9:41 | Sacramento Kings | DeMar DeRozan Free throw | 19 | 37 |
| 9:23 | Sacramento Kings | Malik Monk 2-pt field goal | 19 | 39 |
| 9:08 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 21 | 39 |
| 8:59 | Sacramento Kings | Malik Monk Free throw | 21 | 40 |
| 8:59 | Sacramento Kings | Malik Monk Free throw | 21 | 41 |
| 8:49 | New York Knicks | Josh Hart 3-pt field goal | 24 | 41 |
| 8:17 | New York Knicks | Mitchell Robinson 2-pt field goal | 26 | 41 |
| 7:57 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 26 | 43 |
| 7:18 | New York Knicks | Josh Hart 2-pt field goal | 28 | 43 |
| 6:44 | Sacramento Kings | Russell Westbrook 2-pt field goal | 28 | 45 |
| 6:24 | New York Knicks | Mitchell Robinson 2-pt field goal | 30 | 45 |
| 5:47 | New York Knicks | Tyler Kolek 2-pt field goal | 32 | 45 |
| 4:44 | Sacramento Kings | Russell Westbrook 3-pt field goal | 32 | 48 |
| 2:50 | New York Knicks | Mikal Bridges Free throw | 33 | 48 |
| 2:50 | New York Knicks | Mikal Bridges Free throw | 34 | 48 |
| 2:30 | New York Knicks | OG Anunoby 2-pt field goal | 36 | 48 |
| 2:17 | Sacramento Kings | DeMar DeRozan Free throw | 36 | 49 |
| 2:17 | Sacramento Kings | DeMar DeRozan Free throw | 36 | 50 |
| 1:26 | Sacramento Kings | Russell Westbrook 3-pt field goal | 36 | 53 |
| 1:11 | New York Knicks | Tyler Kolek 2-pt field goal | 38 | 53 |
| 0:28 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 40 | 53 |
| 0:08 | Sacramento Kings | Zach LaVine 3-pt field goal | 40 | 56 |
| 0:00 | New York Knicks | Josh Hart 2-pt field goal | 42 | 56 |
| Time left | Team | Play | New York Knicks | Sacramento Kings |
|---|---|---|---|---|
| 11:46 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 42 | 58 |
| 11:18 | Sacramento Kings | Zach LaVine 2-pt field goal | 42 | 60 |
| 10:56 | Sacramento Kings | Precious Achiuwa 3-pt field goal | 42 | 63 |
| 10:39 | New York Knicks | OG Anunoby Free throw | 43 | 63 |
| 10:16 | New York Knicks | Mikal Bridges 3-pt field goal | 46 | 63 |
| 9:42 | Sacramento Kings | Russell Westbrook Free throw | 46 | 64 |
| 9:19 | New York Knicks | OG Anunoby 2-pt field goal | 48 | 64 |
| 8:56 | Sacramento Kings | Russell Westbrook Free throw | 48 | 65 |
| 8:56 | Sacramento Kings | Russell Westbrook Free throw | 48 | 66 |
| 8:56 | Sacramento Kings | Russell Westbrook Free throw | 48 | 67 |
| 8:26 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 48 | 69 |
| 7:55 | Sacramento Kings | Zach LaVine 2-pt field goal | 48 | 71 |
| 7:46 | New York Knicks | OG Anunoby Free throw | 49 | 71 |
| 7:46 | New York Knicks | OG Anunoby Free throw | 50 | 71 |
| 7:34 | Sacramento Kings | DeMar DeRozan Free throw | 50 | 72 |
| 7:34 | Sacramento Kings | DeMar DeRozan Free throw | 50 | 73 |
| 7:23 | New York Knicks | Mikal Bridges 2-pt field goal | 52 | 73 |
| 6:49 | Sacramento Kings | Maxime Raynaud Free throw | 52 | 74 |
| 6:49 | Sacramento Kings | Maxime Raynaud Free throw | 52 | 75 |
| 5:52 | Sacramento Kings | Zach LaVine Free throw | 52 | 76 |
| 5:52 | Sacramento Kings | Zach LaVine Free throw | 52 | 77 |
| 5:26 | New York Knicks | Josh Hart 3-pt field goal | 55 | 77 |
| 5:13 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 55 | 79 |
| 4:58 | New York Knicks | Mitchell Robinson 2-pt field goal | 57 | 79 |
| 4:47 | Sacramento Kings | Precious Achiuwa Free throw | 57 | 80 |
| 4:47 | Sacramento Kings | Precious Achiuwa Free throw | 57 | 81 |
| 4:42 | New York Knicks | Mitchell Robinson Free throw | 58 | 81 |
| 4:16 | New York Knicks | Mikal Bridges 2-pt field goal | 60 | 81 |
| 4:16 | New York Knicks | Mikal Bridges Free throw | 61 | 81 |
| 4:09 | Sacramento Kings | Russell Westbrook Free throw | 61 | 82 |
| 4:01 | New York Knicks | Mitchell Robinson Free throw | 62 | 82 |
| 3:46 | Sacramento Kings | Zach LaVine 3-pt field goal | 62 | 85 |
| 3:20 | New York Knicks | Miles McBride 3-pt field goal | 65 | 85 |
| 2:57 | Sacramento Kings | DeMar DeRozan Free throw | 65 | 86 |
| 2:57 | Sacramento Kings | DeMar DeRozan Free throw | 65 | 87 |
| 2:47 | New York Knicks | OG Anunoby 2-pt field goal | 67 | 87 |
| 2:24 | Sacramento Kings | Malik Monk Free throw | 67 | 88 |
| 2:24 | Sacramento Kings | Malik Monk Free throw | 67 | 89 |
| 2:24 | Sacramento Kings | Malik Monk Free throw | 67 | 90 |
| 2:07 | New York Knicks | Mikal Bridges 2-pt field goal | 69 | 90 |
| 1:45 | Sacramento Kings | Precious Achiuwa 3-pt field goal | 69 | 93 |
| 1:33 | New York Knicks | Mikal Bridges Free throw | 70 | 93 |
| 1:33 | New York Knicks | Mikal Bridges Free throw | 71 | 93 |
| 1:10 | New York Knicks | OG Anunoby Free throw | 72 | 93 |
| 1:10 | New York Knicks | OG Anunoby Free throw | 73 | 93 |
| 0:57 | Sacramento Kings | DeMar DeRozan 3-pt field goal | 73 | 96 |
| 0:09 | New York Knicks | Jordan Clarkson 3-pt field goal | 76 | 96 |
| Time left | Team | Play | New York Knicks | Sacramento Kings |
|---|---|---|---|---|
| 10:34 | New York Knicks | Jordan Clarkson 2-pt field goal | 78 | 96 |
| 9:45 | Sacramento Kings | Malik Monk 2-pt field goal | 78 | 98 |
| 8:55 | Sacramento Kings | Russell Westbrook 2-pt field goal | 78 | 100 |
| 8:40 | New York Knicks | Jordan Clarkson 2-pt field goal | 80 | 100 |
| 7:45 | New York Knicks | Jordan Clarkson 2-pt field goal | 82 | 100 |
| 7:16 | New York Knicks | Mikal Bridges 3-pt field goal | 85 | 100 |
| 7:03 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 85 | 102 |
| 6:29 | New York Knicks | Miles McBride 2-pt field goal | 87 | 102 |
| 6:05 | Sacramento Kings | Zach LaVine 3-pt field goal | 87 | 105 |
| 5:52 | New York Knicks | Miles McBride 2-pt field goal | 89 | 105 |
| 4:31 | New York Knicks | OG Anunoby 2-pt field goal | 91 | 105 |
| 4:08 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 91 | 107 |
| 4:08 | Sacramento Kings | DeMar DeRozan Free throw | 91 | 108 |
| 3:56 | New York Knicks | Miles McBride 3-pt field goal | 94 | 108 |
| 1:55 | Sacramento Kings | Russell Westbrook 2-pt field goal | 94 | 110 |
| 1:48 | New York Knicks | Ariel Hukporti 2-pt field goal | 96 | 110 |
| 1:21 | New York Knicks | Tyler Kolek 3-pt field goal | 99 | 110 |
| 0:49 | New York Knicks | Guerschon Yabusele 2-pt field goal | 101 | 110 |
| 0:26 | Sacramento Kings | Russell Westbrook 2-pt field goal | 101 | 112 |
After this game: Sacramento Kings 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 15, 2026 · 03:00 UTC