Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Miami Heat vs Milwaukee Bucks head-to-head · Miami Heat schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Miami Heat 128-117 at home on Tuesday, February 24, 2026 at Fiserv Forum. Kevin Porter had 32 points, 7 rebounds and 7 assists for the Milwaukee Bucks. Norman Powell had 26 points, 6 rebounds and 0 assists for the Miami Heat.
The Milwaukee Bucks led 63-58 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 39-24. Bench points: Miami Heat 39, Milwaukee Bucks 46. Ryan Rollins had 21 points, 4 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Miami Heat | 29 | 29 | 35 | 24 | 117 |
| Milwaukee Bucks | 30 | 33 | 26 | 39 | 128 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelle Larsson starter | 35:55 | 10 | 6 | 5 | 0 | 0 | 2 | 3-6 | 0-3 | 4-4 | 4 | -9 |
| Bam Adebayo starter | 31:18 | 18 | 9 | 2 | 1 | 1 | 1 | 8-19 | 2-8 | 0-0 | 3 | -3 |
| Norman Powell starter | 29:49 | 26 | 6 | 0 | 1 | 0 | 6 | 6-14 | 3-8 | 11-14 | 1 | -8 |
| Andrew Wiggins starter | 28:51 | 16 | 8 | 5 | 1 | 3 | 0 | 5-12 | 4-8 | 2-4 | 2 | -4 |
| Davion Mitchell starter | 28:06 | 8 | 6 | 8 | 1 | 0 | 1 | 3-4 | 2-3 | 0-0 | 4 | +3 |
| Tyler Herro bench | 26:05 | 14 | 2 | 6 | 0 | 1 | 3 | 5-17 | 3-9 | 1-1 | 0 | -20 |
| Jaime Jaquez Jr. bench | 21:59 | 9 | 2 | 3 | 1 | 0 | 2 | 4-9 | 1-3 | 0-0 | 0 | +2 |
| Kel'el Ware bench | 18:48 | 14 | 8 | 0 | 0 | 0 | 0 | 5-8 | 1-3 | 3-4 | 2 | -9 |
| Kasparas Jakucionis bench | 10:13 | 2 | 3 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 2 | -9 |
| Dru Smith bench | 6:22 | 0 | 0 | 2 | 3 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -3 |
| Myron Gardner bench | 2:34 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +5 |
Not available: Nikola Jović, Terry Rozier
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins starter | 36:48 | 21 | 4 | 5 | 2 | 1 | 4 | 9-16 | 1-2 | 2-2 | 2 | +4 |
| Kevin Porter starter | 36:36 | 32 | 7 | 7 | 2 | 1 | 1 | 11-20 | 2-4 | 8-8 | 2 | +10 |
| AJ Green starter | 27:35 | 8 | 5 | 4 | 1 | 0 | 0 | 2-6 | 2-6 | 2-2 | 5 | +12 |
| Kyle Kuzma starter | 24:48 | 19 | 4 | 0 | 1 | 0 | 2 | 7-16 | 3-7 | 2-4 | 0 | -6 |
| Myles Turner starter | 18:47 | 2 | 5 | 0 | 2 | 1 | 0 | 1-5 | 0-3 | 0-0 | 0 | -4 |
| Jericho Sims bench | 29:13 | 8 | 10 | 5 | 0 | 0 | 2 | 4-4 | 0-0 | 0-0 | 4 | +15 |
| Bobby Portis bench | 24:12 | 21 | 2 | 1 | 0 | 0 | 1 | 8-14 | 5-10 | 0-0 | 3 | +18 |
| Ousmane Dieng bench | 22:26 | 11 | 6 | 1 | 2 | 0 | 0 | 4-6 | 3-3 | 0-0 | 2 | +5 |
| Cam Thomas bench | 19:35 | 6 | 3 | 2 | 0 | 0 | 0 | 2-10 | 0-4 | 2-3 | 2 | +1 |
Not available: Taurean Prince, Giannis Antetokounmpo
| Miami Heat | Stat | Milwaukee Bucks |
|---|---|---|
| 21/27 (77%) | Free throws | 16/19 (84%) |
| 24/46 (52%) | 2 pointers | 32/58 (55%) |
| 16/48 (33%) | 3 pointers | 16/39 (41%) |
| 40/94 (42%) | Field goals | 48/97 (49%) |
| 51 | Rebounds | 46 |
| 37 | Defensive rebounds | 36 |
| 14 | Offensive rebounds | 10 |
| 32 | Assists | 25 |
| 16 | Turnovers | 10 |
| 8 | Steals | 10 |
| 5 | Blocks | 3 |
| 18 | Fouls | 20 |
| 8 | Max points in a row | 10 |
| 20:09 | Time spent in lead | 20:37 |
| 9 | Biggest lead | 12 |
Largest margin: 11 points.
| Time left | Team | Play | Miami Heat | Milwaukee Bucks |
|---|---|---|---|---|
| 11:31 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 0 | 2 |
| 11:14 | Miami Heat | Pelle Larsson 2-pt field goal | 2 | 2 |
| 10:27 | Miami Heat | Andrew Wiggins 3-pt field goal | 5 | 2 |
| 9:58 | Milwaukee Bucks | Ryan Rollins Free throw | 5 | 3 |
| 9:58 | Milwaukee Bucks | Ryan Rollins Free throw | 5 | 4 |
| 9:29 | Miami Heat | Bam Adebayo 2-pt field goal | 7 | 4 |
| 9:21 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 7 | 6 |
| 9:14 | Miami Heat | Bam Adebayo 2-pt field goal | 9 | 6 |
| 8:56 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 9 | 8 |
| 8:37 | Miami Heat | Norman Powell Free throw | 10 | 8 |
| 8:37 | Miami Heat | Norman Powell Free throw | 11 | 8 |
| 8:11 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 11 | 11 |
| 7:45 | Miami Heat | Davion Mitchell 3-pt field goal | 14 | 11 |
| 7:24 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 14 | 14 |
| 6:32 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 14 | 16 |
| 6:13 | Miami Heat | Andrew Wiggins 3-pt field goal | 17 | 16 |
| 5:54 | Milwaukee Bucks | Cam Thomas Free throw | 17 | 17 |
| 5:39 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 19 | 17 |
| 4:45 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 19 | 19 |
| 4:08 | Miami Heat | Norman Powell 3-pt field goal | 22 | 19 |
| 3:52 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 22 | 22 |
| 3:41 | Miami Heat | Norman Powell 2-pt field goal | 24 | 22 |
| 3:41 | Miami Heat | Norman Powell Free throw | 25 | 22 |
| 3:19 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 25 | 24 |
| 2:46 | Milwaukee Bucks | Kevin Porter Free throw | 25 | 25 |
| 2:46 | Milwaukee Bucks | Kevin Porter Free throw | 25 | 26 |
| 2:00 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 27 | 26 |
| 1:50 | Milwaukee Bucks | Kyle Kuzma Free throw | 27 | 27 |
| 1:08 | Miami Heat | Kasparas Jakucionis 2-pt field goal | 29 | 27 |
| 0:13 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 29 | 30 |
| Time left | Team | Play | Miami Heat | Milwaukee Bucks |
|---|---|---|---|---|
| 11:37 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 29 | 33 |
| 10:40 | Miami Heat | Tyler Herro 2-pt field goal | 31 | 33 |
| 10:21 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 31 | 36 |
| 9:23 | Miami Heat | Kel'el Ware 2-pt field goal | 33 | 36 |
| 9:12 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 33 | 38 |
| 9:01 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 35 | 38 |
| 7:58 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 35 | 40 |
| 7:38 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 35 | 42 |
| 7:23 | Miami Heat | Tyler Herro Free throw | 36 | 42 |
| 7:06 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 36 | 45 |
| 6:46 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 36 | 48 |
| 6:30 | Miami Heat | Jaime Jaquez Jr. 3-pt field goal | 39 | 48 |
| 6:06 | Miami Heat | Davion Mitchell 3-pt field goal | 42 | 48 |
| 5:47 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 42 | 50 |
| 5:36 | Miami Heat | Tyler Herro 3-pt field goal | 45 | 50 |
| 5:05 | Miami Heat | Tyler Herro 3-pt field goal | 48 | 50 |
| 4:31 | Miami Heat | Andrew Wiggins 2-pt field goal | 50 | 50 |
| 4:15 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 50 | 52 |
| 3:47 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 50 | 54 |
| 3:01 | Miami Heat | Andrew Wiggins 3-pt field goal | 53 | 54 |
| 2:25 | Miami Heat | Bam Adebayo 2-pt field goal | 55 | 54 |
| 1:57 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 55 | 56 |
| 1:49 | Miami Heat | Norman Powell 3-pt field goal | 58 | 56 |
| 1:07 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 58 | 58 |
| 0:37 | Milwaukee Bucks | Cam Thomas Free throw | 58 | 59 |
| 0:37 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 58 | 61 |
| 0:01 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 58 | 63 |
| Time left | Team | Play | Miami Heat | Milwaukee Bucks |
|---|---|---|---|---|
| 11:34 | Miami Heat | Bam Adebayo 3-pt field goal | 61 | 63 |
| 10:32 | Miami Heat | Davion Mitchell 2-pt field goal | 63 | 63 |
| 10:02 | Miami Heat | Pelle Larsson 2-pt field goal | 65 | 63 |
| 9:32 | Milwaukee Bucks | Kevin Porter Free throw | 65 | 64 |
| 9:32 | Milwaukee Bucks | Kevin Porter Free throw | 65 | 65 |
| 9:17 | Miami Heat | Bam Adebayo 2-pt field goal | 67 | 65 |
| 9:04 | Milwaukee Bucks | Myles Turner 2-pt field goal | 67 | 67 |
| 8:53 | Miami Heat | Bam Adebayo 3-pt field goal | 70 | 67 |
| 8:38 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 70 | 70 |
| 8:19 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 70 | 72 |
| 7:56 | Milwaukee Bucks | AJ Green 3-pt field goal | 70 | 75 |
| 7:31 | Miami Heat | Norman Powell Free throw | 71 | 75 |
| 6:58 | Miami Heat | Bam Adebayo 2-pt field goal | 73 | 75 |
| 5:46 | Miami Heat | Norman Powell 2-pt field goal | 75 | 75 |
| 5:32 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 75 | 77 |
| 5:22 | Miami Heat | Andrew Wiggins Free throw | 76 | 77 |
| 5:22 | Miami Heat | Andrew Wiggins Free throw | 77 | 77 |
| 4:56 | Miami Heat | Andrew Wiggins 3-pt field goal | 80 | 77 |
| 4:34 | Milwaukee Bucks | Kyle Kuzma Free throw | 80 | 78 |
| 3:50 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 80 | 80 |
| 3:44 | Miami Heat | Norman Powell 2-pt field goal | 82 | 80 |
| 3:44 | Miami Heat | Norman Powell Free throw | 83 | 80 |
| 3:23 | Milwaukee Bucks | Kevin Porter Free throw | 83 | 81 |
| 3:23 | Milwaukee Bucks | Kevin Porter Free throw | 83 | 82 |
| 3:11 | Miami Heat | Kel'el Ware 2-pt field goal | 85 | 82 |
| 2:49 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 85 | 84 |
| 2:25 | Miami Heat | Kel'el Ware 2-pt field goal | 87 | 84 |
| 1:44 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 87 | 87 |
| 1:38 | Miami Heat | Pelle Larsson 2-pt field goal | 89 | 87 |
| 1:34 | Miami Heat | Pelle Larsson Free throw | 90 | 87 |
| 1:34 | Miami Heat | Pelle Larsson Free throw | 91 | 87 |
| 1:04 | Miami Heat | Kel'el Ware 2-pt field goal | 93 | 87 |
| 0:47 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 93 | 89 |
| Time left | Team | Play | Miami Heat | Milwaukee Bucks |
|---|---|---|---|---|
| 11:48 | Miami Heat | Kel'el Ware Free throw | 94 | 89 |
| 11:48 | Miami Heat | Kel'el Ware Free throw | 95 | 89 |
| 11:32 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 95 | 92 |
| 11:14 | Miami Heat | Tyler Herro 3-pt field goal | 98 | 92 |
| 10:43 | Miami Heat | Kel'el Ware 3-pt field goal | 101 | 92 |
| 10:29 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 101 | 94 |
| 10:13 | Miami Heat | Kel'el Ware Free throw | 102 | 94 |
| 9:50 | Milwaukee Bucks | AJ Green 3-pt field goal | 102 | 97 |
| 9:20 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 102 | 100 |
| 8:50 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 102 | 103 |
| 7:58 | Miami Heat | Bam Adebayo 2-pt field goal | 104 | 103 |
| 7:41 | Miami Heat | Tyler Herro 2-pt field goal | 106 | 103 |
| 7:34 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 106 | 105 |
| 6:34 | Miami Heat | Norman Powell 3-pt field goal | 109 | 105 |
| 6:20 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 109 | 107 |
| 6:20 | Milwaukee Bucks | Kevin Porter Free throw | 109 | 108 |
| 6:03 | Miami Heat | Pelle Larsson Free throw | 110 | 108 |
| 6:03 | Miami Heat | Pelle Larsson Free throw | 111 | 108 |
| 5:35 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 111 | 110 |
| 5:06 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 111 | 112 |
| 4:56 | Miami Heat | Norman Powell Free throw | 112 | 112 |
| 4:56 | Miami Heat | Norman Powell Free throw | 113 | 112 |
| 4:40 | Miami Heat | Norman Powell Free throw | 114 | 112 |
| 4:40 | Miami Heat | Norman Powell Free throw | 115 | 112 |
| 4:22 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 115 | 114 |
| 4:09 | Miami Heat | Norman Powell Free throw | 116 | 114 |
| 3:47 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 116 | 117 |
| 3:47 | Milwaukee Bucks | Kevin Porter Free throw | 116 | 118 |
| 2:43 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 116 | 120 |
| 1:52 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 116 | 122 |
| 1:18 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 116 | 124 |
| 1:14 | Miami Heat | Norman Powell Free throw | 117 | 124 |
| 0:57 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 117 | 126 |
| 0:35 | Milwaukee Bucks | AJ Green Free throw | 117 | 127 |
| 0:35 | Milwaukee Bucks | AJ Green Free throw | 117 | 128 |
After this game: tied 1-1. Final series: Miami Heat 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 25, 2026 · 01:00 UTC