Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Cleveland Cavaliers vs Milwaukee Bucks head-to-head · Cleveland Cavaliers schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Cleveland Cavaliers 118-116 at home on Wednesday, February 25, 2026 at Fiserv Forum. Kevin Porter had 20 points, 8 rebounds and 5 assists for the Milwaukee Bucks. Jarrett Allen had 27 points, 11 rebounds and 1 assist for the Cleveland Cavaliers.
The Milwaukee Bucks trailed 63-62 at halftime and came back to win. Double-digit figures in two or more categories: Jericho Sims (double-double, Milwaukee Bucks), Jarrett Allen (double-double, Cleveland Cavaliers), Jaylon Tyson (double-double, Cleveland Cavaliers). Bench points: Cleveland Cavaliers 35, Milwaukee Bucks 33. Ryan Rollins had 18 points, 3 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 33 | 30 | 31 | 22 | 116 |
| Milwaukee Bucks | 33 | 29 | 31 | 25 | 118 |
Jaylon Tyson double-double (14 PTS, 10 REB) · Jarrett Allen double-double (27 PTS, 11 REB) · Jericho Sims double-double (11 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Tyson starter | 35:08 | 14 | 10 | 3 | 2 | 0 | 0 | 5-16 | 1-6 | 3-3 | 3 | -19 |
| Dennis Schröder starter | 34:34 | 26 | 2 | 5 | 1 | 0 | 3 | 8-14 | 3-6 | 7-9 | 1 | -5 |
| Sam Merrill starter | 33:41 | 14 | 5 | 2 | 0 | 0 | 3 | 6-13 | 2-8 | 0-2 | 3 | -2 |
| Jarrett Allen starter | 32:19 | 27 | 11 | 1 | 2 | 1 | 1 | 10-15 | 0-0 | 7-8 | 0 | -10 |
| Dean Wade starter | 21:33 | 0 | 4 | 4 | 0 | 0 | 0 | 0-4 | 0-3 | 0-2 | 0 | +9 |
| Keon Ellis bench | 28:54 | 14 | 4 | 3 | 2 | 1 | 2 | 5-9 | 4-8 | 0-0 | 1 | +6 |
| Craig Porter bench | 21:47 | 8 | 2 | 9 | 0 | 0 | 0 | 3-4 | 1-2 | 1-1 | 0 | +5 |
| Thomas Bryant bench | 15:41 | 11 | 2 | 0 | 0 | 0 | 0 | 4-8 | 1-5 | 2-2 | 2 | +8 |
| NaeQwan Tomlin bench | 8:51 | 2 | 2 | 0 | 0 | 0 | 2 | 1-4 | 0-2 | 0-0 | 0 | -3 |
| Larry Nance Jr. bench | 7:32 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Max Strus, Donovan Mitchell, Evan Mobley, James Harden
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter starter | 37:52 | 20 | 8 | 5 | 5 | 1 | 3 | 10-16 | 0-2 | 0-0 | 2 | +7 |
| AJ Green starter | 37:38 | 15 | 1 | 2 | 0 | 0 | 1 | 5-10 | 5-10 | 0-0 | 4 | +15 |
| Ryan Rollins starter | 34:50 | 18 | 3 | 9 | 0 | 0 | 4 | 8-13 | 2-6 | 0-0 | 4 | +12 |
| Kyle Kuzma starter | 26:15 | 17 | 4 | 5 | 1 | 0 | 0 | 6-14 | 5-10 | 0-0 | 2 | +5 |
| Myles Turner starter | 24:08 | 15 | 3 | 0 | 1 | 1 | 0 | 6-9 | 3-5 | 0-1 | 2 | +5 |
| Jericho Sims bench | 28:51 | 11 | 11 | 2 | 0 | 0 | 2 | 5-6 | 0-0 | 1-2 | 3 | -5 |
| Bobby Portis bench | 21:06 | 10 | 5 | 1 | 0 | 0 | 0 | 4-8 | 2-4 | 0-0 | 2 | -4 |
| Cam Thomas bench | 16:10 | 7 | 1 | 2 | 0 | 0 | 2 | 3-6 | 1-2 | 0-0 | 0 | -13 |
| Ousmane Dieng bench | 13:10 | 5 | 0 | 2 | 0 | 0 | 1 | 1-6 | 1-6 | 2-2 | 1 | -12 |
Not available: Giannis Antetokounmpo, Taurean Prince
| Cleveland Cavaliers | Stat | Milwaukee Bucks |
|---|---|---|
| 20/27 (74%) | Free throws | 3/5 (60%) |
| 30/47 (63%) | 2 pointers | 29/43 (67%) |
| 12/40 (30%) | 3 pointers | 19/45 (42%) |
| 42/87 (48%) | Field goals | 48/88 (54%) |
| 44 | Rebounds | 36 |
| 28 | Defensive rebounds | 28 |
| 16 | Offensive rebounds | 8 |
| 28 | Assists | 28 |
| 11 | Turnovers | 13 |
| 7 | Steals | 7 |
| 2 | Blocks | 2 |
| 10 | Fouls | 20 |
| 10 | Max points in a row | 13 |
| 22:57 | Time spent in lead | 20:42 |
| 7 | Biggest lead | 12 |
Largest margin: 10 points.
| Time left | Team | Play | Cleveland Cavaliers | Milwaukee Bucks |
|---|---|---|---|---|
| 11:14 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 2 | 0 |
| 10:42 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 2 | 2 |
| 10:21 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 4 | 2 |
| 10:01 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 4 | 4 |
| 9:42 | Cleveland Cavaliers | Dennis Schröder 3-pt field goal | 7 | 4 |
| 9:15 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 9 | 4 |
| 9:05 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 9 | 7 |
| 8:52 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 11 | 7 |
| 8:26 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 14 | 7 |
| 7:18 | Milwaukee Bucks | AJ Green 3-pt field goal | 14 | 10 |
| 6:48 | Milwaukee Bucks | Myles Turner 2-pt field goal | 14 | 12 |
| 6:28 | Cleveland Cavaliers | Dennis Schröder 3-pt field goal | 17 | 12 |
| 5:58 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 19 | 12 |
| 4:56 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 19 | 15 |
| 4:24 | Milwaukee Bucks | AJ Green 3-pt field goal | 19 | 18 |
| 3:52 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 19 | 21 |
| 3:35 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 22 | 21 |
| 3:01 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 24 | 21 |
| 2:51 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 24 | 23 |
| 2:17 | Milwaukee Bucks | AJ Green 3-pt field goal | 24 | 26 |
| 1:28 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 24 | 28 |
| 1:05 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 27 | 28 |
| 0:53 | Milwaukee Bucks | Cam Thomas 3-pt field goal | 27 | 31 |
| 0:37 | Cleveland Cavaliers | Thomas Bryant 3-pt field goal | 30 | 31 |
| 0:16 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 30 | 33 |
| 0:05 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 32 | 33 |
| 0:05 | Cleveland Cavaliers | Craig Porter Free throw | 33 | 33 |
| Time left | Team | Play | Cleveland Cavaliers | Milwaukee Bucks |
|---|---|---|---|---|
| 11:28 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 35 | 33 |
| 10:57 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 37 | 33 |
| 10:40 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 37 | 36 |
| 10:11 | Cleveland Cavaliers | Craig Porter 3-pt field goal | 40 | 36 |
| 9:47 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 42 | 36 |
| 9:34 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 42 | 38 |
| 8:46 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 42 | 40 |
| 8:23 | Milwaukee Bucks | Myles Turner 2-pt field goal | 42 | 42 |
| 8:11 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 44 | 42 |
| 7:58 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 44 | 44 |
| 7:44 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 46 | 44 |
| 6:52 | Cleveland Cavaliers | Dennis Schröder 3-pt field goal | 49 | 44 |
| 6:37 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 49 | 46 |
| 6:04 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 49 | 48 |
| 5:46 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 49 | 50 |
| 5:20 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 51 | 50 |
| 4:22 | Milwaukee Bucks | AJ Green 3-pt field goal | 51 | 53 |
| 3:57 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 53 | 53 |
| 3:38 | Milwaukee Bucks | Myles Turner 3-pt field goal | 53 | 56 |
| 3:28 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 55 | 56 |
| 2:55 | Milwaukee Bucks | Myles Turner 2-pt field goal | 55 | 58 |
| 2:34 | Cleveland Cavaliers | Jarrett Allen Free throw | 56 | 58 |
| 2:34 | Cleveland Cavaliers | Jarrett Allen Free throw | 57 | 58 |
| 2:23 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 57 | 60 |
| 1:58 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 59 | 60 |
| 1:26 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 61 | 60 |
| 1:26 | Cleveland Cavaliers | Dennis Schröder Free throw | 62 | 60 |
| 0:56 | Cleveland Cavaliers | Dennis Schröder Free throw | 63 | 60 |
| 0:29 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 63 | 62 |
| Time left | Team | Play | Cleveland Cavaliers | Milwaukee Bucks |
|---|---|---|---|---|
| 11:34 | Milwaukee Bucks | Myles Turner 3-pt field goal | 63 | 65 |
| 11:04 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 63 | 67 |
| 9:57 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 63 | 70 |
| 9:29 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 63 | 73 |
| 8:59 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 65 | 73 |
| 8:17 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 65 | 75 |
| 7:52 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 67 | 75 |
| 7:52 | Cleveland Cavaliers | Jaylon Tyson Free throw | 68 | 75 |
| 7:40 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 68 | 77 |
| 7:15 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 70 | 77 |
| 7:04 | Milwaukee Bucks | Myles Turner 3-pt field goal | 70 | 80 |
| 6:51 | Cleveland Cavaliers | Dennis Schröder Free throw | 71 | 80 |
| 6:51 | Cleveland Cavaliers | Dennis Schröder Free throw | 72 | 80 |
| 6:35 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 72 | 83 |
| 6:13 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 74 | 83 |
| 5:55 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 74 | 86 |
| 5:14 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 76 | 86 |
| 4:55 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 78 | 86 |
| 4:30 | Cleveland Cavaliers | Dennis Schröder Free throw | 79 | 86 |
| 3:54 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 81 | 86 |
| 3:19 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 84 | 86 |
| 2:56 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 84 | 89 |
| 2:34 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 87 | 89 |
| 2:21 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 87 | 91 |
| 2:02 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 89 | 91 |
| 1:42 | Milwaukee Bucks | Ousmane Dieng Free throw | 89 | 92 |
| 1:42 | Milwaukee Bucks | Ousmane Dieng Free throw | 89 | 93 |
| 1:02 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 92 | 93 |
| 0:05 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 94 | 93 |
| Time left | Team | Play | Cleveland Cavaliers | Milwaukee Bucks |
|---|---|---|---|---|
| 11:36 | Cleveland Cavaliers | Keon Ellis 2-pt field goal | 96 | 93 |
| 10:57 | Cleveland Cavaliers | Thomas Bryant Free throw | 97 | 93 |
| 10:57 | Cleveland Cavaliers | Thomas Bryant Free throw | 98 | 93 |
| 9:38 | Milwaukee Bucks | Jericho Sims Free throw | 98 | 94 |
| 8:31 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 98 | 96 |
| 7:57 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 98 | 98 |
| 7:40 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 100 | 98 |
| 6:57 | Milwaukee Bucks | AJ Green 3-pt field goal | 100 | 101 |
| 6:30 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 100 | 103 |
| 6:00 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 102 | 103 |
| 5:40 | Cleveland Cavaliers | Jarrett Allen Free throw | 103 | 103 |
| 5:40 | Cleveland Cavaliers | Jarrett Allen Free throw | 104 | 103 |
| 5:03 | Cleveland Cavaliers | Jarrett Allen Free throw | 105 | 103 |
| 5:03 | Cleveland Cavaliers | Jarrett Allen Free throw | 106 | 103 |
| 4:43 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 106 | 106 |
| 4:31 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 109 | 106 |
| 4:01 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 109 | 108 |
| 3:43 | Cleveland Cavaliers | Jarrett Allen Free throw | 110 | 108 |
| 3:27 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 110 | 110 |
| 2:57 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 110 | 112 |
| 2:40 | Cleveland Cavaliers | Dennis Schröder Free throw | 111 | 112 |
| 2:40 | Cleveland Cavaliers | Dennis Schröder Free throw | 112 | 112 |
| 2:22 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 112 | 114 |
| 1:45 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 112 | 116 |
| 1:14 | Cleveland Cavaliers | Jaylon Tyson Free throw | 113 | 116 |
| 1:14 | Cleveland Cavaliers | Jaylon Tyson Free throw | 114 | 116 |
| 0:36 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 116 | 116 |
| 0:21 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 116 | 118 |
After this game: Cleveland Cavaliers 2-1. Final series: Cleveland Cavaliers 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 26, 2026 · 01:00 UTC