Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Denver Nuggets vs Philadelphia 76ers head-to-head · Denver Nuggets schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Denver Nuggets beat the Philadelphia 76ers 125-124 in overtime on the road on Monday, January 5, 2026 at Wells Fargo Center. Jalen Pickett had 29 points, 5 rebounds and 7 assists for the Denver Nuggets. Joel Embiid had 32 points, 10 rebounds and 2 assists for the Philadelphia 76ers.
The game was tied 58-58 at halftime. Their best stretch was the fourth quarter, won 33-27. Double-digit figures in two categories: Joel Embiid (double-double, Philadelphia 76ers). Bench points: Denver Nuggets 41, Philadelphia 76ers 33. Peyton Watson had 24 points, 7 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Denver Nuggets | 29 | 29 | 29 | 33 | 5 | 125 |
| Philadelphia 76ers | 26 | 32 | 35 | 27 | 4 | 124 |
Joel Embiid double-double (32 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Watson starter | 44:13 | 24 | 7 | 4 | 1 | 2 | 6 | 7-13 | 2-3 | 8-10 | 0 | +2 |
| Spencer Jones starter | 43:27 | 10 | 3 | 2 | 2 | 1 | 1 | 4-6 | 1-3 | 1-2 | 5 | +8 |
| Jalen Pickett starter | 41:53 | 29 | 5 | 7 | 0 | 0 | 4 | 11-20 | 7-11 | 0-0 | 3 | +6 |
| Bruce Brown starter | 39:21 | 19 | 6 | 2 | 1 | 0 | 0 | 7-13 | 2-4 | 3-4 | 2 | -8 |
| DaRon Holmes II starter | 21:02 | 2 | 1 | 4 | 0 | 0 | 2 | 1-4 | 0-3 | 0-0 | 1 | +3 |
| Zeke Nnaji bench | 31:58 | 21 | 8 | 1 | 2 | 2 | 2 | 7-11 | 4-5 | 3-4 | 2 | -2 |
| Hunter Tyson bench | 19:22 | 14 | 3 | 1 | 0 | 1 | 1 | 4-7 | 2-4 | 4-4 | 2 | +2 |
| Julian Strawther bench | 15:22 | 6 | 4 | 5 | 0 | 0 | 1 | 2-5 | 0-2 | 2-4 | 2 | -5 |
| Curtis Jones bench | 8:22 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | -1 |
Not available: Christian Braun, Aaron Gordon, Tim Hardaway Jr., Cameron Johnson, Jonas Valančiūnas, Jamal Murray, Nikola Jokić, Tamar Bates
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 45:35 | 28 | 6 | 6 | 4 | 2 | 1 | 10-22 | 4-9 | 4-6 | 1 | -1 |
| VJ Edgecombe starter | 41:42 | 17 | 8 | 9 | 2 | 2 | 3 | 6-17 | 5-11 | 0-0 | 1 | -7 |
| Joel Embiid starter | 40:03 | 32 | 10 | 2 | 0 | 1 | 6 | 13-22 | 1-4 | 5-5 | 2 | +8 |
| Paul George starter | 32:17 | 8 | 2 | 3 | 2 | 1 | 0 | 3-10 | 2-7 | 0-0 | 3 | -18 |
| Dominick Barlow starter | 12:37 | 6 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 1-1 | 2 | -7 |
| Quentin Grimes bench | 39:38 | 16 | 4 | 2 | 0 | 1 | 2 | 4-8 | 3-7 | 5-6 | 4 | +9 |
| Adem Bona bench | 22:51 | 8 | 6 | 2 | 0 | 1 | 1 | 4-5 | 0-0 | 0-1 | 4 | -6 |
| Jared McCain bench | 18:43 | 3 | 0 | 4 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | 0 | +6 |
| Jabari Walker bench | 11:34 | 6 | 4 | 0 | 1 | 1 | 0 | 3-4 | 0-0 | 0-0 | 3 | +11 |
Not available: Kelly Oubre Jr., Trendon Watford
| Denver Nuggets | Stat | Philadelphia 76ers |
|---|---|---|
| 21/28 (75%) | Free throws | 15/19 (78%) |
| 25/44 (56%) | 2 pointers | 29/53 (54%) |
| 18/37 (48%) | 3 pointers | 17/45 (37%) |
| 43/81 (53%) | Field goals | 46/98 (46%) |
| 38 | Rebounds | 42 |
| 31 | Defensive rebounds | 28 |
| 7 | Offensive rebounds | 14 |
| 26 | Assists | 28 |
| 17 | Turnovers | 14 |
| 6 | Steals | 9 |
| 6 | Blocks | 9 |
| 18 | Fouls | 20 |
| 14 | Max points in a row | 7 |
| 29:56 | Time spent in lead | 16:57 |
| 9 | Biggest lead | 9 |
Largest margin: 9 points.
| Time left | Team | Play | Denver Nuggets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:44 | Denver Nuggets | Spencer Jones 2-pt field goal | 2 | 0 |
| 11:20 | Denver Nuggets | Spencer Jones 2-pt field goal | 4 | 0 |
| 11:07 | Philadelphia 76ers | Paul George 2-pt field goal | 4 | 2 |
| 10:51 | Denver Nuggets | Spencer Jones Free throw | 5 | 2 |
| 10:17 | Denver Nuggets | Jalen Pickett 3-pt field goal | 8 | 2 |
| 9:20 | Denver Nuggets | Spencer Jones 3-pt field goal | 11 | 2 |
| 9:02 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 11 | 4 |
| 8:20 | Denver Nuggets | Peyton Watson 2-pt field goal | 13 | 4 |
| 7:58 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 13 | 6 |
| 7:58 | Philadelphia 76ers | Joel Embiid Free throw | 13 | 7 |
| 7:46 | Denver Nuggets | Bruce Brown 2-pt field goal | 15 | 7 |
| 7:22 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 15 | 9 |
| 7:10 | Denver Nuggets | Peyton Watson Free throw | 16 | 9 |
| 6:56 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 16 | 11 |
| 6:56 | Philadelphia 76ers | Dominick Barlow Free throw | 16 | 12 |
| 6:02 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 16 | 14 |
| 5:39 | Denver Nuggets | Bruce Brown 3-pt field goal | 19 | 14 |
| 5:18 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 19 | 16 |
| 4:47 | Denver Nuggets | Peyton Watson Free throw | 20 | 16 |
| 4:47 | Denver Nuggets | Peyton Watson Free throw | 21 | 16 |
| 4:09 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 21 | 19 |
| 3:51 | Denver Nuggets | Peyton Watson 3-pt field goal | 24 | 19 |
| 3:36 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 24 | 21 |
| 1:32 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 24 | 23 |
| 1:10 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 24 | 26 |
| 0:55 | Denver Nuggets | Zeke Nnaji Free throw | 25 | 26 |
| 0:55 | Denver Nuggets | Zeke Nnaji Free throw | 26 | 26 |
| 0:28 | Denver Nuggets | Zeke Nnaji 3-pt field goal | 29 | 26 |
| Time left | Team | Play | Denver Nuggets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:49 | Philadelphia 76ers | Quentin Grimes Free throw | 29 | 27 |
| 11:23 | Philadelphia 76ers | Adem Bona 2-pt field goal | 29 | 29 |
| 10:50 | Denver Nuggets | Julian Strawther Free throw | 30 | 29 |
| 10:50 | Denver Nuggets | Julian Strawther Free throw | 31 | 29 |
| 10:35 | Philadelphia 76ers | Paul George 3-pt field goal | 31 | 32 |
| 9:51 | Denver Nuggets | Zeke Nnaji 3-pt field goal | 34 | 32 |
| 9:26 | Denver Nuggets | Julian Strawther 2-pt field goal | 36 | 32 |
| 9:08 | Philadelphia 76ers | Adem Bona 2-pt field goal | 36 | 34 |
| 8:41 | Denver Nuggets | Hunter Tyson 3-pt field goal | 39 | 34 |
| 7:59 | Philadelphia 76ers | Paul George 3-pt field goal | 39 | 37 |
| 7:29 | Philadelphia 76ers | Adem Bona 2-pt field goal | 39 | 39 |
| 7:06 | Denver Nuggets | Jalen Pickett 2-pt field goal | 41 | 39 |
| 6:22 | Philadelphia 76ers | Quentin Grimes Free throw | 41 | 40 |
| 6:22 | Philadelphia 76ers | Quentin Grimes Free throw | 41 | 41 |
| 6:07 | Denver Nuggets | Jalen Pickett 3-pt field goal | 44 | 41 |
| 5:44 | Philadelphia 76ers | Jared McCain 3-pt field goal | 44 | 44 |
| 5:19 | Denver Nuggets | Hunter Tyson 2-pt field goal | 46 | 44 |
| 5:05 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 46 | 46 |
| 5:05 | Philadelphia 76ers | Tyrese Maxey Free throw | 46 | 47 |
| 4:31 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 46 | 49 |
| 3:53 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 46 | 51 |
| 3:11 | Denver Nuggets | Jalen Pickett 3-pt field goal | 49 | 51 |
| 2:22 | Denver Nuggets | Jalen Pickett 3-pt field goal | 52 | 51 |
| 2:07 | Philadelphia 76ers | Quentin Grimes Free throw | 52 | 52 |
| 2:07 | Philadelphia 76ers | Quentin Grimes Free throw | 52 | 53 |
| 1:41 | Denver Nuggets | Peyton Watson 2-pt field goal | 54 | 53 |
| 1:20 | Denver Nuggets | DaRon Holmes II 2-pt field goal | 56 | 53 |
| 0:49 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 56 | 55 |
| 0:26 | Denver Nuggets | Peyton Watson 2-pt field goal | 58 | 55 |
| 0:01 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 58 | 58 |
| Time left | Team | Play | Denver Nuggets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:48 | Philadelphia 76ers | Dominick Barlow 3-pt field goal | 58 | 61 |
| 11:21 | Denver Nuggets | Jalen Pickett 3-pt field goal | 61 | 61 |
| 10:59 | Philadelphia 76ers | Joel Embiid 3-pt field goal | 61 | 64 |
| 10:04 | Denver Nuggets | Jalen Pickett 2-pt field goal | 63 | 64 |
| 9:07 | Philadelphia 76ers | Joel Embiid Free throw | 63 | 65 |
| 9:07 | Philadelphia 76ers | Joel Embiid Free throw | 63 | 66 |
| 8:53 | Denver Nuggets | Peyton Watson 3-pt field goal | 66 | 66 |
| 7:38 | Denver Nuggets | Jalen Pickett 3-pt field goal | 69 | 66 |
| 7:01 | Denver Nuggets | Peyton Watson 2-pt field goal | 71 | 66 |
| 6:52 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 71 | 69 |
| 6:22 | Denver Nuggets | Zeke Nnaji 2-pt field goal | 73 | 69 |
| 5:56 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 73 | 72 |
| 5:21 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 73 | 74 |
| 5:08 | Denver Nuggets | Peyton Watson Free throw | 74 | 74 |
| 4:53 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 74 | 76 |
| 4:39 | Denver Nuggets | Bruce Brown 2-pt field goal | 76 | 76 |
| 4:39 | Denver Nuggets | Bruce Brown Free throw | 77 | 76 |
| 4:18 | Philadelphia 76ers | Tyrese Maxey Free throw | 77 | 77 |
| 4:14 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 77 | 79 |
| 3:29 | Philadelphia 76ers | Joel Embiid Free throw | 77 | 80 |
| 3:29 | Philadelphia 76ers | Joel Embiid Free throw | 77 | 81 |
| 2:53 | Denver Nuggets | Bruce Brown 2-pt field goal | 79 | 81 |
| 2:32 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 79 | 83 |
| 2:11 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 79 | 86 |
| 1:51 | Denver Nuggets | Hunter Tyson Free throw | 80 | 86 |
| 1:51 | Denver Nuggets | Hunter Tyson Free throw | 81 | 86 |
| 1:33 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 81 | 88 |
| 1:10 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 81 | 90 |
| 0:56 | Denver Nuggets | Zeke Nnaji 3-pt field goal | 84 | 90 |
| 0:35 | Denver Nuggets | Zeke Nnaji Free throw | 85 | 90 |
| 0:30 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 85 | 93 |
| 0:11 | Denver Nuggets | Peyton Watson 2-pt field goal | 87 | 93 |
| Time left | Team | Play | Denver Nuggets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:38 | Denver Nuggets | Zeke Nnaji 2-pt field goal | 89 | 93 |
| 11:19 | Philadelphia 76ers | Adem Bona 2-pt field goal | 89 | 95 |
| 10:48 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 89 | 98 |
| 10:26 | Denver Nuggets | Hunter Tyson 2-pt field goal | 91 | 98 |
| 10:26 | Denver Nuggets | Hunter Tyson Free throw | 92 | 98 |
| 10:09 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 92 | 100 |
| 9:58 | Denver Nuggets | Spencer Jones 2-pt field goal | 94 | 100 |
| 9:30 | Denver Nuggets | Julian Strawther 2-pt field goal | 96 | 100 |
| 8:48 | Denver Nuggets | Jalen Pickett 2-pt field goal | 98 | 100 |
| 8:02 | Denver Nuggets | Hunter Tyson 3-pt field goal | 101 | 100 |
| 8:02 | Denver Nuggets | Hunter Tyson Free throw | 102 | 100 |
| 7:31 | Denver Nuggets | Jalen Pickett 2-pt field goal | 104 | 100 |
| 6:52 | Denver Nuggets | Peyton Watson Free throw | 105 | 100 |
| 6:52 | Denver Nuggets | Peyton Watson Free throw | 106 | 100 |
| 6:27 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 106 | 102 |
| 5:43 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 106 | 104 |
| 5:27 | Denver Nuggets | Peyton Watson Free throw | 107 | 104 |
| 5:27 | Denver Nuggets | Peyton Watson Free throw | 108 | 104 |
| 5:01 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 108 | 107 |
| 4:41 | Denver Nuggets | Zeke Nnaji 3-pt field goal | 111 | 107 |
| 4:28 | Philadelphia 76ers | Tyrese Maxey Free throw | 111 | 108 |
| 4:28 | Philadelphia 76ers | Tyrese Maxey Free throw | 111 | 109 |
| 3:56 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 111 | 112 |
| 3:39 | Denver Nuggets | Zeke Nnaji 2-pt field goal | 113 | 112 |
| 3:13 | Denver Nuggets | Bruce Brown 2-pt field goal | 115 | 112 |
| 2:58 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 115 | 115 |
| 2:29 | Denver Nuggets | Bruce Brown 3-pt field goal | 118 | 115 |
| 1:51 | Denver Nuggets | Bruce Brown Free throw | 119 | 115 |
| 1:51 | Denver Nuggets | Bruce Brown Free throw | 120 | 115 |
| 1:32 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 120 | 118 |
| 0:50 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 120 | 120 |
| Time left | Team | Play | Denver Nuggets | Philadelphia 76ers |
|---|---|---|---|---|
| 4:41 | Denver Nuggets | Jalen Pickett 3-pt field goal | 123 | 120 |
| 3:58 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 123 | 122 |
| 1:26 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 123 | 124 |
| 0:06 | Denver Nuggets | Bruce Brown 2-pt field goal | 125 | 124 |
After this game: Denver Nuggets 1-0. Final series: Denver Nuggets 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 6, 2026 · 01:30 UTC