Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Memphis Grizzlies vs Charlotte Hornets head-to-head · Memphis Grizzlies schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Memphis Grizzlies 124-101 at home on Saturday, March 21, 2026 at Spectrum Center. LaMelo Ball had 29 points, 3 rebounds and 4 assists for the Charlotte Hornets. GG Jackson II had 19 points, 3 rebounds and 1 assist for the Memphis Grizzlies.
The Charlotte Hornets led 59-47 at halftime and pulled away after the break. Their best stretch was the third quarter, won 38-28. Double-digit figures in two categories: Moussa Diabate (double-double, Charlotte Hornets). Bench points: Memphis Grizzlies 35, Charlotte Hornets 40. Brandon Miller had 22 points, 5 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 26 | 21 | 28 | 26 | 101 |
| Charlotte Hornets | 30 | 29 | 38 | 27 | 124 |
Moussa Diabate double-double (11 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javon Small starter | 28:50 | 17 | 7 | 3 | 1 | 0 | 5 | 7-12 | 3-6 | 0-0 | 1 | -10 |
| Olivier-Maxence Prosper starter | 27:16 | 10 | 7 | 1 | 1 | 0 | 1 | 3-8 | 1-3 | 3-4 | 1 | -21 |
| Jaylen Wells starter | 24:37 | 9 | 0 | 1 | 1 | 0 | 2 | 3-12 | 3-10 | 0-1 | 1 | -16 |
| GG Jackson II starter | 23:35 | 19 | 3 | 1 | 0 | 0 | 0 | 7-14 | 0-5 | 5-6 | 2 | -14 |
| Walter Clayton Jr starter | 21:56 | 11 | 4 | 2 | 2 | 0 | 1 | 4-9 | 3-6 | 0-0 | 4 | -19 |
| Tyler Burton bench | 28:42 | 10 | 4 | 1 | 0 | 0 | 0 | 3-8 | 2-5 | 2-2 | 3 | -8 |
| Cam Spencer bench | 26:04 | 0 | 1 | 4 | 2 | 0 | 1 | 0-7 | 0-4 | 0-0 | 4 | -4 |
| Taylor Hendricks bench | 24:59 | 14 | 2 | 3 | 3 | 1 | 0 | 4-7 | 3-4 | 3-4 | 0 | -10 |
| DeJon Jarreau bench | 22:03 | 4 | 3 | 4 | 0 | 0 | 3 | 1-5 | 0-1 | 2-2 | 2 | -10 |
| Taj Gibson bench | 11:58 | 7 | 3 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 | 2 | -3 |
Not available: Santi Aldama, Kentavious Caldwell-Pope, Cedric Coward, Jahmai Mashack, Ja Morant, Scotty Pippen Jr., Zach Edey, Ty Jerome
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate starter | 32:47 | 11 | 14 | 3 | 1 | 2 | 3 | 5-6 | 0-0 | 1-2 | 1 | +21 |
| Brandon Miller starter | 30:16 | 22 | 5 | 3 | 0 | 1 | 2 | 8-12 | 5-9 | 1-2 | 1 | +20 |
| LaMelo Ball starter | 28:43 | 29 | 3 | 4 | 3 | 1 | 3 | 9-19 | 7-14 | 4-5 | 4 | +12 |
| Miles Bridges starter | 26:30 | 13 | 4 | 1 | 1 | 0 | 1 | 6-8 | 0-0 | 1-3 | 1 | +22 |
| Kon Knueppel starter | 21:21 | 9 | 3 | 5 | 0 | 0 | 1 | 3-9 | 1-6 | 2-4 | 2 | +7 |
| Sion James bench | 21:28 | 8 | 1 | 2 | 1 | 0 | 0 | 3-5 | 2-4 | 0-0 | 1 | +6 |
| Josh Green bench | 20:07 | 5 | 4 | 0 | 1 | 0 | 0 | 1-5 | 1-3 | 2-2 | 1 | +14 |
| Coby White bench | 19:12 | 12 | 8 | 7 | 0 | 0 | 5 | 4-11 | 1-4 | 3-4 | 4 | +13 |
| Grant Williams bench | 18:37 | 5 | 4 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 2 | +4 |
| Ryan Kalkbrenner bench | 15:13 | 10 | 2 | 0 | 0 | 0 | 2 | 4-5 | 0-0 | 2-2 | 0 | +2 |
| Tre Mann bench | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -3 |
| Pat Connaughton bench | 2:53 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
Not available: Tidjane Salaun
| Memphis Grizzlies | Stat | Charlotte Hornets |
|---|---|---|
| 15/19 (78%) | Free throws | 16/24 (66%) |
| 19/40 (47%) | 2 pointers | 27/42 (64%) |
| 16/46 (34%) | 3 pointers | 18/43 (41%) |
| 35/86 (40%) | Field goals | 45/85 (52%) |
| 34 | Rebounds | 49 |
| 25 | Defensive rebounds | 36 |
| 9 | Offensive rebounds | 13 |
| 20 | Assists | 25 |
| 13 | Turnovers | 17 |
| 10 | Steals | 7 |
| 1 | Blocks | 4 |
| 20 | Fouls | 17 |
| 10 | Max points in a row | 13 |
| 0:30 | Time spent in lead | 46:13 |
| 2 | Biggest lead | 26 |
Largest margin: 26 points.
| Time left | Team | Play | Memphis Grizzlies | Charlotte Hornets |
|---|---|---|---|---|
| 11:37 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 0 | 3 |
| 11:11 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 3 | 3 |
| 11:02 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 3 | 6 |
| 10:28 | Memphis Grizzlies | Javon Small 3-pt field goal | 6 | 6 |
| 10:01 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 8 | 6 |
| 9:31 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 8 | 8 |
| 9:13 | Charlotte Hornets | Brandon Miller Free throw | 8 | 9 |
| 8:49 | Charlotte Hornets | Miles Bridges 2-pt field goal | 8 | 11 |
| 7:54 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 8 | 13 |
| 6:30 | Charlotte Hornets | Brandon Miller 3-pt field goal | 8 | 16 |
| 6:10 | Charlotte Hornets | Josh Green 3-pt field goal | 8 | 19 |
| 5:29 | Memphis Grizzlies | Tyler Burton 2-pt field goal | 10 | 19 |
| 5:12 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 10 | 21 |
| 4:27 | Memphis Grizzlies | Tyler Burton 3-pt field goal | 13 | 21 |
| 3:59 | Charlotte Hornets | Brandon Miller 3-pt field goal | 13 | 24 |
| 3:43 | Memphis Grizzlies | Taylor Hendricks 3-pt field goal | 16 | 24 |
| 2:53 | Memphis Grizzlies | Taylor Hendricks Free throw | 17 | 24 |
| 2:53 | Memphis Grizzlies | Taylor Hendricks Free throw | 18 | 24 |
| 2:03 | Memphis Grizzlies | Tyler Burton Free throw | 19 | 24 |
| 2:03 | Memphis Grizzlies | Tyler Burton Free throw | 20 | 24 |
| 1:33 | Memphis Grizzlies | Taj Gibson 3-pt field goal | 23 | 24 |
| 1:25 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 23 | 25 |
| 1:25 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 23 | 26 |
| 0:34 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 23 | 29 |
| 0:15 | Memphis Grizzlies | Olivier-Maxence Prosper 3-pt field goal | 26 | 29 |
| 0:03 | Charlotte Hornets | LaMelo Ball Free throw | 26 | 30 |
| Time left | Team | Play | Memphis Grizzlies | Charlotte Hornets |
|---|---|---|---|---|
| 11:44 | Memphis Grizzlies | Javon Small 2-pt field goal | 28 | 30 |
| 11:24 | Charlotte Hornets | Sion James 3-pt field goal | 28 | 33 |
| 10:52 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 28 | 35 |
| 9:58 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 30 | 35 |
| 9:43 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 30 | 38 |
| 9:00 | Charlotte Hornets | Miles Bridges 2-pt field goal | 30 | 40 |
| 8:42 | Memphis Grizzlies | GG Jackson II Free throw | 31 | 40 |
| 8:02 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 33 | 40 |
| 7:34 | Memphis Grizzlies | GG Jackson II Free throw | 34 | 40 |
| 7:34 | Memphis Grizzlies | GG Jackson II Free throw | 35 | 40 |
| 7:00 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 35 | 42 |
| 6:49 | Memphis Grizzlies | Taylor Hendricks 3-pt field goal | 38 | 42 |
| 6:33 | Charlotte Hornets | Sion James 3-pt field goal | 38 | 45 |
| 6:15 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 41 | 45 |
| 5:08 | Charlotte Hornets | Brandon Miller 3-pt field goal | 41 | 48 |
| 4:51 | Memphis Grizzlies | Walter Clayton Jr 2-pt field goal | 43 | 48 |
| 4:25 | Charlotte Hornets | Coby White 2-pt field goal | 43 | 50 |
| 3:51 | Charlotte Hornets | Coby White Free throw | 43 | 51 |
| 3:15 | Charlotte Hornets | Grant Williams 3-pt field goal | 43 | 54 |
| 2:27 | Charlotte Hornets | Brandon Miller 3-pt field goal | 43 | 57 |
| 2:09 | Charlotte Hornets | Brandon Miller 2-pt field goal | 43 | 59 |
| 1:53 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 44 | 59 |
| 1:53 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 45 | 59 |
| 0:09 | Memphis Grizzlies | DeJon Jarreau Free throw | 46 | 59 |
| 0:09 | Memphis Grizzlies | DeJon Jarreau Free throw | 47 | 59 |
| Time left | Team | Play | Memphis Grizzlies | Charlotte Hornets |
|---|---|---|---|---|
| 11:43 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 49 | 59 |
| 11:26 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 49 | 62 |
| 11:06 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 51 | 62 |
| 10:55 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 51 | 64 |
| 10:07 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 51 | 67 |
| 9:52 | Charlotte Hornets | Brandon Miller 2-pt field goal | 51 | 69 |
| 9:26 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 51 | 71 |
| 9:14 | Memphis Grizzlies | Javon Small 2-pt field goal | 53 | 71 |
| 9:08 | Charlotte Hornets | Miles Bridges 2-pt field goal | 53 | 73 |
| 9:08 | Charlotte Hornets | Miles Bridges Free throw | 53 | 74 |
| 8:53 | Memphis Grizzlies | Javon Small 3-pt field goal | 56 | 74 |
| 8:44 | Charlotte Hornets | Kon Knueppel Free throw | 56 | 75 |
| 8:33 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 57 | 75 |
| 8:14 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 57 | 77 |
| 7:48 | Memphis Grizzlies | Javon Small 3-pt field goal | 60 | 77 |
| 7:26 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 63 | 77 |
| 7:01 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 63 | 80 |
| 6:42 | Memphis Grizzlies | Walter Clayton Jr 3-pt field goal | 66 | 80 |
| 6:21 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 66 | 82 |
| 6:07 | Memphis Grizzlies | Taylor Hendricks 2-pt field goal | 68 | 82 |
| 5:28 | Memphis Grizzlies | Tyler Burton 3-pt field goal | 71 | 82 |
| 5:08 | Charlotte Hornets | Brandon Miller 3-pt field goal | 71 | 85 |
| 4:36 | Charlotte Hornets | Miles Bridges 2-pt field goal | 71 | 87 |
| 4:12 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 71 | 89 |
| 3:38 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 71 | 91 |
| 2:28 | Memphis Grizzlies | Taj Gibson 2-pt field goal | 73 | 91 |
| 2:17 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 73 | 93 |
| 1:58 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 75 | 93 |
| 1:23 | Charlotte Hornets | Coby White 3-pt field goal | 75 | 96 |
| 1:06 | Charlotte Hornets | Kon Knueppel Free throw | 75 | 97 |
| Time left | Team | Play | Memphis Grizzlies | Charlotte Hornets |
|---|---|---|---|---|
| 10:56 | Charlotte Hornets | LaMelo Ball Free throw | 75 | 98 |
| 10:56 | Charlotte Hornets | Coby White Free throw | 75 | 99 |
| 10:56 | Charlotte Hornets | Coby White Free throw | 75 | 100 |
| 10:28 | Memphis Grizzlies | Taj Gibson 2-pt field goal | 77 | 100 |
| 10:05 | Memphis Grizzlies | Javon Small 2-pt field goal | 79 | 100 |
| 8:44 | Charlotte Hornets | Grant Williams 2-pt field goal | 79 | 102 |
| 8:28 | Charlotte Hornets | Moussa Diabate Free throw | 79 | 103 |
| 8:17 | Memphis Grizzlies | Taylor Hendricks Free throw | 80 | 103 |
| 8:09 | Charlotte Hornets | LaMelo Ball Free throw | 80 | 104 |
| 8:09 | Charlotte Hornets | LaMelo Ball Free throw | 80 | 105 |
| 7:57 | Memphis Grizzlies | Taylor Hendricks 3-pt field goal | 83 | 105 |
| 7:39 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 83 | 108 |
| 6:41 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 85 | 108 |
| 6:17 | Memphis Grizzlies | GG Jackson II Free throw | 86 | 108 |
| 6:17 | Memphis Grizzlies | GG Jackson II Free throw | 87 | 108 |
| 5:57 | Charlotte Hornets | Miles Bridges 2-pt field goal | 87 | 110 |
| 5:43 | Memphis Grizzlies | Walter Clayton Jr 3-pt field goal | 90 | 110 |
| 5:28 | Charlotte Hornets | Brandon Miller 2-pt field goal | 90 | 112 |
| 4:31 | Charlotte Hornets | Coby White 2-pt field goal | 90 | 114 |
| 4:11 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 92 | 114 |
| 3:52 | Charlotte Hornets | Josh Green Free throw | 92 | 115 |
| 3:52 | Charlotte Hornets | Josh Green Free throw | 92 | 116 |
| 3:25 | Charlotte Hornets | Coby White 2-pt field goal | 92 | 118 |
| 3:17 | Memphis Grizzlies | DeJon Jarreau 2-pt field goal | 94 | 118 |
| 3:01 | Charlotte Hornets | Miles Bridges 2-pt field goal | 94 | 120 |
| 2:06 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 96 | 120 |
| 1:50 | Charlotte Hornets | Sion James 2-pt field goal | 96 | 122 |
| 1:39 | Memphis Grizzlies | Walter Clayton Jr 3-pt field goal | 99 | 122 |
| 1:12 | Memphis Grizzlies | Javon Small 2-pt field goal | 101 | 122 |
| 0:40 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 101 | 124 |
After this game: Charlotte Hornets 2-0. Final series: Charlotte Hornets 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 21, 2026 · 23:00 UTC