Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Golden State Warriors head-to-head · Minnesota Timberwolves schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Golden State Warriors 127-117 on the road on Friday, March 13, 2026 at Chase Center. Anthony Edwards had 42 points, 8 rebounds and 5 assists for the Minnesota Timberwolves. Brandin Podziemski had 25 points, 10 rebounds and 2 assists for the Golden State Warriors.
The Minnesota Timberwolves led 69-48 at halftime and held on in the second half. Their best stretch was the second quarter, won 38-20. Double-digit figures in two categories: Brandin Podziemski (double-double, Golden State Warriors). Bench points: Minnesota Timberwolves 35, Golden State Warriors 40. Rudy Gobert had 18 points, 9 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 31 | 38 | 31 | 27 | 127 |
| Golden State Warriors | 28 | 20 | 39 | 30 | 117 |
Brandin Podziemski double-double (25 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 37:16 | 42 | 8 | 5 | 1 | 1 | 2 | 13-22 | 4-9 | 12-12 | 2 | +10 |
| Rudy Gobert starter | 35:35 | 18 | 9 | 2 | 1 | 1 | 2 | 5-5 | 0-0 | 8-10 | 3 | +8 |
| Jaden McDaniels starter | 29:35 | 15 | 1 | 2 | 1 | 1 | 4 | 6-9 | 1-3 | 2-2 | 5 | +7 |
| Donte DiVincenzo starter | 27:43 | 7 | 6 | 1 | 1 | 0 | 0 | 3-9 | 1-6 | 0-0 | 2 | +11 |
| Julius Randle starter | 26:45 | 10 | 4 | 1 | 1 | 0 | 4 | 5-11 | 0-2 | 0-0 | 1 | +9 |
| Ayo Dosunmu bench | 31:07 | 12 | 8 | 7 | 0 | 0 | 2 | 5-9 | 2-4 | 0-0 | 2 | +5 |
| Naz Reid bench | 26:34 | 12 | 3 | 4 | 1 | 1 | 0 | 5-9 | 1-1 | 1-2 | 2 | +5 |
| Kyle Anderson bench | 14:41 | 0 | 5 | 2 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 | 2 | -5 |
| Bones Hyland bench | 10:44 | 11 | 1 | 1 | 0 | 0 | 0 | 4-6 | 3-5 | 0-0 | 0 | +0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski starter | 35:53 | 25 | 10 | 2 | 0 | 0 | 0 | 8-17 | 5-10 | 4-5 | 2 | -6 |
| Gui Santos starter | 34:42 | 17 | 3 | 8 | 1 | 0 | 1 | 6-15 | 3-10 | 2-2 | 4 | -3 |
| De'Anthony Melton starter | 23:54 | 12 | 2 | 3 | 1 | 0 | 1 | 4-11 | 2-5 | 2-2 | 1 | +0 |
| Kristaps Porziņģis starter | 22:04 | 20 | 4 | 2 | 2 | 1 | 1 | 7-16 | 2-5 | 4-4 | 3 | -8 |
| Al Horford starter | 4:55 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | 1 | -3 |
| Will Richard bench | 29:16 | 0 | 5 | 0 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 | 3 | +1 |
| L.J. Cryer bench | 19:23 | 8 | 2 | 0 | 0 | 0 | 0 | 2-6 | 0-4 | 4-4 | 1 | -3 |
| Gary Payton II bench | 18:52 | 12 | 3 | 2 | 2 | 0 | 0 | 4-8 | 0-1 | 4-4 | 1 | -5 |
| Pat Spencer bench | 18:51 | 7 | 2 | 3 | 1 | 0 | 2 | 3-6 | 1-3 | 0-0 | 2 | -18 |
| Malevy Leons bench | 13:35 | 6 | 2 | 1 | 0 | 0 | 0 | 2-6 | 0-2 | 2-2 | 2 | +7 |
| Quinten Post bench | 11:29 | 7 | 3 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 2-2 | 0 | -7 |
| Seth Curry bench | 7:08 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | -5 |
Not available: Jimmy Butler, Stephen Curry, Moses Moody
| Minnesota Timberwolves | Stat | Golden State Warriors |
|---|---|---|
| 23/26 (88%) | Free throws | 24/25 (96%) |
| 34/52 (65%) | 2 pointers | 24/49 (49%) |
| 12/30 (40%) | 3 pointers | 15/48 (31%) |
| 46/82 (56%) | Field goals | 39/97 (40%) |
| 45 | Rebounds | 38 |
| 34 | Defensive rebounds | 24 |
| 11 | Offensive rebounds | 14 |
| 25 | Assists | 23 |
| 16 | Turnovers | 8 |
| 6 | Steals | 8 |
| 5 | Blocks | 1 |
| 19 | Fouls | 20 |
| 9 | Max points in a row | 13 |
| 42:21 | Time spent in lead | 2:55 |
| 25 | Biggest lead | 3 |
Largest margin: 24 points.
| Time left | Team | Play | Minnesota Timberwolves | Golden State Warriors |
|---|---|---|---|---|
| 11:25 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 3 | 0 |
| 11:07 | Golden State Warriors | Al Horford 3-pt field goal | 3 | 3 |
| 10:10 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 5 | 3 |
| 9:58 | Golden State Warriors | Kristaps Porziņģis 2-pt field goal | 5 | 5 |
| 9:45 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 7 | 5 |
| 9:31 | Golden State Warriors | Kristaps Porziņģis 3-pt field goal | 7 | 8 |
| 9:16 | Minnesota Timberwolves | Rudy Gobert Free throw | 8 | 8 |
| 9:16 | Minnesota Timberwolves | Rudy Gobert Free throw | 9 | 8 |
| 8:55 | Golden State Warriors | Gui Santos Free throw | 9 | 9 |
| 8:55 | Golden State Warriors | Gui Santos Free throw | 9 | 10 |
| 8:37 | Minnesota Timberwolves | Rudy Gobert Free throw | 10 | 10 |
| 8:37 | Minnesota Timberwolves | Rudy Gobert Free throw | 11 | 10 |
| 8:21 | Golden State Warriors | Kristaps Porziņģis 2-pt field goal | 11 | 12 |
| 7:41 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 13 | 12 |
| 7:12 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 15 | 12 |
| 6:48 | Golden State Warriors | Quinten Post 2-pt field goal | 15 | 14 |
| 6:26 | Golden State Warriors | De'Anthony Melton Free throw | 15 | 15 |
| 6:26 | Golden State Warriors | De'Anthony Melton Free throw | 15 | 16 |
| 5:14 | Golden State Warriors | Pat Spencer 2-pt field goal | 15 | 18 |
| 4:57 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 18 | 18 |
| 4:20 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 18 | 21 |
| 4:07 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 21 | 21 |
| 3:45 | Minnesota Timberwolves | Anthony Edwards Free throw | 22 | 21 |
| 3:45 | Minnesota Timberwolves | Anthony Edwards Free throw | 23 | 21 |
| 3:11 | Minnesota Timberwolves | Anthony Edwards Free throw | 24 | 21 |
| 3:11 | Minnesota Timberwolves | Anthony Edwards Free throw | 25 | 21 |
| 3:03 | Golden State Warriors | Gary Payton II Free throw | 25 | 22 |
| 3:03 | Golden State Warriors | Gary Payton II Free throw | 25 | 23 |
| 2:43 | Minnesota Timberwolves | Anthony Edwards Free throw | 26 | 23 |
| 2:43 | Minnesota Timberwolves | Anthony Edwards Free throw | 27 | 23 |
| 2:28 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 27 | 26 |
| 2:07 | Minnesota Timberwolves | Rudy Gobert Free throw | 28 | 26 |
| 0:23 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 31 | 26 |
| 0:03 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 31 | 28 |
| Time left | Team | Play | Minnesota Timberwolves | Golden State Warriors |
|---|---|---|---|---|
| 11:25 | Golden State Warriors | Gary Payton II 2-pt field goal | 31 | 30 |
| 11:12 | Minnesota Timberwolves | Ayo Dosunmu 3-pt field goal | 34 | 30 |
| 10:48 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 34 | 33 |
| 10:20 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 37 | 33 |
| 9:57 | Golden State Warriors | Kristaps Porziņģis 2-pt field goal | 37 | 35 |
| 9:49 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 39 | 35 |
| 9:24 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 41 | 35 |
| 8:47 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 44 | 35 |
| 8:38 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 44 | 37 |
| 8:22 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 46 | 37 |
| 8:03 | Golden State Warriors | Gary Payton II 2-pt field goal | 46 | 39 |
| 7:49 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 48 | 39 |
| 6:58 | Minnesota Timberwolves | Rudy Gobert Free throw | 49 | 39 |
| 6:58 | Minnesota Timberwolves | Rudy Gobert Free throw | 50 | 39 |
| 5:54 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 52 | 39 |
| 5:30 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 54 | 39 |
| 5:05 | Golden State Warriors | Kristaps Porziņģis 2-pt field goal | 54 | 41 |
| 4:48 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 56 | 41 |
| 4:15 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 58 | 41 |
| 3:24 | Golden State Warriors | Kristaps Porziņģis 2-pt field goal | 58 | 43 |
| 3:08 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 60 | 43 |
| 2:41 | Minnesota Timberwolves | Anthony Edwards Free throw | 61 | 43 |
| 2:41 | Minnesota Timberwolves | Anthony Edwards Free throw | 62 | 43 |
| 2:16 | Golden State Warriors | Quinten Post 3-pt field goal | 62 | 46 |
| 1:53 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 65 | 46 |
| 1:37 | Golden State Warriors | Quinten Post Free throw | 65 | 47 |
| 1:37 | Golden State Warriors | Quinten Post Free throw | 65 | 48 |
| 1:24 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 67 | 48 |
| 0:47 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 69 | 48 |
| Time left | Team | Play | Minnesota Timberwolves | Golden State Warriors |
|---|---|---|---|---|
| 11:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 70 | 48 |
| 11:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 71 | 48 |
| 10:55 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 73 | 48 |
| 10:23 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 73 | 51 |
| 9:53 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 73 | 54 |
| 9:40 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 75 | 54 |
| 9:28 | Golden State Warriors | Brandin Podziemski Free throw | 75 | 55 |
| 9:28 | Golden State Warriors | Brandin Podziemski Free throw | 75 | 56 |
| 9:14 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 77 | 56 |
| 8:58 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 77 | 58 |
| 8:08 | Golden State Warriors | Kristaps Porziņģis 3-pt field goal | 77 | 61 |
| 7:54 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 79 | 61 |
| 7:44 | Golden State Warriors | Gary Payton II 2-pt field goal | 79 | 63 |
| 6:50 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 81 | 63 |
| 6:38 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 81 | 66 |
| 6:24 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 83 | 66 |
| 6:07 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 85 | 66 |
| 5:47 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 87 | 66 |
| 5:02 | Minnesota Timberwolves | Ayo Dosunmu 3-pt field goal | 90 | 66 |
| 4:50 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 90 | 68 |
| 4:38 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 92 | 68 |
| 4:29 | Golden State Warriors | Pat Spencer 3-pt field goal | 92 | 71 |
| 4:12 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 94 | 71 |
| 3:50 | Golden State Warriors | Gary Payton II 2-pt field goal | 94 | 73 |
| 3:42 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 96 | 73 |
| 3:29 | Golden State Warriors | Pat Spencer 2-pt field goal | 96 | 75 |
| 3:15 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 98 | 75 |
| 3:00 | Golden State Warriors | Malevy Leons 2-pt field goal | 98 | 77 |
| 2:41 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 100 | 77 |
| 2:28 | Golden State Warriors | L.J. Cryer 2-pt field goal | 100 | 79 |
| 1:57 | Golden State Warriors | Gui Santos 2-pt field goal | 100 | 81 |
| 1:34 | Golden State Warriors | Malevy Leons Free throw | 100 | 82 |
| 1:34 | Golden State Warriors | Malevy Leons Free throw | 100 | 83 |
| 0:54 | Golden State Warriors | L.J. Cryer Free throw | 100 | 84 |
| 0:54 | Golden State Warriors | L.J. Cryer Free throw | 100 | 85 |
| 0:24 | Golden State Warriors | Kristaps Porziņģis Free throw | 100 | 86 |
| 0:24 | Golden State Warriors | Kristaps Porziņģis Free throw | 100 | 87 |
| Time left | Team | Play | Minnesota Timberwolves | Golden State Warriors |
|---|---|---|---|---|
| 11:42 | Golden State Warriors | Gui Santos 3-pt field goal | 100 | 90 |
| 11:22 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 103 | 90 |
| 10:41 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 105 | 90 |
| 10:28 | Golden State Warriors | Gui Santos 2-pt field goal | 105 | 92 |
| 10:11 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 107 | 92 |
| 9:48 | Golden State Warriors | Gary Payton II Free throw | 107 | 93 |
| 9:48 | Golden State Warriors | Gary Payton II Free throw | 107 | 94 |
| 9:35 | Golden State Warriors | Gui Santos 3-pt field goal | 107 | 97 |
| 9:18 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 109 | 97 |
| 9:01 | Golden State Warriors | Gui Santos 3-pt field goal | 109 | 100 |
| 8:37 | Golden State Warriors | Malevy Leons 2-pt field goal | 109 | 102 |
| 8:24 | Minnesota Timberwolves | Naz Reid Free throw | 110 | 102 |
| 7:55 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 112 | 102 |
| 7:10 | Golden State Warriors | Kristaps Porziņģis Free throw | 112 | 103 |
| 7:10 | Golden State Warriors | Kristaps Porziņģis Free throw | 112 | 104 |
| 7:02 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 115 | 104 |
| 6:13 | Golden State Warriors | Brandin Podziemski Free throw | 115 | 105 |
| 5:56 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 118 | 105 |
| 5:43 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 118 | 108 |
| 5:32 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 120 | 108 |
| 2:33 | Minnesota Timberwolves | Jaden McDaniels Free throw | 121 | 108 |
| 2:33 | Minnesota Timberwolves | Jaden McDaniels Free throw | 122 | 108 |
| 2:13 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 122 | 110 |
| 2:13 | Golden State Warriors | Brandin Podziemski Free throw | 122 | 111 |
| 1:52 | Golden State Warriors | Gui Santos 2-pt field goal | 122 | 113 |
| 1:35 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 124 | 113 |
| 1:08 | Minnesota Timberwolves | Rudy Gobert Free throw | 125 | 113 |
| 1:00 | Golden State Warriors | L.J. Cryer Free throw | 125 | 114 |
| 1:00 | Golden State Warriors | L.J. Cryer Free throw | 125 | 115 |
| 0:48 | Minnesota Timberwolves | Anthony Edwards Free throw | 126 | 115 |
| 0:48 | Minnesota Timberwolves | Anthony Edwards Free throw | 127 | 115 |
| 0:29 | Golden State Warriors | L.J. Cryer 2-pt field goal | 127 | 117 |
After this game: Minnesota Timberwolves 3-1. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 14, 2026 · 02:00 UTC