Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Sacramento Kings vs Golden State Warriors head-to-head · Sacramento Kings schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Sacramento Kings 137-103 at home on Friday, January 9, 2026 at Chase Center. Stephen Curry had 27 points, 0 rebounds and 10 assists for the Golden State Warriors. DeMar DeRozan had 24 points, 2 rebounds and 3 assists for the Sacramento Kings.
The Golden State Warriors led 63-59 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 40-19. Double-digit figures in two categories: Stephen Curry (double-double, Golden State Warriors). Bench points: Sacramento Kings 38, Golden State Warriors 66. De'Anthony Melton had 19 points, 0 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Sacramento Kings | 29 | 30 | 25 | 19 | 103 |
| Golden State Warriors | 34 | 29 | 34 | 40 | 137 |
Stephen Curry double-double (27 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan starter | 34:52 | 24 | 2 | 3 | 3 | 0 | 0 | 10-19 | 1-2 | 3-5 | 1 | -22 |
| Zach LaVine starter | 30:28 | 15 | 3 | 3 | 0 | 0 | 2 | 7-15 | 1-7 | 0-0 | 2 | -29 |
| Russell Westbrook starter | 28:13 | 13 | 4 | 7 | 0 | 0 | 3 | 6-11 | 1-4 | 0-0 | 4 | -21 |
| Maxime Raynaud starter | 26:18 | 8 | 7 | 2 | 0 | 2 | 2 | 4-6 | 0-1 | 0-0 | 3 | -17 |
| Keon Ellis starter | 25:24 | 5 | 2 | 1 | 1 | 1 | 0 | 1-4 | 1-3 | 2-2 | 1 | -16 |
| Nique Clifford bench | 24:52 | 6 | 0 | 1 | 1 | 0 | 2 | 2-6 | 2-3 | 0-0 | 0 | -13 |
| Dylan Cardwell bench | 21:42 | 6 | 8 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 | 1 | -17 |
| Dennis Schröder bench | 20:27 | 15 | 3 | 3 | 1 | 0 | 1 | 5-9 | 1-3 | 4-4 | 1 | -15 |
| Malik Monk bench | 19:23 | 8 | 2 | 1 | 0 | 0 | 2 | 4-10 | 0-4 | 0-0 | 2 | -17 |
| Precious Achiuwa bench | 4:33 | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | +2 |
| Devin Carter bench | 3:48 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -5 |
Not available: Keegan Murray, Domantas Sabonis, Isaiah Stevens
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 31:54 | 27 | 0 | 10 | 1 | 2 | 2 | 10-21 | 6-12 | 1-1 | 0 | +14 |
| Draymond Green starter | 27:10 | 11 | 6 | 8 | 1 | 0 | 3 | 4-7 | 3-4 | 0-0 | 2 | +16 |
| Jimmy Butler starter | 22:47 | 15 | 6 | 6 | 0 | 0 | 2 | 6-10 | 0-1 | 3-3 | 0 | +20 |
| Moses Moody starter | 21:43 | 7 | 0 | 2 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 | 2 | +6 |
| Quinten Post starter | 13:03 | 11 | 2 | 2 | 0 | 3 | 0 | 4-9 | 3-8 | 0-0 | 0 | +10 |
| Brandin Podziemski bench | 22:27 | 14 | 4 | 2 | 1 | 0 | 1 | 4-6 | 0-2 | 6-6 | 1 | +28 |
| De'Anthony Melton bench | 18:42 | 19 | 0 | 1 | 0 | 0 | 1 | 6-10 | 3-6 | 4-4 | 4 | +14 |
| Gui Santos bench | 18:09 | 4 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 | 1 | +7 |
| Gary Payton II bench | 17:56 | 12 | 9 | 1 | 0 | 0 | 0 | 6-7 | 0-0 | 0-0 | 0 | +9 |
| Will Richard bench | 16:23 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | +18 |
| Al Horford bench | 16:22 | 9 | 5 | 2 | 0 | 1 | 0 | 4-6 | 1-2 | 0-0 | 2 | +13 |
| Trayce Jackson-Davis bench | 4:28 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | +5 |
| Pat Spencer bench | 4:28 | 0 | 1 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | +5 |
| Buddy Hield bench | 4:28 | 6 | 3 | 1 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | +5 |
Not available: Seth Curry, L.J. Cryer
| Sacramento Kings | Stat | Golden State Warriors |
|---|---|---|
| 10/13 (76%) | Free throws | 14/14 (100%) |
| 36/59 (61%) | 2 pointers | 33/50 (66%) |
| 7/27 (25%) | 3 pointers | 19/45 (42%) |
| 43/86 (50%) | Field goals | 52/95 (54%) |
| 31 | Rebounds | 41 |
| 21 | Defensive rebounds | 27 |
| 10 | Offensive rebounds | 14 |
| 23 | Assists | 39 |
| 12 | Turnovers | 10 |
| 6 | Steals | 4 |
| 6 | Blocks | 6 |
| 15 | Fouls | 13 |
| 7 | Max points in a row | 15 |
| 1:21 | Time spent in lead | 44:42 |
| 3 | Biggest lead | 35 |
Largest margin: 35 points.
| Time left | Team | Play | Sacramento Kings | Golden State Warriors |
|---|---|---|---|---|
| 11:41 | Golden State Warriors | Quinten Post 2-pt field goal | 0 | 2 |
| 11:09 | Sacramento Kings | Zach LaVine 2-pt field goal | 2 | 2 |
| 10:51 | Golden State Warriors | Stephen Curry Free throw | 2 | 3 |
| 10:51 | Golden State Warriors | Stephen Curry 2-pt field goal | 2 | 4 |
| 10:30 | Golden State Warriors | Draymond Green 2-pt field goal | 2 | 7 |
| 10:15 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 4 | 7 |
| 9:55 | Golden State Warriors | Quinten Post 3-pt field goal | 4 | 10 |
| 9:30 | Golden State Warriors | Stephen Curry 3-pt field goal | 4 | 13 |
| 9:18 | Sacramento Kings | Russell Westbrook 3-pt field goal | 7 | 13 |
| 8:17 | Sacramento Kings | Keon Ellis 3-pt field goal | 10 | 13 |
| 8:02 | Golden State Warriors | Jimmy Butler 2-pt field goal | 10 | 15 |
| 8:02 | Golden State Warriors | Jimmy Butler Free throw | 10 | 16 |
| 7:52 | Sacramento Kings | Zach LaVine 2-pt field goal | 12 | 16 |
| 7:28 | Golden State Warriors | Moses Moody 2-pt field goal | 12 | 18 |
| 7:04 | Golden State Warriors | Stephen Curry 3-pt field goal | 12 | 21 |
| 6:42 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 14 | 21 |
| 6:08 | Sacramento Kings | Zach LaVine 3-pt field goal | 17 | 21 |
| 5:20 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 19 | 21 |
| 5:05 | Golden State Warriors | Gary Payton II 2-pt field goal | 19 | 23 |
| 4:24 | Golden State Warriors | Stephen Curry 2-pt field goal | 19 | 25 |
| 4:05 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 21 | 25 |
| 3:08 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 23 | 25 |
| 2:53 | Golden State Warriors | Al Horford 3-pt field goal | 23 | 28 |
| 2:38 | Sacramento Kings | Malik Monk 2-pt field goal | 25 | 28 |
| 2:18 | Golden State Warriors | De'Anthony Melton Free throw | 25 | 29 |
| 2:18 | Golden State Warriors | De'Anthony Melton Free throw | 25 | 30 |
| 1:56 | Sacramento Kings | Dennis Schröder 3-pt field goal | 28 | 30 |
| 1:32 | Golden State Warriors | Al Horford 2-pt field goal | 28 | 32 |
| 1:21 | Sacramento Kings | DeMar DeRozan Free throw | 29 | 32 |
| 1:03 | Golden State Warriors | Jimmy Butler 2-pt field goal | 29 | 34 |
| Time left | Team | Play | Sacramento Kings | Golden State Warriors |
|---|---|---|---|---|
| 11:33 | Sacramento Kings | Malik Monk 2-pt field goal | 31 | 34 |
| 11:13 | Sacramento Kings | Malik Monk 2-pt field goal | 33 | 34 |
| 10:41 | Sacramento Kings | Malik Monk 2-pt field goal | 35 | 34 |
| 10:30 | Golden State Warriors | Stephen Curry 2-pt field goal | 35 | 36 |
| 10:10 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 37 | 36 |
| 10:04 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 37 | 38 |
| 9:50 | Sacramento Kings | Dennis Schröder 2-pt field goal | 39 | 38 |
| 9:20 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 41 | 38 |
| 9:10 | Golden State Warriors | Gary Payton II 2-pt field goal | 41 | 40 |
| 8:46 | Golden State Warriors | Gary Payton II 2-pt field goal | 41 | 42 |
| 7:48 | Golden State Warriors | Stephen Curry 3-pt field goal | 41 | 45 |
| 7:30 | Sacramento Kings | Nique Clifford 3-pt field goal | 44 | 45 |
| 7:14 | Golden State Warriors | Gary Payton II 2-pt field goal | 44 | 47 |
| 6:39 | Sacramento Kings | Dennis Schröder 2-pt field goal | 46 | 47 |
| 6:22 | Golden State Warriors | Moses Moody 3-pt field goal | 46 | 50 |
| 5:36 | Golden State Warriors | Jimmy Butler 2-pt field goal | 46 | 52 |
| 5:18 | Sacramento Kings | Russell Westbrook 2-pt field goal | 48 | 52 |
| 5:02 | Golden State Warriors | Al Horford 2-pt field goal | 48 | 54 |
| 4:47 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 50 | 54 |
| 4:31 | Golden State Warriors | Jimmy Butler 2-pt field goal | 50 | 56 |
| 3:27 | Sacramento Kings | Zach LaVine 2-pt field goal | 52 | 56 |
| 2:50 | Sacramento Kings | Precious Achiuwa Free throw | 53 | 56 |
| 2:23 | Sacramento Kings | Zach LaVine 2-pt field goal | 55 | 56 |
| 2:06 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 55 | 58 |
| 1:46 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 57 | 58 |
| 0:57 | Golden State Warriors | Stephen Curry 2-pt field goal | 57 | 60 |
| 0:42 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 59 | 60 |
| 0:05 | Golden State Warriors | Draymond Green 3-pt field goal | 59 | 63 |
| Time left | Team | Play | Sacramento Kings | Golden State Warriors |
|---|---|---|---|---|
| 11:53 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 61 | 63 |
| 11:06 | Golden State Warriors | Jimmy Butler 2-pt field goal | 61 | 65 |
| 10:30 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 63 | 65 |
| 9:59 | Sacramento Kings | Russell Westbrook 2-pt field goal | 65 | 65 |
| 9:45 | Golden State Warriors | Jimmy Butler 2-pt field goal | 65 | 67 |
| 9:29 | Sacramento Kings | Zach LaVine 2-pt field goal | 67 | 67 |
| 8:42 | Golden State Warriors | Stephen Curry 3-pt field goal | 67 | 70 |
| 8:24 | Golden State Warriors | Jimmy Butler Free throw | 67 | 71 |
| 8:24 | Golden State Warriors | Jimmy Butler Free throw | 67 | 72 |
| 8:07 | Sacramento Kings | DeMar DeRozan 3-pt field goal | 70 | 72 |
| 7:51 | Golden State Warriors | Draymond Green 3-pt field goal | 70 | 75 |
| 7:40 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 72 | 75 |
| 6:36 | Sacramento Kings | Zach LaVine 2-pt field goal | 74 | 75 |
| 6:16 | Golden State Warriors | Stephen Curry 3-pt field goal | 74 | 78 |
| 5:37 | Golden State Warriors | Stephen Curry 3-pt field goal | 74 | 81 |
| 5:11 | Sacramento Kings | DeMar DeRozan Free throw | 75 | 81 |
| 5:11 | Sacramento Kings | DeMar DeRozan Free throw | 76 | 81 |
| 4:52 | Sacramento Kings | Keon Ellis Free throw | 77 | 81 |
| 4:52 | Sacramento Kings | Keon Ellis Free throw | 78 | 81 |
| 4:07 | Sacramento Kings | Dennis Schröder Free throw | 79 | 81 |
| 4:07 | Sacramento Kings | Dennis Schröder Free throw | 80 | 81 |
| 3:48 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 80 | 84 |
| 3:33 | Sacramento Kings | Dennis Schröder 2-pt field goal | 82 | 84 |
| 3:13 | Sacramento Kings | Dennis Schröder 2-pt field goal | 84 | 84 |
| 2:54 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 84 | 86 |
| 2:39 | Golden State Warriors | De'Anthony Melton Free throw | 84 | 87 |
| 2:39 | Golden State Warriors | De'Anthony Melton Free throw | 84 | 88 |
| 1:58 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 84 | 90 |
| 1:01 | Golden State Warriors | Will Richard 2-pt field goal | 84 | 92 |
| 0:37 | Golden State Warriors | Al Horford 2-pt field goal | 84 | 94 |
| 0:14 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 84 | 97 |
| Time left | Team | Play | Sacramento Kings | Golden State Warriors |
|---|---|---|---|---|
| 11:37 | Golden State Warriors | Gui Santos 2-pt field goal | 84 | 99 |
| 11:11 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 86 | 99 |
| 10:46 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 86 | 101 |
| 10:26 | Sacramento Kings | Russell Westbrook 2-pt field goal | 88 | 101 |
| 10:07 | Golden State Warriors | Gary Payton II 2-pt field goal | 88 | 103 |
| 9:15 | Golden State Warriors | Gary Payton II 2-pt field goal | 88 | 105 |
| 8:30 | Golden State Warriors | Draymond Green 3-pt field goal | 88 | 108 |
| 8:16 | Golden State Warriors | Brandin Podziemski Free throw | 88 | 109 |
| 8:16 | Golden State Warriors | Brandin Podziemski Free throw | 88 | 110 |
| 7:42 | Sacramento Kings | Russell Westbrook 2-pt field goal | 90 | 110 |
| 7:10 | Golden State Warriors | Gui Santos 2-pt field goal | 90 | 112 |
| 6:47 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 90 | 114 |
| 6:47 | Golden State Warriors | Brandin Podziemski Free throw | 90 | 115 |
| 6:36 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 92 | 115 |
| 6:15 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 92 | 117 |
| 5:40 | Golden State Warriors | Brandin Podziemski Free throw | 92 | 118 |
| 5:40 | Golden State Warriors | Brandin Podziemski Free throw | 92 | 119 |
| 5:40 | Golden State Warriors | Brandin Podziemski Free throw | 92 | 120 |
| 5:27 | Sacramento Kings | Dennis Schröder Free throw | 93 | 120 |
| 5:27 | Sacramento Kings | Dennis Schröder Free throw | 94 | 120 |
| 5:11 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 94 | 123 |
| 5:03 | Sacramento Kings | Russell Westbrook 2-pt field goal | 96 | 123 |
| 4:37 | Golden State Warriors | Moses Moody 2-pt field goal | 96 | 125 |
| 3:34 | Golden State Warriors | Buddy Hield 3-pt field goal | 96 | 128 |
| 3:11 | Golden State Warriors | Quinten Post 3-pt field goal | 96 | 131 |
| 2:46 | Sacramento Kings | Devin Carter 2-pt field goal | 98 | 131 |
| 1:35 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 100 | 131 |
| 1:17 | Golden State Warriors | Quinten Post 3-pt field goal | 100 | 134 |
| 1:03 | Sacramento Kings | Nique Clifford 3-pt field goal | 103 | 134 |
| 0:45 | Golden State Warriors | Buddy Hield 3-pt field goal | 103 | 137 |
After this game: tied 1-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 10, 2026 · 03:00 UTC