Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Memphis Grizzlies vs Indiana Pacers head-to-head · Memphis Grizzlies schedule · Indiana Pacers schedule
Venue: Gainbridge Fieldhouse
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Indiana Pacers 125-106 on the road on Sunday, March 1, 2026 at Gainbridge Fieldhouse. Taylor Hendricks had 19 points, 5 rebounds and 0 assists for the Memphis Grizzlies. Jarace Walker had 21 points, 3 rebounds and 2 assists for the Indiana Pacers.
The Memphis Grizzlies led 65-60 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 34-23. Double-digit figures in two categories: Kam Jones (double-double, Indiana Pacers). Bench points: Memphis Grizzlies 56, Indiana Pacers 48. Jaylen Wells had 18 points, 3 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 34 | 31 | 26 | 34 | 125 |
| Indiana Pacers | 34 | 26 | 23 | 23 | 106 |
Kam Jones double-double (10 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Clayton Jr starter | 34:18 | 7 | 3 | 14 | 4 | 1 | 2 | 2-5 | 1-3 | 2-2 | 1 | +17 |
| Jaylen Wells starter | 21:15 | 18 | 3 | 1 | 2 | 0 | 1 | 8-9 | 2-3 | 0-0 | 2 | +8 |
| Olivier-Maxence Prosper starter | 20:43 | 17 | 2 | 3 | 1 | 0 | 0 | 8-9 | 1-2 | 0-0 | 1 | +0 |
| GG Jackson II starter | 20:21 | 11 | 9 | 2 | 0 | 3 | 0 | 4-12 | 1-4 | 2-2 | 0 | +2 |
| Scotty Pippen Jr. starter | 20:16 | 16 | 3 | 5 | 0 | 0 | 2 | 7-16 | 0-1 | 2-2 | 1 | +4 |
| Rayan Rupert bench | 33:29 | 16 | 6 | 1 | 1 | 1 | 2 | 4-9 | 2-4 | 6-6 | 5 | +12 |
| Taylor Hendricks bench | 23:31 | 19 | 5 | 0 | 1 | 0 | 1 | 7-11 | 5-8 | 0-0 | 3 | +16 |
| Cam Spencer bench | 23:26 | 10 | 3 | 4 | 2 | 0 | 1 | 4-7 | 2-3 | 0-0 | 0 | +4 |
| Jahmai Mashack bench | 23:18 | 4 | 2 | 1 | 0 | 3 | 3 | 2-7 | 0-2 | 0-0 | 0 | +12 |
| Javon Small bench | 19:23 | 7 | 4 | 3 | 1 | 1 | 0 | 2-9 | 1-5 | 2-2 | 3 | +20 |
Not available: Santi Aldama, Kentavious Caldwell-Pope, Brandon Clarke, Taj Gibson, Ja Morant, Zach Edey, Ty Jerome
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Jones starter | 32:31 | 10 | 2 | 10 | 1 | 0 | 2 | 4-11 | 0-3 | 2-2 | 0 | -22 |
| Jay Huff starter | 27:55 | 14 | 4 | 0 | 0 | 3 | 5 | 5-6 | 2-3 | 2-4 | 3 | -6 |
| Jarace Walker starter | 25:02 | 21 | 3 | 2 | 0 | 1 | 2 | 8-10 | 4-5 | 1-4 | 0 | -16 |
| Ben Sheppard starter | 22:02 | 9 | 2 | 1 | 1 | 0 | 2 | 3-8 | 3-7 | 0-0 | 0 | -4 |
| Obi Toppin starter | 11:10 | 4 | 4 | 5 | 2 | 0 | 0 | 1-3 | 0-1 | 2-2 | 0 | +6 |
| Taelon Peter bench | 35:50 | 11 | 1 | 2 | 0 | 2 | 1 | 4-13 | 3-11 | 0-0 | 1 | -22 |
| Kobe Brown bench | 26:48 | 9 | 1 | 1 | 0 | 1 | 1 | 3-9 | 1-3 | 2-2 | 2 | -15 |
| Micah Potter bench | 24:35 | 18 | 9 | 0 | 0 | 1 | 2 | 6-9 | 2-3 | 4-4 | 2 | -13 |
| Quenton Jackson bench | 19:57 | 2 | 5 | 3 | 0 | 1 | 1 | 1-5 | 0-2 | 0-1 | 2 | -8 |
| T.J. McConnell bench | 14:11 | 8 | 0 | 5 | 1 | 0 | 2 | 4-6 | 0-1 | 0-0 | 3 | +5 |
Not available: Andrew Nembhard, Tyrese Haliburton, Johnny Furphy, Aaron Nesmith, Ivica Zubac
| Memphis Grizzlies | Stat | Indiana Pacers |
|---|---|---|
| 14/14 (100%) | Free throws | 13/19 (68%) |
| 33/59 (55%) | 2 pointers | 24/41 (58%) |
| 15/35 (42%) | 3 pointers | 15/39 (38%) |
| 48/94 (51%) | Field goals | 39/80 (48%) |
| 40 | Rebounds | 31 |
| 27 | Defensive rebounds | 24 |
| 13 | Offensive rebounds | 7 |
| 34 | Assists | 29 |
| 12 | Turnovers | 18 |
| 12 | Steals | 5 |
| 9 | Blocks | 9 |
| 16 | Fouls | 13 |
| 10 | Max points in a row | 8 |
| 34:34 | Time spent in lead | 8:13 |
| 21 | Biggest lead | 5 |
Largest margin: 21 points.
| Time left | Team | Play | Memphis Grizzlies | Indiana Pacers |
|---|---|---|---|---|
| 11:36 | Indiana Pacers | Obi Toppin 2-pt field goal | 0 | 2 |
| 11:14 | Indiana Pacers | Jarace Walker 2-pt field goal | 0 | 4 |
| 11:03 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 3 | 4 |
| 10:49 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 5 | 4 |
| 10:34 | Indiana Pacers | Obi Toppin Free throw | 5 | 5 |
| 10:34 | Indiana Pacers | Obi Toppin Free throw | 5 | 6 |
| 10:12 | Indiana Pacers | Kam Jones 2-pt field goal | 5 | 8 |
| 9:58 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 7 | 8 |
| 9:30 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 10 | 8 |
| 9:12 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 12 | 8 |
| 8:59 | Indiana Pacers | Jay Huff 2-pt field goal | 12 | 10 |
| 8:14 | Indiana Pacers | Jay Huff 3-pt field goal | 12 | 13 |
| 7:51 | Indiana Pacers | Jarace Walker 2-pt field goal | 12 | 15 |
| 7:40 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 13 | 15 |
| 7:34 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 15 | 15 |
| 7:10 | Indiana Pacers | Jarace Walker 2-pt field goal | 15 | 17 |
| 6:43 | Indiana Pacers | Kam Jones Free throw | 15 | 18 |
| 6:43 | Indiana Pacers | Kam Jones Free throw | 15 | 19 |
| 6:22 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 17 | 19 |
| 5:56 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 19 | 19 |
| 5:39 | Indiana Pacers | Micah Potter 2-pt field goal | 19 | 21 |
| 5:28 | Memphis Grizzlies | Javon Small 3-pt field goal | 22 | 21 |
| 5:14 | Indiana Pacers | Taelon Peter 3-pt field goal | 22 | 24 |
| 4:59 | Memphis Grizzlies | Taylor Hendricks 3-pt field goal | 25 | 24 |
| 4:21 | Memphis Grizzlies | Taylor Hendricks 2-pt field goal | 27 | 24 |
| 3:28 | Indiana Pacers | Micah Potter 3-pt field goal | 27 | 27 |
| 3:06 | Memphis Grizzlies | Taylor Hendricks 3-pt field goal | 30 | 27 |
| 1:36 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 32 | 27 |
| 1:24 | Indiana Pacers | Kobe Brown 3-pt field goal | 32 | 30 |
| 1:00 | Indiana Pacers | T.J. McConnell 2-pt field goal | 32 | 32 |
| 0:34 | Indiana Pacers | Kobe Brown Free throw | 32 | 33 |
| 0:34 | Indiana Pacers | Kobe Brown Free throw | 32 | 34 |
| 0:29 | Memphis Grizzlies | Walter Clayton Jr Free throw | 33 | 34 |
| 0:29 | Memphis Grizzlies | Walter Clayton Jr Free throw | 34 | 34 |
| Time left | Team | Play | Memphis Grizzlies | Indiana Pacers |
|---|---|---|---|---|
| 11:25 | Indiana Pacers | Ben Sheppard 3-pt field goal | 34 | 37 |
| 11:20 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 36 | 37 |
| 10:59 | Indiana Pacers | T.J. McConnell 2-pt field goal | 36 | 39 |
| 10:40 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 38 | 39 |
| 10:23 | Indiana Pacers | Jay Huff 3-pt field goal | 38 | 42 |
| 9:57 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 40 | 42 |
| 9:41 | Indiana Pacers | Taelon Peter 3-pt field goal | 40 | 45 |
| 9:23 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 43 | 45 |
| 9:00 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 46 | 45 |
| 8:43 | Indiana Pacers | T.J. McConnell 2-pt field goal | 46 | 47 |
| 8:26 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 48 | 47 |
| 7:24 | Indiana Pacers | Ben Sheppard 3-pt field goal | 48 | 50 |
| 6:55 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 50 | 50 |
| 6:39 | Indiana Pacers | Quenton Jackson 2-pt field goal | 50 | 52 |
| 6:25 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 52 | 52 |
| 5:16 | Indiana Pacers | Kam Jones 2-pt field goal | 52 | 54 |
| 4:58 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 54 | 54 |
| 4:08 | Indiana Pacers | Kam Jones 2-pt field goal | 54 | 56 |
| 3:53 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 56 | 56 |
| 3:53 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 57 | 56 |
| 3:28 | Memphis Grizzlies | Taylor Hendricks 3-pt field goal | 60 | 56 |
| 2:37 | Indiana Pacers | Jarace Walker Free throw | 60 | 57 |
| 1:59 | Memphis Grizzlies | Rayan Rupert Free throw | 61 | 57 |
| 1:59 | Memphis Grizzlies | Rayan Rupert Free throw | 62 | 57 |
| 1:18 | Memphis Grizzlies | Taylor Hendricks 3-pt field goal | 65 | 57 |
| 1:05 | Indiana Pacers | Kobe Brown 2-pt field goal | 65 | 59 |
| 0:11 | Indiana Pacers | Jay Huff Free throw | 65 | 60 |
| Time left | Team | Play | Memphis Grizzlies | Indiana Pacers |
|---|---|---|---|---|
| 11:45 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 67 | 60 |
| 11:22 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 69 | 60 |
| 10:32 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 71 | 60 |
| 10:18 | Indiana Pacers | Jarace Walker 3-pt field goal | 71 | 63 |
| 9:48 | Indiana Pacers | Ben Sheppard 3-pt field goal | 71 | 66 |
| 9:22 | Memphis Grizzlies | Walter Clayton Jr 3-pt field goal | 74 | 66 |
| 8:14 | Memphis Grizzlies | Olivier-Maxence Prosper 3-pt field goal | 77 | 66 |
| 8:01 | Indiana Pacers | Taelon Peter 3-pt field goal | 77 | 69 |
| 7:24 | Indiana Pacers | Jarace Walker 3-pt field goal | 77 | 72 |
| 6:43 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 79 | 72 |
| 6:13 | Memphis Grizzlies | Walter Clayton Jr 2-pt field goal | 81 | 72 |
| 5:38 | Indiana Pacers | Micah Potter 3-pt field goal | 81 | 75 |
| 5:14 | Memphis Grizzlies | Rayan Rupert Free throw | 82 | 75 |
| 5:14 | Memphis Grizzlies | Rayan Rupert Free throw | 83 | 75 |
| 5:02 | Indiana Pacers | Kobe Brown 2-pt field goal | 83 | 77 |
| 4:21 | Indiana Pacers | Micah Potter 2-pt field goal | 83 | 79 |
| 4:10 | Memphis Grizzlies | Javon Small Free throw | 84 | 79 |
| 4:10 | Memphis Grizzlies | Javon Small Free throw | 85 | 79 |
| 3:53 | Memphis Grizzlies | Taylor Hendricks 2-pt field goal | 87 | 79 |
| 1:54 | Indiana Pacers | Micah Potter 2-pt field goal | 87 | 81 |
| 1:19 | Indiana Pacers | Micah Potter 2-pt field goal | 87 | 83 |
| 0:34 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 89 | 83 |
| 0:01 | Memphis Grizzlies | Rayan Rupert 2-pt field goal | 91 | 83 |
| Time left | Team | Play | Memphis Grizzlies | Indiana Pacers |
|---|---|---|---|---|
| 11:45 | Indiana Pacers | T.J. McConnell 2-pt field goal | 91 | 85 |
| 11:25 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 93 | 85 |
| 10:33 | Indiana Pacers | Jarace Walker 3-pt field goal | 93 | 88 |
| 10:13 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 96 | 88 |
| 9:37 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 98 | 88 |
| 9:14 | Memphis Grizzlies | GG Jackson II Free throw | 99 | 88 |
| 9:14 | Memphis Grizzlies | GG Jackson II Free throw | 100 | 88 |
| 8:45 | Memphis Grizzlies | Jahmai Mashack 2-pt field goal | 102 | 88 |
| 8:24 | Indiana Pacers | Jay Huff 2-pt field goal | 102 | 90 |
| 8:05 | Indiana Pacers | Taelon Peter 2-pt field goal | 102 | 92 |
| 7:21 | Indiana Pacers | Jarace Walker 2-pt field goal | 102 | 94 |
| 6:46 | Indiana Pacers | Jay Huff 2-pt field goal | 102 | 96 |
| 6:31 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 104 | 96 |
| 6:12 | Indiana Pacers | Jarace Walker 3-pt field goal | 104 | 99 |
| 5:53 | Memphis Grizzlies | Rayan Rupert 2-pt field goal | 106 | 99 |
| 5:41 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 108 | 99 |
| 5:20 | Memphis Grizzlies | Rayan Rupert 3-pt field goal | 111 | 99 |
| 5:02 | Indiana Pacers | Jay Huff Free throw | 111 | 100 |
| 4:41 | Memphis Grizzlies | Rayan Rupert Free throw | 112 | 100 |
| 4:41 | Memphis Grizzlies | Rayan Rupert Free throw | 113 | 100 |
| 4:05 | Memphis Grizzlies | Taylor Hendricks 3-pt field goal | 116 | 100 |
| 2:34 | Memphis Grizzlies | Rayan Rupert 3-pt field goal | 119 | 100 |
| 2:04 | Memphis Grizzlies | Jahmai Mashack 2-pt field goal | 121 | 100 |
| 1:41 | Indiana Pacers | Micah Potter Free throw | 121 | 101 |
| 1:41 | Indiana Pacers | Micah Potter Free throw | 121 | 102 |
| 1:04 | Memphis Grizzlies | Javon Small 2-pt field goal | 123 | 102 |
| 0:54 | Indiana Pacers | Kam Jones 2-pt field goal | 123 | 104 |
| 0:41 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 125 | 104 |
| 0:18 | Indiana Pacers | Micah Potter Free throw | 125 | 105 |
| 0:18 | Indiana Pacers | Micah Potter Free throw | 125 | 106 |
After this game: Memphis Grizzlies 2-0. Final series: Memphis Grizzlies 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 1, 2026 · 22:00 UTC