Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Indiana Pacers vs Washington Wizards head-to-head · Indiana Pacers schedule · Washington Wizards schedule
Venue: Capital One Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Washington Wizards beat the Indiana Pacers 131-118 at home on Friday, February 20, 2026 at Capital One Arena. Alondes Williams had 25 points, 10 rebounds and 4 assists for the Washington Wizards. Jay Huff had 22 points, 1 rebound and 2 assists for the Indiana Pacers.
The Washington Wizards trailed 68-57 at halftime and came back to win. Their best stretch was the fourth quarter, won 39-26. Double-digit figures in two or more categories: Alondes Williams (double-double, Washington Wizards), Jarace Walker (double-double, Indiana Pacers). Bench points: Indiana Pacers 63, Washington Wizards 84. Sharife Cooper had 18 points, 3 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 27 | 41 | 24 | 26 | 118 |
| Washington Wizards | 22 | 35 | 35 | 39 | 131 |
Jarace Walker double-double (12 PTS, 12 REB) · Alondes Williams double-double (25 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Jones starter | 38:37 | 4 | 5 | 11 | 2 | 0 | 6 | 2-9 | 0-3 | 0-2 | 1 | -7 |
| Jarace Walker starter | 30:46 | 12 | 12 | 6 | 1 | 0 | 5 | 3-11 | 3-9 | 3-4 | 3 | -15 |
| Ben Sheppard starter | 19:50 | 8 | 5 | 3 | 1 | 0 | 0 | 3-5 | 0-2 | 2-4 | 1 | +13 |
| Jay Huff starter | 15:52 | 22 | 1 | 2 | 0 | 0 | 0 | 8-11 | 5-8 | 1-2 | 1 | +12 |
| T.J. McConnell starter | 14:44 | 9 | 2 | 2 | 1 | 0 | 2 | 4-8 | 1-2 | 0-0 | 0 | +0 |
| Taelon Peter bench | 37:04 | 12 | 2 | 3 | 4 | 0 | 2 | 5-11 | 2-8 | 0-0 | 4 | -17 |
| Kobe Brown bench | 33:21 | 12 | 5 | 0 | 2 | 0 | 0 | 4-9 | 2-4 | 2-3 | 1 | -21 |
| Micah Potter bench | 26:24 | 18 | 5 | 2 | 1 | 0 | 2 | 6-13 | 4-9 | 2-2 | 1 | -16 |
| Quenton Jackson bench | 23:22 | 21 | 3 | 3 | 0 | 0 | 4 | 8-13 | 1-4 | 4-4 | 4 | -14 |
Not available: Tyrese Haliburton, Johnny Furphy, Aaron Nesmith, Pascal Siakam, Obi Toppin, Ivica Zubac, Andrew Nembhard
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly starter | 21:57 | 13 | 3 | 3 | 1 | 2 | 3 | 6-12 | 1-3 | 0-0 | 1 | +16 |
| Bub Carrington starter | 21:49 | 6 | 5 | 7 | 1 | 0 | 2 | 3-8 | 0-4 | 0-0 | 0 | +12 |
| Tristan Vukcevic starter | 20:14 | 14 | 8 | 1 | 1 | 1 | 1 | 7-12 | 0-5 | 0-0 | 1 | +4 |
| Tre Johnson starter | 18:30 | 14 | 1 | 1 | 1 | 1 | 0 | 6-11 | 1-3 | 1-1 | 0 | +3 |
| Justin Champagnie starter | 10:42 | 0 | 7 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 2 | -5 |
| Kadary Richmond bench | 31:16 | 7 | 3 | 4 | 6 | 0 | 2 | 3-7 | 1-2 | 0-0 | 1 | +3 |
| Alondes Williams bench | 29:28 | 25 | 10 | 4 | 1 | 2 | 1 | 9-11 | 2-4 | 5-5 | 1 | +4 |
| Sharife Cooper bench | 27:16 | 18 | 3 | 5 | 0 | 0 | 4 | 8-11 | 0-2 | 2-3 | 2 | +2 |
| Jamir Watkins bench | 23:23 | 11 | 4 | 2 | 2 | 0 | 0 | 5-11 | 1-5 | 0-0 | 4 | +12 |
| Anthony Gill bench | 23:14 | 11 | 3 | 6 | 0 | 3 | 1 | 5-6 | 0-0 | 1-2 | 2 | +8 |
| Will Riley bench | 12:11 | 12 | 1 | 2 | 1 | 0 | 1 | 3-5 | 0-1 | 6-8 | 1 | +6 |
Not available: Alexandre Sarr, Cam Whitmore, Anthony Davis, Dante Exum, Kyshawn George, D'Angelo Russell, Trae Young
| Indiana Pacers | Stat | Washington Wizards |
|---|---|---|
| 14/21 (66%) | Free throws | 15/19 (78%) |
| 25/41 (61%) | 2 pointers | 49/66 (74%) |
| 18/49 (36%) | 3 pointers | 6/29 (20%) |
| 43/90 (47%) | Field goals | 55/95 (57%) |
| 40 | Rebounds | 48 |
| 31 | Defensive rebounds | 38 |
| 9 | Offensive rebounds | 10 |
| 32 | Assists | 36 |
| 21 | Turnovers | 17 |
| 12 | Steals | 14 |
| 0 | Blocks | 9 |
| 16 | Fouls | 15 |
| 10 | Max points in a row | 8 |
| 33:46 | Time spent in lead | 11:05 |
| 15 | Biggest lead | 13 |
Largest margin: 14 points.
| Time left | Team | Play | Indiana Pacers | Washington Wizards |
|---|---|---|---|---|
| 11:15 | Indiana Pacers | Jay Huff 3-pt field goal | 3 | 0 |
| 10:53 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 3 | 2 |
| 10:44 | Indiana Pacers | T.J. McConnell 2-pt field goal | 5 | 2 |
| 9:58 | Indiana Pacers | Jay Huff Free throw | 6 | 2 |
| 8:56 | Indiana Pacers | Jay Huff 2-pt field goal | 8 | 2 |
| 8:35 | Indiana Pacers | Ben Sheppard Free throw | 9 | 2 |
| 8:25 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 9 | 4 |
| 8:00 | Indiana Pacers | T.J. McConnell 3-pt field goal | 12 | 4 |
| 7:44 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 12 | 6 |
| 7:32 | Indiana Pacers | Ben Sheppard 2-pt field goal | 14 | 6 |
| 6:49 | Indiana Pacers | Jay Huff 3-pt field goal | 17 | 6 |
| 5:46 | Washington Wizards | Tre Johnson 2-pt field goal | 17 | 8 |
| 5:32 | Washington Wizards | Tre Johnson 3-pt field goal | 17 | 11 |
| 4:21 | Washington Wizards | Sharife Cooper 2-pt field goal | 17 | 13 |
| 3:58 | Indiana Pacers | Quenton Jackson 2-pt field goal | 19 | 13 |
| 3:48 | Washington Wizards | Will Riley Free throw | 19 | 14 |
| 3:48 | Washington Wizards | Will Riley Free throw | 19 | 15 |
| 3:29 | Indiana Pacers | Kam Jones 2-pt field goal | 21 | 15 |
| 3:20 | Washington Wizards | Sharife Cooper Free throw | 21 | 16 |
| 2:53 | Washington Wizards | Alondes Williams 3-pt field goal | 21 | 19 |
| 2:43 | Indiana Pacers | Quenton Jackson Free throw | 22 | 19 |
| 2:43 | Indiana Pacers | Quenton Jackson Free throw | 23 | 19 |
| 2:01 | Washington Wizards | Will Riley 2-pt field goal | 23 | 21 |
| 1:19 | Indiana Pacers | Kam Jones 2-pt field goal | 25 | 21 |
| 1:00 | Washington Wizards | Will Riley Free throw | 25 | 22 |
| 0:23 | Indiana Pacers | Quenton Jackson 2-pt field goal | 27 | 22 |
| Time left | Team | Play | Indiana Pacers | Washington Wizards |
|---|---|---|---|---|
| 11:43 | Washington Wizards | Jamir Watkins 2-pt field goal | 27 | 24 |
| 11:30 | Indiana Pacers | Kobe Brown 3-pt field goal | 30 | 24 |
| 11:16 | Washington Wizards | Alondes Williams 2-pt field goal | 30 | 26 |
| 11:00 | Washington Wizards | Anthony Gill Free throw | 30 | 27 |
| 10:44 | Indiana Pacers | Taelon Peter 3-pt field goal | 33 | 27 |
| 10:33 | Washington Wizards | Alondes Williams Free throw | 33 | 28 |
| 10:33 | Washington Wizards | Alondes Williams 2-pt field goal | 33 | 29 |
| 10:22 | Indiana Pacers | Jay Huff 3-pt field goal | 36 | 30 |
| 10:08 | Washington Wizards | Sharife Cooper 2-pt field goal | 36 | 32 |
| 10:02 | Indiana Pacers | Quenton Jackson Free throw | 37 | 32 |
| 10:02 | Indiana Pacers | Quenton Jackson Free throw | 38 | 32 |
| 9:36 | Washington Wizards | Sharife Cooper 2-pt field goal | 38 | 34 |
| 9:15 | Indiana Pacers | Taelon Peter 2-pt field goal | 40 | 34 |
| 8:59 | Washington Wizards | Jamir Watkins 2-pt field goal | 40 | 36 |
| 8:40 | Indiana Pacers | Kobe Brown 3-pt field goal | 43 | 36 |
| 8:19 | Washington Wizards | Anthony Gill 2-pt field goal | 43 | 38 |
| 8:12 | Indiana Pacers | Jay Huff 3-pt field goal | 46 | 38 |
| 7:48 | Indiana Pacers | Jay Huff 3-pt field goal | 49 | 38 |
| 6:55 | Indiana Pacers | Ben Sheppard Free throw | 50 | 38 |
| 6:22 | Indiana Pacers | Jarace Walker 3-pt field goal | 53 | 38 |
| 6:02 | Washington Wizards | Anthony Gill 2-pt field goal | 53 | 40 |
| 5:29 | Washington Wizards | Sharife Cooper 2-pt field goal | 53 | 42 |
| 5:10 | Indiana Pacers | Micah Potter 2-pt field goal | 55 | 42 |
| 4:15 | Washington Wizards | Kadary Richmond 2-pt field goal | 55 | 44 |
| 4:00 | Indiana Pacers | Jarace Walker Free throw | 56 | 44 |
| 3:24 | Indiana Pacers | Ben Sheppard 2-pt field goal | 58 | 44 |
| 2:53 | Washington Wizards | Tre Johnson 2-pt field goal | 58 | 46 |
| 2:26 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 58 | 48 |
| 2:04 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 58 | 50 |
| 1:42 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 58 | 52 |
| 1:15 | Indiana Pacers | Kobe Brown 2-pt field goal | 60 | 52 |
| 0:58 | Indiana Pacers | Micah Potter 3-pt field goal | 63 | 52 |
| 0:46 | Washington Wizards | Alondes Williams 2-pt field goal | 63 | 54 |
| 0:38 | Indiana Pacers | Jarace Walker Free throw | 64 | 54 |
| 0:38 | Indiana Pacers | Jarace Walker Free throw | 65 | 54 |
| 0:22 | Indiana Pacers | Micah Potter 3-pt field goal | 68 | 54 |
| 0:05 | Washington Wizards | Tre Johnson 2-pt field goal | 68 | 56 |
| 0:05 | Washington Wizards | Tre Johnson Free throw | 68 | 57 |
| Time left | Team | Play | Indiana Pacers | Washington Wizards |
|---|---|---|---|---|
| 11:11 | Washington Wizards | Tre Johnson 2-pt field goal | 68 | 59 |
| 11:01 | Indiana Pacers | T.J. McConnell 2-pt field goal | 70 | 59 |
| 10:02 | Washington Wizards | Bub Carrington 2-pt field goal | 70 | 61 |
| 9:36 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 70 | 63 |
| 9:08 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 70 | 65 |
| 8:44 | Washington Wizards | Tre Johnson 2-pt field goal | 70 | 67 |
| 7:39 | Indiana Pacers | Ben Sheppard 2-pt field goal | 72 | 67 |
| 7:32 | Indiana Pacers | T.J. McConnell 2-pt field goal | 74 | 67 |
| 7:14 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 74 | 69 |
| 6:26 | Indiana Pacers | Jay Huff 2-pt field goal | 76 | 69 |
| 6:17 | Washington Wizards | Will Riley 2-pt field goal | 76 | 71 |
| 6:17 | Washington Wizards | Will Riley Free throw | 76 | 72 |
| 6:04 | Indiana Pacers | Jay Huff 2-pt field goal | 78 | 72 |
| 5:53 | Washington Wizards | Bilal Coulibaly 3-pt field goal | 78 | 75 |
| 5:41 | Indiana Pacers | Quenton Jackson 2-pt field goal | 80 | 75 |
| 5:26 | Washington Wizards | Will Riley Free throw | 80 | 76 |
| 5:26 | Washington Wizards | Will Riley Free throw | 80 | 77 |
| 5:12 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 80 | 79 |
| 4:52 | Indiana Pacers | Kobe Brown 2-pt field goal | 82 | 79 |
| 4:00 | Indiana Pacers | Quenton Jackson 2-pt field goal | 84 | 79 |
| 3:49 | Washington Wizards | Alondes Williams Free throw | 84 | 80 |
| 3:49 | Washington Wizards | Alondes Williams Free throw | 84 | 81 |
| 3:23 | Washington Wizards | Kadary Richmond 3-pt field goal | 84 | 84 |
| 2:47 | Washington Wizards | Anthony Gill 2-pt field goal | 84 | 86 |
| 2:05 | Indiana Pacers | Kobe Brown Free throw | 85 | 86 |
| 2:05 | Indiana Pacers | Kobe Brown Free throw | 86 | 86 |
| 1:15 | Washington Wizards | Alondes Williams 2-pt field goal | 86 | 88 |
| 1:02 | Indiana Pacers | Micah Potter 3-pt field goal | 89 | 88 |
| 0:44 | Washington Wizards | Will Riley 2-pt field goal | 89 | 90 |
| 0:26 | Indiana Pacers | Quenton Jackson 3-pt field goal | 92 | 90 |
| 0:05 | Washington Wizards | Sharife Cooper 2-pt field goal | 92 | 92 |
| Time left | Team | Play | Indiana Pacers | Washington Wizards |
|---|---|---|---|---|
| 11:07 | Washington Wizards | Sharife Cooper 2-pt field goal | 92 | 94 |
| 10:57 | Indiana Pacers | Micah Potter 3-pt field goal | 95 | 94 |
| 10:35 | Washington Wizards | Alondes Williams 2-pt field goal | 95 | 96 |
| 10:27 | Indiana Pacers | Quenton Jackson 2-pt field goal | 97 | 96 |
| 9:54 | Washington Wizards | Bub Carrington 2-pt field goal | 97 | 98 |
| 9:37 | Indiana Pacers | Taelon Peter 2-pt field goal | 99 | 98 |
| 9:18 | Washington Wizards | Alondes Williams 2-pt field goal | 99 | 100 |
| 8:53 | Washington Wizards | Bub Carrington 2-pt field goal | 99 | 102 |
| 8:22 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 99 | 104 |
| 6:56 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 99 | 106 |
| 6:29 | Indiana Pacers | Jarace Walker 3-pt field goal | 102 | 106 |
| 6:07 | Washington Wizards | Jamir Watkins 2-pt field goal | 102 | 108 |
| 5:49 | Indiana Pacers | Quenton Jackson 2-pt field goal | 104 | 108 |
| 5:13 | Washington Wizards | Anthony Gill 2-pt field goal | 104 | 110 |
| 4:19 | Washington Wizards | Alondes Williams Free throw | 104 | 111 |
| 4:19 | Washington Wizards | Alondes Williams Free throw | 104 | 112 |
| 4:00 | Indiana Pacers | Jarace Walker 3-pt field goal | 107 | 112 |
| 3:08 | Washington Wizards | Anthony Gill 2-pt field goal | 107 | 114 |
| 3:00 | Indiana Pacers | Micah Potter Free throw | 108 | 114 |
| 3:00 | Indiana Pacers | Micah Potter Free throw | 109 | 114 |
| 2:47 | Washington Wizards | Alondes Williams 2-pt field goal | 109 | 116 |
| 2:36 | Washington Wizards | Kadary Richmond 2-pt field goal | 109 | 118 |
| 2:10 | Indiana Pacers | Micah Potter 2-pt field goal | 111 | 118 |
| 1:55 | Washington Wizards | Sharife Cooper 2-pt field goal | 111 | 120 |
| 1:55 | Washington Wizards | Sharife Cooper Free throw | 111 | 121 |
| 1:35 | Washington Wizards | Jamir Watkins 3-pt field goal | 111 | 124 |
| 1:33 | Indiana Pacers | Taelon Peter 3-pt field goal | 114 | 124 |
| 1:22 | Washington Wizards | Sharife Cooper 2-pt field goal | 114 | 126 |
| 1:17 | Indiana Pacers | Quenton Jackson 2-pt field goal | 116 | 126 |
| 1:04 | Washington Wizards | Alondes Williams 3-pt field goal | 116 | 129 |
| 0:55 | Indiana Pacers | Taelon Peter 2-pt field goal | 118 | 129 |
| 0:28 | Washington Wizards | Jamir Watkins 2-pt field goal | 118 | 131 |
After this game: Washington Wizards 3-1. Final series: Washington Wizards 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 21, 2026 · 00:00 UTC