Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Golden State Warriors vs Dallas Mavericks head-to-head · Golden State Warriors schedule · Dallas Mavericks schedule
Venue: American Airlines Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Dallas Mavericks beat the Golden State Warriors 123-115 at home on Thursday, January 22, 2026 at American Airlines Center. Naji Marshall had 30 points, 7 rebounds and 9 assists for the Dallas Mavericks. Stephen Curry had 38 points, 4 rebounds and 1 assist for the Golden State Warriors.
The Dallas Mavericks led 55-50 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 39-26. Double-digit figures in two or more categories: Cooper Flagg (double-double, Dallas Mavericks), Dwight Powell (double-double, Dallas Mavericks). Bench points: Golden State Warriors 47, Dallas Mavericks 41. Cooper Flagg had 21 points, 11 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 27 | 23 | 39 | 26 | 115 |
| Dallas Mavericks | 24 | 31 | 29 | 39 | 123 |
Cooper Flagg double-double (21 PTS, 11 REB) · Dwight Powell double-double (10 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 34:27 | 38 | 4 | 1 | 0 | 0 | 2 | 14-27 | 8-15 | 2-2 | 2 | -24 |
| Brandin Podziemski starter | 32:35 | 9 | 4 | 10 | 2 | 0 | 1 | 4-13 | 0-4 | 1-2 | 2 | +10 |
| Draymond Green starter | 23:24 | 4 | 4 | 5 | 2 | 1 | 3 | 1-5 | 0-1 | 2-2 | 6 | -15 |
| Moses Moody starter | 23:14 | 12 | 3 | 3 | 2 | 1 | 0 | 4-7 | 3-6 | 1-1 | 2 | -5 |
| Gui Santos starter | 16:39 | 5 | 4 | 0 | 0 | 1 | 0 | 2-5 | 1-4 | 0-0 | 1 | -5 |
| Al Horford bench | 26:06 | 3 | 8 | 3 | 1 | 1 | 2 | 1-4 | 1-3 | 0-0 | 3 | +2 |
| De'Anthony Melton bench | 23:25 | 22 | 3 | 2 | 2 | 1 | 1 | 9-15 | 1-4 | 3-6 | 2 | +22 |
| Gary Payton II bench | 16:59 | 4 | 3 | 0 | 0 | 1 | 1 | 2-6 | 0-1 | 0-0 | 1 | -32 |
| Buddy Hield bench | 14:32 | 6 | 1 | 1 | 1 | 1 | 0 | 2-7 | 1-5 | 1-1 | 1 | -2 |
| Will Richard bench | 13:29 | 0 | 0 | 2 | 3 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | -5 |
| Jonathan Kuminga bench | 9:28 | 10 | 1 | 2 | 2 | 0 | 0 | 3-3 | 0-0 | 4-4 | 1 | +18 |
| Quinten Post bench | 5:42 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 1 | -4 |
Not available: Jimmy Butler, Seth Curry
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie starter | 35:50 | 21 | 4 | 2 | 1 | 0 | 2 | 7-16 | 5-12 | 2-2 | 2 | +28 |
| Naji Marshall starter | 33:44 | 30 | 7 | 9 | 0 | 0 | 4 | 10-12 | 2-3 | 8-8 | 2 | +17 |
| Cooper Flagg starter | 30:12 | 21 | 11 | 2 | 1 | 0 | 4 | 8-18 | 1-5 | 4-7 | 3 | +22 |
| Dwight Powell starter | 27:03 | 10 | 12 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 4-5 | 2 | +22 |
| Caleb Martin starter | 19:54 | 0 | 2 | 1 | 0 | 2 | 2 | 0-2 | 0-1 | 0-0 | 1 | -24 |
| Brandon Williams bench | 26:46 | 19 | 5 | 4 | 0 | 0 | 4 | 7-10 | 0-2 | 5-6 | 2 | +2 |
| Klay Thompson bench | 22:56 | 6 | 4 | 0 | 1 | 0 | 3 | 2-6 | 2-6 | 0-0 | 1 | -12 |
| P.J. Washington Jr. bench | 22:18 | 10 | 6 | 3 | 2 | 3 | 1 | 4-9 | 2-3 | 0-0 | 2 | -13 |
| Ryan Nembhard bench | 11:45 | 5 | 2 | 3 | 1 | 0 | 1 | 2-6 | 1-2 | 0-0 | 0 | +10 |
| Moussa Cisse bench | 6:01 | 1 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 1-2 | 2 | -7 |
| Jeremiah Robinson-Earl bench | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -2 |
| Miles Kelly bench | 0:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
Not available: Anthony Davis, Dereck Lively II, Dante Exum, Daniel Gafford, Kyrie Irving
| Golden State Warriors | Stat | Dallas Mavericks |
|---|---|---|
| 14/18 (77%) | Free throws | 24/30 (80%) |
| 28/50 (56%) | 2 pointers | 30/51 (58%) |
| 15/46 (32%) | 3 pointers | 13/35 (37%) |
| 43/96 (44%) | Field goals | 43/86 (50%) |
| 35 | Rebounds | 54 |
| 31 | Defensive rebounds | 43 |
| 4 | Offensive rebounds | 11 |
| 29 | Assists | 25 |
| 10 | Turnovers | 21 |
| 15 | Steals | 6 |
| 7 | Blocks | 6 |
| 24 | Fouls | 17 |
| 8 | Max points in a row | 12 |
| 17:05 | Time spent in lead | 24:49 |
| 7 | Biggest lead | 12 |
Largest margin: 12 points.
| Time left | Team | Play | Golden State Warriors | Dallas Mavericks |
|---|---|---|---|---|
| 10:59 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 0 | 2 |
| 10:18 | Dallas Mavericks | Naji Marshall 2-pt field goal | 0 | 4 |
| 9:49 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 0 | 6 |
| 8:34 | Golden State Warriors | Stephen Curry 3-pt field goal | 3 | 6 |
| 7:46 | Dallas Mavericks | Dwight Powell Free throw | 3 | 7 |
| 7:36 | Golden State Warriors | Stephen Curry 3-pt field goal | 6 | 7 |
| 7:06 | Dallas Mavericks | Naji Marshall 2-pt field goal | 6 | 9 |
| 6:56 | Golden State Warriors | Stephen Curry 3-pt field goal | 9 | 9 |
| 6:38 | Dallas Mavericks | Dwight Powell 2-pt field goal | 9 | 11 |
| 6:24 | Dallas Mavericks | Max Christie 3-pt field goal | 9 | 14 |
| 6:11 | Golden State Warriors | Gary Payton II 2-pt field goal | 11 | 14 |
| 5:25 | Dallas Mavericks | Naji Marshall Free throw | 11 | 15 |
| 5:25 | Dallas Mavericks | Naji Marshall Free throw | 11 | 16 |
| 5:04 | Dallas Mavericks | Moussa Cisse Free throw | 11 | 17 |
| 4:34 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 13 | 17 |
| 4:34 | Golden State Warriors | Jonathan Kuminga Free throw | 14 | 17 |
| 4:03 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 16 | 17 |
| 3:38 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 18 | 17 |
| 3:38 | Golden State Warriors | Jonathan Kuminga Free throw | 19 | 17 |
| 3:24 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 19 | 19 |
| 2:51 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 21 | 19 |
| 2:44 | Dallas Mavericks | Brandon Williams 2-pt field goal | 21 | 21 |
| 2:34 | Golden State Warriors | De'Anthony Melton Free throw | 22 | 21 |
| 1:28 | Golden State Warriors | Al Horford 3-pt field goal | 25 | 21 |
| 1:00 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 27 | 21 |
| 0:50 | Dallas Mavericks | P.J. Washington Jr. 3-pt field goal | 27 | 24 |
| Time left | Team | Play | Golden State Warriors | Dallas Mavericks |
|---|---|---|---|---|
| 11:32 | Golden State Warriors | Quinten Post 2-pt field goal | 29 | 24 |
| 11:11 | Dallas Mavericks | Klay Thompson 3-pt field goal | 29 | 27 |
| 10:56 | Dallas Mavericks | Ryan Nembhard 2-pt field goal | 29 | 29 |
| 9:24 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 29 | 31 |
| 9:12 | Golden State Warriors | Draymond Green Free throw | 30 | 31 |
| 9:12 | Golden State Warriors | Draymond Green Free throw | 30 | 31 |
| 8:35 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 31 | 33 |
| 8:16 | Dallas Mavericks | Klay Thompson 3-pt field goal | 31 | 36 |
| 7:59 | Golden State Warriors | Stephen Curry 2-pt field goal | 33 | 36 |
| 7:15 | Dallas Mavericks | Cooper Flagg Free throw | 33 | 37 |
| 6:53 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 35 | 37 |
| 6:36 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 37 | 37 |
| 6:05 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 39 | 37 |
| 6:05 | Golden State Warriors | Moses Moody Free throw | 40 | 37 |
| 5:33 | Dallas Mavericks | Brandon Williams 2-pt field goal | 40 | 39 |
| 5:11 | Golden State Warriors | Moses Moody 3-pt field goal | 43 | 39 |
| 4:28 | Golden State Warriors | Jonathan Kuminga Free throw | 44 | 39 |
| 4:28 | Golden State Warriors | Jonathan Kuminga Free throw | 45 | 39 |
| 3:52 | Dallas Mavericks | Naji Marshall 2-pt field goal | 45 | 41 |
| 3:31 | Dallas Mavericks | Max Christie 3-pt field goal | 45 | 44 |
| 3:09 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 45 | 46 |
| 2:55 | Dallas Mavericks | Brandon Williams 2-pt field goal | 45 | 48 |
| 1:14 | Dallas Mavericks | Max Christie 3-pt field goal | 45 | 51 |
| 1:04 | Golden State Warriors | Gui Santos 3-pt field goal | 48 | 51 |
| 0:48 | Dallas Mavericks | Brandon Williams 2-pt field goal | 48 | 53 |
| 0:37 | Golden State Warriors | Stephen Curry Free throw | 49 | 53 |
| 0:37 | Golden State Warriors | Stephen Curry Free throw | 50 | 53 |
| 0:03 | Dallas Mavericks | Brandon Williams 2-pt field goal | 50 | 55 |
| Time left | Team | Play | Golden State Warriors | Dallas Mavericks |
|---|---|---|---|---|
| 11:38 | Golden State Warriors | Moses Moody 2-pt field goal | 52 | 55 |
| 11:08 | Golden State Warriors | Gui Santos 2-pt field goal | 54 | 55 |
| 10:50 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 56 | 55 |
| 10:09 | Golden State Warriors | Stephen Curry 2-pt field goal | 58 | 55 |
| 9:39 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 58 | 57 |
| 9:16 | Dallas Mavericks | Naji Marshall Free throw | 58 | 58 |
| 9:16 | Dallas Mavericks | Naji Marshall Free throw | 58 | 59 |
| 9:00 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 60 | 59 |
| 8:17 | Golden State Warriors | Moses Moody 3-pt field goal | 63 | 59 |
| 8:05 | Dallas Mavericks | Naji Marshall 2-pt field goal | 63 | 61 |
| 7:47 | Golden State Warriors | Stephen Curry 2-pt field goal | 65 | 61 |
| 7:22 | Dallas Mavericks | Dwight Powell 2-pt field goal | 65 | 63 |
| 7:07 | Golden State Warriors | Draymond Green 2-pt field goal | 67 | 63 |
| 6:55 | Dallas Mavericks | Naji Marshall Free throw | 67 | 64 |
| 6:55 | Dallas Mavericks | Naji Marshall Free throw | 67 | 65 |
| 6:35 | Golden State Warriors | Gary Payton II 2-pt field goal | 69 | 65 |
| 6:13 | Dallas Mavericks | Naji Marshall 2-pt field goal | 69 | 67 |
| 5:42 | Dallas Mavericks | Max Christie 3-pt field goal | 69 | 70 |
| 5:19 | Dallas Mavericks | Max Christie 2-pt field goal | 69 | 72 |
| 5:05 | Golden State Warriors | Stephen Curry 3-pt field goal | 72 | 72 |
| 4:47 | Dallas Mavericks | Brandon Williams Free throw | 72 | 73 |
| 4:30 | Dallas Mavericks | Brandon Williams Free throw | 72 | 74 |
| 4:30 | Dallas Mavericks | Brandon Williams Free throw | 72 | 75 |
| 3:47 | Dallas Mavericks | Brandon Williams 2-pt field goal | 72 | 77 |
| 3:34 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 74 | 77 |
| 3:19 | Dallas Mavericks | Brandon Williams 2-pt field goal | 74 | 79 |
| 3:09 | Golden State Warriors | Stephen Curry 3-pt field goal | 77 | 79 |
| 2:50 | Dallas Mavericks | Naji Marshall 3-pt field goal | 77 | 82 |
| 2:42 | Golden State Warriors | Stephen Curry 3-pt field goal | 80 | 82 |
| 2:14 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 82 | 82 |
| 1:44 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 85 | 82 |
| 1:24 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 85 | 84 |
| 1:00 | Golden State Warriors | Buddy Hield Free throw | 86 | 84 |
| 0:53 | Golden State Warriors | De'Anthony Melton Free throw | 87 | 84 |
| 0:26 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 89 | 84 |
| Time left | Team | Play | Golden State Warriors | Dallas Mavericks |
|---|---|---|---|---|
| 11:34 | Dallas Mavericks | Max Christie 2-pt field goal | 89 | 86 |
| 11:13 | Golden State Warriors | Buddy Hield 3-pt field goal | 92 | 86 |
| 10:48 | Dallas Mavericks | Cooper Flagg 3-pt field goal | 92 | 89 |
| 10:14 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 94 | 89 |
| 9:39 | Golden State Warriors | Buddy Hield 2-pt field goal | 96 | 89 |
| 9:26 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 96 | 91 |
| 8:56 | Dallas Mavericks | Cooper Flagg Free throw | 96 | 92 |
| 8:56 | Dallas Mavericks | Cooper Flagg Free throw | 96 | 93 |
| 8:26 | Dallas Mavericks | Max Christie 3-pt field goal | 96 | 96 |
| 7:50 | Dallas Mavericks | Ryan Nembhard 3-pt field goal | 96 | 99 |
| 7:40 | Golden State Warriors | Stephen Curry 2-pt field goal | 98 | 99 |
| 7:20 | Dallas Mavericks | Naji Marshall 3-pt field goal | 98 | 102 |
| 7:09 | Golden State Warriors | Stephen Curry 3-pt field goal | 101 | 102 |
| 6:49 | Dallas Mavericks | Dwight Powell Free throw | 101 | 103 |
| 6:49 | Dallas Mavericks | Dwight Powell Free throw | 101 | 104 |
| 6:10 | Dallas Mavericks | Max Christie Free throw | 101 | 105 |
| 6:10 | Dallas Mavericks | Max Christie Free throw | 101 | 106 |
| 5:54 | Dallas Mavericks | Dwight Powell 2-pt field goal | 101 | 108 |
| 5:54 | Dallas Mavericks | Dwight Powell Free throw | 101 | 109 |
| 5:18 | Dallas Mavericks | Naji Marshall 2-pt field goal | 101 | 111 |
| 4:50 | Dallas Mavericks | Naji Marshall 2-pt field goal | 101 | 113 |
| 4:29 | Golden State Warriors | Stephen Curry 3-pt field goal | 104 | 113 |
| 3:50 | Dallas Mavericks | Brandon Williams Free throw | 104 | 114 |
| 3:50 | Dallas Mavericks | Brandon Williams Free throw | 104 | 115 |
| 3:42 | Golden State Warriors | Stephen Curry 2-pt field goal | 106 | 115 |
| 3:27 | Dallas Mavericks | Cooper Flagg Free throw | 106 | 116 |
| 3:19 | Golden State Warriors | Stephen Curry 2-pt field goal | 108 | 116 |
| 2:49 | Dallas Mavericks | Naji Marshall 2-pt field goal | 108 | 118 |
| 2:40 | Golden State Warriors | De'Anthony Melton Free throw | 109 | 118 |
| 2:24 | Dallas Mavericks | P.J. Washington Jr. 3-pt field goal | 109 | 121 |
| 2:05 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 111 | 121 |
| 1:40 | Dallas Mavericks | Naji Marshall Free throw | 111 | 122 |
| 1:40 | Dallas Mavericks | Naji Marshall Free throw | 111 | 123 |
| 0:58 | Golden State Warriors | Brandin Podziemski Free throw | 112 | 123 |
| 0:31 | Golden State Warriors | Moses Moody 3-pt field goal | 115 | 123 |
After this game: tied 1-1. Final series: Golden State Warriors 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 23, 2026 · 00:30 UTC