Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Philadelphia 76ers vs Sacramento Kings head-to-head · Philadelphia 76ers schedule · Sacramento Kings schedule
Venue: Golden 1 Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Philadelphia 76ers beat the Sacramento Kings 139-118 on the road on Thursday, March 19, 2026 at Golden 1 Center. VJ Edgecombe had 38 points, 7 rebounds and 11 assists for the Philadelphia 76ers. Maxime Raynaud had 30 points, 4 rebounds and 2 assists for the Sacramento Kings.
The Philadelphia 76ers led 71-62 at halftime and pulled away after the break. Their best stretch was the first quarter, won 45-33. Double-digit figures in two or more categories: VJ Edgecombe (double-double, Philadelphia 76ers), Andre Drummond (double-double, Philadelphia 76ers). Bench points: Philadelphia 76ers 22, Sacramento Kings 32. Justin Edwards had 32 points, 0 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Philadelphia 76ers | 45 | 26 | 36 | 32 | 139 |
| Sacramento Kings | 33 | 29 | 27 | 29 | 118 |
VJ Edgecombe double-double (38 PTS, 11 AST) · Andre Drummond double-double (13 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe starter | 38:54 | 38 | 7 | 11 | 2 | 0 | 1 | 16-28 | 3-7 | 3-3 | 2 | +44 |
| Dominick Barlow starter | 34:19 | 12 | 8 | 2 | 0 | 2 | 0 | 5-9 | 0-1 | 2-2 | 5 | +31 |
| Justin Edwards starter | 33:15 | 32 | 0 | 4 | 2 | 0 | 0 | 11-18 | 7-11 | 3-3 | 0 | +47 |
| Quentin Grimes starter | 31:45 | 27 | 5 | 7 | 0 | 0 | 1 | 10-20 | 3-6 | 4-6 | 2 | +11 |
| Adem Bona starter | 20:22 | 8 | 10 | 0 | 2 | 0 | 2 | 2-3 | 0-0 | 4-4 | 1 | +18 |
| Andre Drummond bench | 24:00 | 13 | 11 | 4 | 0 | 3 | 1 | 5-11 | 3-3 | 0-0 | 2 | +13 |
| MarJon Beauchamp bench | 16:17 | 4 | 2 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | 3 | +17 |
| Cameron Payne bench | 12:37 | 3 | 3 | 0 | 2 | 1 | 0 | 1-3 | 0-2 | 1-2 | 0 | -19 |
| Trendon Watford bench | 10:00 | 2 | 2 | 2 | 0 | 0 | 3 | 0-2 | 0-1 | 2-2 | 4 | -17 |
| Kyle Lowry bench | 8:31 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 1 | -21 |
| Jabari Walker bench | 5:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 2 | -9 |
| Dalen Terry bench | 4:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -10 |
Not available: Paul George, Joel Embiid, Johni Broome, Tyrese Maxey, Kelly Oubre Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Raynaud starter | 35:41 | 30 | 4 | 2 | 0 | 1 | 0 | 11-17 | 3-4 | 5-5 | 2 | -29 |
| Precious Achiuwa starter | 33:49 | 12 | 7 | 0 | 0 | 1 | 1 | 3-5 | 0-1 | 6-10 | 0 | -7 |
| Daeqwon Plowden starter | 31:28 | 20 | 2 | 1 | 0 | 0 | 1 | 7-13 | 4-8 | 2-2 | 2 | -22 |
| Russell Westbrook starter | 26:40 | 11 | 3 | 8 | 1 | 2 | 4 | 4-10 | 2-6 | 1-4 | 1 | -25 |
| DeMar DeRozan starter | 23:26 | 13 | 3 | 5 | 0 | 0 | 2 | 6-10 | 0-1 | 1-2 | 2 | -26 |
| Doug McDermott bench | 30:51 | 11 | 3 | 0 | 0 | 1 | 0 | 4-9 | 3-7 | 0-0 | 2 | +0 |
| Killian Hayes bench | 21:20 | 8 | 5 | 2 | 1 | 1 | 2 | 3-12 | 0-4 | 2-2 | 4 | +4 |
| Dylan Cardwell bench | 21:14 | 9 | 13 | 3 | 1 | 0 | 1 | 4-8 | 0-0 | 1-2 | 3 | -4 |
| Malik Monk bench | 15:32 | 4 | 1 | 5 | 0 | 0 | 2 | 1-5 | 0-1 | 2-2 | 2 | +4 |
Not available: Drew Eubanks, De'Andre Hunter, Zach LaVine, Nique Clifford, Domantas Sabonis
| Philadelphia 76ers | Stat | Sacramento Kings |
|---|---|---|
| 20/24 (83%) | Free throws | 20/29 (69%) |
| 34/66 (51%) | 2 pointers | 31/57 (54%) |
| 17/36 (47%) | 3 pointers | 12/32 (37%) |
| 51/102 (50%) | Field goals | 43/89 (48%) |
| 49 | Rebounds | 41 |
| 32 | Defensive rebounds | 27 |
| 17 | Offensive rebounds | 14 |
| 32 | Assists | 26 |
| 9 | Turnovers | 13 |
| 8 | Steals | 3 |
| 7 | Blocks | 6 |
| 22 | Fouls | 18 |
| 9 | Max points in a row | 9 |
| 44:16 | Time spent in lead | 2:52 |
| 31 | Biggest lead | 3 |
Largest margin: 31 points.
| Time left | Team | Play | Philadelphia 76ers | Sacramento Kings |
|---|---|---|---|---|
| 11:39 | Sacramento Kings | Daeqwon Plowden 2-pt field goal | 0 | 2 |
| 11:19 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 3 | 2 |
| 10:44 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 6 | 2 |
| 10:26 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 6 | 4 |
| 9:40 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 8 | 4 |
| 9:24 | Sacramento Kings | Daeqwon Plowden 3-pt field goal | 8 | 7 |
| 9:06 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 10 | 7 |
| 8:35 | Philadelphia 76ers | Adem Bona Free throw | 11 | 7 |
| 8:35 | Philadelphia 76ers | Adem Bona Free throw | 12 | 7 |
| 8:24 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 12 | 9 |
| 8:15 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 14 | 9 |
| 8:06 | Sacramento Kings | Daeqwon Plowden 3-pt field goal | 14 | 12 |
| 7:55 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 16 | 12 |
| 7:43 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 16 | 14 |
| 7:31 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 18 | 14 |
| 7:08 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 20 | 14 |
| 6:45 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 20 | 16 |
| 6:33 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 23 | 16 |
| 6:19 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 23 | 18 |
| 6:00 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 26 | 18 |
| 5:44 | Sacramento Kings | Russell Westbrook 3-pt field goal | 26 | 21 |
| 5:21 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 29 | 21 |
| 4:26 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 31 | 21 |
| 3:58 | Sacramento Kings | Maxime Raynaud 3-pt field goal | 31 | 24 |
| 3:43 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 33 | 24 |
| 3:32 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 33 | 26 |
| 3:23 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 35 | 26 |
| 3:08 | Sacramento Kings | Precious Achiuwa Free throw | 35 | 27 |
| 2:01 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 35 | 29 |
| 1:42 | Philadelphia 76ers | Andre Drummond 3-pt field goal | 38 | 29 |
| 1:29 | Sacramento Kings | Dylan Cardwell Free throw | 38 | 30 |
| 1:10 | Philadelphia 76ers | Andre Drummond 3-pt field goal | 41 | 30 |
| 0:56 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 43 | 30 |
| 0:43 | Sacramento Kings | Doug McDermott 3-pt field goal | 43 | 33 |
| 0:01 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 45 | 33 |
| Time left | Team | Play | Philadelphia 76ers | Sacramento Kings |
|---|---|---|---|---|
| 11:24 | Philadelphia 76ers | Trendon Watford Free throw | 46 | 33 |
| 11:24 | Philadelphia 76ers | Trendon Watford Free throw | 47 | 33 |
| 10:22 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 47 | 35 |
| 9:39 | Sacramento Kings | Doug McDermott 3-pt field goal | 47 | 38 |
| 9:08 | Sacramento Kings | Maxime Raynaud 3-pt field goal | 47 | 41 |
| 8:48 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 49 | 41 |
| 8:34 | Sacramento Kings | Killian Hayes 2-pt field goal | 49 | 43 |
| 7:55 | Sacramento Kings | Malik Monk Free throw | 49 | 44 |
| 7:55 | Sacramento Kings | Malik Monk Free throw | 49 | 45 |
| 7:33 | Sacramento Kings | Doug McDermott 3-pt field goal | 49 | 48 |
| 7:01 | Sacramento Kings | Killian Hayes Free throw | 49 | 49 |
| 7:01 | Sacramento Kings | Killian Hayes Free throw | 49 | 50 |
| 6:23 | Philadelphia 76ers | Quentin Grimes Free throw | 50 | 50 |
| 6:23 | Philadelphia 76ers | Quentin Grimes Free throw | 51 | 50 |
| 5:44 | Sacramento Kings | Precious Achiuwa Free throw | 51 | 51 |
| 5:44 | Sacramento Kings | Precious Achiuwa Free throw | 51 | 52 |
| 5:05 | Sacramento Kings | Malik Monk 2-pt field goal | 51 | 54 |
| 4:46 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 53 | 54 |
| 3:50 | Philadelphia 76ers | Quentin Grimes Free throw | 54 | 54 |
| 3:34 | Philadelphia 76ers | Adem Bona 2-pt field goal | 56 | 54 |
| 3:23 | Sacramento Kings | Russell Westbrook 2-pt field goal | 56 | 56 |
| 3:08 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 58 | 56 |
| 2:55 | Philadelphia 76ers | Justin Edwards Free throw | 59 | 56 |
| 2:55 | Philadelphia 76ers | Justin Edwards Free throw | 60 | 56 |
| 2:22 | Sacramento Kings | Maxime Raynaud Free throw | 60 | 57 |
| 2:22 | Sacramento Kings | Maxime Raynaud Free throw | 60 | 58 |
| 1:53 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 62 | 58 |
| 1:41 | Sacramento Kings | Russell Westbrook 3-pt field goal | 62 | 61 |
| 1:24 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 64 | 61 |
| 1:10 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 67 | 61 |
| 0:36 | Philadelphia 76ers | Adem Bona 2-pt field goal | 69 | 61 |
| 0:33 | Sacramento Kings | Russell Westbrook Free throw | 69 | 62 |
| 0:22 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 71 | 62 |
| Time left | Team | Play | Philadelphia 76ers | Sacramento Kings |
|---|---|---|---|---|
| 11:35 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 71 | 64 |
| 11:35 | Sacramento Kings | Maxime Raynaud Free throw | 71 | 65 |
| 11:12 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 71 | 67 |
| 11:03 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 74 | 67 |
| 10:51 | Sacramento Kings | Daeqwon Plowden 2-pt field goal | 74 | 69 |
| 10:41 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 76 | 69 |
| 10:26 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 76 | 71 |
| 10:06 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 76 | 73 |
| 9:42 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 79 | 73 |
| 8:56 | Sacramento Kings | Precious Achiuwa Free throw | 79 | 74 |
| 8:17 | Philadelphia 76ers | VJ Edgecombe Free throw | 80 | 74 |
| 8:17 | Philadelphia 76ers | VJ Edgecombe Free throw | 81 | 74 |
| 7:39 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 84 | 74 |
| 7:29 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 84 | 76 |
| 7:18 | Philadelphia 76ers | Adem Bona Free throw | 85 | 76 |
| 7:18 | Philadelphia 76ers | Adem Bona Free throw | 86 | 76 |
| 6:55 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 88 | 76 |
| 6:44 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 88 | 78 |
| 5:46 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 88 | 80 |
| 5:33 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 90 | 80 |
| 5:20 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 90 | 82 |
| 5:02 | Philadelphia 76ers | MarJon Beauchamp 3-pt field goal | 93 | 82 |
| 4:40 | Sacramento Kings | Russell Westbrook 2-pt field goal | 93 | 84 |
| 4:25 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 95 | 84 |
| 4:03 | Sacramento Kings | Daeqwon Plowden 2-pt field goal | 95 | 86 |
| 3:53 | Philadelphia 76ers | Quentin Grimes Free throw | 96 | 86 |
| 3:37 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 96 | 88 |
| 2:46 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 98 | 88 |
| 2:27 | Sacramento Kings | DeMar DeRozan Free throw | 98 | 89 |
| 2:12 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 100 | 89 |
| 2:12 | Philadelphia 76ers | VJ Edgecombe Free throw | 101 | 89 |
| 1:31 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 103 | 89 |
| 1:07 | Philadelphia 76ers | MarJon Beauchamp Free throw | 104 | 89 |
| 0:10 | Philadelphia 76ers | Andre Drummond 3-pt field goal | 107 | 89 |
| Time left | Team | Play | Philadelphia 76ers | Sacramento Kings |
|---|---|---|---|---|
| 11:47 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 107 | 91 |
| 11:20 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 109 | 91 |
| 10:52 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 111 | 91 |
| 9:58 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 113 | 91 |
| 9:58 | Philadelphia 76ers | Justin Edwards Free throw | 114 | 91 |
| 9:42 | Sacramento Kings | Daeqwon Plowden Free throw | 114 | 92 |
| 9:42 | Sacramento Kings | Daeqwon Plowden Free throw | 114 | 93 |
| 9:25 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 117 | 93 |
| 9:07 | Sacramento Kings | Maxime Raynaud Free throw | 117 | 94 |
| 9:07 | Sacramento Kings | Maxime Raynaud Free throw | 117 | 95 |
| 8:50 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 119 | 95 |
| 8:20 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 122 | 95 |
| 7:55 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 122 | 97 |
| 7:38 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 124 | 97 |
| 7:17 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 124 | 99 |
| 6:33 | Sacramento Kings | Daeqwon Plowden 3-pt field goal | 124 | 102 |
| 6:18 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 127 | 102 |
| 5:43 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 129 | 102 |
| 4:49 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 131 | 102 |
| 4:39 | Sacramento Kings | Maxime Raynaud 3-pt field goal | 131 | 105 |
| 4:19 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 134 | 105 |
| 4:01 | Philadelphia 76ers | Dominick Barlow Free throw | 135 | 105 |
| 4:01 | Philadelphia 76ers | Dominick Barlow Free throw | 136 | 105 |
| 3:07 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 136 | 107 |
| 2:47 | Sacramento Kings | Killian Hayes 2-pt field goal | 136 | 109 |
| 1:52 | Sacramento Kings | Killian Hayes 2-pt field goal | 136 | 111 |
| 1:39 | Philadelphia 76ers | Cameron Payne 2-pt field goal | 138 | 111 |
| 1:21 | Sacramento Kings | Doug McDermott 2-pt field goal | 138 | 113 |
| 1:00 | Sacramento Kings | Precious Achiuwa Free throw | 138 | 114 |
| 0:53 | Philadelphia 76ers | Cameron Payne Free throw | 139 | 114 |
| 0:43 | Sacramento Kings | Precious Achiuwa Free throw | 139 | 115 |
| 0:01 | Sacramento Kings | Daeqwon Plowden 3-pt field goal | 139 | 118 |
After this game: Philadelphia 76ers 2-0. Final series: Philadelphia 76ers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 20, 2026 · 02:00 UTC