Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Orlando Magic vs Washington Wizards head-to-head · Orlando Magic schedule · Washington Wizards schedule
Venue: Capital One Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Washington Wizards 125-94 on the road on Saturday, November 1, 2025 at Capital One Arena. Paolo Banchero had 28 points, 11 rebounds and 4 assists for the Orlando Magic. Kyshawn George had 17 points, 3 rebounds and 1 assist for the Washington Wizards.
The Orlando Magic led 75-56 at halftime and pulled away after the break. Their best stretch was the second quarter, won 43-21. Double-digit figures in two or more categories: Paolo Banchero (double-double, Orlando Magic), Wendell Carter Jr. (double-double, Orlando Magic). Bench points: Orlando Magic 45, Washington Wizards 38. Franz Wagner had 25 points, 6 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 32 | 43 | 28 | 22 | 125 |
| Washington Wizards | 35 | 21 | 19 | 19 | 94 |
Wendell Carter Jr. double-double (16 PTS, 12 REB) · Paolo Banchero double-double (28 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner starter | 30:50 | 25 | 6 | 6 | 3 | 0 | 1 | 8-19 | 2-5 | 7-7 | 1 | +24 |
| Wendell Carter Jr. starter | 28:02 | 16 | 12 | 0 | 0 | 2 | 2 | 7-10 | 2-3 | 0-0 | 5 | +26 |
| Paolo Banchero starter | 26:09 | 28 | 11 | 4 | 0 | 2 | 3 | 9-15 | 3-6 | 7-7 | 2 | +19 |
| Desmond Bane starter | 19:56 | 5 | 0 | 5 | 2 | 0 | 0 | 2-6 | 1-3 | 0-0 | 3 | +17 |
| Jalen Suggs starter | 19:16 | 6 | 2 | 5 | 5 | 0 | 3 | 3-10 | 0-7 | 0-0 | 1 | +22 |
| Anthony Black bench | 24:35 | 8 | 2 | 5 | 0 | 1 | 3 | 3-6 | 0-2 | 2-2 | 1 | +1 |
| Tristan da Silva bench | 21:54 | 2 | 2 | 1 | 1 | 0 | 1 | 1-5 | 0-2 | 0-0 | 0 | +9 |
| Goga Bitadze bench | 19:58 | 15 | 6 | 0 | 1 | 3 | 0 | 7-8 | 1-2 | 0-0 | 0 | +5 |
| Jonathan Isaac bench | 15:52 | 8 | 6 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 3-6 | 1 | +3 |
| Tyus Jones bench | 14:44 | 6 | 2 | 1 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 | 2 | +4 |
| Noah Penda bench | 6:46 | 3 | 2 | 3 | 1 | 2 | 1 | 1-2 | 1-1 | 0-0 | 0 | +7 |
| Jett Howard bench | 5:59 | 3 | 1 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | +9 |
| Jase Richardson bench | 5:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +9 |
Not available: Moritz Wagner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Sarr starter | 27:59 | 10 | 8 | 2 | 0 | 3 | 2 | 4-8 | 0-0 | 2-4 | 1 | -17 |
| Bilal Coulibaly starter | 26:31 | 10 | 2 | 4 | 1 | 1 | 0 | 3-10 | 0-2 | 4-6 | 3 | -18 |
| Kyshawn George starter | 24:12 | 17 | 3 | 1 | 0 | 1 | 4 | 8-12 | 1-2 | 0-0 | 5 | -8 |
| CJ McCollum starter | 22:29 | 13 | 5 | 1 | 2 | 0 | 3 | 5-12 | 3-4 | 0-0 | 2 | -20 |
| Khris Middleton starter | 20:24 | 6 | 3 | 2 | 0 | 1 | 1 | 2-4 | 2-2 | 0-2 | 2 | -21 |
| Tre Johnson bench | 24:41 | 7 | 3 | 0 | 1 | 2 | 2 | 3-12 | 0-5 | 1-1 | 0 | -9 |
| Bub Carrington bench | 21:56 | 7 | 4 | 5 | 1 | 0 | 3 | 3-9 | 1-3 | 0-0 | 1 | -5 |
| Cam Whitmore bench | 15:37 | 8 | 2 | 0 | 2 | 0 | 0 | 3-7 | 2-3 | 0-2 | 2 | -4 |
| Corey Kispert bench | 14:57 | 2 | 0 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 | 2 | -7 |
| Marvin Bagley III bench | 14:51 | 8 | 3 | 3 | 0 | 1 | 0 | 4-7 | 0-1 | 0-0 | 3 | -7 |
| AJ Johnson bench | 5:59 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | -9 |
| Will Riley bench | 5:59 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 | -9 |
| Tristan Vukcevic bench | 5:10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 1 | -7 |
| Justin Champagnie bench | 5:10 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | -7 |
| Anthony Gill bench | 4:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -7 |
| Orlando Magic | Stat | Washington Wizards |
|---|---|---|
| 19/22 (86%) | Free throws | 7/15 (46%) |
| 35/56 (62%) | 2 pointers | 30/71 (42%) |
| 12/36 (33%) | 3 pointers | 9/27 (33%) |
| 47/92 (51%) | Field goals | 39/98 (39%) |
| 53 | Rebounds | 40 |
| 45 | Defensive rebounds | 29 |
| 8 | Offensive rebounds | 11 |
| 32 | Assists | 19 |
| 15 | Turnovers | 17 |
| 13 | Steals | 7 |
| 10 | Blocks | 9 |
| 16 | Fouls | 23 |
| 10 | Max points in a row | 7 |
| 40:03 | Time spent in lead | 4:38 |
| 31 | Biggest lead | 6 |
Largest margin: 31 points.
| Time left | Team | Play | Orlando Magic | Washington Wizards |
|---|---|---|---|---|
| 11:25 | Washington Wizards | Kyshawn George 2-pt field goal | 0 | 2 |
| 11:10 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 2 | 2 |
| 10:39 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 4 | 2 |
| 10:25 | Washington Wizards | Kyshawn George 2-pt field goal | 4 | 4 |
| 10:11 | Orlando Magic | Franz Wagner 2-pt field goal | 6 | 4 |
| 10:04 | Washington Wizards | Kyshawn George 2-pt field goal | 6 | 6 |
| 9:44 | Orlando Magic | Jalen Suggs 2-pt field goal | 8 | 6 |
| 9:33 | Washington Wizards | CJ McCollum 3-pt field goal | 8 | 9 |
| 9:17 | Orlando Magic | Paolo Banchero 2-pt field goal | 10 | 9 |
| 8:06 | Orlando Magic | Franz Wagner Free throw | 11 | 9 |
| 8:06 | Orlando Magic | Franz Wagner Free throw | 12 | 9 |
| 7:57 | Washington Wizards | Khris Middleton 3-pt field goal | 12 | 12 |
| 7:23 | Orlando Magic | Paolo Banchero 2-pt field goal | 14 | 12 |
| 6:53 | Washington Wizards | Alexandre Sarr 2-pt field goal | 14 | 14 |
| 6:35 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 17 | 14 |
| 6:17 | Orlando Magic | Paolo Banchero Free throw | 18 | 14 |
| 6:17 | Orlando Magic | Paolo Banchero Free throw | 19 | 14 |
| 6:05 | Washington Wizards | Kyshawn George 2-pt field goal | 19 | 16 |
| 5:23 | Orlando Magic | Paolo Banchero 2-pt field goal | 21 | 16 |
| 5:08 | Washington Wizards | Kyshawn George 2-pt field goal | 21 | 18 |
| 4:13 | Washington Wizards | Cam Whitmore 3-pt field goal | 21 | 21 |
| 4:02 | Orlando Magic | Goga Bitadze 2-pt field goal | 23 | 21 |
| 3:42 | Washington Wizards | Bub Carrington 2-pt field goal | 23 | 23 |
| 3:06 | Washington Wizards | Cam Whitmore 2-pt field goal | 23 | 25 |
| 2:43 | Washington Wizards | Cam Whitmore 3-pt field goal | 23 | 28 |
| 2:26 | Orlando Magic | Tyus Jones 2-pt field goal | 25 | 28 |
| 1:58 | Washington Wizards | Bub Carrington 3-pt field goal | 25 | 31 |
| 1:44 | Orlando Magic | Franz Wagner Free throw | 26 | 31 |
| 1:44 | Orlando Magic | Franz Wagner Free throw | 27 | 31 |
| 1:34 | Washington Wizards | Marvin Bagley III 2-pt field goal | 27 | 33 |
| 1:20 | Orlando Magic | Franz Wagner 3-pt field goal | 30 | 33 |
| 0:47 | Orlando Magic | Tyus Jones 2-pt field goal | 32 | 33 |
| 0:30 | Washington Wizards | Tre Johnson 2-pt field goal | 32 | 35 |
| Time left | Team | Play | Orlando Magic | Washington Wizards |
|---|---|---|---|---|
| 11:28 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 34 | 35 |
| 10:59 | Orlando Magic | Franz Wagner 2-pt field goal | 36 | 35 |
| 10:40 | Orlando Magic | Franz Wagner 2-pt field goal | 38 | 35 |
| 9:46 | Washington Wizards | Bilal Coulibaly Free throw | 38 | 36 |
| 9:46 | Washington Wizards | Bilal Coulibaly Free throw | 38 | 37 |
| 9:28 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 40 | 37 |
| 8:57 | Orlando Magic | Franz Wagner Free throw | 41 | 37 |
| 8:57 | Orlando Magic | Franz Wagner Free throw | 42 | 37 |
| 8:50 | Washington Wizards | Bilal Coulibaly Free throw | 42 | 38 |
| 8:50 | Washington Wizards | Bilal Coulibaly Free throw | 42 | 39 |
| 8:27 | Orlando Magic | Jalen Suggs 2-pt field goal | 44 | 39 |
| 7:23 | Orlando Magic | Tristan da Silva 2-pt field goal | 46 | 39 |
| 7:08 | Orlando Magic | Paolo Banchero Free throw | 47 | 39 |
| 7:08 | Orlando Magic | Paolo Banchero Free throw | 48 | 39 |
| 6:54 | Washington Wizards | Marvin Bagley III 2-pt field goal | 48 | 41 |
| 6:48 | Orlando Magic | Anthony Black 2-pt field goal | 50 | 41 |
| 6:15 | Washington Wizards | Corey Kispert 2-pt field goal | 50 | 43 |
| 5:53 | Orlando Magic | Paolo Banchero 2-pt field goal | 52 | 43 |
| 5:43 | Orlando Magic | Paolo Banchero 2-pt field goal | 54 | 43 |
| 5:03 | Washington Wizards | CJ McCollum 3-pt field goal | 54 | 46 |
| 4:27 | Washington Wizards | Marvin Bagley III 2-pt field goal | 54 | 48 |
| 4:14 | Orlando Magic | Tyus Jones 2-pt field goal | 56 | 48 |
| 3:41 | Orlando Magic | Anthony Black Free throw | 57 | 48 |
| 3:41 | Orlando Magic | Anthony Black Free throw | 58 | 48 |
| 3:18 | Washington Wizards | Marvin Bagley III 2-pt field goal | 58 | 50 |
| 2:59 | Orlando Magic | Paolo Banchero 3-pt field goal | 61 | 50 |
| 2:37 | Orlando Magic | Paolo Banchero 3-pt field goal | 64 | 50 |
| 2:22 | Washington Wizards | CJ McCollum 2-pt field goal | 64 | 52 |
| 2:13 | Orlando Magic | Paolo Banchero 2-pt field goal | 66 | 52 |
| 2:13 | Orlando Magic | Paolo Banchero Free throw | 67 | 52 |
| 1:56 | Orlando Magic | Franz Wagner 2-pt field goal | 69 | 52 |
| 1:56 | Orlando Magic | Franz Wagner Free throw | 70 | 52 |
| 1:30 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 70 | 54 |
| 1:12 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 73 | 54 |
| 0:55 | Washington Wizards | Alexandre Sarr 2-pt field goal | 73 | 56 |
| 0:26 | Orlando Magic | Franz Wagner 2-pt field goal | 75 | 56 |
| Time left | Team | Play | Orlando Magic | Washington Wizards |
|---|---|---|---|---|
| 11:43 | Washington Wizards | Alexandre Sarr Free throw | 75 | 57 |
| 11:10 | Washington Wizards | Alexandre Sarr Free throw | 75 | 58 |
| 10:11 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 77 | 58 |
| 9:53 | Washington Wizards | Kyshawn George 3-pt field goal | 77 | 61 |
| 9:36 | Orlando Magic | Jalen Suggs 2-pt field goal | 79 | 61 |
| 8:42 | Orlando Magic | Paolo Banchero 3-pt field goal | 82 | 61 |
| 7:27 | Orlando Magic | Desmond Bane 3-pt field goal | 85 | 61 |
| 6:42 | Orlando Magic | Franz Wagner 2-pt field goal | 87 | 61 |
| 6:07 | Washington Wizards | Kyshawn George 2-pt field goal | 87 | 63 |
| 5:44 | Washington Wizards | CJ McCollum 2-pt field goal | 87 | 65 |
| 5:31 | Orlando Magic | Goga Bitadze 2-pt field goal | 89 | 65 |
| 5:20 | Washington Wizards | Khris Middleton 3-pt field goal | 89 | 68 |
| 4:54 | Orlando Magic | Desmond Bane 2-pt field goal | 91 | 68 |
| 4:44 | Washington Wizards | CJ McCollum 3-pt field goal | 91 | 71 |
| 4:33 | Orlando Magic | Paolo Banchero Free throw | 92 | 71 |
| 4:33 | Orlando Magic | Paolo Banchero Free throw | 93 | 71 |
| 4:16 | Washington Wizards | Kyshawn George 2-pt field goal | 93 | 73 |
| 4:00 | Orlando Magic | Anthony Black 2-pt field goal | 95 | 73 |
| 3:22 | Orlando Magic | Anthony Black 2-pt field goal | 97 | 73 |
| 2:01 | Orlando Magic | Jonathan Isaac 3-pt field goal | 100 | 73 |
| 1:34 | Orlando Magic | Jonathan Isaac Free throw | 101 | 73 |
| 1:34 | Orlando Magic | Jonathan Isaac Free throw | 102 | 73 |
| 1:06 | Orlando Magic | Jonathan Isaac Free throw | 103 | 73 |
| 0:49 | Washington Wizards | Bub Carrington 2-pt field goal | 103 | 75 |
| Time left | Team | Play | Orlando Magic | Washington Wizards |
|---|---|---|---|---|
| 11:00 | Washington Wizards | Tre Johnson 2-pt field goal | 103 | 77 |
| 11:00 | Washington Wizards | Tre Johnson Free throw | 103 | 78 |
| 10:05 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 103 | 80 |
| 9:44 | Orlando Magic | Franz Wagner 3-pt field goal | 106 | 80 |
| 9:23 | Orlando Magic | Jonathan Isaac 2-pt field goal | 108 | 80 |
| 9:08 | Washington Wizards | Tre Johnson 2-pt field goal | 108 | 82 |
| 8:19 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 108 | 84 |
| 7:47 | Washington Wizards | Alexandre Sarr 2-pt field goal | 108 | 86 |
| 7:08 | Orlando Magic | Goga Bitadze 2-pt field goal | 110 | 86 |
| 6:24 | Washington Wizards | Alexandre Sarr 2-pt field goal | 110 | 88 |
| 5:45 | Orlando Magic | Goga Bitadze 2-pt field goal | 112 | 88 |
| 4:48 | Washington Wizards | AJ Johnson 2-pt field goal | 112 | 90 |
| 4:29 | Orlando Magic | Goga Bitadze 2-pt field goal | 114 | 90 |
| 3:37 | Washington Wizards | Justin Champagnie 2-pt field goal | 114 | 92 |
| 2:54 | Orlando Magic | Goga Bitadze 3-pt field goal | 117 | 92 |
| 2:40 | Washington Wizards | Will Riley 2-pt field goal | 117 | 94 |
| 1:18 | Orlando Magic | Jett Howard 3-pt field goal | 120 | 94 |
| 0:58 | Orlando Magic | Noah Penda 3-pt field goal | 123 | 94 |
| 0:34 | Orlando Magic | Goga Bitadze 2-pt field goal | 125 | 94 |
After this game: Orlando Magic 1-0. Final series: Orlando Magic 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 1, 2025 · 23:00 UTC