Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:46 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:46 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:46 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Golden State Warriors vs San Antonio Spurs head-to-head · Golden State Warriors schedule · San Antonio Spurs schedule
Venue: Frost Bank Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the San Antonio Spurs 125-120 on the road on Wednesday, November 12, 2025 at Frost Bank Center. Stephen Curry had 46 points, 5 rebounds and 5 assists for the Golden State Warriors. Victor Wembanyama had 31 points, 15 rebounds and 10 assists for the San Antonio Spurs.
The Golden State Warriors trailed 56-49 at halftime and came back to win. Their best stretch was the third quarter, won 43-28. Double-digit figures in two or more categories: Victor Wembanyama (triple-double, San Antonio Spurs), Stephon Castle (triple-double, San Antonio Spurs). Bench points: Golden State Warriors 23, San Antonio Spurs 27. Jimmy Butler had 28 points, 6 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 14 | 35 | 43 | 33 | 125 |
| San Antonio Spurs | 28 | 28 | 28 | 36 | 120 |
Victor Wembanyama triple-double (31 PTS, 15 REB, 10 AST) · Stephon Castle triple-double (23 PTS, 10 REB, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler starter | 33:48 | 28 | 6 | 8 | 3 | 0 | 0 | 7-12 | 5-7 | 9-12 | 0 | +6 |
| Stephen Curry starter | 33:32 | 46 | 5 | 5 | 2 | 0 | 1 | 13-25 | 5-16 | 15-16 | 2 | +5 |
| Draymond Green starter | 26:41 | 6 | 5 | 4 | 1 | 0 | 4 | 1-10 | 0-7 | 4-4 | 6 | +15 |
| Moses Moody starter | 26:10 | 19 | 3 | 3 | 0 | 0 | 0 | 6-13 | 5-10 | 2-2 | 2 | +4 |
| Will Richard starter | 21:41 | 3 | 1 | 1 | 1 | 0 | 3 | 1-2 | 1-2 | 0-0 | 3 | +1 |
| Brandin Podziemski bench | 28:52 | 6 | 6 | 4 | 3 | 1 | 3 | 2-7 | 2-5 | 0-0 | 3 | +10 |
| Al Horford bench | 22:30 | 9 | 3 | 3 | 0 | 2 | 1 | 3-7 | 3-6 | 0-0 | 2 | -14 |
| Buddy Hield bench | 15:31 | 4 | 1 | 0 | 1 | 0 | 1 | 1-4 | 0-2 | 2-2 | 0 | -3 |
| Gary Payton II bench | 14:34 | 4 | 6 | 2 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 | 0 | +9 |
| Jonathan Kuminga bench | 12:06 | 0 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | -10 |
| Quinten Post bench | 4:36 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: De'Anthony Melton, Alex Toohey
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama starter | 36:21 | 31 | 15 | 10 | 0 | 1 | 8 | 11-22 | 3-7 | 6-6 | 5 | -9 |
| De'Aaron Fox starter | 35:32 | 13 | 5 | 5 | 0 | 0 | 6 | 5-14 | 1-5 | 2-2 | 3 | -2 |
| Devin Vassell starter | 35:02 | 15 | 2 | 1 | 0 | 0 | 0 | 5-13 | 4-11 | 1-1 | 2 | -3 |
| Stephon Castle starter | 31:13 | 23 | 10 | 10 | 0 | 0 | 2 | 9-16 | 0-3 | 5-7 | 5 | +8 |
| Harrison Barnes starter | 25:08 | 11 | 2 | 0 | 3 | 1 | 2 | 4-9 | 3-6 | 0-0 | 1 | -5 |
| Keldon Johnson bench | 24:28 | 6 | 9 | 1 | 2 | 0 | 1 | 3-9 | 0-2 | 0-0 | 0 | -9 |
| Luke Kornet bench | 22:11 | 12 | 0 | 1 | 0 | 0 | 0 | 6-6 | 0-0 | 0-0 | 4 | -2 |
| Julian Champagnie bench | 19:59 | 6 | 3 | 1 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 | 2 | -1 |
| Jeremy Sochan bench | 6:17 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 2 | +0 |
| Lindy Waters III bench | 3:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -2 |
Not available: Dylan Harper
| Golden State Warriors | Stat | San Antonio Spurs |
|---|---|---|
| 32/36 (88%) | Free throws | 14/16 (87%) |
| 15/28 (53%) | 2 pointers | 32/55 (58%) |
| 21/57 (36%) | 3 pointers | 14/39 (35%) |
| 36/85 (42%) | Field goals | 46/94 (48%) |
| 40 | Rebounds | 49 |
| 32 | Defensive rebounds | 36 |
| 8 | Offensive rebounds | 13 |
| 30 | Assists | 30 |
| 15 | Turnovers | 20 |
| 13 | Steals | 5 |
| 3 | Blocks | 3 |
| 18 | Fouls | 24 |
| 9 | Max points in a row | 9 |
| 16:24 | Time spent in lead | 29:39 |
| 10 | Biggest lead | 16 |
Largest margin: 16 points.
| Time left | Team | Play | Golden State Warriors | San Antonio Spurs |
|---|---|---|---|---|
| 11:10 | San Antonio Spurs | Stephon Castle Free throw | 0 | 1 |
| 11:10 | San Antonio Spurs | Stephon Castle Free throw | 0 | 2 |
| 10:57 | Golden State Warriors | Moses Moody 3-pt field goal | 3 | 2 |
| 10:38 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 3 | 4 |
| 10:19 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 3 | 6 |
| 10:07 | Golden State Warriors | Jimmy Butler 3-pt field goal | 6 | 6 |
| 9:45 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 6 | 9 |
| 8:46 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 6 | 12 |
| 8:31 | Golden State Warriors | Stephen Curry 2-pt field goal | 8 | 12 |
| 8:10 | Golden State Warriors | Stephen Curry 3-pt field goal | 11 | 12 |
| 7:56 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 11 | 14 |
| 6:35 | San Antonio Spurs | Devin Vassell 3-pt field goal | 11 | 17 |
| 5:06 | San Antonio Spurs | Stephon Castle 2-pt field goal | 11 | 19 |
| 4:50 | Golden State Warriors | Al Horford 3-pt field goal | 14 | 19 |
| 4:31 | San Antonio Spurs | Stephon Castle 2-pt field goal | 14 | 21 |
| 4:00 | San Antonio Spurs | Stephon Castle 2-pt field goal | 14 | 23 |
| 1:51 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 14 | 25 |
| 1:01 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 14 | 28 |
| Time left | Team | Play | Golden State Warriors | San Antonio Spurs |
|---|---|---|---|---|
| 11:47 | Golden State Warriors | Draymond Green Free throw | 15 | 28 |
| 11:47 | Golden State Warriors | Draymond Green Free throw | 16 | 28 |
| 11:34 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 16 | 30 |
| 11:16 | Golden State Warriors | Jimmy Butler Free throw | 17 | 30 |
| 10:28 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 17 | 33 |
| 9:53 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 20 | 33 |
| 9:29 | Golden State Warriors | Jimmy Butler 2-pt field goal | 22 | 33 |
| 9:20 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 22 | 35 |
| 9:04 | Golden State Warriors | Moses Moody 3-pt field goal | 25 | 35 |
| 8:11 | San Antonio Spurs | Victor Wembanyama Free throw | 25 | 36 |
| 8:11 | San Antonio Spurs | Victor Wembanyama Free throw | 25 | 37 |
| 7:54 | Golden State Warriors | Moses Moody 3-pt field goal | 28 | 37 |
| 7:43 | San Antonio Spurs | Jeremy Sochan 3-pt field goal | 28 | 40 |
| 7:14 | Golden State Warriors | Moses Moody 3-pt field goal | 31 | 40 |
| 6:58 | San Antonio Spurs | Stephon Castle 2-pt field goal | 31 | 42 |
| 6:44 | Golden State Warriors | Stephen Curry 2-pt field goal | 33 | 42 |
| 6:11 | San Antonio Spurs | Luke Kornet 2-pt field goal | 33 | 44 |
| 5:54 | Golden State Warriors | Moses Moody 2-pt field goal | 35 | 44 |
| 5:42 | San Antonio Spurs | Luke Kornet 2-pt field goal | 35 | 46 |
| 5:31 | Golden State Warriors | Stephen Curry 2-pt field goal | 37 | 46 |
| 5:31 | Golden State Warriors | Stephen Curry Free throw | 38 | 46 |
| 5:14 | San Antonio Spurs | Devin Vassell 2-pt field goal | 38 | 48 |
| 4:59 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 38 | 50 |
| 4:42 | Golden State Warriors | Buddy Hield Free throw | 39 | 50 |
| 4:42 | Golden State Warriors | Buddy Hield Free throw | 40 | 50 |
| 4:26 | San Antonio Spurs | Luke Kornet 2-pt field goal | 40 | 52 |
| 4:03 | San Antonio Spurs | Stephon Castle 2-pt field goal | 40 | 54 |
| 3:29 | San Antonio Spurs | Stephon Castle 2-pt field goal | 40 | 56 |
| 3:15 | Golden State Warriors | Stephen Curry Free throw | 41 | 56 |
| 2:42 | Golden State Warriors | Stephen Curry 2-pt field goal | 43 | 56 |
| 2:26 | Golden State Warriors | Stephen Curry 2-pt field goal | 45 | 56 |
| 1:54 | Golden State Warriors | Jimmy Butler Free throw | 46 | 56 |
| 0:43 | Golden State Warriors | Jimmy Butler 3-pt field goal | 49 | 56 |
| Time left | Team | Play | Golden State Warriors | San Antonio Spurs |
|---|---|---|---|---|
| 11:22 | San Antonio Spurs | De'Aaron Fox Free throw | 49 | 57 |
| 11:22 | San Antonio Spurs | De'Aaron Fox Free throw | 49 | 58 |
| 11:10 | Golden State Warriors | Stephen Curry Free throw | 50 | 58 |
| 11:10 | Golden State Warriors | Stephen Curry Free throw | 51 | 58 |
| 10:53 | San Antonio Spurs | Devin Vassell 3-pt field goal | 51 | 61 |
| 9:49 | Golden State Warriors | Stephen Curry 3-pt field goal | 54 | 61 |
| 9:37 | San Antonio Spurs | Victor Wembanyama Free throw | 54 | 62 |
| 9:37 | San Antonio Spurs | Victor Wembanyama Free throw | 54 | 63 |
| 9:25 | Golden State Warriors | Stephen Curry 3-pt field goal | 57 | 63 |
| 8:48 | Golden State Warriors | Jimmy Butler 3-pt field goal | 60 | 63 |
| 8:15 | San Antonio Spurs | Stephon Castle Free throw | 60 | 64 |
| 8:15 | San Antonio Spurs | Stephon Castle Free throw | 60 | 65 |
| 7:48 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 60 | 67 |
| 7:36 | Golden State Warriors | Stephen Curry Free throw | 61 | 67 |
| 7:36 | Golden State Warriors | Stephen Curry Free throw | 62 | 67 |
| 7:06 | San Antonio Spurs | Devin Vassell Free throw | 62 | 71 |
| 7:06 | San Antonio Spurs | Devin Vassell 3-pt field goal | 62 | 71 |
| 6:46 | Golden State Warriors | Stephen Curry Free throw | 63 | 71 |
| 6:46 | Golden State Warriors | Stephen Curry Free throw | 64 | 71 |
| 6:20 | Golden State Warriors | Stephen Curry Free throw | 65 | 71 |
| 6:20 | Golden State Warriors | Stephen Curry Free throw | 66 | 71 |
| 6:20 | Golden State Warriors | Stephen Curry Free throw | 67 | 71 |
| 5:55 | Golden State Warriors | Moses Moody 3-pt field goal | 70 | 71 |
| 5:40 | San Antonio Spurs | Stephon Castle 2-pt field goal | 70 | 73 |
| 5:34 | Golden State Warriors | Draymond Green Free throw | 71 | 73 |
| 5:34 | Golden State Warriors | Draymond Green Free throw | 72 | 73 |
| 5:06 | Golden State Warriors | Stephen Curry 3-pt field goal | 74 | 73 |
| 4:38 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 75 | 75 |
| 4:27 | Golden State Warriors | Stephen Curry 2-pt field goal | 77 | 75 |
| 4:13 | San Antonio Spurs | Stephon Castle 2-pt field goal | 77 | 77 |
| 3:39 | Golden State Warriors | Buddy Hield 2-pt field goal | 79 | 77 |
| 3:31 | San Antonio Spurs | Devin Vassell 3-pt field goal | 79 | 80 |
| 3:15 | Golden State Warriors | Stephen Curry 2-pt field goal | 81 | 80 |
| 2:37 | Golden State Warriors | Gary Payton II 2-pt field goal | 83 | 80 |
| 2:16 | Golden State Warriors | Jimmy Butler Free throw | 84 | 80 |
| 2:16 | Golden State Warriors | Jimmy Butler Free throw | 85 | 80 |
| 1:53 | Golden State Warriors | Jimmy Butler Free throw | 86 | 80 |
| 1:53 | Golden State Warriors | Jimmy Butler Free throw | 87 | 80 |
| 1:36 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 87 | 82 |
| 1:14 | Golden State Warriors | Al Horford 3-pt field goal | 90 | 82 |
| 0:57 | Golden State Warriors | Jimmy Butler 2-pt field goal | 92 | 82 |
| 0:43 | San Antonio Spurs | Luke Kornet 2-pt field goal | 92 | 84 |
| Time left | Team | Play | Golden State Warriors | San Antonio Spurs |
|---|---|---|---|---|
| 11:46 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 92 | 87 |
| 11:13 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 92 | 89 |
| 10:10 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 92 | 91 |
| 9:59 | Golden State Warriors | Jimmy Butler 3-pt field goal | 95 | 91 |
| 9:22 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 95 | 93 |
| 9:11 | Golden State Warriors | Will Richard 3-pt field goal | 98 | 93 |
| 8:17 | Golden State Warriors | Jimmy Butler Free throw | 99 | 93 |
| 8:08 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 99 | 96 |
| 7:53 | Golden State Warriors | Al Horford 3-pt field goal | 102 | 96 |
| 7:40 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 102 | 99 |
| 6:54 | Golden State Warriors | Stephen Curry 2-pt field goal | 104 | 99 |
| 5:49 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 107 | 99 |
| 5:13 | San Antonio Spurs | Luke Kornet 2-pt field goal | 107 | 101 |
| 4:33 | Golden State Warriors | Stephen Curry 3-pt field goal | 110 | 101 |
| 4:15 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 110 | 104 |
| 4:02 | Golden State Warriors | Stephen Curry Free throw | 111 | 104 |
| 4:02 | Golden State Warriors | Stephen Curry Free throw | 112 | 104 |
| 3:47 | San Antonio Spurs | Luke Kornet 2-pt field goal | 112 | 106 |
| 3:11 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 112 | 108 |
| 2:58 | Golden State Warriors | Draymond Green 2-pt field goal | 114 | 108 |
| 2:41 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 114 | 110 |
| 2:27 | Golden State Warriors | Jimmy Butler 3-pt field goal | 117 | 110 |
| 1:49 | Golden State Warriors | Gary Payton II 2-pt field goal | 119 | 110 |
| 0:22 | San Antonio Spurs | De'Aaron Fox 3-pt field goal | 119 | 113 |
| 0:19 | Golden State Warriors | Jimmy Butler Free throw | 120 | 113 |
| 0:19 | Golden State Warriors | Jimmy Butler Free throw | 121 | 113 |
| 0:14 | San Antonio Spurs | Victor Wembanyama Free throw | 121 | 114 |
| 0:14 | San Antonio Spurs | Victor Wembanyama Free throw | 121 | 115 |
| 0:12 | Golden State Warriors | Stephen Curry Free throw | 122 | 115 |
| 0:12 | Golden State Warriors | Stephen Curry Free throw | 123 | 115 |
| 0:06 | San Antonio Spurs | Stephon Castle Free throw | 122 | 116 |
| 0:03 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 122 | 118 |
| 0:03 | Golden State Warriors | Moses Moody Free throw | 123 | 118 |
| 0:03 | Golden State Warriors | Moses Moody Free throw | 124 | 118 |
| 0:01 | San Antonio Spurs | Stephon Castle 2-pt field goal | 124 | 120 |
After this game: Golden State Warriors 1-0. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 13, 2025 · 01:00 UTC