Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Orlando Magic vs Minnesota Timberwolves head-to-head · Orlando Magic schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Minnesota Timberwolves 119-92 on the road on Saturday, March 7, 2026 at Target Center. Desmond Bane had 30 points, 3 rebounds and 4 assists for the Orlando Magic. Anthony Edwards had 34 points, 3 rebounds and 2 assists for the Minnesota Timberwolves.
The Orlando Magic led 60-50 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 29-14. Double-digit figures in two categories: Paolo Banchero (double-double, Orlando Magic). Bench points: Orlando Magic 40, Minnesota Timberwolves 29. Paolo Banchero had 25 points, 15 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 27 | 33 | 30 | 29 | 119 |
| Minnesota Timberwolves | 30 | 20 | 28 | 14 | 92 |
Paolo Banchero double-double (25 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 34:46 | 25 | 15 | 3 | 0 | 0 | 5 | 10-18 | 1-5 | 4-4 | 3 | +15 |
| Desmond Bane starter | 33:08 | 30 | 3 | 4 | 1 | 0 | 2 | 10-17 | 0-5 | 10-10 | 4 | +13 |
| Jalen Suggs starter | 29:17 | 14 | 4 | 4 | 2 | 1 | 1 | 5-13 | 3-8 | 1-1 | 3 | +13 |
| Wendell Carter Jr. starter | 24:47 | 10 | 6 | 3 | 1 | 1 | 1 | 4-5 | 0-0 | 2-2 | 2 | +16 |
| Anthony Black starter | 2:01 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | +2 |
| Tristan da Silva bench | 31:07 | 11 | 7 | 4 | 2 | 0 | 0 | 5-11 | 1-4 | 0-0 | 3 | +24 |
| Jett Howard bench | 25:01 | 9 | 3 | 0 | 0 | 1 | 0 | 3-9 | 1-2 | 2-2 | 1 | +14 |
| Moritz Wagner bench | 19:25 | 7 | 7 | 3 | 0 | 0 | 2 | 1-6 | 0-3 | 5-6 | 6 | +6 |
| Jevon Carter bench | 18:43 | 6 | 2 | 4 | 0 | 0 | 3 | 2-5 | 2-4 | 0-2 | 1 | +14 |
| Noah Penda bench | 14:09 | 0 | 6 | 1 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | +8 |
| Goga Bitadze bench | 3:48 | 4 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | 0 | +5 |
| Jamal Cain bench | 3:48 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | 1 | +5 |
Not available: Jonathan Isaac, Franz Wagner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert starter | 33:07 | 12 | 8 | 0 | 2 | 1 | 2 | 6-6 | 0-0 | 0-3 | 2 | -13 |
| Anthony Edwards starter | 31:33 | 34 | 3 | 2 | 2 | 2 | 0 | 8-18 | 5-9 | 13-14 | 3 | -3 |
| Jaden McDaniels starter | 28:38 | 3 | 4 | 2 | 3 | 0 | 2 | 0-9 | 0-4 | 3-4 | 4 | -23 |
| Donte DiVincenzo starter | 28:33 | 0 | 2 | 4 | 1 | 0 | 1 | 0-6 | 0-6 | 0-0 | 2 | -13 |
| Julius Randle starter | 25:58 | 14 | 9 | 1 | 2 | 0 | 4 | 6-14 | 1-4 | 1-2 | 3 | -12 |
| Naz Reid bench | 26:24 | 13 | 8 | 1 | 0 | 0 | 1 | 5-10 | 1-4 | 2-4 | 4 | -12 |
| Bones Hyland bench | 23:19 | 9 | 1 | 4 | 0 | 0 | 1 | 3-10 | 1-6 | 2-2 | 0 | -12 |
| Ayo Dosunmu bench | 20:31 | 3 | 2 | 2 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 | 1 | -18 |
| Terrence Shannon Jr. bench | 8:09 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -8 |
| Jaylen Clark bench | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -7 |
| Rocco Zikarsky bench | 4:36 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | -7 |
| Julian Phillips bench | 4:36 | 2 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 2-2 | 0 | -7 |
Not available: Kyle Anderson
| Orlando Magic | Stat | Minnesota Timberwolves |
|---|---|---|
| 26/31 (83%) | Free throws | 23/31 (74%) |
| 33/57 (57%) | 2 pointers | 21/44 (47%) |
| 9/34 (26%) | 3 pointers | 9/40 (22%) |
| 42/91 (46%) | Field goals | 30/84 (35%) |
| 58 | Rebounds | 37 |
| 43 | Defensive rebounds | 29 |
| 15 | Offensive rebounds | 8 |
| 28 | Assists | 17 |
| 14 | Turnovers | 12 |
| 8 | Steals | 10 |
| 4 | Blocks | 5 |
| 24 | Fouls | 21 |
| 16 | Max points in a row | 9 |
| 29:18 | Time spent in lead | 17:56 |
| 27 | Biggest lead | 8 |
Largest margin: 27 points.
| Time left | Team | Play | Orlando Magic | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:43 | Orlando Magic | Paolo Banchero 2-pt field goal | 2 | 0 |
| 10:52 | Minnesota Timberwolves | Anthony Edwards Free throw | 2 | 1 |
| 10:52 | Minnesota Timberwolves | Anthony Edwards Free throw | 2 | 2 |
| 10:40 | Orlando Magic | Paolo Banchero 2-pt field goal | 4 | 2 |
| 9:42 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 4 | 5 |
| 9:21 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 4 | 8 |
| 9:04 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 4 | 10 |
| 8:27 | Orlando Magic | Desmond Bane 2-pt field goal | 6 | 10 |
| 8:02 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 6 | 12 |
| 7:29 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 6 | 14 |
| 7:02 | Orlando Magic | Tristan da Silva 3-pt field goal | 9 | 14 |
| 6:33 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 9 | 17 |
| 6:15 | Orlando Magic | Desmond Bane 2-pt field goal | 11 | 17 |
| 5:47 | Orlando Magic | Paolo Banchero 2-pt field goal | 13 | 17 |
| 5:16 | Minnesota Timberwolves | Julius Randle Free throw | 13 | 18 |
| 4:58 | Minnesota Timberwolves | Anthony Edwards Free throw | 13 | 19 |
| 4:58 | Minnesota Timberwolves | Anthony Edwards Free throw | 13 | 20 |
| 4:19 | Orlando Magic | Tristan da Silva 2-pt field goal | 15 | 20 |
| 3:53 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 15 | 22 |
| 3:43 | Orlando Magic | Jevon Carter 3-pt field goal | 18 | 22 |
| 3:20 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 18 | 24 |
| 3:07 | Orlando Magic | Wendell Carter Jr. Free throw | 19 | 24 |
| 3:07 | Orlando Magic | Wendell Carter Jr. Free throw | 20 | 24 |
| 2:56 | Minnesota Timberwolves | Ayo Dosunmu 3-pt field goal | 20 | 27 |
| 2:32 | Orlando Magic | Paolo Banchero 3-pt field goal | 23 | 27 |
| 1:55 | Orlando Magic | Desmond Bane 2-pt field goal | 25 | 27 |
| 1:22 | Orlando Magic | Moritz Wagner 2-pt field goal | 27 | 27 |
| 1:05 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 27 | 30 |
| Time left | Team | Play | Orlando Magic | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:29 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 27 | 33 |
| 11:08 | Orlando Magic | Jalen Suggs 3-pt field goal | 30 | 33 |
| 10:49 | Orlando Magic | Desmond Bane 2-pt field goal | 32 | 33 |
| 10:32 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 32 | 35 |
| 10:17 | Orlando Magic | Desmond Bane Free throw | 33 | 35 |
| 10:17 | Orlando Magic | Desmond Bane Free throw | 34 | 35 |
| 10:05 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 34 | 38 |
| 9:23 | Orlando Magic | Moritz Wagner Free throw | 35 | 38 |
| 9:23 | Orlando Magic | Moritz Wagner Free throw | 36 | 38 |
| 9:12 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 36 | 40 |
| 8:42 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 36 | 42 |
| 8:10 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 36 | 44 |
| 7:54 | Orlando Magic | Jett Howard 2-pt field goal | 38 | 44 |
| 7:37 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 38 | 46 |
| 7:03 | Orlando Magic | Paolo Banchero 2-pt field goal | 40 | 46 |
| 6:39 | Orlando Magic | Jalen Suggs Free throw | 41 | 46 |
| 5:50 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 41 | 48 |
| 5:27 | Orlando Magic | Tristan da Silva 2-pt field goal | 43 | 48 |
| 4:26 | Orlando Magic | Paolo Banchero 2-pt field goal | 45 | 48 |
| 3:57 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 47 | 48 |
| 3:29 | Orlando Magic | Paolo Banchero Free throw | 48 | 48 |
| 3:29 | Orlando Magic | Paolo Banchero Free throw | 49 | 48 |
| 3:03 | Orlando Magic | Paolo Banchero 2-pt field goal | 51 | 48 |
| 1:58 | Orlando Magic | Desmond Bane Free throw | 52 | 48 |
| 1:58 | Orlando Magic | Desmond Bane Free throw | 53 | 48 |
| 1:41 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 55 | 48 |
| 1:14 | Orlando Magic | Desmond Bane 2-pt field goal | 57 | 48 |
| 1:03 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 57 | 50 |
| 0:14 | Orlando Magic | Jalen Suggs 3-pt field goal | 60 | 50 |
| Time left | Team | Play | Orlando Magic | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:32 | Orlando Magic | Paolo Banchero 2-pt field goal | 62 | 50 |
| 11:20 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 62 | 52 |
| 10:37 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 62 | 54 |
| 10:25 | Orlando Magic | Jalen Suggs 2-pt field goal | 64 | 54 |
| 9:48 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 64 | 57 |
| 9:32 | Orlando Magic | Jalen Suggs 2-pt field goal | 66 | 57 |
| 9:03 | Orlando Magic | Paolo Banchero Free throw | 67 | 57 |
| 9:03 | Orlando Magic | Paolo Banchero Free throw | 68 | 57 |
| 8:29 | Orlando Magic | Desmond Bane 2-pt field goal | 70 | 57 |
| 7:30 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 72 | 57 |
| 7:01 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 72 | 59 |
| 6:43 | Orlando Magic | Desmond Bane Free throw | 73 | 59 |
| 6:43 | Orlando Magic | Desmond Bane Free throw | 74 | 59 |
| 6:29 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 74 | 61 |
| 6:05 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 76 | 61 |
| 5:51 | Orlando Magic | Jett Howard Free throw | 77 | 61 |
| 5:51 | Orlando Magic | Jett Howard Free throw | 78 | 61 |
| 5:10 | Orlando Magic | Jett Howard 3-pt field goal | 81 | 61 |
| 4:53 | Minnesota Timberwolves | Anthony Edwards Free throw | 81 | 62 |
| 4:53 | Minnesota Timberwolves | Anthony Edwards Free throw | 81 | 63 |
| 4:35 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 81 | 65 |
| 4:17 | Orlando Magic | Tristan da Silva 2-pt field goal | 83 | 65 |
| 3:45 | Orlando Magic | Tristan da Silva 2-pt field goal | 85 | 65 |
| 3:05 | Minnesota Timberwolves | Anthony Edwards Free throw | 85 | 66 |
| 3:05 | Minnesota Timberwolves | Anthony Edwards Free throw | 85 | 67 |
| 2:35 | Minnesota Timberwolves | Anthony Edwards Free throw | 85 | 68 |
| 2:35 | Minnesota Timberwolves | Anthony Edwards Free throw | 85 | 69 |
| 1:57 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 85 | 72 |
| 1:36 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 85 | 74 |
| 1:15 | Orlando Magic | Jevon Carter 3-pt field goal | 88 | 74 |
| 1:03 | Minnesota Timberwolves | Bones Hyland Free throw | 88 | 75 |
| 1:03 | Minnesota Timberwolves | Bones Hyland Free throw | 88 | 76 |
| 0:07 | Orlando Magic | Desmond Bane Free throw | 89 | 76 |
| 0:07 | Orlando Magic | Desmond Bane Free throw | 90 | 76 |
| 0:01 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 90 | 78 |
| Time left | Team | Play | Orlando Magic | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:14 | Orlando Magic | Desmond Bane 2-pt field goal | 92 | 78 |
| 10:50 | Orlando Magic | Moritz Wagner Free throw | 93 | 78 |
| 10:50 | Orlando Magic | Moritz Wagner Free throw | 94 | 78 |
| 10:30 | Minnesota Timberwolves | Naz Reid Free throw | 94 | 79 |
| 10:09 | Orlando Magic | Desmond Bane Free throw | 95 | 79 |
| 10:09 | Orlando Magic | Desmond Bane Free throw | 96 | 79 |
| 9:48 | Orlando Magic | Moritz Wagner Free throw | 97 | 79 |
| 9:39 | Minnesota Timberwolves | Naz Reid Free throw | 97 | 80 |
| 9:27 | Orlando Magic | Jalen Suggs 3-pt field goal | 100 | 80 |
| 9:16 | Minnesota Timberwolves | Jaden McDaniels Free throw | 100 | 81 |
| 9:00 | Orlando Magic | Desmond Bane 2-pt field goal | 102 | 81 |
| 8:49 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 102 | 83 |
| 8:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 102 | 84 |
| 8:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 102 | 85 |
| 8:05 | Orlando Magic | Desmond Bane 2-pt field goal | 104 | 85 |
| 7:25 | Minnesota Timberwolves | Anthony Edwards Free throw | 104 | 86 |
| 6:51 | Minnesota Timberwolves | Jaden McDaniels Free throw | 104 | 87 |
| 6:51 | Minnesota Timberwolves | Jaden McDaniels Free throw | 104 | 88 |
| 5:56 | Orlando Magic | Paolo Banchero 2-pt field goal | 106 | 88 |
| 4:36 | Orlando Magic | Paolo Banchero 2-pt field goal | 108 | 88 |
| 4:03 | Orlando Magic | Desmond Bane 2-pt field goal | 110 | 88 |
| 2:32 | Orlando Magic | Jamal Cain 3-pt field goal | 113 | 88 |
| 2:20 | Minnesota Timberwolves | Julian Phillips Free throw | 113 | 89 |
| 2:20 | Minnesota Timberwolves | Julian Phillips Free throw | 113 | 90 |
| 1:54 | Orlando Magic | Goga Bitadze Free throw | 114 | 90 |
| 1:54 | Orlando Magic | Goga Bitadze Free throw | 115 | 90 |
| 1:37 | Minnesota Timberwolves | Rocco Zikarsky 2-pt field goal | 115 | 92 |
| 1:21 | Orlando Magic | Jett Howard 2-pt field goal | 117 | 92 |
| 0:16 | Orlando Magic | Goga Bitadze 2-pt field goal | 119 | 92 |
After this game: Orlando Magic 1-0. Final series: Orlando Magic 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 7, 2026 · 20:00 UTC