Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · New Orleans Pelicans vs Miami Heat head-to-head · New Orleans Pelicans schedule · Miami Heat schedule
Venue: Kaseya Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Miami Heat beat the New Orleans Pelicans 125-106 at home on Sunday, January 4, 2026 at Kaseya Center. Norman Powell had 34 points, 3 rebounds and 3 assists for the Miami Heat. Trey Murphy III had 27 points, 8 rebounds and 5 assists for the New Orleans Pelicans.
The Miami Heat led 70-62 at halftime and pulled away after the break. Their best stretch was the third quarter, won 23-15. Double-digit figures in two categories: Kel'el Ware (double-double, Miami Heat). Bench points: New Orleans Pelicans 29, Miami Heat 44. Nikola Jović had 19 points, 6 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 39 | 23 | 15 | 29 | 106 |
| Miami Heat | 43 | 27 | 23 | 32 | 125 |
Kel'el Ware double-double (16 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III starter | 38:12 | 27 | 8 | 5 | 1 | 1 | 2 | 10-19 | 7-15 | 0-0 | 1 | -18 |
| Derik Queen starter | 29:37 | 13 | 6 | 4 | 1 | 1 | 5 | 5-11 | 0-1 | 3-4 | 2 | -15 |
| Zion Williamson starter | 26:13 | 12 | 5 | 2 | 0 | 0 | 2 | 6-10 | 0-0 | 0-0 | 2 | -24 |
| Jeremiah Fears starter | 26:07 | 21 | 3 | 2 | 1 | 1 | 4 | 8-13 | 4-6 | 1-2 | 2 | -15 |
| Karlo Matkovic starter | 24:18 | 4 | 5 | 1 | 1 | 1 | 2 | 2-5 | 0-3 | 0-0 | 1 | -7 |
| Jordan Poole bench | 24:36 | 8 | 1 | 8 | 1 | 2 | 3 | 3-11 | 2-6 | 0-0 | 4 | -10 |
| Jose Alvarado bench | 19:44 | 6 | 6 | 3 | 1 | 0 | 3 | 2-7 | 2-6 | 0-0 | 1 | +4 |
| Yves Missi bench | 17:04 | 6 | 5 | 1 | 0 | 1 | 1 | 3-5 | 0-0 | 0-0 | 1 | +1 |
| Bryce McGowens bench | 15:34 | 5 | 2 | 0 | 2 | 0 | 2 | 1-3 | 1-2 | 2-2 | 0 | +0 |
| Micah Peavy bench | 13:47 | 4 | 1 | 1 | 1 | 0 | 0 | 2-5 | 0-0 | 0-0 | 0 | -5 |
| Jordan Hawkins bench | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -3 |
| Trey Alexander bench | 2:24 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
Not available: Saddiq Bey, Herbert Jones, Dejounte Murray
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell starter | 29:19 | 9 | 3 | 6 | 2 | 0 | 3 | 3-9 | 3-6 | 0-0 | 3 | +29 |
| Bam Adebayo starter | 28:47 | 12 | 6 | 6 | 1 | 1 | 1 | 5-14 | 1-3 | 1-1 | 1 | +23 |
| Norman Powell starter | 28:47 | 34 | 3 | 3 | 2 | 0 | 0 | 11-15 | 9-12 | 3-4 | 3 | +23 |
| Andrew Wiggins starter | 28:21 | 10 | 2 | 3 | 1 | 3 | 2 | 4-9 | 0-2 | 2-2 | 1 | +2 |
| Kel'el Ware starter | 24:38 | 16 | 12 | 1 | 0 | 1 | 1 | 7-13 | 1-4 | 1-2 | 2 | +8 |
| Nikola Jović bench | 25:47 | 19 | 6 | 3 | 3 | 2 | 2 | 7-16 | 2-8 | 3-4 | 0 | +17 |
| Pelle Larsson bench | 25:35 | 16 | 3 | 6 | 3 | 0 | 2 | 7-15 | 1-5 | 1-3 | 0 | +23 |
| Dru Smith bench | 18:41 | 2 | 4 | 1 | 3 | 0 | 3 | 1-1 | 0-0 | 0-0 | 1 | -10 |
| Kasparas Jakucionis bench | 16:16 | 3 | 1 | 1 | 2 | 0 | 0 | 1-4 | 1-2 | 0-0 | 1 | -10 |
| Myron Gardner bench | 12:48 | 4 | 3 | 0 | 2 | 0 | 1 | 1-5 | 0-2 | 2-2 | 2 | -8 |
| Simone Fontecchio bench | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Jaime Jaquez Jr., Terry Rozier, Tyler Herro
| New Orleans Pelicans | Stat | Miami Heat |
|---|---|---|
| 6/8 (75%) | Free throws | 13/18 (72%) |
| 26/50 (52%) | 2 pointers | 29/57 (50%) |
| 16/40 (40%) | 3 pointers | 18/44 (40%) |
| 42/90 (46%) | Field goals | 47/101 (46%) |
| 42 | Rebounds | 43 |
| 36 | Defensive rebounds | 31 |
| 6 | Offensive rebounds | 12 |
| 28 | Assists | 30 |
| 24 | Turnovers | 15 |
| 9 | Steals | 19 |
| 7 | Blocks | 7 |
| 14 | Fouls | 14 |
| 7 | Max points in a row | 13 |
| 0:57 | Time spent in lead | 43:55 |
| 3 | Biggest lead | 21 |
Largest margin: 21 points.
| Time left | Team | Play | New Orleans Pelicans | Miami Heat |
|---|---|---|---|---|
| 11:45 | Miami Heat | Davion Mitchell 3-pt field goal | 0 | 3 |
| 11:23 | New Orleans Pelicans | Derik Queen 2-pt field goal | 2 | 3 |
| 11:14 | Miami Heat | Norman Powell 3-pt field goal | 2 | 6 |
| 10:59 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 5 | 6 |
| 10:11 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 7 | 6 |
| 9:54 | Miami Heat | Davion Mitchell 3-pt field goal | 7 | 9 |
| 9:12 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 9 | 9 |
| 8:50 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 12 | 9 |
| 8:36 | Miami Heat | Norman Powell 3-pt field goal | 12 | 12 |
| 8:26 | New Orleans Pelicans | Derik Queen 2-pt field goal | 14 | 12 |
| 8:19 | Miami Heat | Norman Powell 3-pt field goal | 14 | 15 |
| 8:00 | New Orleans Pelicans | Jeremiah Fears Free throw | 15 | 15 |
| 7:47 | Miami Heat | Davion Mitchell 3-pt field goal | 15 | 18 |
| 7:41 | New Orleans Pelicans | Derik Queen Free throw | 16 | 18 |
| 7:28 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 18 | 18 |
| 7:19 | Miami Heat | Andrew Wiggins Free throw | 18 | 19 |
| 7:19 | Miami Heat | Andrew Wiggins Free throw | 18 | 20 |
| 6:57 | New Orleans Pelicans | Jordan Poole 3-pt field goal | 21 | 20 |
| 6:38 | Miami Heat | Norman Powell 3-pt field goal | 21 | 23 |
| 6:18 | Miami Heat | Nikola Jović 2-pt field goal | 21 | 25 |
| 6:18 | Miami Heat | Nikola Jović Free throw | 21 | 26 |
| 6:00 | Miami Heat | Norman Powell Free throw | 21 | 27 |
| 6:00 | Miami Heat | Norman Powell Free throw | 21 | 28 |
| 6:00 | Miami Heat | Norman Powell Free throw | 21 | 29 |
| 5:49 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 23 | 29 |
| 5:40 | Miami Heat | Nikola Jović 2-pt field goal | 23 | 31 |
| 5:26 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 25 | 31 |
| 5:16 | Miami Heat | Nikola Jović 3-pt field goal | 25 | 34 |
| 4:43 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 27 | 34 |
| 4:23 | New Orleans Pelicans | Yves Missi 2-pt field goal | 29 | 34 |
| 4:15 | Miami Heat | Nikola Jović 3-pt field goal | 29 | 37 |
| 3:35 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 32 | 37 |
| 3:21 | Miami Heat | Pelle Larsson 2-pt field goal | 32 | 39 |
| 3:11 | New Orleans Pelicans | Bryce McGowens Free throw | 33 | 39 |
| 3:11 | New Orleans Pelicans | Bryce McGowens Free throw | 34 | 39 |
| 2:30 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 37 | 39 |
| 1:43 | Miami Heat | Andrew Wiggins 2-pt field goal | 37 | 41 |
| 1:05 | New Orleans Pelicans | Micah Peavy 2-pt field goal | 39 | 41 |
| 0:47 | Miami Heat | Nikola Jović 2-pt field goal | 39 | 43 |
| Time left | Team | Play | New Orleans Pelicans | Miami Heat |
|---|---|---|---|---|
| 11:05 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 41 | 43 |
| 10:21 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 43 | 43 |
| 9:51 | Miami Heat | Pelle Larsson 2-pt field goal | 43 | 45 |
| 8:38 | Miami Heat | Kel'el Ware 3-pt field goal | 43 | 48 |
| 8:24 | New Orleans Pelicans | Derik Queen 2-pt field goal | 45 | 48 |
| 7:38 | Miami Heat | Kasparas Jakucionis 3-pt field goal | 45 | 51 |
| 6:58 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 47 | 51 |
| 6:43 | Miami Heat | Kel'el Ware 2-pt field goal | 47 | 53 |
| 6:32 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 49 | 53 |
| 5:42 | New Orleans Pelicans | Derik Queen 2-pt field goal | 51 | 53 |
| 5:25 | Miami Heat | Myron Gardner Free throw | 51 | 54 |
| 5:25 | Miami Heat | Myron Gardner Free throw | 51 | 55 |
| 4:45 | Miami Heat | Myron Gardner 2-pt field goal | 51 | 57 |
| 4:29 | New Orleans Pelicans | Bryce McGowens 3-pt field goal | 54 | 57 |
| 3:59 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 57 | 57 |
| 3:04 | Miami Heat | Bam Adebayo 2-pt field goal | 57 | 59 |
| 2:43 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 59 | 59 |
| 2:09 | Miami Heat | Pelle Larsson 2-pt field goal | 59 | 61 |
| 1:46 | Miami Heat | Bam Adebayo 2-pt field goal | 59 | 63 |
| 0:53 | Miami Heat | Nikola Jović 2-pt field goal | 59 | 65 |
| 0:40 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 62 | 65 |
| 0:37 | Miami Heat | Norman Powell 3-pt field goal | 62 | 68 |
| 0:08 | Miami Heat | Norman Powell 2-pt field goal | 62 | 70 |
| Time left | Team | Play | New Orleans Pelicans | Miami Heat |
|---|---|---|---|---|
| 11:19 | New Orleans Pelicans | Derik Queen 2-pt field goal | 64 | 70 |
| 10:52 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 66 | 70 |
| 10:30 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 69 | 70 |
| 10:18 | Miami Heat | Andrew Wiggins 2-pt field goal | 69 | 72 |
| 10:06 | Miami Heat | Norman Powell 3-pt field goal | 69 | 75 |
| 9:29 | Miami Heat | Bam Adebayo 2-pt field goal | 69 | 77 |
| 9:29 | Miami Heat | Bam Adebayo Free throw | 69 | 78 |
| 8:10 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 71 | 78 |
| 7:39 | Miami Heat | Norman Powell 3-pt field goal | 71 | 81 |
| 7:02 | Miami Heat | Pelle Larsson 2-pt field goal | 71 | 83 |
| 6:37 | Miami Heat | Norman Powell 3-pt field goal | 71 | 86 |
| 5:41 | Miami Heat | Pelle Larsson 2-pt field goal | 71 | 88 |
| 4:14 | Miami Heat | Bam Adebayo 3-pt field goal | 71 | 91 |
| 2:43 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 74 | 91 |
| 1:27 | New Orleans Pelicans | Jordan Poole 3-pt field goal | 77 | 91 |
| 1:01 | Miami Heat | Andrew Wiggins 2-pt field goal | 77 | 93 |
| Time left | Team | Play | New Orleans Pelicans | Miami Heat |
|---|---|---|---|---|
| 11:10 | Miami Heat | Andrew Wiggins 2-pt field goal | 77 | 95 |
| 10:52 | Miami Heat | Dru Smith 2-pt field goal | 77 | 97 |
| 10:33 | New Orleans Pelicans | Yves Missi 2-pt field goal | 79 | 97 |
| 9:59 | Miami Heat | Nikola Jović 2-pt field goal | 79 | 99 |
| 9:37 | New Orleans Pelicans | Yves Missi 2-pt field goal | 81 | 99 |
| 9:10 | New Orleans Pelicans | Jordan Poole 2-pt field goal | 83 | 99 |
| 8:49 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 86 | 99 |
| 8:15 | Miami Heat | Nikola Jović Free throw | 86 | 100 |
| 8:15 | Miami Heat | Nikola Jović Free throw | 86 | 101 |
| 7:45 | Miami Heat | Kel'el Ware 2-pt field goal | 86 | 103 |
| 7:29 | Miami Heat | Pelle Larsson Free throw | 86 | 104 |
| 7:16 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 89 | 104 |
| 6:59 | Miami Heat | Kel'el Ware 2-pt field goal | 89 | 106 |
| 6:46 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 92 | 106 |
| 6:24 | Miami Heat | Kel'el Ware 2-pt field goal | 92 | 108 |
| 5:51 | Miami Heat | Pelle Larsson 3-pt field goal | 92 | 111 |
| 5:30 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 95 | 111 |
| 4:59 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 97 | 111 |
| 4:46 | Miami Heat | Pelle Larsson 2-pt field goal | 97 | 113 |
| 4:11 | Miami Heat | Kel'el Ware Free throw | 97 | 114 |
| 3:34 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 100 | 114 |
| 3:11 | Miami Heat | Bam Adebayo 2-pt field goal | 100 | 116 |
| 2:34 | Miami Heat | Kel'el Ware 2-pt field goal | 100 | 118 |
| 2:24 | New Orleans Pelicans | Derik Queen Free throw | 101 | 118 |
| 2:24 | New Orleans Pelicans | Derik Queen Free throw | 102 | 118 |
| 2:09 | Miami Heat | Norman Powell 2-pt field goal | 102 | 120 |
| 1:49 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 104 | 120 |
| 1:24 | Miami Heat | Norman Powell 3-pt field goal | 104 | 123 |
| 1:03 | Miami Heat | Kel'el Ware 2-pt field goal | 104 | 125 |
| 0:42 | New Orleans Pelicans | Micah Peavy 2-pt field goal | 106 | 125 |
After this game: Miami Heat 1-0. Final series: Miami Heat 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 4, 2026 · 23:00 UTC