Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Phoenix Suns vs Houston Rockets head-to-head · Phoenix Suns schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Phoenix Suns 100-97 at home on Monday, January 5, 2026 at Toyota Center. Kevin Durant had 26 points, 10 rebounds and 4 assists for the Houston Rockets. Devin Booker had 27 points, 0 rebounds and 3 assists for the Phoenix Suns.
The Houston Rockets trailed 60-54 at halftime and came back to win. Their best stretch was the third quarter, won 24-18. Double-digit figures in two categories: Kevin Durant (double-double, Houston Rockets). Bench points: Phoenix Suns 25, Houston Rockets 20. Jabari Smith Jr. had 17 points, 7 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 29 | 31 | 18 | 19 | 97 |
| Houston Rockets | 25 | 29 | 24 | 22 | 100 |
Kevin Durant double-double (26 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks starter | 34:15 | 15 | 4 | 2 | 0 | 0 | 1 | 7-15 | 1-6 | 0-0 | 4 | -5 |
| Devin Booker starter | 32:50 | 27 | 0 | 3 | 0 | 0 | 4 | 9-20 | 2-5 | 7-8 | 0 | +0 |
| Royce O'Neale starter | 30:36 | 15 | 6 | 3 | 2 | 0 | 0 | 5-12 | 5-12 | 0-0 | 0 | +2 |
| Collin Gillespie starter | 25:25 | 11 | 6 | 4 | 1 | 0 | 0 | 4-11 | 3-9 | 0-0 | 1 | -1 |
| Mark Williams starter | 20:58 | 4 | 8 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 | 3 | +0 |
| Oso Ighodaro bench | 27:01 | 9 | 8 | 2 | 2 | 0 | 1 | 4-5 | 0-0 | 1-2 | 3 | -3 |
| Jordan Goodwin bench | 25:29 | 11 | 1 | 2 | 2 | 0 | 1 | 4-7 | 3-4 | 0-0 | 1 | +3 |
| Grayson Allen bench | 22:09 | 0 | 3 | 6 | 4 | 0 | 3 | 0-6 | 0-4 | 0-0 | 0 | -8 |
| Ryan Dunn bench | 16:30 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-2 | 0 | -3 |
| Rasheer Fleming bench | 4:47 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 2 | +0 |
Not available: Jalen Green, Jamaree Bouyea
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant starter | 38:30 | 26 | 10 | 4 | 0 | 1 | 1 | 9-21 | 2-12 | 6-6 | 2 | +4 |
| Jabari Smith Jr. starter | 38:23 | 17 | 7 | 3 | 1 | 0 | 1 | 6-11 | 3-8 | 2-4 | 2 | +5 |
| Amen Thompson starter | 37:10 | 17 | 7 | 6 | 0 | 0 | 3 | 5-13 | 0-0 | 7-7 | 4 | -7 |
| Steven Adams starter | 31:19 | 8 | 11 | 2 | 1 | 0 | 2 | 4-7 | 0-0 | 0-4 | 1 | +7 |
| Tari Eason starter | 30:10 | 12 | 8 | 2 | 1 | 0 | 1 | 5-15 | 2-6 | 0-0 | 0 | +4 |
| Reed Sheppard bench | 22:32 | 11 | 3 | 2 | 2 | 0 | 4 | 5-9 | 1-4 | 0-0 | 0 | +8 |
| Dorian Finney-Smith bench | 13:46 | 3 | 4 | 1 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 | 2 | -2 |
| Aaron Holiday bench | 10:18 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | -6 |
| Clint Capela bench | 9:18 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -2 |
| Josh Okogie bench | 8:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | +4 |
Not available: Alperen Sengun, Fred VanVleet
| Phoenix Suns | Stat | Houston Rockets |
|---|---|---|
| 9/12 (75%) | Free throws | 15/21 (71%) |
| 23/47 (48%) | 2 pointers | 29/50 (58%) |
| 14/41 (34%) | 3 pointers | 9/37 (24%) |
| 37/88 (42%) | Field goals | 38/87 (43%) |
| 40 | Rebounds | 51 |
| 29 | Defensive rebounds | 36 |
| 11 | Offensive rebounds | 15 |
| 23 | Assists | 20 |
| 10 | Turnovers | 14 |
| 11 | Steals | 5 |
| 0 | Blocks | 1 |
| 14 | Fouls | 11 |
| 10 | Max points in a row | 9 |
| 31:59 | Time spent in lead | 7:47 |
| 13 | Biggest lead | 7 |
Largest margin: 13 points.
| Time left | Team | Play | Phoenix Suns | Houston Rockets |
|---|---|---|---|---|
| 11:35 | Phoenix Suns | Collin Gillespie 3-pt field goal | 3 | 0 |
| 10:24 | Houston Rockets | Amen Thompson 2-pt field goal | 3 | 2 |
| 10:11 | Phoenix Suns | Dillon Brooks 2-pt field goal | 5 | 2 |
| 9:48 | Phoenix Suns | Devin Booker 2-pt field goal | 7 | 2 |
| 9:05 | Phoenix Suns | Collin Gillespie 3-pt field goal | 10 | 2 |
| 8:43 | Houston Rockets | Steven Adams 2-pt field goal | 10 | 4 |
| 8:10 | Houston Rockets | Steven Adams 2-pt field goal | 10 | 6 |
| 7:41 | Houston Rockets | Tari Eason 3-pt field goal | 10 | 9 |
| 7:02 | Phoenix Suns | Royce O'Neale 3-pt field goal | 13 | 9 |
| 6:18 | Phoenix Suns | Devin Booker 3-pt field goal | 16 | 9 |
| 5:58 | Houston Rockets | Kevin Durant 3-pt field goal | 16 | 12 |
| 5:31 | Houston Rockets | Tari Eason 2-pt field goal | 16 | 14 |
| 4:53 | Houston Rockets | Reed Sheppard 2-pt field goal | 16 | 16 |
| 4:27 | Houston Rockets | Kevin Durant 2-pt field goal | 16 | 18 |
| 3:50 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 18 | 18 |
| 3:31 | Phoenix Suns | Mark Williams 2-pt field goal | 20 | 18 |
| 2:24 | Houston Rockets | Clint Capela 2-pt field goal | 20 | 20 |
| 1:48 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 23 | 20 |
| 1:21 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 23 | 22 |
| 0:58 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 26 | 22 |
| 0:30 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 29 | 22 |
| 0:12 | Houston Rockets | Reed Sheppard 3-pt field goal | 29 | 25 |
| Time left | Team | Play | Phoenix Suns | Houston Rockets |
|---|---|---|---|---|
| 11:33 | Houston Rockets | Amen Thompson 2-pt field goal | 30 | 27 |
| 11:18 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 32 | 27 |
| 11:04 | Houston Rockets | Reed Sheppard 2-pt field goal | 32 | 29 |
| 10:53 | Phoenix Suns | Collin Gillespie 3-pt field goal | 35 | 29 |
| 10:42 | Phoenix Suns | Ryan Dunn Free throw | 35 | 29 |
| 10:26 | Houston Rockets | Tari Eason 2-pt field goal | 35 | 31 |
| 10:09 | Phoenix Suns | Royce O'Neale 3-pt field goal | 38 | 31 |
| 9:20 | Houston Rockets | Jabari Smith Jr. Free throw | 38 | 32 |
| 8:54 | Houston Rockets | Steven Adams 2-pt field goal | 38 | 34 |
| 8:31 | Phoenix Suns | Royce O'Neale 3-pt field goal | 41 | 34 |
| 7:21 | Phoenix Suns | Ryan Dunn 2-pt field goal | 43 | 34 |
| 7:07 | Houston Rockets | Tari Eason 3-pt field goal | 43 | 37 |
| 6:25 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 45 | 37 |
| 6:00 | Houston Rockets | Kevin Durant 2-pt field goal | 45 | 39 |
| 5:42 | Phoenix Suns | Collin Gillespie 2-pt field goal | 47 | 39 |
| 5:18 | Houston Rockets | Kevin Durant Free throw | 47 | 40 |
| 5:18 | Houston Rockets | Kevin Durant Free throw | 47 | 41 |
| 4:29 | Houston Rockets | Dorian Finney-Smith 3-pt field goal | 47 | 44 |
| 4:08 | Phoenix Suns | Devin Booker 2-pt field goal | 49 | 44 |
| 3:53 | Houston Rockets | Amen Thompson 2-pt field goal | 49 | 46 |
| 3:19 | Phoenix Suns | Devin Booker 2-pt field goal | 51 | 46 |
| 3:06 | Houston Rockets | Aaron Holiday 2-pt field goal | 51 | 48 |
| 2:59 | Phoenix Suns | Devin Booker Free throw | 52 | 48 |
| 2:59 | Phoenix Suns | Devin Booker Free throw | 53 | 48 |
| 2:47 | Houston Rockets | Kevin Durant 2-pt field goal | 53 | 50 |
| 2:13 | Phoenix Suns | Dillon Brooks 2-pt field goal | 55 | 50 |
| 1:50 | Houston Rockets | Aaron Holiday 2-pt field goal | 55 | 52 |
| 1:28 | Phoenix Suns | Oso Ighodaro Free throw | 56 | 52 |
| 0:51 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 58 | 52 |
| 0:31 | Houston Rockets | Kevin Durant Free throw | 58 | 53 |
| 0:31 | Houston Rockets | Kevin Durant Free throw | 58 | 54 |
| 0:20 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 60 | 54 |
| Time left | Team | Play | Phoenix Suns | Houston Rockets |
|---|---|---|---|---|
| 11:42 | Phoenix Suns | Dillon Brooks 2-pt field goal | 62 | 54 |
| 10:18 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 62 | 56 |
| 9:57 | Phoenix Suns | Mark Williams 2-pt field goal | 64 | 56 |
| 9:48 | Phoenix Suns | Dillon Brooks 3-pt field goal | 67 | 56 |
| 9:23 | Phoenix Suns | Devin Booker 2-pt field goal | 69 | 56 |
| 8:33 | Houston Rockets | Amen Thompson Free throw | 69 | 57 |
| 8:33 | Houston Rockets | Amen Thompson Free throw | 69 | 58 |
| 8:09 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 69 | 61 |
| 7:52 | Houston Rockets | Kevin Durant 2-pt field goal | 69 | 63 |
| 7:05 | Houston Rockets | Amen Thompson Free throw | 69 | 64 |
| 7:05 | Houston Rockets | Amen Thompson Free throw | 69 | 65 |
| 6:41 | Phoenix Suns | Royce O'Neale 3-pt field goal | 72 | 65 |
| 6:16 | Houston Rockets | Tari Eason 2-pt field goal | 72 | 67 |
| 5:29 | Phoenix Suns | Devin Booker Free throw | 73 | 67 |
| 5:29 | Phoenix Suns | Devin Booker Free throw | 74 | 67 |
| 5:10 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 74 | 70 |
| 4:46 | Phoenix Suns | Dillon Brooks 2-pt field goal | 76 | 70 |
| 4:27 | Houston Rockets | Kevin Durant 2-pt field goal | 76 | 72 |
| 4:00 | Houston Rockets | Amen Thompson Free throw | 76 | 73 |
| 4:00 | Houston Rockets | Amen Thompson Free throw | 76 | 74 |
| 3:32 | Houston Rockets | Amen Thompson 2-pt field goal | 76 | 76 |
| 3:07 | Phoenix Suns | Ryan Dunn 2-pt field goal | 78 | 76 |
| 2:08 | Houston Rockets | Kevin Durant Free throw | 78 | 77 |
| 2:08 | Houston Rockets | Kevin Durant Free throw | 78 | 78 |
| Time left | Team | Play | Phoenix Suns | Houston Rockets |
|---|---|---|---|---|
| 11:23 | Houston Rockets | Reed Sheppard 2-pt field goal | 78 | 80 |
| 11:11 | Phoenix Suns | Dillon Brooks 2-pt field goal | 80 | 80 |
| 9:51 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 80 | 83 |
| 9:15 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 80 | 85 |
| 8:57 | Phoenix Suns | Devin Booker 2-pt field goal | 82 | 85 |
| 7:58 | Houston Rockets | Kevin Durant 2-pt field goal | 82 | 87 |
| 7:41 | Phoenix Suns | Royce O'Neale 3-pt field goal | 85 | 87 |
| 7:19 | Houston Rockets | Steven Adams 2-pt field goal | 85 | 89 |
| 7:07 | Phoenix Suns | Devin Booker 2-pt field goal | 87 | 89 |
| 6:53 | Houston Rockets | Reed Sheppard 2-pt field goal | 87 | 91 |
| 6:28 | Houston Rockets | Kevin Durant 2-pt field goal | 87 | 93 |
| 6:04 | Houston Rockets | Jabari Smith Jr. Free throw | 87 | 94 |
| 4:46 | Phoenix Suns | Devin Booker 2-pt field goal | 89 | 94 |
| 3:35 | Phoenix Suns | Devin Booker Free throw | 90 | 94 |
| 3:30 | Phoenix Suns | Devin Booker 3-pt field goal | 93 | 94 |
| 2:54 | Phoenix Suns | Dillon Brooks 2-pt field goal | 95 | 94 |
| 2:12 | Phoenix Suns | Devin Booker Free throw | 96 | 94 |
| 2:12 | Phoenix Suns | Devin Booker Free throw | 97 | 94 |
| 1:59 | Houston Rockets | Amen Thompson 2-pt field goal | 97 | 96 |
| 1:59 | Houston Rockets | Amen Thompson Free throw | 97 | 97 |
| 0:02 | Houston Rockets | Kevin Durant 3-pt field goal | 97 | 100 |
After this game: Houston Rockets 3-0. Final series: Houston Rockets 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 6, 2026 · 01:00 UTC