Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Denver Nuggets vs Phoenix Suns head-to-head · Denver Nuggets schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Denver Nuggets beat the Phoenix Suns 125-123 on the road on Tuesday, March 24, 2026 at Footprint Centre. Nikola Jokić had 23 points, 17 rebounds and 17 assists for the Denver Nuggets. Devin Booker had 22 points, 3 rebounds and 8 assists for the Phoenix Suns.
The Denver Nuggets led 67-57 at halftime and held on in the second half. Their best stretch was the second quarter, won 39-22. Double-digit figures in two categories: Nikola Jokić (triple-double, Denver Nuggets). Bench points: Denver Nuggets 38, Phoenix Suns 37. Jamal Murray had 21 points, 1 rebound and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Denver Nuggets | 28 | 39 | 30 | 28 | 125 |
| Phoenix Suns | 35 | 22 | 38 | 28 | 123 |
Nikola Jokić triple-double (23 PTS, 17 REB, 17 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray starter | 37:56 | 21 | 1 | 6 | 0 | 1 | 2 | 7-18 | 3-9 | 4-4 | 1 | +3 |
| Nikola Jokić starter | 35:25 | 23 | 17 | 17 | 0 | 0 | 2 | 9-16 | 0-1 | 5-7 | 3 | -5 |
| Cameron Johnson starter | 32:41 | 14 | 3 | 2 | 1 | 1 | 0 | 4-9 | 2-7 | 4-4 | 5 | -12 |
| Christian Braun starter | 32:27 | 13 | 3 | 1 | 0 | 0 | 0 | 6-10 | 1-3 | 0-0 | 3 | +1 |
| Aaron Gordon starter | 26:13 | 16 | 6 | 3 | 0 | 0 | 2 | 5-9 | 1-1 | 5-10 | 4 | -6 |
| Tim Hardaway Jr. bench | 22:48 | 18 | 3 | 2 | 0 | 0 | 0 | 6-12 | 4-8 | 2-3 | 1 | +3 |
| Bruce Brown bench | 22:39 | 9 | 9 | 3 | 1 | 0 | 2 | 4-7 | 1-2 | 0-0 | 4 | +6 |
| Spencer Jones bench | 21:47 | 4 | 7 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 5 | +8 |
| Julian Strawther bench | 8:04 | 7 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 2-2 | 1 | +12 |
Not available: Peyton Watson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 34:41 | 22 | 3 | 8 | 0 | 0 | 0 | 5-14 | 1-4 | 11-13 | 3 | +1 |
| Oso Ighodaro starter | 33:42 | 15 | 6 | 1 | 1 | 0 | 0 | 6-7 | 0-0 | 3-7 | 4 | -7 |
| Jalen Green starter | 29:06 | 21 | 6 | 6 | 0 | 0 | 2 | 6-13 | 3-6 | 6-8 | 2 | +9 |
| Royce O'Neale starter | 28:09 | 17 | 5 | 3 | 1 | 3 | 0 | 5-8 | 5-8 | 2-2 | 4 | +10 |
| Collin Gillespie starter | 27:18 | 11 | 3 | 1 | 1 | 0 | 0 | 4-11 | 2-7 | 1-1 | 0 | -1 |
| Jordan Goodwin bench | 26:25 | 7 | 8 | 2 | 2 | 0 | 1 | 3-8 | 1-5 | 0-0 | 3 | +1 |
| Grayson Allen bench | 23:12 | 21 | 5 | 3 | 1 | 0 | 0 | 8-19 | 5-12 | 0-0 | 0 | -16 |
| Rasheer Fleming bench | 23:08 | 3 | 4 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 3-4 | 2 | -12 |
| Khaman Maluach bench | 10:50 | 6 | 1 | 0 | 0 | 2 | 0 | 2-3 | 0-1 | 2-2 | 2 | +5 |
| Jamaree Bouyea bench | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Dillon Brooks, Amir Coffey, Mark Williams, Ryan Dunn
| Denver Nuggets | Stat | Phoenix Suns |
|---|---|---|
| 22/30 (73%) | Free throws | 28/37 (75%) |
| 32/56 (57%) | 2 pointers | 22/42 (52%) |
| 13/32 (40%) | 3 pointers | 17/47 (36%) |
| 45/88 (51%) | Field goals | 39/89 (43%) |
| 50 | Rebounds | 41 |
| 36 | Defensive rebounds | 31 |
| 14 | Offensive rebounds | 10 |
| 35 | Assists | 24 |
| 9 | Turnovers | 3 |
| 2 | Steals | 6 |
| 2 | Blocks | 5 |
| 27 | Fouls | 20 |
| 6 | Max points in a row | 9 |
| 23:47 | Time spent in lead | 20:16 |
| 12 | Biggest lead | 11 |
Largest margin: 12 points.
| Time left | Team | Play | Denver Nuggets | Phoenix Suns |
|---|---|---|---|---|
| 11:46 | Phoenix Suns | Collin Gillespie 3-pt field goal | 0 | 3 |
| 11:20 | Denver Nuggets | Aaron Gordon 2-pt field goal | 2 | 3 |
| 10:41 | Phoenix Suns | Collin Gillespie 2-pt field goal | 2 | 5 |
| 10:17 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 2 | 7 |
| 10:08 | Denver Nuggets | Christian Braun 2-pt field goal | 4 | 7 |
| 9:51 | Denver Nuggets | Aaron Gordon 2-pt field goal | 6 | 7 |
| 9:35 | Phoenix Suns | Royce O'Neale 3-pt field goal | 6 | 10 |
| 9:11 | Denver Nuggets | Nikola Jokić 2-pt field goal | 8 | 10 |
| 8:45 | Denver Nuggets | Jamal Murray 3-pt field goal | 11 | 10 |
| 8:20 | Phoenix Suns | Collin Gillespie 3-pt field goal | 11 | 13 |
| 8:00 | Phoenix Suns | Devin Booker 2-pt field goal | 11 | 15 |
| 7:13 | Denver Nuggets | Nikola Jokić 2-pt field goal | 13 | 15 |
| 7:09 | Phoenix Suns | Devin Booker Free throw | 13 | 16 |
| 7:05 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 13 | 18 |
| 5:58 | Denver Nuggets | Aaron Gordon Free throw | 14 | 18 |
| 5:48 | Phoenix Suns | Jalen Green 2-pt field goal | 14 | 20 |
| 5:00 | Denver Nuggets | Nikola Jokić 2-pt field goal | 16 | 20 |
| 4:42 | Phoenix Suns | Devin Booker 2-pt field goal | 16 | 22 |
| 4:21 | Phoenix Suns | Royce O'Neale 3-pt field goal | 16 | 25 |
| 4:06 | Denver Nuggets | Jamal Murray 3-pt field goal | 19 | 25 |
| 3:39 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 19 | 27 |
| 3:10 | Phoenix Suns | Grayson Allen 3-pt field goal | 19 | 30 |
| 2:51 | Denver Nuggets | Tim Hardaway Jr. 3-pt field goal | 22 | 30 |
| 2:20 | Denver Nuggets | Tim Hardaway Jr. 2-pt field goal | 24 | 30 |
| 2:20 | Denver Nuggets | Tim Hardaway Jr. Free throw | 25 | 30 |
| 2:04 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 25 | 32 |
| 1:47 | Denver Nuggets | Tim Hardaway Jr. Free throw | 26 | 32 |
| 0:54 | Phoenix Suns | Grayson Allen 3-pt field goal | 26 | 35 |
| 0:17 | Denver Nuggets | Nikola Jokić 2-pt field goal | 28 | 35 |
| Time left | Team | Play | Denver Nuggets | Phoenix Suns |
|---|---|---|---|---|
| 11:40 | Denver Nuggets | Tim Hardaway Jr. 2-pt field goal | 30 | 35 |
| 11:06 | Denver Nuggets | Spencer Jones 2-pt field goal | 32 | 35 |
| 10:46 | Phoenix Suns | Collin Gillespie 2-pt field goal | 32 | 37 |
| 10:16 | Denver Nuggets | Tim Hardaway Jr. 3-pt field goal | 35 | 37 |
| 8:22 | Phoenix Suns | Jalen Green 2-pt field goal | 35 | 39 |
| 8:04 | Denver Nuggets | Jamal Murray Free throw | 36 | 39 |
| 8:04 | Denver Nuggets | Jamal Murray Free throw | 37 | 39 |
| 7:45 | Phoenix Suns | Collin Gillespie Free throw | 37 | 40 |
| 7:40 | Phoenix Suns | Jalen Green Free throw | 37 | 41 |
| 7:13 | Denver Nuggets | Christian Braun 2-pt field goal | 39 | 41 |
| 6:02 | Denver Nuggets | Bruce Brown 2-pt field goal | 41 | 41 |
| 5:30 | Phoenix Suns | Jalen Green Free throw | 41 | 42 |
| 5:30 | Phoenix Suns | Jalen Green Free throw | 41 | 43 |
| 5:13 | Denver Nuggets | Julian Strawther 2-pt field goal | 43 | 43 |
| 5:00 | Phoenix Suns | Jalen Green 3-pt field goal | 43 | 46 |
| 4:50 | Denver Nuggets | Christian Braun 2-pt field goal | 45 | 46 |
| 4:37 | Phoenix Suns | Jalen Green 3-pt field goal | 45 | 49 |
| 4:23 | Denver Nuggets | Julian Strawther Free throw | 46 | 49 |
| 4:23 | Denver Nuggets | Julian Strawther Free throw | 47 | 49 |
| 4:01 | Denver Nuggets | Bruce Brown 3-pt field goal | 50 | 49 |
| 3:52 | Phoenix Suns | Jalen Green Free throw | 50 | 50 |
| 3:37 | Denver Nuggets | Nikola Jokić 2-pt field goal | 52 | 50 |
| 3:15 | Denver Nuggets | Julian Strawther 3-pt field goal | 55 | 50 |
| 2:49 | Phoenix Suns | Grayson Allen 2-pt field goal | 55 | 52 |
| 2:24 | Denver Nuggets | Nikola Jokić Free throw | 56 | 52 |
| 2:24 | Denver Nuggets | Nikola Jokić Free throw | 57 | 52 |
| 1:36 | Denver Nuggets | Christian Braun 3-pt field goal | 60 | 52 |
| 1:21 | Phoenix Suns | Devin Booker Free throw | 60 | 53 |
| 1:21 | Phoenix Suns | Devin Booker Free throw | 60 | 54 |
| 1:09 | Denver Nuggets | Nikola Jokić 2-pt field goal | 62 | 54 |
| 1:09 | Denver Nuggets | Nikola Jokić Free throw | 63 | 54 |
| 0:36 | Denver Nuggets | Aaron Gordon Free throw | 65 | 54 |
| 0:36 | Denver Nuggets | Aaron Gordon Free throw | 65 | 54 |
| 0:31 | Phoenix Suns | Grayson Allen 3-pt field goal | 65 | 57 |
| 0:14 | Denver Nuggets | Jamal Murray 2-pt field goal | 67 | 57 |
| Time left | Team | Play | Denver Nuggets | Phoenix Suns |
|---|---|---|---|---|
| 11:49 | Denver Nuggets | Aaron Gordon 2-pt field goal | 69 | 57 |
| 11:26 | Phoenix Suns | Royce O'Neale 3-pt field goal | 69 | 60 |
| 11:08 | Denver Nuggets | Cameron Johnson 3-pt field goal | 72 | 60 |
| 10:57 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 72 | 62 |
| 10:48 | Denver Nuggets | Cameron Johnson 2-pt field goal | 74 | 62 |
| 10:38 | Phoenix Suns | Devin Booker 3-pt field goal | 74 | 65 |
| 10:00 | Phoenix Suns | Jalen Green 3-pt field goal | 74 | 68 |
| 9:40 | Denver Nuggets | Christian Braun 2-pt field goal | 76 | 68 |
| 9:25 | Phoenix Suns | Devin Booker 2-pt field goal | 76 | 70 |
| 8:57 | Denver Nuggets | Cameron Johnson Free throw | 77 | 70 |
| 8:57 | Denver Nuggets | Cameron Johnson Free throw | 78 | 70 |
| 8:22 | Phoenix Suns | Royce O'Neale 3-pt field goal | 78 | 73 |
| 8:09 | Denver Nuggets | Aaron Gordon Free throw | 79 | 73 |
| 7:52 | Denver Nuggets | Cameron Johnson 2-pt field goal | 81 | 73 |
| 7:21 | Denver Nuggets | Aaron Gordon 2-pt field goal | 83 | 73 |
| 6:55 | Phoenix Suns | Royce O'Neale 3-pt field goal | 83 | 76 |
| 6:20 | Denver Nuggets | Nikola Jokić 2-pt field goal | 85 | 76 |
| 6:09 | Phoenix Suns | Jalen Green Free throw | 85 | 77 |
| 6:09 | Phoenix Suns | Jalen Green Free throw | 85 | 78 |
| 5:41 | Phoenix Suns | Khaman Maluach 2-pt field goal | 85 | 80 |
| 4:52 | Phoenix Suns | Khaman Maluach 2-pt field goal | 85 | 82 |
| 4:35 | Denver Nuggets | Tim Hardaway Jr. 3-pt field goal | 88 | 82 |
| 3:58 | Phoenix Suns | Devin Booker Free throw | 88 | 83 |
| 3:52 | Denver Nuggets | Christian Braun 2-pt field goal | 90 | 83 |
| 2:54 | Denver Nuggets | Nikola Jokić Free throw | 91 | 83 |
| 2:44 | Phoenix Suns | Grayson Allen 3-pt field goal | 91 | 86 |
| 2:21 | Denver Nuggets | Tim Hardaway Jr. 3-pt field goal | 94 | 86 |
| 2:11 | Phoenix Suns | Devin Booker Free throw | 94 | 87 |
| 1:11 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 94 | 90 |
| 0:47 | Phoenix Suns | Grayson Allen 3-pt field goal | 94 | 93 |
| 0:32 | Phoenix Suns | Khaman Maluach Free throw | 94 | 94 |
| 0:32 | Phoenix Suns | Khaman Maluach Free throw | 94 | 95 |
| 0:17 | Denver Nuggets | Cameron Johnson 3-pt field goal | 97 | 95 |
| Time left | Team | Play | Denver Nuggets | Phoenix Suns |
|---|---|---|---|---|
| 11:29 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 97 | 97 |
| 10:55 | Phoenix Suns | Grayson Allen 2-pt field goal | 97 | 99 |
| 10:39 | Denver Nuggets | Jamal Murray Free throw | 98 | 99 |
| 10:39 | Denver Nuggets | Jamal Murray Free throw | 99 | 99 |
| 10:24 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 99 | 101 |
| 10:12 | Denver Nuggets | Cameron Johnson Free throw | 100 | 101 |
| 10:12 | Denver Nuggets | Cameron Johnson Free throw | 101 | 101 |
| 9:37 | Phoenix Suns | Rasheer Fleming Free throw | 101 | 102 |
| 9:37 | Phoenix Suns | Rasheer Fleming Free throw | 101 | 103 |
| 9:18 | Denver Nuggets | Spencer Jones 2-pt field goal | 103 | 103 |
| 8:37 | Phoenix Suns | Rasheer Fleming Free throw | 103 | 104 |
| 8:21 | Denver Nuggets | Bruce Brown 2-pt field goal | 105 | 104 |
| 8:09 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 105 | 106 |
| 7:46 | Denver Nuggets | Jamal Murray 3-pt field goal | 108 | 106 |
| 7:05 | Denver Nuggets | Jamal Murray 2-pt field goal | 110 | 106 |
| 6:46 | Phoenix Suns | Grayson Allen 2-pt field goal | 110 | 108 |
| 5:56 | Denver Nuggets | Bruce Brown 2-pt field goal | 112 | 108 |
| 4:16 | Denver Nuggets | Jamal Murray 2-pt field goal | 114 | 108 |
| 4:10 | Phoenix Suns | Oso Ighodaro Free throw | 114 | 109 |
| 3:19 | Denver Nuggets | Aaron Gordon 3-pt field goal | 117 | 109 |
| 3:09 | Phoenix Suns | Devin Booker Free throw | 117 | 110 |
| 3:09 | Phoenix Suns | Devin Booker Free throw | 117 | 111 |
| 2:52 | Denver Nuggets | Aaron Gordon Free throw | 118 | 111 |
| 2:49 | Phoenix Suns | Oso Ighodaro Free throw | 118 | 112 |
| 2:49 | Phoenix Suns | Oso Ighodaro Free throw | 118 | 113 |
| 2:20 | Phoenix Suns | Devin Booker Free throw | 118 | 114 |
| 2:20 | Phoenix Suns | Devin Booker Free throw | 118 | 115 |
| 2:03 | Denver Nuggets | Nikola Jokić 2-pt field goal | 120 | 115 |
| 1:51 | Phoenix Suns | Royce O'Neale Free throw | 120 | 116 |
| 1:51 | Phoenix Suns | Royce O'Neale Free throw | 120 | 117 |
| 1:30 | Denver Nuggets | Nikola Jokić Free throw | 121 | 117 |
| 1:21 | Phoenix Suns | Devin Booker Free throw | 121 | 118 |
| 1:21 | Phoenix Suns | Devin Booker Free throw | 121 | 119 |
| 0:55 | Phoenix Suns | Jalen Green 2-pt field goal | 121 | 121 |
| 0:36 | Denver Nuggets | Jamal Murray 2-pt field goal | 123 | 121 |
| 0:31 | Phoenix Suns | Devin Booker 2-pt field goal | 123 | 123 |
| 0:12 | Denver Nuggets | Nikola Jokić 2-pt field goal | 125 | 123 |
After this game: Denver Nuggets 3-0. Final series: Denver Nuggets 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 25, 2026 · 03:00 UTC