Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Oklahoma City Thunder vs Minnesota Timberwolves head-to-head · Oklahoma City Thunder schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Oklahoma City Thunder 123-111 at home on Thursday, January 29, 2026 at Target Center. Anthony Edwards had 26 points, 5 rebounds and 5 assists for the Minnesota Timberwolves. Shai Gilgeous-Alexander had 30 points, 6 rebounds and 8 assists for the Oklahoma City Thunder.
The Minnesota Timberwolves led 63-50 at halftime and held on in the second half. Their best stretch was the first quarter, won 34-22. Double-digit figures in two categories: Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Oklahoma City Thunder 46, Minnesota Timberwolves 38. Jaden McDaniels had 21 points, 4 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 22 | 28 | 30 | 31 | 111 |
| Minnesota Timberwolves | 34 | 29 | 33 | 27 | 123 |
Rudy Gobert double-double (14 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 31:25 | 30 | 6 | 8 | 1 | 0 | 5 | 12-18 | 1-2 | 5-5 | 3 | -22 |
| Chet Holmgren starter | 30:01 | 15 | 5 | 2 | 1 | 3 | 1 | 6-10 | 1-2 | 2-2 | 0 | -5 |
| Luguentz Dort starter | 27:17 | 5 | 4 | 2 | 0 | 0 | 0 | 2-7 | 1-2 | 0-0 | 3 | -17 |
| Jaylin Williams starter | 27:00 | 5 | 4 | 1 | 1 | 0 | 0 | 2-6 | 1-3 | 0-0 | 0 | -8 |
| Aaron Wiggins starter | 24:46 | 10 | 4 | 5 | 2 | 0 | 3 | 3-8 | 2-4 | 2-2 | 1 | -15 |
| Cason Wallace bench | 25:30 | 13 | 1 | 0 | 1 | 1 | 0 | 5-11 | 1-5 | 2-2 | 2 | -9 |
| Isaiah Joe bench | 25:10 | 6 | 3 | 3 | 3 | 1 | 1 | 2-7 | 2-6 | 0-0 | 1 | -2 |
| Isaiah Hartenstein bench | 18:20 | 11 | 5 | 2 | 0 | 0 | 2 | 3-6 | 0-0 | 5-6 | 4 | -7 |
| Kenrich Williams bench | 18:05 | 7 | 3 | 1 | 1 | 0 | 2 | 3-6 | 1-2 | 0-0 | 1 | +1 |
| Brooks Barnhizer bench | 4:09 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +8 |
| Ousmane Dieng bench | 4:09 | 2 | 0 | 1 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | +8 |
| Chris Youngblood bench | 4:09 | 5 | 0 | 2 | 0 | 0 | 0 | 1-4 | 1-4 | 2-3 | 0 | +8 |
Not available: Ajay Mitchell, Alex Caruso, Jalen Williams, Thomas Sorber, Nikola Topic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 34:37 | 26 | 5 | 5 | 2 | 1 | 3 | 9-17 | 4-10 | 4-5 | 1 | +24 |
| Rudy Gobert starter | 34:11 | 14 | 11 | 3 | 1 | 0 | 0 | 5-6 | 0-0 | 4-8 | 1 | +20 |
| Donte DiVincenzo starter | 31:30 | 11 | 5 | 5 | 2 | 1 | 1 | 4-13 | 3-9 | 0-0 | 4 | +12 |
| Jaden McDaniels starter | 30:47 | 21 | 4 | 4 | 0 | 2 | 2 | 8-11 | 5-5 | 0-0 | 3 | +18 |
| Julius Randle starter | 24:42 | 13 | 5 | 5 | 4 | 1 | 2 | 5-14 | 2-6 | 1-1 | 3 | +13 |
| Naz Reid bench | 28:43 | 18 | 7 | 2 | 0 | 1 | 2 | 6-10 | 4-8 | 2-4 | 3 | +11 |
| Bones Hyland bench | 23:28 | 9 | 4 | 1 | 2 | 0 | 5 | 3-9 | 3-6 | 0-0 | 3 | +12 |
| Jaylen Clark bench | 14:43 | 7 | 3 | 1 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 | 2 | +0 |
| Leonard Miller bench | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -10 |
| Rob Dillingham bench | 3:28 | 2 | 0 | 0 | 1 | 0 | 3 | 1-2 | 0-0 | 0-0 | 0 | -10 |
| Joe Ingles bench | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -10 |
| Joan Beringer bench | 3:28 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -10 |
| Johnny Juzang bench | 3:28 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | -10 |
Not available: Mike Conley, Terrence Shannon Jr.
| Oklahoma City Thunder | Stat | Minnesota Timberwolves |
|---|---|---|
| 18/20 (90%) | Free throws | 11/18 (61%) |
| 30/55 (54%) | 2 pointers | 23/42 (54%) |
| 11/31 (35%) | 3 pointers | 22/47 (46%) |
| 41/86 (47%) | Field goals | 45/89 (50%) |
| 36 | Rebounds | 46 |
| 25 | Defensive rebounds | 31 |
| 11 | Offensive rebounds | 15 |
| 27 | Assists | 26 |
| 15 | Turnovers | 19 |
| 11 | Steals | 12 |
| 5 | Blocks | 7 |
| 15 | Fouls | 21 |
| 7 | Max points in a row | 9 |
| 0:00 | Time spent in lead | 47:39 |
| 0 | Biggest lead | 22 |
Largest margin: 22 points.
| Time left | Team | Play | Oklahoma City Thunder | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:39 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 0 | 3 |
| 10:14 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 0 | 6 |
| 9:52 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 2 | 6 |
| 9:33 | Minnesota Timberwolves | Rudy Gobert Free throw | 2 | 7 |
| 8:59 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 4 | 7 |
| 8:41 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 4 | 10 |
| 7:58 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 6 | 10 |
| 6:47 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 6 | 13 |
| 6:15 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 6 | 15 |
| 5:58 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 9 | 15 |
| 5:26 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 11 | 15 |
| 4:57 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 12 | 15 |
| 4:57 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 13 | 15 |
| 4:40 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 13 | 17 |
| 4:16 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 16 | 17 |
| 3:49 | Minnesota Timberwolves | Rudy Gobert Free throw | 16 | 18 |
| 3:49 | Minnesota Timberwolves | Rudy Gobert Free throw | 16 | 19 |
| 3:11 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 16 | 22 |
| 2:37 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 16 | 25 |
| 2:22 | Minnesota Timberwolves | Anthony Edwards Free throw | 16 | 26 |
| 2:22 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 17 | 26 |
| 2:22 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 18 | 26 |
| 2:01 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 18 | 28 |
| 1:29 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 18 | 31 |
| 1:18 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 20 | 31 |
| 0:57 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 20 | 34 |
| 0:05 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 22 | 34 |
| Time left | Team | Play | Oklahoma City Thunder | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:45 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 22 | 36 |
| 11:25 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 25 | 36 |
| 10:30 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 25 | 38 |
| 10:19 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 27 | 38 |
| 9:53 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 27 | 40 |
| 9:32 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 27 | 42 |
| 9:15 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 29 | 42 |
| 8:51 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 29 | 45 |
| 7:51 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 31 | 45 |
| 7:34 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 34 | 45 |
| 7:24 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 34 | 47 |
| 7:24 | Minnesota Timberwolves | Julius Randle Free throw | 34 | 48 |
| 6:43 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 34 | 51 |
| 6:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 35 | 51 |
| 6:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 36 | 51 |
| 6:09 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 36 | 53 |
| 5:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 38 | 53 |
| 4:58 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 38 | 56 |
| 4:45 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 40 | 56 |
| 4:10 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 42 | 56 |
| 3:20 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 45 | 56 |
| 2:08 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 45 | 59 |
| 1:46 | Oklahoma City Thunder | Chet Holmgren Free throw | 46 | 59 |
| 1:46 | Oklahoma City Thunder | Chet Holmgren Free throw | 47 | 59 |
| 1:22 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 47 | 61 |
| 1:05 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 47 | 63 |
| 0:50 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 49 | 63 |
| 0:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 50 | 63 |
| Time left | Team | Play | Oklahoma City Thunder | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:36 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 50 | 66 |
| 11:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 52 | 66 |
| 11:02 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 52 | 68 |
| 10:55 | Oklahoma City Thunder | Aaron Wiggins Free throw | 53 | 68 |
| 10:55 | Oklahoma City Thunder | Aaron Wiggins Free throw | 54 | 68 |
| 10:44 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 54 | 71 |
| 10:13 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 54 | 73 |
| 9:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 57 | 73 |
| 8:46 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 57 | 76 |
| 8:22 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 59 | 76 |
| 8:11 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 61 | 76 |
| 7:00 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 63 | 76 |
| 6:42 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 63 | 79 |
| 6:28 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 63 | 81 |
| 5:54 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 65 | 81 |
| 5:29 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 65 | 84 |
| 4:44 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 67 | 84 |
| 3:56 | Minnesota Timberwolves | Anthony Edwards Free throw | 67 | 85 |
| 3:31 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 67 | 88 |
| 2:41 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 69 | 88 |
| 2:23 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 69 | 90 |
| 2:10 | Oklahoma City Thunder | Cason Wallace Free throw | 70 | 90 |
| 2:10 | Oklahoma City Thunder | Cason Wallace Free throw | 71 | 90 |
| 1:57 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 71 | 92 |
| 1:39 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 73 | 92 |
| 1:17 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 76 | 92 |
| 0:40 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 76 | 95 |
| 0:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 77 | 95 |
| 0:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 78 | 95 |
| 0:07 | Minnesota Timberwolves | Naz Reid Free throw | 78 | 96 |
| 0:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 80 | 96 |
| Time left | Team | Play | Oklahoma City Thunder | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:39 | Minnesota Timberwolves | Naz Reid Free throw | 80 | 97 |
| 11:19 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 82 | 97 |
| 10:57 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 82 | 100 |
| 10:39 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 83 | 100 |
| 10:39 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 84 | 100 |
| 10:06 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 85 | 103 |
| 9:15 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 85 | 105 |
| 8:03 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 87 | 105 |
| 7:35 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 90 | 105 |
| 7:17 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 92 | 105 |
| 6:53 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 92 | 108 |
| 6:30 | Minnesota Timberwolves | Rudy Gobert Free throw | 92 | 109 |
| 6:03 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 92 | 111 |
| 5:40 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 95 | 111 |
| 5:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 95 | 112 |
| 5:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 95 | 113 |
| 4:52 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 95 | 115 |
| 4:41 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 97 | 115 |
| 4:09 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 97 | 117 |
| 3:44 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 97 | 119 |
| 2:52 | Oklahoma City Thunder | Brooks Barnhizer 2-pt field goal | 99 | 119 |
| 2:37 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 99 | 121 |
| 2:25 | Oklahoma City Thunder | Chris Youngblood 3-pt field goal | 102 | 121 |
| 1:52 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 104 | 121 |
| 1:41 | Minnesota Timberwolves | Johnny Juzang 2-pt field goal | 104 | 123 |
| 1:25 | Oklahoma City Thunder | Chris Youngblood Free throw | 105 | 123 |
| 1:25 | Oklahoma City Thunder | Chris Youngblood Free throw | 106 | 123 |
| 0:56 | Oklahoma City Thunder | Ousmane Dieng 2-pt field goal | 108 | 123 |
| 0:09 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 111 | 123 |
After this game: Minnesota Timberwolves 2-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 30, 2026 · 02:30 UTC