Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · New York Knicks vs Houston Rockets head-to-head · New York Knicks schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the New York Knicks 111-94 at home on Tuesday, March 31, 2026 at Toyota Center. Kevin Durant had 27 points, 6 rebounds and 8 assists for the Houston Rockets. Karl-Anthony Towns had 22 points, 8 rebounds and 3 assists for the New York Knicks.
The Houston Rockets led 63-50 at halftime and pulled away after the break. Their best stretch was the first quarter, won 37-21. Double-digit figures in two categories: Alperen Sengun (double-double, Houston Rockets). Bench points: New York Knicks 32, Houston Rockets 22. Reed Sheppard had 20 points, 5 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New York Knicks | 21 | 29 | 22 | 22 | 94 |
| Houston Rockets | 37 | 26 | 29 | 19 | 111 |
Alperen Sengun double-double (13 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby starter | 38:13 | 8 | 6 | 0 | 2 | 1 | 0 | 3-9 | 2-8 | 0-0 | 1 | -14 |
| Jalen Brunson starter | 37:02 | 12 | 6 | 8 | 1 | 0 | 3 | 5-14 | 1-5 | 1-2 | 2 | -26 |
| Karl-Anthony Towns starter | 34:11 | 22 | 8 | 3 | 0 | 0 | 1 | 7-17 | 2-4 | 6-8 | 0 | -11 |
| Mikal Bridges starter | 33:43 | 7 | 3 | 4 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 | 1 | -11 |
| Josh Hart starter | 28:32 | 13 | 5 | 2 | 0 | 0 | 3 | 5-12 | 1-6 | 2-2 | 3 | -22 |
| Jordan Clarkson bench | 19:10 | 10 | 2 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 2-2 | 2 | +2 |
| Mitchell Robinson bench | 15:52 | 5 | 5 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 1-2 | 3 | -14 |
| Miles McBride bench | 12:37 | 3 | 1 | 2 | 0 | 1 | 3 | 1-9 | 1-5 | 0-0 | 2 | -8 |
| Jose Alvarado bench | 11:40 | 12 | 1 | 2 | 0 | 0 | 0 | 5-6 | 2-2 | 0-0 | 2 | +9 |
| Mohamed Diawara bench | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Jeremy Sochan bench | 1:47 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | +2 |
| Ariel Hukporti bench | 1:47 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +2 |
| Tyler Kolek bench | 1:47 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Pacome Dadiet bench | 1:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +2 |
Not available: Landry Shamet, Kevin McCullar Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. starter | 39:04 | 15 | 6 | 2 | 1 | 0 | 1 | 5-10 | 3-6 | 2-2 | 2 | +14 |
| Amen Thompson starter | 38:51 | 17 | 4 | 8 | 0 | 2 | 1 | 8-14 | 0-2 | 1-2 | 0 | +19 |
| Kevin Durant starter | 34:31 | 27 | 6 | 8 | 0 | 2 | 2 | 10-18 | 4-7 | 3-4 | 1 | +28 |
| Tari Eason starter | 30:22 | 17 | 8 | 3 | 2 | 1 | 0 | 6-10 | 3-6 | 2-2 | 4 | +21 |
| Alperen Sengun starter | 29:55 | 13 | 5 | 10 | 1 | 0 | 2 | 4-5 | 1-2 | 4-6 | 5 | +8 |
| Reed Sheppard bench | 27:32 | 20 | 5 | 2 | 2 | 1 | 2 | 8-12 | 4-7 | 0-0 | 3 | +10 |
| Clint Capela bench | 12:07 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +11 |
| Jae'Sean Tate bench | 10:34 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | 2 | -11 |
| Josh Okogie bench | 7:07 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Aaron Holiday bench | 6:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -11 |
| JD Davison bench | 1:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Jeff Green bench | 1:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -2 |
Not available: Fred VanVleet, Steven Adams
| New York Knicks | Stat | Houston Rockets |
|---|---|---|
| 12/16 (75%) | Free throws | 12/16 (75%) |
| 26/51 (51%) | 2 pointers | 27/43 (62%) |
| 10/34 (29%) | 3 pointers | 15/35 (42%) |
| 36/85 (42%) | Field goals | 42/78 (53%) |
| 41 | Rebounds | 38 |
| 29 | Defensive rebounds | 32 |
| 12 | Offensive rebounds | 6 |
| 22 | Assists | 35 |
| 11 | Turnovers | 8 |
| 5 | Steals | 6 |
| 2 | Blocks | 6 |
| 16 | Fouls | 17 |
| 10 | Max points in a row | 14 |
| 0:10 | Time spent in lead | 47:11 |
| 1 | Biggest lead | 21 |
Largest margin: 21 points.
| Time left | Team | Play | New York Knicks | Houston Rockets |
|---|---|---|---|---|
| 11:21 | New York Knicks | Jalen Brunson Free throw | 1 | 0 |
| 11:11 | Houston Rockets | Amen Thompson 2-pt field goal | 1 | 2 |
| 10:45 | Houston Rockets | Kevin Durant 2-pt field goal | 1 | 4 |
| 10:00 | Houston Rockets | Kevin Durant 3-pt field goal | 1 | 7 |
| 9:43 | Houston Rockets | Kevin Durant 2-pt field goal | 1 | 9 |
| 9:12 | Houston Rockets | Kevin Durant 3-pt field goal | 1 | 12 |
| 8:50 | Houston Rockets | Amen Thompson 2-pt field goal | 1 | 14 |
| 8:25 | New York Knicks | Jalen Brunson 2-pt field goal | 3 | 14 |
| 7:55 | Houston Rockets | Alperen Sengun 3-pt field goal | 3 | 17 |
| 7:26 | New York Knicks | Josh Hart 2-pt field goal | 5 | 17 |
| 7:06 | Houston Rockets | Tari Eason 3-pt field goal | 5 | 20 |
| 6:52 | Houston Rockets | Tari Eason 2-pt field goal | 5 | 22 |
| 6:37 | New York Knicks | Josh Hart 3-pt field goal | 8 | 22 |
| 6:15 | Houston Rockets | Tari Eason 2-pt field goal | 8 | 24 |
| 5:54 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 10 | 24 |
| 5:40 | Houston Rockets | Tari Eason 3-pt field goal | 10 | 27 |
| 5:20 | New York Knicks | Mikal Bridges 2-pt field goal | 12 | 27 |
| 4:49 | Houston Rockets | Amen Thompson 2-pt field goal | 12 | 29 |
| 4:17 | New York Knicks | Mitchell Robinson 2-pt field goal | 14 | 29 |
| 3:54 | Houston Rockets | Reed Sheppard 2-pt field goal | 14 | 31 |
| 2:23 | New York Knicks | Jalen Brunson 2-pt field goal | 16 | 31 |
| 1:47 | Houston Rockets | Kevin Durant Free throw | 16 | 32 |
| 1:29 | New York Knicks | Jordan Clarkson 2-pt field goal | 18 | 32 |
| 0:56 | New York Knicks | Mitchell Robinson 2-pt field goal | 20 | 32 |
| 0:45 | Houston Rockets | Reed Sheppard 3-pt field goal | 20 | 35 |
| 0:31 | Houston Rockets | Kevin Durant 2-pt field goal | 20 | 37 |
| 0:08 | New York Knicks | Mitchell Robinson Free throw | 21 | 37 |
| Time left | Team | Play | New York Knicks | Houston Rockets |
|---|---|---|---|---|
| 11:40 | New York Knicks | Jose Alvarado 3-pt field goal | 24 | 37 |
| 10:53 | New York Knicks | OG Anunoby 2-pt field goal | 26 | 37 |
| 10:15 | New York Knicks | Jordan Clarkson 2-pt field goal | 28 | 37 |
| 9:51 | Houston Rockets | Jabari Smith Jr. Free throw | 28 | 38 |
| 9:51 | Houston Rockets | Jabari Smith Jr. Free throw | 28 | 39 |
| 9:33 | New York Knicks | Jose Alvarado 3-pt field goal | 31 | 39 |
| 8:52 | New York Knicks | Karl-Anthony Towns Free throw | 32 | 39 |
| 8:52 | New York Knicks | Karl-Anthony Towns Free throw | 33 | 39 |
| 8:26 | New York Knicks | Jordan Clarkson 2-pt field goal | 35 | 39 |
| 8:07 | Houston Rockets | Jae'Sean Tate 2-pt field goal | 35 | 41 |
| 7:46 | New York Knicks | Jose Alvarado 2-pt field goal | 37 | 41 |
| 7:24 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 37 | 43 |
| 7:24 | Houston Rockets | Alperen Sengun Free throw | 37 | 44 |
| 6:43 | Houston Rockets | Tari Eason 3-pt field goal | 37 | 47 |
| 5:06 | Houston Rockets | Reed Sheppard 3-pt field goal | 37 | 50 |
| 4:21 | Houston Rockets | Reed Sheppard 2-pt field goal | 37 | 52 |
| 4:13 | New York Knicks | Miles McBride 3-pt field goal | 40 | 52 |
| 3:54 | Houston Rockets | Reed Sheppard 2-pt field goal | 40 | 54 |
| 3:38 | Houston Rockets | Kevin Durant 2-pt field goal | 40 | 56 |
| 2:21 | New York Knicks | Jalen Brunson 2-pt field goal | 42 | 56 |
| 2:05 | Houston Rockets | Kevin Durant 3-pt field goal | 42 | 59 |
| 1:38 | Houston Rockets | Amen Thompson 2-pt field goal | 42 | 61 |
| 1:16 | New York Knicks | Josh Hart 2-pt field goal | 44 | 61 |
| 1:00 | Houston Rockets | Tari Eason Free throw | 44 | 62 |
| 1:00 | Houston Rockets | Tari Eason Free throw | 44 | 63 |
| 0:29 | New York Knicks | Mikal Bridges 3-pt field goal | 47 | 63 |
| 0:00 | New York Knicks | OG Anunoby 3-pt field goal | 50 | 63 |
| Time left | Team | Play | New York Knicks | Houston Rockets |
|---|---|---|---|---|
| 11:07 | New York Knicks | Josh Hart 2-pt field goal | 52 | 63 |
| 10:31 | New York Knicks | Karl-Anthony Towns Free throw | 53 | 63 |
| 10:31 | New York Knicks | Karl-Anthony Towns Free throw | 54 | 63 |
| 10:20 | Houston Rockets | Alperen Sengun 2-pt field goal | 54 | 65 |
| 9:27 | New York Knicks | Karl-Anthony Towns 3-pt field goal | 57 | 65 |
| 9:04 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 57 | 67 |
| 8:43 | New York Knicks | Karl-Anthony Towns Free throw | 58 | 67 |
| 8:43 | New York Knicks | Karl-Anthony Towns Free throw | 59 | 67 |
| 8:22 | Houston Rockets | Kevin Durant 2-pt field goal | 59 | 69 |
| 8:05 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 61 | 69 |
| 7:56 | Houston Rockets | Amen Thompson 2-pt field goal | 61 | 71 |
| 7:28 | Houston Rockets | Kevin Durant 3-pt field goal | 61 | 74 |
| 6:52 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 61 | 77 |
| 6:38 | New York Knicks | Josh Hart 2-pt field goal | 63 | 77 |
| 4:10 | New York Knicks | Jalen Brunson 2-pt field goal | 65 | 77 |
| 3:44 | Houston Rockets | Amen Thompson Free throw | 65 | 78 |
| 3:20 | Houston Rockets | Amen Thompson 2-pt field goal | 65 | 80 |
| 2:57 | New York Knicks | Jalen Brunson 3-pt field goal | 68 | 80 |
| 2:33 | Houston Rockets | Kevin Durant 2-pt field goal | 68 | 82 |
| 2:11 | Houston Rockets | Reed Sheppard 3-pt field goal | 68 | 85 |
| 1:46 | Houston Rockets | Alperen Sengun Free throw | 68 | 86 |
| 1:46 | Houston Rockets | Alperen Sengun Free throw | 68 | 87 |
| 1:23 | New York Knicks | Jordan Clarkson Free throw | 69 | 87 |
| 1:23 | New York Knicks | Jordan Clarkson Free throw | 70 | 87 |
| 1:04 | Houston Rockets | Kevin Durant Free throw | 70 | 88 |
| 1:04 | Houston Rockets | Kevin Durant Free throw | 70 | 89 |
| 0:54 | New York Knicks | Jordan Clarkson 2-pt field goal | 72 | 89 |
| 0:02 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 72 | 92 |
| Time left | Team | Play | New York Knicks | Houston Rockets |
|---|---|---|---|---|
| 11:30 | New York Knicks | Jose Alvarado 2-pt field goal | 74 | 92 |
| 11:13 | Houston Rockets | Reed Sheppard 2-pt field goal | 74 | 94 |
| 10:41 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 76 | 94 |
| 10:13 | Houston Rockets | Amen Thompson 2-pt field goal | 76 | 96 |
| 9:59 | New York Knicks | OG Anunoby 3-pt field goal | 79 | 96 |
| 9:28 | Houston Rockets | Tari Eason 2-pt field goal | 79 | 98 |
| 7:31 | New York Knicks | Karl-Anthony Towns 3-pt field goal | 82 | 98 |
| 7:06 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 82 | 101 |
| 6:54 | New York Knicks | Jose Alvarado 2-pt field goal | 84 | 101 |
| 4:54 | Houston Rockets | Amen Thompson 2-pt field goal | 84 | 103 |
| 4:02 | New York Knicks | Mikal Bridges 2-pt field goal | 86 | 103 |
| 3:33 | Houston Rockets | Reed Sheppard 3-pt field goal | 86 | 106 |
| 3:20 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 88 | 106 |
| 3:01 | Houston Rockets | Alperen Sengun 2-pt field goal | 88 | 108 |
| 3:01 | Houston Rockets | Alperen Sengun Free throw | 88 | 109 |
| 2:26 | New York Knicks | Josh Hart Free throw | 89 | 109 |
| 2:26 | New York Knicks | Josh Hart Free throw | 90 | 109 |
| 2:07 | Houston Rockets | Alperen Sengun 2-pt field goal | 90 | 111 |
| 1:55 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 92 | 111 |
| 0:40 | New York Knicks | Jeremy Sochan 2-pt field goal | 94 | 111 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 1, 2026 · 00:00 UTC