Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Philadelphia 76ers vs Memphis Grizzlies head-to-head · Philadelphia 76ers schedule · Memphis Grizzlies schedule
Venue: FedExForum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Philadelphia 76ers beat the Memphis Grizzlies 139-136 in overtime on the road on Tuesday, December 30, 2025 at FedExForum. Joel Embiid had 34 points, 10 rebounds and 8 assists for the Philadelphia 76ers. Ja Morant had 40 points, 2 rebounds and 3 assists for the Memphis Grizzlies.
The game was tied 72-72 at halftime. Their best stretch was the second quarter, won 38-32. Double-digit figures in two or more categories: Cedric Coward (double-double, Memphis Grizzlies), Jaren Jackson Jr. (double-double, Memphis Grizzlies), Joel Embiid (double-double, Philadelphia 76ers), Tyrese Maxey (double-double, Philadelphia 76ers). Bench points: Philadelphia 76ers 17, Memphis Grizzlies 39. Tyrese Maxey had 34 points, 4 rebounds and 12 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Philadelphia 76ers | 34 | 38 | 31 | 25 | 11 | 139 |
| Memphis Grizzlies | 40 | 32 | 28 | 28 | 8 | 136 |
Tyrese Maxey double-double (34 PTS, 12 AST) · Joel Embiid double-double (34 PTS, 10 REB) · Jaren Jackson Jr. double-double (15 PTS, 12 REB) · Cedric Coward double-double (28 PTS, 16 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 43:09 | 34 | 4 | 12 | 2 | 0 | 0 | 13-21 | 4-7 | 4-5 | 3 | +2 |
| VJ Edgecombe starter | 40:50 | 25 | 6 | 4 | 4 | 1 | 1 | 10-21 | 5-10 | 0-0 | 4 | -1 |
| Paul George starter | 39:04 | 17 | 3 | 3 | 0 | 0 | 3 | 6-17 | 3-11 | 2-2 | 5 | +11 |
| Joel Embiid starter | 38:06 | 34 | 10 | 8 | 1 | 2 | 4 | 11-28 | 1-6 | 11-12 | 5 | -5 |
| Dominick Barlow starter | 24:28 | 12 | 5 | 0 | 2 | 0 | 0 | 6-10 | 0-0 | 0-0 | 2 | -14 |
| Quentin Grimes bench | 37:32 | 11 | 3 | 3 | 3 | 0 | 0 | 4-9 | 2-6 | 1-2 | 0 | +18 |
| Adem Bona bench | 25:36 | 4 | 6 | 2 | 1 | 2 | 0 | 0-0 | 0-0 | 4-6 | 2 | +3 |
| Jared McCain bench | 12:42 | 2 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | 1 | +5 |
| Justin Edwards bench | 3:34 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -4 |
Not available: Kelly Oubre Jr., Trendon Watford
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. starter | 37:05 | 15 | 12 | 3 | 0 | 3 | 2 | 4-12 | 2-5 | 5-6 | 3 | +9 |
| Cedric Coward starter | 36:45 | 28 | 16 | 4 | 0 | 0 | 3 | 10-16 | 2-4 | 6-6 | 3 | +14 |
| Ja Morant starter | 34:29 | 40 | 2 | 3 | 2 | 0 | 4 | 16-22 | 0-2 | 8-10 | 0 | +11 |
| Jaylen Wells starter | 32:02 | 14 | 4 | 2 | 0 | 0 | 2 | 6-12 | 2-5 | 0-0 | 2 | -3 |
| Christian Koloko starter | 19:37 | 0 | 3 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 5 | +5 |
| Santi Aldama bench | 36:18 | 15 | 6 | 2 | 0 | 4 | 4 | 6-11 | 3-6 | 0-0 | 3 | -10 |
| GG Jackson II bench | 23:01 | 6 | 1 | 2 | 0 | 2 | 1 | 2-4 | 0-2 | 2-2 | 0 | -18 |
| Cam Spencer bench | 18:31 | 7 | 1 | 5 | 0 | 0 | 2 | 2-3 | 1-1 | 2-2 | 0 | -14 |
| Jock Landale bench | 18:19 | 6 | 3 | 2 | 0 | 1 | 1 | 3-7 | 0-3 | 0-0 | 2 | -11 |
| Javon Small bench | 8:53 | 5 | 3 | 3 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | 0 | +2 |
Not available: Kentavious Caldwell-Pope, Brandon Clarke, Ty Jerome, John Konchar, Scotty Pippen Jr., Zach Edey
| Philadelphia 76ers | Stat | Memphis Grizzlies |
|---|---|---|
| 22/27 (81%) | Free throws | 23/26 (88%) |
| 36/69 (52%) | 2 pointers | 40/63 (63%) |
| 15/42 (35%) | 3 pointers | 11/29 (37%) |
| 51/111 (45%) | Field goals | 51/92 (55%) |
| 41 | Rebounds | 51 |
| 27 | Defensive rebounds | 42 |
| 14 | Offensive rebounds | 9 |
| 33 | Assists | 28 |
| 8 | Turnovers | 20 |
| 14 | Steals | 2 |
| 5 | Blocks | 10 |
| 23 | Fouls | 18 |
| 7 | Max points in a row | 11 |
| 13:29 | Time spent in lead | 32:53 |
| 7 | Biggest lead | 10 |
Largest margin: 9 points.
| Time left | Team | Play | Philadelphia 76ers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:45 | Memphis Grizzlies | Ja Morant 2-pt field goal | 0 | 2 |
| 11:07 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 0 | 4 |
| 10:45 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 3 | 4 |
| 10:20 | Memphis Grizzlies | Ja Morant 2-pt field goal | 3 | 6 |
| 9:24 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 3 | 9 |
| 9:07 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 5 | 9 |
| 8:50 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 5 | 12 |
| 8:28 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 7 | 12 |
| 8:15 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 7 | 14 |
| 7:51 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 7 | 17 |
| 7:21 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 9 | 17 |
| 7:03 | Memphis Grizzlies | Ja Morant Free throw | 9 | 18 |
| 6:43 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 11 | 18 |
| 6:14 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 13 | 18 |
| 6:06 | Memphis Grizzlies | Ja Morant 2-pt field goal | 13 | 20 |
| 5:43 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 15 | 20 |
| 5:08 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 17 | 20 |
| 4:47 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 17 | 22 |
| 4:29 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 19 | 22 |
| 4:11 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 21 | 22 |
| 3:51 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 21 | 25 |
| 3:39 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 24 | 25 |
| 3:16 | Memphis Grizzlies | Javon Small 3-pt field goal | 24 | 28 |
| 2:44 | Memphis Grizzlies | GG Jackson II Free throw | 24 | 29 |
| 2:44 | Memphis Grizzlies | GG Jackson II Free throw | 24 | 30 |
| 2:28 | Philadelphia 76ers | Paul George 3-pt field goal | 27 | 30 |
| 2:12 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 27 | 32 |
| 1:57 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 30 | 32 |
| 1:49 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 30 | 34 |
| 1:37 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 32 | 34 |
| 1:37 | Philadelphia 76ers | Tyrese Maxey Free throw | 33 | 34 |
| 1:12 | Philadelphia 76ers | Adem Bona Free throw | 34 | 34 |
| 1:00 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 34 | 37 |
| 0:15 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 34 | 40 |
| Time left | Team | Play | Philadelphia 76ers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:20 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 34 | 42 |
| 11:06 | Philadelphia 76ers | Paul George 3-pt field goal | 37 | 42 |
| 10:57 | Memphis Grizzlies | Ja Morant Free throw | 37 | 43 |
| 9:59 | Philadelphia 76ers | Paul George Free throw | 38 | 43 |
| 9:59 | Philadelphia 76ers | Paul George Free throw | 39 | 43 |
| 9:40 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 41 | 43 |
| 9:26 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 41 | 44 |
| 9:26 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 41 | 45 |
| 9:15 | Philadelphia 76ers | Joel Embiid 3-pt field goal | 44 | 45 |
| 8:42 | Philadelphia 76ers | Jared McCain 2-pt field goal | 46 | 45 |
| 8:27 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 46 | 47 |
| 8:11 | Philadelphia 76ers | Paul George 2-pt field goal | 48 | 47 |
| 7:38 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 48 | 49 |
| 7:25 | Philadelphia 76ers | Joel Embiid Free throw | 49 | 49 |
| 7:25 | Philadelphia 76ers | Joel Embiid Free throw | 50 | 49 |
| 7:10 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 50 | 51 |
| 6:47 | Memphis Grizzlies | Cedric Coward Free throw | 50 | 52 |
| 6:47 | Memphis Grizzlies | Cedric Coward Free throw | 50 | 53 |
| 6:23 | Memphis Grizzlies | Jock Landale 2-pt field goal | 50 | 55 |
| 6:05 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 52 | 55 |
| 5:57 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 52 | 58 |
| 5:39 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 55 | 58 |
| 5:21 | Philadelphia 76ers | Quentin Grimes Free throw | 56 | 58 |
| 5:08 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 56 | 61 |
| 4:17 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 58 | 61 |
| 3:48 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 61 | 61 |
| 3:37 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 61 | 63 |
| 3:37 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 61 | 64 |
| 3:07 | Memphis Grizzlies | Cam Spencer Free throw | 61 | 65 |
| 3:07 | Memphis Grizzlies | Cam Spencer Free throw | 61 | 66 |
| 2:48 | Philadelphia 76ers | Adem Bona Free throw | 62 | 66 |
| 2:40 | Memphis Grizzlies | Ja Morant Free throw | 62 | 67 |
| 2:40 | Memphis Grizzlies | Ja Morant Free throw | 62 | 68 |
| 2:21 | Philadelphia 76ers | Joel Embiid Free throw | 63 | 68 |
| 2:21 | Philadelphia 76ers | Joel Embiid Free throw | 64 | 68 |
| 1:25 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 64 | 70 |
| 0:47 | Philadelphia 76ers | Joel Embiid Free throw | 65 | 70 |
| 0:47 | Philadelphia 76ers | Joel Embiid Free throw | 66 | 70 |
| 0:27 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 68 | 70 |
| 0:07 | Memphis Grizzlies | Cedric Coward Free throw | 68 | 71 |
| 0:07 | Philadelphia 76ers | Tyrese Maxey Free throw | 69 | 71 |
| 0:07 | Memphis Grizzlies | Cedric Coward Free throw | 69 | 72 |
| 0:02 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 72 | 72 |
| Time left | Team | Play | Philadelphia 76ers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:27 | Memphis Grizzlies | Ja Morant 2-pt field goal | 72 | 74 |
| 10:31 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 72 | 76 |
| 9:52 | Memphis Grizzlies | Cedric Coward Free throw | 72 | 77 |
| 9:52 | Memphis Grizzlies | Cedric Coward Free throw | 72 | 78 |
| 9:33 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 74 | 78 |
| 9:22 | Memphis Grizzlies | Ja Morant 2-pt field goal | 74 | 80 |
| 9:04 | Philadelphia 76ers | Joel Embiid Free throw | 75 | 80 |
| 9:04 | Philadelphia 76ers | Joel Embiid Free throw | 76 | 80 |
| 9:00 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 76 | 82 |
| 8:32 | Memphis Grizzlies | Ja Morant 2-pt field goal | 76 | 84 |
| 8:19 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 78 | 84 |
| 8:19 | Philadelphia 76ers | Joel Embiid Free throw | 79 | 84 |
| 8:01 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 79 | 87 |
| 7:48 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 81 | 87 |
| 7:35 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 81 | 90 |
| 7:21 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 83 | 90 |
| 6:47 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 85 | 90 |
| 6:08 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 87 | 90 |
| 5:50 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 87 | 92 |
| 5:24 | Philadelphia 76ers | Paul George 3-pt field goal | 90 | 92 |
| 4:59 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 92 | 92 |
| 4:20 | Memphis Grizzlies | Jock Landale 2-pt field goal | 92 | 94 |
| 4:09 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 94 | 94 |
| 3:58 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 96 | 94 |
| 3:01 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 96 | 96 |
| 2:40 | Memphis Grizzlies | Javon Small 2-pt field goal | 96 | 98 |
| 2:29 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 98 | 98 |
| 1:30 | Memphis Grizzlies | Jock Landale 2-pt field goal | 98 | 100 |
| 1:30 | Philadelphia 76ers | Tyrese Maxey Free throw | 99 | 100 |
| 0:33 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 101 | 100 |
| 0:03 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 103 | 100 |
| Time left | Team | Play | Philadelphia 76ers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:48 | Memphis Grizzlies | Ja Morant 2-pt field goal | 103 | 102 |
| 11:30 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 106 | 102 |
| 11:01 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 108 | 102 |
| 10:53 | Memphis Grizzlies | Ja Morant Free throw | 108 | 103 |
| 10:53 | Memphis Grizzlies | Ja Morant Free throw | 108 | 104 |
| 10:19 | Memphis Grizzlies | Ja Morant 2-pt field goal | 108 | 106 |
| 10:04 | Philadelphia 76ers | Joel Embiid Free throw | 109 | 106 |
| 10:04 | Philadelphia 76ers | Joel Embiid Free throw | 110 | 106 |
| 9:05 | Memphis Grizzlies | Ja Morant 2-pt field goal | 110 | 108 |
| 8:25 | Memphis Grizzlies | Ja Morant 2-pt field goal | 110 | 110 |
| 8:25 | Memphis Grizzlies | Ja Morant Free throw | 110 | 111 |
| 7:37 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 112 | 111 |
| 6:51 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 112 | 113 |
| 6:34 | Philadelphia 76ers | Adem Bona Free throw | 113 | 113 |
| 6:34 | Philadelphia 76ers | Adem Bona Free throw | 114 | 113 |
| 5:45 | Philadelphia 76ers | Paul George 2-pt field goal | 116 | 113 |
| 5:13 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 119 | 113 |
| 4:58 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 119 | 115 |
| 4:35 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 122 | 115 |
| 4:19 | Memphis Grizzlies | Ja Morant 2-pt field goal | 122 | 117 |
| 4:19 | Memphis Grizzlies | Ja Morant Free throw | 122 | 118 |
| 4:03 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 124 | 118 |
| 3:51 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 124 | 120 |
| 3:21 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 124 | 121 |
| 2:06 | Philadelphia 76ers | Tyrese Maxey Free throw | 125 | 121 |
| 1:54 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 128 | 121 |
| 1:45 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 128 | 123 |
| 1:45 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 128 | 124 |
| 1:17 | Memphis Grizzlies | Ja Morant 2-pt field goal | 128 | 126 |
| 1:00 | Memphis Grizzlies | Ja Morant 2-pt field goal | 128 | 128 |
| Time left | Team | Play | Philadelphia 76ers | Memphis Grizzlies |
|---|---|---|---|---|
| 4:17 | Memphis Grizzlies | Ja Morant 2-pt field goal | 128 | 130 |
| 3:49 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 128 | 132 |
| 3:31 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 130 | 132 |
| 2:53 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 132 | 132 |
| 2:08 | Memphis Grizzlies | Ja Morant 2-pt field goal | 132 | 134 |
| 1:49 | Philadelphia 76ers | Paul George 2-pt field goal | 134 | 134 |
| 1:18 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 136 | 134 |
| 0:19 | Memphis Grizzlies | Ja Morant 2-pt field goal | 136 | 136 |
| 0:03 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 139 | 136 |
After this game: Philadelphia 76ers 1-0. Final series: Philadelphia 76ers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 31, 2025 · 01:00 UTC