Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Golden State Warriors vs Philadelphia 76ers head-to-head · Golden State Warriors schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Philadelphia 76ers beat the Golden State Warriors 99-98 at home on Thursday, December 4, 2025 at Wells Fargo Center. Tyrese Maxey had 35 points, 3 rebounds and 2 assists for the Philadelphia 76ers. Pat Spencer had 16 points, 4 rebounds and 4 assists for the Golden State Warriors.
The Philadelphia 76ers led 56-34 at halftime and held on in the second half. Their best stretch was the first quarter, won 30-10. Bench points: Golden State Warriors 67, Philadelphia 76ers 24. Joel Embiid had 12 points, 6 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 10 | 24 | 32 | 32 | 98 |
| Philadelphia 76ers | 30 | 26 | 24 | 19 | 99 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody starter | 23:11 | 14 | 2 | 2 | 1 | 0 | 1 | 5-10 | 2-5 | 2-2 | 2 | -1 |
| Will Richard starter | 20:22 | 5 | 0 | 2 | 2 | 0 | 2 | 2-2 | 1-1 | 0-0 | 2 | +10 |
| Brandin Podziemski starter | 19:44 | 6 | 6 | 0 | 1 | 0 | 3 | 2-8 | 0-5 | 2-2 | 0 | -20 |
| Al Horford starter | 17:52 | 3 | 6 | 4 | 1 | 1 | 0 | 1-8 | 1-7 | 0-0 | 0 | +3 |
| Draymond Green starter | 9:23 | 3 | 3 | 0 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 | 0 | -10 |
| Buddy Hield bench | 25:31 | 14 | 8 | 2 | 2 | 1 | 0 | 6-12 | 2-7 | 0-0 | 4 | -3 |
| Quinten Post bench | 25:28 | 10 | 3 | 4 | 0 | 0 | 0 | 4-8 | 2-4 | 0-0 | 3 | +4 |
| Pat Spencer bench | 24:00 | 16 | 4 | 4 | 1 | 0 | 2 | 5-8 | 2-3 | 4-4 | 1 | +17 |
| De'Anthony Melton bench | 21:03 | 14 | 1 | 3 | 2 | 1 | 1 | 5-11 | 0-2 | 4-4 | 3 | -6 |
| Jonathan Kuminga bench | 20:06 | 9 | 6 | 2 | 0 | 0 | 3 | 4-12 | 1-2 | 0-2 | 0 | -18 |
| Seth Curry bench | 14:11 | 0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 2 | +8 |
| Gui Santos bench | 11:39 | 4 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 | 3 | +15 |
| Trayce Jackson-Davis bench | 4:08 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0 | +0 |
| Gary Payton II bench | 3:22 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
Not available: Alex Toohey, Jimmy Butler, Stephen Curry
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 39:40 | 35 | 3 | 2 | 2 | 1 | 3 | 13-27 | 4-10 | 5-5 | 2 | +7 |
| Quentin Grimes starter | 38:03 | 12 | 5 | 6 | 1 | 0 | 1 | 5-13 | 0-5 | 2-3 | 2 | +5 |
| Dominick Barlow starter | 35:26 | 6 | 14 | 3 | 1 | 3 | 1 | 3-6 | 0-1 | 0-0 | 1 | +1 |
| Joel Embiid starter | 25:13 | 12 | 6 | 3 | 0 | 1 | 3 | 5-13 | 0-5 | 2-2 | 1 | +2 |
| VJ Edgecombe starter | 23:50 | 10 | 6 | 5 | 3 | 0 | 5 | 4-8 | 2-5 | 0-0 | 4 | +1 |
| Justin Edwards bench | 21:48 | 8 | 3 | 1 | 1 | 1 | 1 | 3-6 | 2-4 | 0-0 | 1 | -3 |
| Jared McCain bench | 21:05 | 7 | 1 | 3 | 0 | 0 | 3 | 3-6 | 1-4 | 0-0 | 1 | -4 |
| Andre Drummond bench | 16:35 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | +3 |
| Jabari Walker bench | 12:21 | 7 | 5 | 0 | 0 | 0 | 2 | 2-3 | 1-2 | 2-2 | 2 | -5 |
| Adem Bona bench | 5:59 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 | 0 | -2 |
Not available: Paul George, Kelly Oubre Jr., Trendon Watford
| Golden State Warriors | Stat | Philadelphia 76ers |
|---|---|---|
| 12/16 (75%) | Free throws | 11/14 (78%) |
| 25/47 (53%) | 2 pointers | 29/48 (60%) |
| 12/42 (28%) | 3 pointers | 10/37 (27%) |
| 37/89 (41%) | Field goals | 39/85 (45%) |
| 43 | Rebounds | 47 |
| 32 | Defensive rebounds | 36 |
| 11 | Offensive rebounds | 11 |
| 27 | Assists | 23 |
| 13 | Turnovers | 19 |
| 12 | Steals | 8 |
| 4 | Blocks | 7 |
| 20 | Fouls | 14 |
| 15 | Max points in a row | 22 |
| 3:02 | Time spent in lead | 43:55 |
| 4 | Biggest lead | 24 |
Largest margin: 24 points.
| Time left | Team | Play | Golden State Warriors | Philadelphia 76ers |
|---|---|---|---|---|
| 11:43 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 0 | 2 |
| 11:30 | Golden State Warriors | Al Horford 3-pt field goal | 3 | 2 |
| 11:06 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 3 | 5 |
| 8:39 | Golden State Warriors | Will Richard 2-pt field goal | 5 | 5 |
| 7:54 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 5 | 7 |
| 7:01 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 5 | 9 |
| 6:43 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 5 | 11 |
| 5:54 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 5 | 13 |
| 5:35 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 5 | 15 |
| 5:35 | Philadelphia 76ers | Tyrese Maxey Free throw | 5 | 16 |
| 5:11 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 5 | 18 |
| 4:07 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 5 | 21 |
| 3:06 | Philadelphia 76ers | Jared McCain 2-pt field goal | 5 | 23 |
| 2:26 | Philadelphia 76ers | Tyrese Maxey Free throw | 5 | 24 |
| 2:26 | Philadelphia 76ers | Tyrese Maxey Free throw | 5 | 25 |
| 1:47 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 5 | 27 |
| 1:25 | Golden State Warriors | Buddy Hield 2-pt field goal | 7 | 27 |
| 0:53 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 10 | 27 |
| 0:09 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 10 | 30 |
| Time left | Team | Play | Golden State Warriors | Philadelphia 76ers |
|---|---|---|---|---|
| 11:11 | Philadelphia 76ers | Jabari Walker 3-pt field goal | 10 | 33 |
| 10:56 | Golden State Warriors | Moses Moody 3-pt field goal | 13 | 33 |
| 10:10 | Golden State Warriors | Pat Spencer 2-pt field goal | 15 | 33 |
| 9:42 | Golden State Warriors | Moses Moody 2-pt field goal | 17 | 33 |
| 8:55 | Golden State Warriors | Moses Moody 3-pt field goal | 20 | 33 |
| 7:52 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 20 | 36 |
| 7:27 | Philadelphia 76ers | Quentin Grimes Free throw | 20 | 37 |
| 7:10 | Golden State Warriors | Draymond Green 3-pt field goal | 23 | 37 |
| 6:28 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 23 | 39 |
| 6:08 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 23 | 41 |
| 5:48 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 25 | 41 |
| 4:17 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 25 | 43 |
| 4:05 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 27 | 43 |
| 3:44 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 27 | 45 |
| 3:23 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 27 | 47 |
| 3:02 | Golden State Warriors | Quinten Post 2-pt field goal | 29 | 47 |
| 2:33 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 29 | 49 |
| 2:09 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 31 | 49 |
| 1:56 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 31 | 51 |
| 1:45 | Golden State Warriors | Buddy Hield 3-pt field goal | 34 | 51 |
| 1:00 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 34 | 53 |
| 0:04 | Philadelphia 76ers | Jared McCain 3-pt field goal | 34 | 56 |
| Time left | Team | Play | Golden State Warriors | Philadelphia 76ers |
|---|---|---|---|---|
| 10:49 | Golden State Warriors | Moses Moody Free throw | 35 | 56 |
| 10:49 | Golden State Warriors | Moses Moody Free throw | 36 | 56 |
| 10:30 | Golden State Warriors | Moses Moody 2-pt field goal | 38 | 56 |
| 10:08 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 40 | 56 |
| 9:48 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 40 | 59 |
| 9:22 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 40 | 62 |
| 9:01 | Golden State Warriors | Will Richard 3-pt field goal | 43 | 62 |
| 8:48 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 43 | 64 |
| 8:06 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 43 | 67 |
| 7:52 | Golden State Warriors | Brandin Podziemski Free throw | 44 | 67 |
| 7:52 | Golden State Warriors | Brandin Podziemski Free throw | 45 | 67 |
| 7:33 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 47 | 67 |
| 7:08 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 49 | 67 |
| 6:37 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 49 | 69 |
| 6:14 | Golden State Warriors | Moses Moody 2-pt field goal | 51 | 69 |
| 5:58 | Philadelphia 76ers | Joel Embiid Free throw | 51 | 70 |
| 5:58 | Philadelphia 76ers | Joel Embiid Free throw | 51 | 71 |
| 5:50 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 53 | 71 |
| 3:57 | Golden State Warriors | De'Anthony Melton Free throw | 54 | 71 |
| 3:57 | Golden State Warriors | De'Anthony Melton Free throw | 55 | 71 |
| 3:25 | Golden State Warriors | De'Anthony Melton Free throw | 56 | 71 |
| 3:25 | Golden State Warriors | De'Anthony Melton Free throw | 57 | 71 |
| 3:05 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 57 | 73 |
| 2:21 | Philadelphia 76ers | Tyrese Maxey Free throw | 57 | 74 |
| 2:21 | Philadelphia 76ers | Tyrese Maxey Free throw | 57 | 75 |
| 2:07 | Golden State Warriors | Buddy Hield 3-pt field goal | 60 | 75 |
| 1:51 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 60 | 78 |
| 1:23 | Golden State Warriors | Pat Spencer 2-pt field goal | 62 | 78 |
| 0:33 | Golden State Warriors | Quinten Post 2-pt field goal | 64 | 78 |
| 0:14 | Philadelphia 76ers | Jabari Walker Free throw | 64 | 79 |
| 0:14 | Philadelphia 76ers | Jabari Walker Free throw | 64 | 80 |
| 0:03 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 66 | 80 |
| Time left | Team | Play | Golden State Warriors | Philadelphia 76ers |
|---|---|---|---|---|
| 11:35 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 66 | 82 |
| 11:13 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 66 | 84 |
| 10:41 | Golden State Warriors | Buddy Hield 2-pt field goal | 68 | 84 |
| 9:58 | Golden State Warriors | Pat Spencer Free throw | 69 | 84 |
| 9:58 | Golden State Warriors | Pat Spencer Free throw | 70 | 84 |
| 9:19 | Golden State Warriors | Pat Spencer 2-pt field goal | 72 | 84 |
| 7:59 | Golden State Warriors | Buddy Hield 2-pt field goal | 74 | 84 |
| 7:32 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 76 | 84 |
| 7:11 | Golden State Warriors | Quinten Post 3-pt field goal | 79 | 84 |
| 6:22 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 81 | 84 |
| 5:44 | Philadelphia 76ers | Adem Bona 2-pt field goal | 81 | 86 |
| 5:22 | Golden State Warriors | Pat Spencer Free throw | 82 | 86 |
| 5:22 | Golden State Warriors | Pat Spencer Free throw | 83 | 86 |
| 5:12 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 83 | 88 |
| 4:58 | Golden State Warriors | Buddy Hield 2-pt field goal | 85 | 88 |
| 4:43 | Philadelphia 76ers | Jared McCain 2-pt field goal | 85 | 90 |
| 4:31 | Golden State Warriors | Pat Spencer 3-pt field goal | 88 | 90 |
| 3:51 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 88 | 92 |
| 3:19 | Golden State Warriors | Quinten Post 3-pt field goal | 91 | 92 |
| 2:39 | Golden State Warriors | Gui Santos 2-pt field goal | 93 | 92 |
| 1:49 | Golden State Warriors | Gui Santos 2-pt field goal | 95 | 92 |
| 1:31 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 95 | 94 |
| 1:12 | Golden State Warriors | Pat Spencer 3-pt field goal | 98 | 94 |
| 1:10 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 98 | 96 |
| 1:10 | Philadelphia 76ers | Quentin Grimes Free throw | 98 | 97 |
| 0:01 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 98 | 99 |
After this game: Philadelphia 76ers 1-0. Final series: Philadelphia 76ers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 5, 2025 · 00:00 UTC