Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Oklahoma City Thunder vs New York Knicks head-to-head · Oklahoma City Thunder schedule · New York Knicks schedule
Venue: Madison Square Garden
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the New York Knicks 103-100 on the road on Wednesday, March 4, 2026 at Madison Square Garden. Chet Holmgren had 28 points, 8 rebounds and 2 assists for the Oklahoma City Thunder. Karl-Anthony Towns had 17 points, 17 rebounds and 1 assist for the New York Knicks.
The Oklahoma City Thunder led 50-40 at halftime and held on in the second half. Their best stretch was the second quarter, won 25-17. Double-digit figures in two or more categories: Karl-Anthony Towns (double-double, New York Knicks), Jalen Brunson (double-double, New York Knicks), Josh Hart (double-double, New York Knicks). Bench points: Oklahoma City Thunder 29, New York Knicks 26. Shai Gilgeous-Alexander had 26 points, 3 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 25 | 25 | 27 | 26 | 103 |
| New York Knicks | 23 | 17 | 40 | 20 | 100 |
Jalen Brunson double-double (16 PTS, 15 AST) · Karl-Anthony Towns double-double (17 PTS, 17 REB) · Josh Hart double-double (10 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 35:28 | 26 | 3 | 8 | 1 | 0 | 3 | 9-16 | 1-1 | 7-7 | 3 | +6 |
| Luguentz Dort starter | 32:43 | 16 | 4 | 1 | 0 | 0 | 3 | 4-9 | 3-8 | 5-6 | 6 | +15 |
| Chet Holmgren starter | 32:04 | 28 | 8 | 2 | 0 | 0 | 3 | 11-19 | 6-11 | 0-0 | 3 | +9 |
| Cason Wallace starter | 29:22 | 4 | 4 | 3 | 4 | 0 | 0 | 2-6 | 0-3 | 0-0 | 2 | -7 |
| Isaiah Hartenstein starter | 16:38 | 0 | 5 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | +2 |
| Isaiah Joe bench | 23:56 | 4 | 2 | 1 | 0 | 0 | 1 | 0-5 | 0-4 | 4-4 | 2 | +5 |
| Aaron Wiggins bench | 18:25 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 1-2 | 0 | +2 |
| Jaylin Williams bench | 18:12 | 8 | 5 | 2 | 0 | 0 | 1 | 2-6 | 2-5 | 2-2 | 2 | -3 |
| Jared McCain bench | 15:08 | 5 | 1 | 1 | 1 | 0 | 2 | 1-5 | 1-5 | 2-2 | 1 | -18 |
| Alex Caruso bench | 11:51 | 3 | 4 | 1 | 2 | 0 | 1 | 1-1 | 1-1 | 0-2 | 1 | -4 |
| Kenrich Williams bench | 6:13 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | +8 |
Not available: Ajay Mitchell, Branden Carlson, Jalen Williams, Thomas Sorber
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges starter | 39:38 | 15 | 4 | 0 | 0 | 0 | 0 | 6-17 | 1-5 | 2-3 | 2 | -6 |
| Jalen Brunson starter | 38:36 | 16 | 3 | 15 | 1 | 0 | 3 | 5-18 | 2-5 | 4-6 | 0 | +3 |
| OG Anunoby starter | 37:44 | 16 | 3 | 0 | 3 | 2 | 3 | 6-17 | 4-13 | 0-0 | 3 | -4 |
| Karl-Anthony Towns starter | 32:31 | 17 | 17 | 1 | 0 | 0 | 0 | 7-8 | 0-0 | 3-4 | 6 | -18 |
| Josh Hart starter | 24:53 | 10 | 12 | 3 | 0 | 0 | 1 | 4-11 | 0-3 | 2-2 | 3 | -9 |
| Landry Shamet bench | 31:01 | 14 | 3 | 2 | 0 | 0 | 0 | 5-9 | 0-3 | 4-5 | 5 | +12 |
| Mohamed Diawara bench | 13:20 | 9 | 3 | 0 | 1 | 0 | 2 | 3-4 | 3-4 | 0-0 | 1 | +3 |
| Jose Alvarado bench | 11:39 | 3 | 0 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 1-2 | 2 | -8 |
| Ariel Hukporti bench | 9:00 | 0 | 3 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | 2 | +7 |
| Jeremy Sochan bench | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +5 |
Not available: Miles McBride, Mitchell Robinson
| Oklahoma City Thunder | Stat | New York Knicks |
|---|---|---|
| 21/25 (84%) | Free throws | 16/22 (72%) |
| 17/31 (54%) | 2 pointers | 27/53 (50%) |
| 16/42 (38%) | 3 pointers | 10/35 (28%) |
| 33/73 (45%) | Field goals | 37/88 (42%) |
| 38 | Rebounds | 48 |
| 35 | Defensive rebounds | 36 |
| 3 | Offensive rebounds | 12 |
| 21 | Assists | 23 |
| 15 | Turnovers | 13 |
| 8 | Steals | 5 |
| 0 | Blocks | 3 |
| 22 | Fouls | 24 |
| 8 | Max points in a row | 8 |
| 41:28 | Time spent in lead | 3:22 |
| 15 | Biggest lead | 4 |
Largest margin: 15 points.
| Time left | Team | Play | Oklahoma City Thunder | New York Knicks |
|---|---|---|---|---|
| 11:45 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 2 | 0 |
| 11:28 | New York Knicks | OG Anunoby 3-pt field goal | 2 | 3 |
| 11:14 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 5 | 3 |
| 10:14 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 7 | 3 |
| 9:28 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 9 | 3 |
| 9:11 | New York Knicks | Mikal Bridges 2-pt field goal | 9 | 5 |
| 9:11 | New York Knicks | Mikal Bridges Free throw | 9 | 6 |
| 8:58 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 12 | 6 |
| 7:21 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 12 | 8 |
| 7:01 | New York Knicks | Mikal Bridges 2-pt field goal | 12 | 10 |
| 6:33 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 14 | 10 |
| 6:09 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 17 | 10 |
| 4:39 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 20 | 10 |
| 3:50 | New York Knicks | Mohamed Diawara 3-pt field goal | 20 | 13 |
| 3:14 | New York Knicks | Mohamed Diawara 3-pt field goal | 20 | 16 |
| 2:16 | New York Knicks | Landry Shamet 2-pt field goal | 20 | 18 |
| 1:57 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 22 | 18 |
| 1:40 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 23 | 18 |
| 1:04 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 25 | 18 |
| 0:31 | New York Knicks | Jalen Brunson 2-pt field goal | 25 | 20 |
| 0:03 | New York Knicks | OG Anunoby 3-pt field goal | 25 | 23 |
| Time left | Team | Play | Oklahoma City Thunder | New York Knicks |
|---|---|---|---|---|
| 11:39 | New York Knicks | Mohamed Diawara 3-pt field goal | 25 | 26 |
| 10:52 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 27 | 26 |
| 10:12 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 30 | 26 |
| 9:41 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 30 | 28 |
| 8:51 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 33 | 28 |
| 8:22 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 35 | 28 |
| 7:59 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 35 | 30 |
| 7:38 | Oklahoma City Thunder | Aaron Wiggins Free throw | 36 | 30 |
| 6:59 | New York Knicks | Karl-Anthony Towns Free throw | 36 | 31 |
| 6:43 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 39 | 31 |
| 6:10 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 42 | 31 |
| 5:46 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 44 | 31 |
| 5:18 | New York Knicks | Josh Hart 2-pt field goal | 44 | 33 |
| 4:33 | New York Knicks | Jose Alvarado Free throw | 44 | 34 |
| 1:47 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 44 | 36 |
| 1:00 | New York Knicks | Mikal Bridges 2-pt field goal | 44 | 38 |
| 0:46 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 47 | 38 |
| 0:04 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 50 | 38 |
| 0:01 | New York Knicks | Josh Hart 2-pt field goal | 50 | 40 |
| Time left | Team | Play | Oklahoma City Thunder | New York Knicks |
|---|---|---|---|---|
| 11:35 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 52 | 40 |
| 11:09 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 54 | 40 |
| 10:50 | New York Knicks | Karl-Anthony Towns Free throw | 54 | 41 |
| 10:50 | New York Knicks | Karl-Anthony Towns Free throw | 54 | 42 |
| 10:39 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 57 | 42 |
| 10:28 | New York Knicks | Jalen Brunson Free throw | 57 | 43 |
| 10:10 | New York Knicks | OG Anunoby 3-pt field goal | 57 | 46 |
| 9:47 | New York Knicks | Landry Shamet 2-pt field goal | 57 | 48 |
| 9:36 | Oklahoma City Thunder | Luguentz Dort Free throw | 58 | 48 |
| 9:36 | Oklahoma City Thunder | Luguentz Dort Free throw | 59 | 48 |
| 9:14 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 61 | 48 |
| 8:45 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 62 | 48 |
| 8:45 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 63 | 48 |
| 7:58 | New York Knicks | Jalen Brunson 2-pt field goal | 63 | 50 |
| 7:22 | New York Knicks | Landry Shamet 2-pt field goal | 63 | 52 |
| 7:22 | New York Knicks | Landry Shamet Free throw | 63 | 53 |
| 7:12 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 64 | 53 |
| 7:12 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 65 | 53 |
| 7:00 | New York Knicks | Mikal Bridges 2-pt field goal | 65 | 55 |
| 6:29 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 65 | 57 |
| 6:07 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 67 | 57 |
| 5:51 | New York Knicks | Landry Shamet 2-pt field goal | 67 | 59 |
| 5:28 | New York Knicks | Mikal Bridges 2-pt field goal | 67 | 61 |
| 5:12 | Oklahoma City Thunder | Jared McCain Free throw | 68 | 61 |
| 5:12 | Oklahoma City Thunder | Jared McCain Free throw | 69 | 61 |
| 4:54 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 69 | 63 |
| 4:31 | New York Knicks | Landry Shamet Free throw | 69 | 64 |
| 4:31 | New York Knicks | Landry Shamet Free throw | 69 | 65 |
| 4:08 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 72 | 65 |
| 4:05 | New York Knicks | Jalen Brunson Free throw | 72 | 66 |
| 4:05 | New York Knicks | Jalen Brunson Free throw | 72 | 67 |
| 3:35 | New York Knicks | Landry Shamet 2-pt field goal | 72 | 69 |
| 3:07 | New York Knicks | Jalen Brunson 3-pt field goal | 72 | 72 |
| 2:19 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 75 | 72 |
| 1:50 | New York Knicks | Jalen Brunson 3-pt field goal | 75 | 75 |
| 1:38 | Oklahoma City Thunder | Jaylin Williams Free throw | 76 | 75 |
| 1:38 | Oklahoma City Thunder | Jaylin Williams Free throw | 77 | 75 |
| 1:11 | New York Knicks | OG Anunoby 2-pt field goal | 77 | 77 |
| 0:02 | New York Knicks | Mikal Bridges 3-pt field goal | 77 | 80 |
| Time left | Team | Play | Oklahoma City Thunder | New York Knicks |
|---|---|---|---|---|
| 11:09 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 79 | 80 |
| 10:48 | New York Knicks | Jalen Brunson Free throw | 79 | 81 |
| 10:24 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 79 | 83 |
| 10:15 | Oklahoma City Thunder | Isaiah Joe Free throw | 80 | 83 |
| 10:15 | Oklahoma City Thunder | Isaiah Joe Free throw | 81 | 83 |
| 9:40 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 83 | 83 |
| 8:55 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 86 | 83 |
| 8:34 | New York Knicks | Mikal Bridges Free throw | 86 | 84 |
| 8:22 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 88 | 84 |
| 7:46 | New York Knicks | Jose Alvarado 2-pt field goal | 88 | 86 |
| 7:24 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 91 | 86 |
| 6:33 | Oklahoma City Thunder | Luguentz Dort Free throw | 92 | 86 |
| 6:16 | New York Knicks | OG Anunoby 3-pt field goal | 92 | 89 |
| 6:03 | Oklahoma City Thunder | Isaiah Joe Free throw | 93 | 89 |
| 6:03 | Oklahoma City Thunder | Isaiah Joe Free throw | 94 | 89 |
| 4:40 | New York Knicks | OG Anunoby 2-pt field goal | 94 | 91 |
| 4:06 | Oklahoma City Thunder | Luguentz Dort Free throw | 95 | 91 |
| 4:06 | Oklahoma City Thunder | Luguentz Dort Free throw | 96 | 91 |
| 3:41 | New York Knicks | Landry Shamet Free throw | 96 | 92 |
| 3:23 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 98 | 92 |
| 2:59 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 99 | 92 |
| 2:59 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 100 | 92 |
| 2:06 | New York Knicks | Josh Hart 2-pt field goal | 100 | 94 |
| 1:32 | New York Knicks | Josh Hart Free throw | 100 | 95 |
| 1:32 | New York Knicks | Josh Hart Free throw | 100 | 96 |
| 1:18 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 103 | 96 |
| 1:08 | New York Knicks | Josh Hart 2-pt field goal | 103 | 98 |
| 0:41 | New York Knicks | Jalen Brunson 2-pt field goal | 103 | 100 |
After this game: Oklahoma City Thunder 1-0. Final series: Oklahoma City Thunder 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 5, 2026 · 00:00 UTC