Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Miami Heat vs Philadelphia 76ers head-to-head · Miami Heat schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Miami Heat beat the Philadelphia 76ers 127-117 on the road on Sunday, November 23, 2025 at Wells Fargo Center. Norman Powell had 32 points, 4 rebounds and 1 assist for the Miami Heat. Tyrese Maxey had 27 points, 3 rebounds and 6 assists for the Philadelphia 76ers.
The Miami Heat led 71-67 at halftime and pulled away after the break. Their best stretch was the first quarter, won 37-27. Double-digit figures in two or more categories: Andre Drummond (double-double, Philadelphia 76ers), Kel'el Ware (double-double, Miami Heat), Bam Adebayo (double-double, Miami Heat). Bench points: Miami Heat 43, Philadelphia 76ers 44. Jaime Jaquez Jr. had 22 points, 2 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Miami Heat | 37 | 34 | 28 | 28 | 127 |
| Philadelphia 76ers | 27 | 40 | 26 | 24 | 117 |
Bam Adebayo double-double (18 PTS, 13 REB) · Kel'el Ware double-double (20 PTS, 16 REB) · Andre Drummond double-double (14 PTS, 24 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo starter | 32:32 | 18 | 13 | 1 | 1 | 0 | 2 | 7-14 | 1-4 | 3-4 | 1 | +4 |
| Pelle Larsson starter | 31:56 | 6 | 7 | 8 | 1 | 0 | 2 | 2-13 | 0-6 | 2-5 | 3 | +9 |
| Davion Mitchell starter | 30:44 | 8 | 8 | 12 | 1 | 0 | 1 | 2-6 | 1-2 | 3-4 | 2 | +11 |
| Norman Powell starter | 29:20 | 32 | 4 | 1 | 2 | 0 | 1 | 11-18 | 4-7 | 6-9 | 2 | +12 |
| Kel'el Ware starter | 26:10 | 20 | 16 | 0 | 2 | 0 | 0 | 7-13 | 2-2 | 4-5 | 2 | +26 |
| Jaime Jaquez Jr. bench | 32:54 | 22 | 2 | 7 | 0 | 0 | 4 | 10-12 | 0-0 | 2-3 | 4 | -4 |
| Keshad Johnson bench | 19:25 | 4 | 1 | 0 | 0 | 1 | 1 | 2-5 | 0-1 | 0-0 | 1 | -3 |
| Simone Fontecchio bench | 18:40 | 6 | 3 | 2 | 0 | 0 | 0 | 2-8 | 2-7 | 0-0 | 1 | -2 |
| Dru Smith bench | 16:31 | 9 | 4 | 1 | 0 | 1 | 2 | 4-7 | 1-2 | 0-0 | 0 | +1 |
| Jahmir Young bench | 0:54 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | -2 |
| Myron Gardner bench | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Tyler Herro, Nikola Jović, Terry Rozier, Andrew Wiggins
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond starter | 38:01 | 14 | 24 | 1 | 0 | 2 | 2 | 6-12 | 1-2 | 1-2 | 1 | -2 |
| Tyrese Maxey starter | 36:18 | 27 | 3 | 6 | 2 | 0 | 3 | 10-23 | 5-14 | 2-2 | 2 | -14 |
| Quentin Grimes starter | 34:52 | 15 | 0 | 3 | 0 | 1 | 2 | 6-14 | 2-7 | 1-1 | 5 | -12 |
| Justin Edwards starter | 32:30 | 7 | 4 | 3 | 2 | 2 | 3 | 3-8 | 1-3 | 0-0 | 2 | -21 |
| Paul George starter | 20:13 | 10 | 2 | 5 | 1 | 1 | 2 | 3-10 | 0-5 | 4-5 | 2 | +3 |
| Trendon Watford bench | 26:08 | 19 | 9 | 7 | 1 | 1 | 1 | 7-12 | 1-2 | 4-5 | 3 | +5 |
| Jared McCain bench | 25:43 | 15 | 1 | 2 | 1 | 0 | 1 | 5-11 | 3-4 | 2-2 | 3 | +1 |
| Dominick Barlow bench | 20:07 | 9 | 3 | 0 | 0 | 2 | 0 | 4-8 | 1-4 | 0-0 | 2 | -13 |
| Jabari Walker bench | 4:03 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -2 |
| Hunter Sallis bench | 1:11 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | +3 |
| Johni Broome bench | 0:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Adem Bona, Joel Embiid, Kelly Oubre Jr., VJ Edgecombe
| Miami Heat | Stat | Philadelphia 76ers |
|---|---|---|
| 20/30 (66%) | Free throws | 15/19 (78%) |
| 37/66 (56%) | 2 pointers | 30/57 (52%) |
| 11/32 (34%) | 3 pointers | 14/41 (34%) |
| 48/98 (49%) | Field goals | 44/98 (44%) |
| 58 | Rebounds | 47 |
| 40 | Defensive rebounds | 32 |
| 18 | Offensive rebounds | 15 |
| 32 | Assists | 28 |
| 13 | Turnovers | 14 |
| 7 | Steals | 7 |
| 2 | Blocks | 9 |
| 17 | Fouls | 21 |
| 13 | Max points in a row | 16 |
| 46:44 | Time spent in lead | 0:00 |
| 16 | Biggest lead | 0 |
Largest margin: 14 points.
| Time left | Team | Play | Miami Heat | Philadelphia 76ers |
|---|---|---|---|---|
| 11:35 | Miami Heat | Norman Powell 3-pt field goal | 3 | 0 |
| 11:13 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 3 | 3 |
| 10:48 | Miami Heat | Bam Adebayo 2-pt field goal | 5 | 3 |
| 10:24 | Philadelphia 76ers | Paul George Free throw | 5 | 4 |
| 10:24 | Philadelphia 76ers | Paul George Free throw | 5 | 5 |
| 10:19 | Miami Heat | Norman Powell 2-pt field goal | 7 | 5 |
| 9:51 | Miami Heat | Kel'el Ware 2-pt field goal | 9 | 5 |
| 9:27 | Miami Heat | Norman Powell 3-pt field goal | 12 | 5 |
| 9:02 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 12 | 7 |
| 8:41 | Miami Heat | Davion Mitchell Free throw | 13 | 7 |
| 8:41 | Miami Heat | Davion Mitchell Free throw | 14 | 7 |
| 8:27 | Philadelphia 76ers | Tyrese Maxey Free throw | 14 | 8 |
| 8:27 | Philadelphia 76ers | Tyrese Maxey Free throw | 14 | 9 |
| 7:06 | Miami Heat | Norman Powell 2-pt field goal | 16 | 9 |
| 6:44 | Philadelphia 76ers | Paul George 2-pt field goal | 16 | 11 |
| 6:31 | Miami Heat | Bam Adebayo Free throw | 17 | 11 |
| 5:57 | Miami Heat | Davion Mitchell 2-pt field goal | 19 | 11 |
| 5:39 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 19 | 13 |
| 5:15 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 19 | 15 |
| 4:42 | Miami Heat | Pelle Larsson 2-pt field goal | 21 | 15 |
| 3:59 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 23 | 15 |
| 3:29 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 23 | 18 |
| 3:06 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 25 | 18 |
| 2:52 | Philadelphia 76ers | Jared McCain 2-pt field goal | 25 | 20 |
| 2:35 | Miami Heat | Kel'el Ware Free throw | 26 | 20 |
| 2:35 | Miami Heat | Kel'el Ware Free throw | 27 | 20 |
| 2:02 | Miami Heat | Kel'el Ware Free throw | 28 | 20 |
| 1:52 | Philadelphia 76ers | Trendon Watford Free throw | 28 | 21 |
| 1:52 | Philadelphia 76ers | Trendon Watford Free throw | 28 | 22 |
| 1:40 | Miami Heat | Kel'el Ware 2-pt field goal | 30 | 22 |
| 1:40 | Miami Heat | Kel'el Ware Free throw | 31 | 22 |
| 1:15 | Miami Heat | Keshad Johnson 2-pt field goal | 33 | 22 |
| 1:05 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 33 | 24 |
| 0:52 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 35 | 24 |
| 0:44 | Philadelphia 76ers | Trendon Watford 3-pt field goal | 35 | 27 |
| 0:05 | Miami Heat | Dru Smith 2-pt field goal | 37 | 27 |
| Time left | Team | Play | Miami Heat | Philadelphia 76ers |
|---|---|---|---|---|
| 11:06 | Philadelphia 76ers | Paul George 2-pt field goal | 37 | 29 |
| 10:48 | Miami Heat | Simone Fontecchio 3-pt field goal | 40 | 29 |
| 10:36 | Philadelphia 76ers | Jared McCain 2-pt field goal | 40 | 31 |
| 10:21 | Miami Heat | Kel'el Ware 3-pt field goal | 43 | 31 |
| 9:58 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 45 | 31 |
| 9:37 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 45 | 33 |
| 9:22 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 47 | 33 |
| 8:53 | Miami Heat | Dru Smith 2-pt field goal | 49 | 33 |
| 8:42 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 49 | 35 |
| 8:23 | Philadelphia 76ers | Paul George 2-pt field goal | 49 | 37 |
| 7:55 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 49 | 39 |
| 7:20 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 49 | 41 |
| 6:56 | Philadelphia 76ers | Trendon Watford Free throw | 49 | 42 |
| 6:56 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 49 | 44 |
| 5:55 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 49 | 47 |
| 5:22 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 49 | 49 |
| 5:10 | Miami Heat | Davion Mitchell 3-pt field goal | 52 | 49 |
| 4:52 | Miami Heat | Norman Powell 3-pt field goal | 55 | 49 |
| 4:32 | Philadelphia 76ers | Dominick Barlow 3-pt field goal | 55 | 52 |
| 3:53 | Miami Heat | Bam Adebayo Free throw | 56 | 52 |
| 3:53 | Miami Heat | Bam Adebayo Free throw | 57 | 52 |
| 3:31 | Miami Heat | Norman Powell 2-pt field goal | 59 | 52 |
| 3:14 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 59 | 55 |
| 3:04 | Miami Heat | Norman Powell 2-pt field goal | 61 | 55 |
| 2:39 | Miami Heat | Norman Powell 2-pt field goal | 63 | 55 |
| 2:22 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 63 | 57 |
| 2:22 | Philadelphia 76ers | Quentin Grimes Free throw | 63 | 58 |
| 2:14 | Miami Heat | Bam Adebayo 2-pt field goal | 65 | 58 |
| 1:39 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 65 | 61 |
| 1:22 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 65 | 64 |
| 1:09 | Miami Heat | Bam Adebayo 2-pt field goal | 67 | 64 |
| 0:45 | Philadelphia 76ers | Jared McCain 3-pt field goal | 67 | 67 |
| 0:36 | Miami Heat | Norman Powell Free throw | 68 | 67 |
| 0:36 | Miami Heat | Norman Powell Free throw | 69 | 67 |
| 0:10 | Miami Heat | Norman Powell Free throw | 70 | 67 |
| 0:10 | Miami Heat | Norman Powell Free throw | 71 | 67 |
| Time left | Team | Play | Miami Heat | Philadelphia 76ers |
|---|---|---|---|---|
| 11:44 | Miami Heat | Kel'el Ware 2-pt field goal | 73 | 67 |
| 10:15 | Miami Heat | Pelle Larsson Free throw | 74 | 67 |
| 10:15 | Miami Heat | Pelle Larsson Free throw | 75 | 67 |
| 8:43 | Miami Heat | Norman Powell Free throw | 76 | 67 |
| 8:43 | Miami Heat | Norman Powell Free throw | 77 | 67 |
| 8:14 | Miami Heat | Norman Powell 3-pt field goal | 80 | 67 |
| 8:04 | Philadelphia 76ers | Paul George Free throw | 80 | 68 |
| 8:04 | Philadelphia 76ers | Paul George Free throw | 80 | 69 |
| 7:13 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 80 | 71 |
| 7:03 | Miami Heat | Bam Adebayo 3-pt field goal | 83 | 71 |
| 6:30 | Miami Heat | Bam Adebayo 2-pt field goal | 85 | 71 |
| 6:06 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 85 | 73 |
| 5:35 | Philadelphia 76ers | Jared McCain 3-pt field goal | 85 | 76 |
| 4:52 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 85 | 79 |
| 4:22 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 85 | 81 |
| 4:07 | Miami Heat | Davion Mitchell Free throw | 86 | 81 |
| 3:45 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 86 | 83 |
| 3:35 | Miami Heat | Simone Fontecchio 3-pt field goal | 89 | 83 |
| 2:46 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 89 | 86 |
| 2:30 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 91 | 86 |
| 1:46 | Miami Heat | Kel'el Ware 2-pt field goal | 93 | 86 |
| 1:17 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 95 | 86 |
| 0:59 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 95 | 88 |
| 0:46 | Miami Heat | Keshad Johnson 2-pt field goal | 97 | 88 |
| 0:38 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 97 | 90 |
| 0:20 | Miami Heat | Dru Smith 2-pt field goal | 99 | 90 |
| 0:05 | Philadelphia 76ers | Andre Drummond 3-pt field goal | 99 | 93 |
| Time left | Team | Play | Miami Heat | Philadelphia 76ers |
|---|---|---|---|---|
| 11:10 | Miami Heat | Kel'el Ware 3-pt field goal | 102 | 93 |
| 10:53 | Philadelphia 76ers | Jared McCain 3-pt field goal | 102 | 96 |
| 10:19 | Philadelphia 76ers | Andre Drummond Free throw | 102 | 97 |
| 10:08 | Miami Heat | Kel'el Ware 2-pt field goal | 104 | 97 |
| 9:33 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 104 | 99 |
| 9:12 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 104 | 101 |
| 8:57 | Miami Heat | Jaime Jaquez Jr. Free throw | 105 | 101 |
| 8:28 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 105 | 103 |
| 8:16 | Miami Heat | Dru Smith 3-pt field goal | 108 | 103 |
| 7:40 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 110 | 103 |
| 6:38 | Miami Heat | Bam Adebayo 2-pt field goal | 112 | 103 |
| 6:13 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 112 | 105 |
| 6:01 | Miami Heat | Pelle Larsson 2-pt field goal | 114 | 105 |
| 5:09 | Miami Heat | Bam Adebayo 2-pt field goal | 116 | 105 |
| 4:40 | Miami Heat | Norman Powell 2-pt field goal | 118 | 105 |
| 4:04 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 118 | 107 |
| 3:27 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 118 | 109 |
| 2:32 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 120 | 109 |
| 2:11 | Miami Heat | Norman Powell 2-pt field goal | 122 | 109 |
| 1:54 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 122 | 111 |
| 1:29 | Philadelphia 76ers | Trendon Watford Free throw | 122 | 112 |
| 1:11 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 124 | 112 |
| 1:11 | Miami Heat | Jaime Jaquez Jr. Free throw | 125 | 112 |
| 0:55 | Philadelphia 76ers | Hunter Sallis Free throw | 125 | 113 |
| 0:33 | Miami Heat | Jahmir Young 2-pt field goal | 127 | 113 |
| 0:27 | Philadelphia 76ers | Jared McCain Free throw | 127 | 114 |
| 0:27 | Philadelphia 76ers | Jared McCain Free throw | 127 | 115 |
| 0:02 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 127 | 117 |
After this game: Miami Heat 1-0. Final series: Miami Heat 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 23, 2025 · 18:00 UTC