Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Phoenix Suns vs Portland Trail Blazers head-to-head · Phoenix Suns schedule · Portland Trail Blazers schedule
Venue: Moda Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Portland Trail Blazers 130-125 on the road on Tuesday, February 3, 2026 at Moda Center. Collin Gillespie had 30 points, 4 rebounds and 10 assists for the Phoenix Suns. Jerami Grant had 23 points, 2 rebounds and 4 assists for the Portland Trail Blazers.
The Phoenix Suns trailed 72-67 at halftime and came back to win. Their best stretch was the third quarter, won 34-22. Double-digit figures in two or more categories: Donovan Clingan (double-double, Portland Trail Blazers), Toumani Camara (double-double, Portland Trail Blazers), Collin Gillespie (double-double, Phoenix Suns), Mark Williams (double-double, Phoenix Suns). Bench points: Phoenix Suns 30, Portland Trail Blazers 41. Mark Williams had 24 points, 11 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 30 | 37 | 34 | 29 | 130 |
| Portland Trail Blazers | 41 | 31 | 22 | 31 | 125 |
Collin Gillespie double-double (30 PTS, 10 AST) · Mark Williams double-double (24 PTS, 11 REB) · Jordan Goodwin double-double (16 PTS, 10 REB) · Toumani Camara double-double (13 PTS, 11 REB) · Donovan Clingan double-double (14 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale starter | 36:11 | 11 | 7 | 0 | 2 | 0 | 2 | 5-12 | 1-5 | 0-2 | 1 | +2 |
| Grayson Allen starter | 35:58 | 24 | 1 | 4 | 1 | 0 | 3 | 9-17 | 6-11 | 0-0 | 3 | +1 |
| Collin Gillespie starter | 33:13 | 30 | 4 | 10 | 3 | 0 | 1 | 10-17 | 8-14 | 2-2 | 2 | +5 |
| Dillon Brooks starter | 31:18 | 11 | 4 | 1 | 1 | 0 | 2 | 3-16 | 1-4 | 4-4 | 3 | -4 |
| Mark Williams starter | 26:07 | 24 | 11 | 1 | 0 | 1 | 1 | 11-14 | 0-0 | 2-3 | 2 | -7 |
| Jordan Goodwin bench | 22:48 | 16 | 10 | 3 | 5 | 0 | 0 | 6-9 | 2-4 | 2-4 | 2 | +9 |
| Oso Ighodaro bench | 21:28 | 8 | 5 | 6 | 1 | 0 | 2 | 4-7 | 0-0 | 0-0 | 2 | +16 |
| Jamaree Bouyea bench | 14:57 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 1 | +4 |
| Isaiah Livers bench | 9:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +1 |
| Ryan Dunn bench | 8:39 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 | 2 | -2 |
Not available: Devin Booker, Jalen Green
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara starter | 38:05 | 13 | 11 | 4 | 2 | 0 | 3 | 5-12 | 3-9 | 0-0 | 2 | -3 |
| Jerami Grant starter | 32:40 | 23 | 2 | 4 | 0 | 0 | 3 | 8-15 | 3-7 | 4-6 | 2 | +4 |
| Shaedon Sharpe starter | 31:24 | 19 | 1 | 1 | 0 | 0 | 1 | 7-16 | 2-8 | 3-3 | 2 | +7 |
| Jrue Holiday starter | 29:25 | 15 | 4 | 5 | 3 | 0 | 5 | 6-12 | 1-5 | 2-2 | 3 | -5 |
| Donovan Clingan starter | 26:32 | 14 | 15 | 3 | 0 | 2 | 0 | 4-7 | 3-4 | 3-4 | 0 | +5 |
| Sidy Cissoko bench | 21:01 | 12 | 5 | 6 | 0 | 0 | 0 | 5-9 | 2-6 | 0-0 | 4 | -9 |
| Blake Wesley bench | 19:57 | 10 | 1 | 4 | 0 | 0 | 1 | 4-8 | 2-4 | 0-1 | 1 | -2 |
| Robert Williams III bench | 19:00 | 14 | 8 | 3 | 1 | 3 | 3 | 6-7 | 1-1 | 1-2 | 1 | -15 |
| Vít Krejci bench | 13:36 | 5 | 0 | 1 | 2 | 0 | 0 | 2-7 | 1-6 | 0-0 | 1 | -5 |
| Caleb Love bench | 8:20 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | -2 |
Not available: Damian Lillard, Scoot Henderson
| Phoenix Suns | Stat | Portland Trail Blazers |
|---|---|---|
| 10/15 (66%) | Free throws | 13/18 (72%) |
| 30/56 (53%) | 2 pointers | 29/43 (67%) |
| 20/41 (48%) | 3 pointers | 18/52 (34%) |
| 50/97 (51%) | Field goals | 47/95 (49%) |
| 45 | Rebounds | 47 |
| 27 | Defensive rebounds | 29 |
| 18 | Offensive rebounds | 18 |
| 26 | Assists | 31 |
| 11 | Turnovers | 17 |
| 13 | Steals | 8 |
| 2 | Blocks | 5 |
| 19 | Fouls | 16 |
| 8 | Max points in a row | 13 |
| 17:39 | Time spent in lead | 27:36 |
| 12 | Biggest lead | 19 |
Largest margin: 19 points.
| Time left | Team | Play | Phoenix Suns | Portland Trail Blazers |
|---|---|---|---|---|
| 11:35 | Portland Trail Blazers | Donovan Clingan 3-pt field goal | 0 | 3 |
| 11:18 | Phoenix Suns | Grayson Allen 2-pt field goal | 2 | 3 |
| 10:53 | Phoenix Suns | Dillon Brooks 2-pt field goal | 4 | 3 |
| 10:16 | Portland Trail Blazers | Donovan Clingan 3-pt field goal | 4 | 6 |
| 9:54 | Portland Trail Blazers | Donovan Clingan 3-pt field goal | 4 | 9 |
| 9:08 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 4 | 12 |
| 8:49 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 4 | 14 |
| 8:21 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 4 | 16 |
| 8:04 | Phoenix Suns | Mark Williams Free throw | 5 | 16 |
| 8:04 | Phoenix Suns | Mark Williams 2-pt field goal | 6 | 16 |
| 7:37 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 7 | 19 |
| 7:14 | Phoenix Suns | Mark Williams 2-pt field goal | 9 | 19 |
| 7:08 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 9 | 22 |
| 6:35 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 9 | 24 |
| 6:05 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 9 | 26 |
| 5:46 | Phoenix Suns | Grayson Allen 2-pt field goal | 11 | 26 |
| 5:30 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 11 | 28 |
| 5:18 | Phoenix Suns | Dillon Brooks 2-pt field goal | 13 | 28 |
| 4:56 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 13 | 30 |
| 4:56 | Portland Trail Blazers | Jerami Grant Free throw | 13 | 31 |
| 4:32 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 15 | 31 |
| 3:58 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 15 | 34 |
| 3:15 | Phoenix Suns | Dillon Brooks Free throw | 16 | 34 |
| 3:15 | Phoenix Suns | Dillon Brooks Free throw | 17 | 34 |
| 3:04 | Portland Trail Blazers | Blake Wesley 2-pt field goal | 17 | 36 |
| 2:50 | Phoenix Suns | Collin Gillespie 3-pt field goal | 20 | 36 |
| 2:23 | Phoenix Suns | Dillon Brooks 3-pt field goal | 23 | 36 |
| 1:57 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 23 | 39 |
| 1:47 | Phoenix Suns | Dillon Brooks Free throw | 24 | 39 |
| 1:47 | Phoenix Suns | Dillon Brooks Free throw | 25 | 39 |
| 1:33 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 25 | 41 |
| 1:22 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 27 | 41 |
| 0:56 | Phoenix Suns | Collin Gillespie 3-pt field goal | 30 | 41 |
| Time left | Team | Play | Phoenix Suns | Portland Trail Blazers |
|---|---|---|---|---|
| 11:33 | Phoenix Suns | Collin Gillespie 3-pt field goal | 33 | 41 |
| 11:15 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 33 | 44 |
| 10:38 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 35 | 44 |
| 10:25 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 35 | 46 |
| 10:08 | Phoenix Suns | Collin Gillespie 3-pt field goal | 38 | 46 |
| 9:30 | Portland Trail Blazers | Donovan Clingan Free throw | 38 | 47 |
| 9:30 | Portland Trail Blazers | Donovan Clingan Free throw | 38 | 48 |
| 8:42 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 38 | 50 |
| 7:46 | Portland Trail Blazers | Sidy Cissoko 2-pt field goal | 38 | 52 |
| 7:28 | Phoenix Suns | Royce O'Neale 2-pt field goal | 40 | 52 |
| 6:57 | Portland Trail Blazers | Sidy Cissoko 2-pt field goal | 40 | 54 |
| 6:42 | Phoenix Suns | Royce O'Neale 2-pt field goal | 42 | 54 |
| 6:21 | Phoenix Suns | Collin Gillespie Free throw | 43 | 54 |
| 6:21 | Phoenix Suns | Collin Gillespie Free throw | 44 | 54 |
| 5:52 | Portland Trail Blazers | Sidy Cissoko 3-pt field goal | 44 | 57 |
| 5:22 | Phoenix Suns | Mark Williams 2-pt field goal | 46 | 57 |
| 5:02 | Portland Trail Blazers | Blake Wesley 3-pt field goal | 46 | 60 |
| 4:41 | Phoenix Suns | Royce O'Neale 3-pt field goal | 49 | 60 |
| 4:11 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 52 | 60 |
| 3:38 | Phoenix Suns | Mark Williams 2-pt field goal | 54 | 60 |
| 3:19 | Portland Trail Blazers | Robert Williams III 3-pt field goal | 54 | 63 |
| 3:03 | Phoenix Suns | Jordan Goodwin Free throw | 55 | 63 |
| 2:59 | Phoenix Suns | Grayson Allen 3-pt field goal | 58 | 63 |
| 2:36 | Portland Trail Blazers | Vít Krejci 3-pt field goal | 58 | 66 |
| 2:21 | Phoenix Suns | Mark Williams Free throw | 59 | 66 |
| 2:11 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 59 | 68 |
| 2:00 | Phoenix Suns | Royce O'Neale 2-pt field goal | 61 | 68 |
| 1:30 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 63 | 68 |
| 1:16 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 63 | 70 |
| 1:02 | Phoenix Suns | Grayson Allen 2-pt field goal | 65 | 70 |
| 0:47 | Phoenix Suns | Mark Williams 2-pt field goal | 67 | 70 |
| 0:35 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 67 | 72 |
| Time left | Team | Play | Phoenix Suns | Portland Trail Blazers |
|---|---|---|---|---|
| 11:29 | Phoenix Suns | Collin Gillespie 3-pt field goal | 70 | 72 |
| 10:56 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 70 | 74 |
| 10:22 | Phoenix Suns | Grayson Allen 3-pt field goal | 73 | 74 |
| 10:08 | Portland Trail Blazers | Shaedon Sharpe Free throw | 73 | 75 |
| 10:08 | Portland Trail Blazers | Shaedon Sharpe Free throw | 73 | 76 |
| 9:20 | Phoenix Suns | Grayson Allen 3-pt field goal | 76 | 76 |
| 8:47 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 76 | 78 |
| 8:21 | Phoenix Suns | Grayson Allen 3-pt field goal | 79 | 78 |
| 8:00 | Portland Trail Blazers | Vít Krejci 2-pt field goal | 79 | 80 |
| 7:16 | Portland Trail Blazers | Blake Wesley 2-pt field goal | 79 | 82 |
| 7:03 | Phoenix Suns | Collin Gillespie 3-pt field goal | 82 | 82 |
| 6:34 | Phoenix Suns | Mark Williams 2-pt field goal | 84 | 82 |
| 6:00 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 84 | 84 |
| 4:42 | Phoenix Suns | Mark Williams 2-pt field goal | 86 | 84 |
| 4:30 | Portland Trail Blazers | Sidy Cissoko 3-pt field goal | 86 | 87 |
| 3:55 | Phoenix Suns | Mark Williams 2-pt field goal | 88 | 87 |
| 3:19 | Phoenix Suns | Grayson Allen 3-pt field goal | 91 | 87 |
| 2:39 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 91 | 89 |
| 2:14 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 93 | 89 |
| 1:42 | Portland Trail Blazers | Jerami Grant Free throw | 93 | 90 |
| 0:50 | Phoenix Suns | Collin Gillespie 3-pt field goal | 96 | 90 |
| 0:37 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 96 | 92 |
| 0:32 | Phoenix Suns | Collin Gillespie 2-pt field goal | 98 | 92 |
| 0:18 | Portland Trail Blazers | Jerami Grant Free throw | 98 | 93 |
| 0:18 | Portland Trail Blazers | Jerami Grant Free throw | 98 | 94 |
| 0:02 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 101 | 94 |
| Time left | Team | Play | Phoenix Suns | Portland Trail Blazers |
|---|---|---|---|---|
| 11:24 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 101 | 96 |
| 10:56 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 101 | 98 |
| 10:38 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 103 | 98 |
| 10:29 | Phoenix Suns | Collin Gillespie 3-pt field goal | 106 | 98 |
| 10:10 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 106 | 100 |
| 9:51 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 108 | 100 |
| 8:41 | Portland Trail Blazers | Donovan Clingan Free throw | 108 | 101 |
| 8:06 | Phoenix Suns | Collin Gillespie 2-pt field goal | 110 | 101 |
| 7:54 | Portland Trail Blazers | Blake Wesley 3-pt field goal | 110 | 104 |
| 7:37 | Phoenix Suns | Ryan Dunn 3-pt field goal | 113 | 104 |
| 7:11 | Phoenix Suns | Ryan Dunn 3-pt field goal | 116 | 104 |
| 6:54 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 116 | 106 |
| 5:10 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 118 | 106 |
| 3:34 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 118 | 108 |
| 3:11 | Phoenix Suns | Royce O'Neale 2-pt field goal | 120 | 108 |
| 3:04 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 120 | 110 |
| 3:04 | Portland Trail Blazers | Shaedon Sharpe Free throw | 120 | 111 |
| 2:43 | Phoenix Suns | Mark Williams 2-pt field goal | 122 | 111 |
| 2:29 | Portland Trail Blazers | Robert Williams III Free throw | 122 | 112 |
| 2:17 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 122 | 115 |
| 1:45 | Portland Trail Blazers | Jrue Holiday Free throw | 122 | 116 |
| 1:45 | Portland Trail Blazers | Jrue Holiday Free throw | 122 | 117 |
| 1:27 | Phoenix Suns | Mark Williams 2-pt field goal | 124 | 117 |
| 1:15 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 124 | 120 |
| 0:56 | Phoenix Suns | Grayson Allen 3-pt field goal | 127 | 120 |
| 0:26 | Phoenix Suns | Mark Williams 2-pt field goal | 129 | 120 |
| 0:19 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 129 | 123 |
| 0:09 | Portland Trail Blazers | Sidy Cissoko 2-pt field goal | 129 | 125 |
| 0:02 | Phoenix Suns | Jordan Goodwin Free throw | 130 | 125 |
After this game: Phoenix Suns 2-0. Final series: Phoenix Suns 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 4, 2026 · 04:00 UTC