Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · San Antonio Spurs vs Phoenix Suns head-to-head · San Antonio Spurs schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the San Antonio Spurs 130-118 at home on Sunday, November 2, 2025 at Footprint Centre. Devin Booker had 28 points, 2 rebounds and 13 assists for the Phoenix Suns. Stephon Castle had 26 points, 7 rebounds and 5 assists for the San Antonio Spurs.
The Phoenix Suns led 70-52 at halftime and held on in the second half. Their best stretch was the second quarter, won 39-28. Double-digit figures in two categories: Devin Booker (double-double, Phoenix Suns). Bench points: San Antonio Spurs 57, Phoenix Suns 50. Ryan Dunn had 17 points, 5 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| San Antonio Spurs | 24 | 28 | 26 | 40 | 118 |
| Phoenix Suns | 31 | 39 | 32 | 28 | 130 |
Devin Booker double-double (28 PTS, 13 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama starter | 34:27 | 9 | 9 | 2 | 1 | 4 | 6 | 4-14 | 1-5 | 0-0 | 4 | -3 |
| Stephon Castle starter | 34:06 | 26 | 7 | 5 | 2 | 1 | 2 | 10-16 | 2-5 | 4-4 | 5 | -15 |
| Devin Vassell starter | 31:51 | 4 | 3 | 2 | 0 | 0 | 1 | 2-9 | 0-6 | 0-0 | 2 | -23 |
| Julian Champagnie starter | 28:54 | 9 | 4 | 1 | 2 | 0 | 1 | 2-4 | 1-3 | 4-4 | 3 | -17 |
| Harrison Barnes starter | 27:25 | 13 | 4 | 2 | 1 | 0 | 1 | 3-6 | 3-6 | 4-4 | 1 | -25 |
| Keldon Johnson bench | 24:26 | 19 | 3 | 2 | 0 | 0 | 2 | 8-14 | 1-4 | 2-5 | 0 | -2 |
| Jordan McLaughlin bench | 18:40 | 3 | 3 | 4 | 2 | 0 | 0 | 1-7 | 0-6 | 1-1 | 1 | +12 |
| Dylan Harper bench | 11:01 | 12 | 1 | 0 | 0 | 0 | 1 | 5-8 | 0-0 | 2-2 | 0 | -7 |
| Carter Bryant bench | 9:42 | 10 | 1 | 0 | 2 | 0 | 0 | 4-8 | 1-3 | 1-1 | 1 | +8 |
| Bismack Biyombo bench | 5:52 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -15 |
| David Jones bench | 4:32 | 2 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 0-2 | 0 | +9 |
| Riley Minix bench | 4:32 | 9 | 1 | 0 | 1 | 0 | 0 | 4-6 | 1-3 | 0-0 | 1 | +9 |
| Harrison Ingram bench | 4:32 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2 | +9 |
Not available: De'Aaron Fox, Jeremy Sochan, Luke Kornet, Kelly Olynyk, Lindy Waters III
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 34:49 | 28 | 2 | 13 | 1 | 0 | 5 | 10-15 | 2-2 | 6-6 | 3 | +26 |
| Grayson Allen starter | 34:11 | 17 | 3 | 3 | 0 | 0 | 2 | 6-13 | 5-9 | 0-0 | 3 | +17 |
| Royce O'Neale starter | 29:53 | 11 | 6 | 4 | 2 | 0 | 1 | 4-6 | 3-5 | 0-0 | 4 | +21 |
| Ryan Dunn starter | 27:21 | 17 | 5 | 1 | 1 | 0 | 1 | 6-8 | 3-4 | 2-2 | 1 | +32 |
| Mark Williams starter | 25:10 | 7 | 7 | 2 | 1 | 2 | 0 | 3-5 | 0-0 | 1-4 | 3 | +24 |
| Collin Gillespie bench | 21:38 | 15 | 2 | 4 | 1 | 1 | 2 | 5-10 | 3-7 | 2-2 | 1 | -1 |
| Jordan Goodwin bench | 20:16 | 11 | 3 | 2 | 2 | 0 | 2 | 3-5 | 3-5 | 2-2 | 2 | -11 |
| Oso Ighodaro bench | 14:11 | 4 | 5 | 2 | 0 | 1 | 3 | 2-5 | 0-0 | 0-0 | 2 | -3 |
| Nick Richards bench | 10:42 | 10 | 3 | 2 | 0 | 0 | 1 | 4-6 | 0-0 | 2-2 | 2 | +1 |
| Nigel Hayes bench | 9:28 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 3 | -17 |
| Rasheer Fleming bench | 4:08 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | -9 |
| Khaman Maluach bench | 4:08 | 4 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 | 1 | -9 |
| Koby Brea bench | 4:04 | 4 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | 0 | -11 |
Not available: Dillon Brooks, Jalen Green, Isaiah Livers
| San Antonio Spurs | Stat | Phoenix Suns |
|---|---|---|
| 18/23 (78%) | Free throws | 19/22 (86%) |
| 35/57 (61%) | 2 pointers | 27/46 (58%) |
| 10/41 (24%) | 3 pointers | 19/33 (57%) |
| 45/98 (45%) | Field goals | 46/79 (58%) |
| 41 | Rebounds | 39 |
| 25 | Defensive rebounds | 34 |
| 16 | Offensive rebounds | 5 |
| 21 | Assists | 34 |
| 14 | Turnovers | 20 |
| 11 | Steals | 8 |
| 5 | Blocks | 4 |
| 21 | Fouls | 26 |
| 12 | Max points in a row | 11 |
| 1:29 | Time spent in lead | 44:15 |
| 2 | Biggest lead | 31 |
Largest margin: 31 points.
| Time left | Team | Play | San Antonio Spurs | Phoenix Suns |
|---|---|---|---|---|
| 10:49 | San Antonio Spurs | Devin Vassell 2-pt field goal | 2 | 0 |
| 9:49 | Phoenix Suns | Grayson Allen 3-pt field goal | 2 | 3 |
| 9:00 | San Antonio Spurs | Devin Vassell 2-pt field goal | 4 | 3 |
| 8:42 | Phoenix Suns | Ryan Dunn 3-pt field goal | 4 | 6 |
| 8:16 | San Antonio Spurs | Stephon Castle 2-pt field goal | 6 | 6 |
| 7:11 | Phoenix Suns | Grayson Allen 2-pt field goal | 6 | 8 |
| 6:51 | San Antonio Spurs | Dylan Harper 2-pt field goal | 8 | 8 |
| 6:51 | San Antonio Spurs | Dylan Harper Free throw | 9 | 8 |
| 6:40 | Phoenix Suns | Royce O'Neale 3-pt field goal | 9 | 11 |
| 6:07 | Phoenix Suns | Devin Booker 3-pt field goal | 9 | 14 |
| 5:48 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 12 | 14 |
| 5:22 | Phoenix Suns | Mark Williams Free throw | 12 | 15 |
| 4:59 | Phoenix Suns | Collin Gillespie 3-pt field goal | 12 | 18 |
| 4:27 | Phoenix Suns | Ryan Dunn 3-pt field goal | 12 | 21 |
| 3:36 | San Antonio Spurs | Dylan Harper 2-pt field goal | 14 | 21 |
| 3:25 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 14 | 23 |
| 2:50 | Phoenix Suns | Devin Booker 2-pt field goal | 14 | 25 |
| 2:32 | San Antonio Spurs | Dylan Harper 2-pt field goal | 16 | 25 |
| 1:55 | Phoenix Suns | Devin Booker 2-pt field goal | 16 | 27 |
| 1:46 | San Antonio Spurs | Stephon Castle 2-pt field goal | 18 | 27 |
| 1:46 | San Antonio Spurs | Stephon Castle Free throw | 19 | 27 |
| 0:51 | San Antonio Spurs | Keldon Johnson 3-pt field goal | 22 | 27 |
| 0:41 | Phoenix Suns | Collin Gillespie 2-pt field goal | 22 | 29 |
| 0:16 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 24 | 29 |
| 0:02 | Phoenix Suns | Collin Gillespie Free throw | 24 | 30 |
| 0:02 | Phoenix Suns | Collin Gillespie Free throw | 24 | 31 |
| Time left | Team | Play | San Antonio Spurs | Phoenix Suns |
|---|---|---|---|---|
| 11:14 | Phoenix Suns | Nick Richards 2-pt field goal | 24 | 33 |
| 10:40 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 26 | 33 |
| 10:25 | Phoenix Suns | Nick Richards Free throw | 26 | 34 |
| 10:25 | Phoenix Suns | Nick Richards Free throw | 26 | 35 |
| 9:22 | Phoenix Suns | Collin Gillespie 2-pt field goal | 26 | 37 |
| 8:47 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 28 | 37 |
| 8:13 | San Antonio Spurs | Dylan Harper 2-pt field goal | 30 | 37 |
| 8:13 | San Antonio Spurs | Dylan Harper Free throw | 31 | 37 |
| 7:55 | Phoenix Suns | Nick Richards 2-pt field goal | 31 | 39 |
| 7:28 | Phoenix Suns | Devin Booker 3-pt field goal | 31 | 42 |
| 6:43 | Phoenix Suns | Nick Richards 2-pt field goal | 31 | 44 |
| 6:19 | San Antonio Spurs | Dylan Harper 2-pt field goal | 33 | 44 |
| 6:01 | Phoenix Suns | Ryan Dunn 2-pt field goal | 33 | 46 |
| 5:44 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 35 | 46 |
| 5:34 | Phoenix Suns | Devin Booker Free throw | 35 | 47 |
| 5:34 | Phoenix Suns | Devin Booker Free throw | 35 | 48 |
| 5:19 | San Antonio Spurs | Julian Champagnie 2-pt field goal | 37 | 48 |
| 5:02 | Phoenix Suns | Nick Richards 2-pt field goal | 37 | 50 |
| 4:49 | San Antonio Spurs | Julian Champagnie Free throw | 38 | 50 |
| 4:49 | San Antonio Spurs | Julian Champagnie Free throw | 39 | 50 |
| 4:29 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 39 | 53 |
| 3:56 | Phoenix Suns | Ryan Dunn Free throw | 39 | 54 |
| 3:56 | Phoenix Suns | Ryan Dunn Free throw | 39 | 54 |
| 3:37 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 42 | 55 |
| 3:15 | Phoenix Suns | Grayson Allen 3-pt field goal | 42 | 58 |
| 3:00 | San Antonio Spurs | Stephon Castle 2-pt field goal | 44 | 58 |
| 2:41 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 44 | 61 |
| 2:00 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 47 | 61 |
| 1:14 | Phoenix Suns | Mark Williams 2-pt field goal | 47 | 63 |
| 1:05 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 49 | 63 |
| 0:56 | Phoenix Suns | Royce O'Neale 3-pt field goal | 49 | 66 |
| 0:40 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 52 | 66 |
| 0:07 | Phoenix Suns | Ryan Dunn 2-pt field goal | 52 | 68 |
| 0:02 | Phoenix Suns | Devin Booker Free throw | 52 | 69 |
| 0:02 | Phoenix Suns | Devin Booker Free throw | 52 | 70 |
| Time left | Team | Play | San Antonio Spurs | Phoenix Suns |
|---|---|---|---|---|
| 10:59 | Phoenix Suns | Royce O'Neale 2-pt field goal | 52 | 72 |
| 10:00 | Phoenix Suns | Devin Booker 2-pt field goal | 52 | 74 |
| 9:46 | San Antonio Spurs | Julian Champagnie Free throw | 53 | 74 |
| 9:46 | San Antonio Spurs | Julian Champagnie Free throw | 54 | 74 |
| 9:27 | Phoenix Suns | Royce O'Neale 3-pt field goal | 54 | 77 |
| 8:46 | San Antonio Spurs | Stephon Castle 3-pt field goal | 57 | 77 |
| 7:52 | San Antonio Spurs | Harrison Barnes Free throw | 58 | 77 |
| 7:52 | San Antonio Spurs | Harrison Barnes Free throw | 59 | 77 |
| 7:25 | San Antonio Spurs | Stephon Castle 2-pt field goal | 61 | 77 |
| 7:10 | Phoenix Suns | Mark Williams 2-pt field goal | 61 | 79 |
| 6:45 | Phoenix Suns | Mark Williams 2-pt field goal | 61 | 81 |
| 6:34 | San Antonio Spurs | Stephon Castle Free throw | 62 | 81 |
| 6:34 | San Antonio Spurs | Stephon Castle Free throw | 63 | 81 |
| 6:16 | Phoenix Suns | Ryan Dunn 2-pt field goal | 63 | 83 |
| 5:42 | Phoenix Suns | Devin Booker 2-pt field goal | 63 | 85 |
| 5:28 | Phoenix Suns | Devin Booker 2-pt field goal | 63 | 87 |
| 4:56 | Phoenix Suns | Devin Booker 2-pt field goal | 63 | 89 |
| 4:46 | San Antonio Spurs | Stephon Castle 3-pt field goal | 66 | 89 |
| 4:08 | Phoenix Suns | Grayson Allen 3-pt field goal | 66 | 92 |
| 3:36 | Phoenix Suns | Devin Booker 2-pt field goal | 66 | 94 |
| 3:02 | Phoenix Suns | Collin Gillespie 3-pt field goal | 66 | 97 |
| 2:42 | San Antonio Spurs | Harrison Barnes Free throw | 67 | 97 |
| 2:42 | San Antonio Spurs | Harrison Barnes Free throw | 68 | 97 |
| 2:27 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 70 | 97 |
| 2:04 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 70 | 99 |
| 1:48 | San Antonio Spurs | Carter Bryant 3-pt field goal | 73 | 99 |
| 1:19 | San Antonio Spurs | Carter Bryant 2-pt field goal | 75 | 99 |
| 1:05 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 75 | 102 |
| 0:48 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 77 | 102 |
| 0:48 | San Antonio Spurs | Keldon Johnson Free throw | 78 | 102 |
| Time left | Team | Play | San Antonio Spurs | Phoenix Suns |
|---|---|---|---|---|
| 11:34 | Phoenix Suns | Grayson Allen 3-pt field goal | 78 | 105 |
| 10:52 | San Antonio Spurs | Stephon Castle 2-pt field goal | 80 | 105 |
| 10:13 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 82 | 105 |
| 9:51 | Phoenix Suns | Collin Gillespie 3-pt field goal | 82 | 108 |
| 9:31 | San Antonio Spurs | Stephon Castle 2-pt field goal | 84 | 108 |
| 9:10 | San Antonio Spurs | Keldon Johnson Free throw | 85 | 108 |
| 8:51 | Phoenix Suns | Grayson Allen 3-pt field goal | 85 | 111 |
| 8:43 | San Antonio Spurs | Stephon Castle 2-pt field goal | 87 | 111 |
| 8:43 | San Antonio Spurs | Stephon Castle Free throw | 88 | 111 |
| 8:32 | San Antonio Spurs | Stephon Castle 2-pt field goal | 90 | 111 |
| 7:59 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 92 | 111 |
| 7:31 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 94 | 111 |
| 6:24 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 97 | 111 |
| 5:56 | Phoenix Suns | Devin Booker Free throw | 97 | 112 |
| 5:56 | Phoenix Suns | Devin Booker Free throw | 97 | 113 |
| 5:06 | Phoenix Suns | Ryan Dunn 3-pt field goal | 97 | 116 |
| 4:32 | Phoenix Suns | Devin Booker 2-pt field goal | 97 | 118 |
| 4:04 | Phoenix Suns | Khaman Maluach Free throw | 97 | 119 |
| 4:04 | Phoenix Suns | Khaman Maluach Free throw | 97 | 120 |
| 3:40 | Phoenix Suns | Jordan Goodwin Free throw | 97 | 121 |
| 3:40 | Phoenix Suns | Jordan Goodwin Free throw | 97 | 122 |
| 3:27 | San Antonio Spurs | Jordan McLaughlin 2-pt field goal | 99 | 122 |
| 3:27 | San Antonio Spurs | Jordan McLaughlin Free throw | 100 | 122 |
| 3:08 | San Antonio Spurs | Carter Bryant 2-pt field goal | 102 | 122 |
| 2:47 | San Antonio Spurs | Harrison Ingram 2-pt field goal | 104 | 122 |
| 2:35 | Phoenix Suns | Khaman Maluach 2-pt field goal | 104 | 124 |
| 2:09 | San Antonio Spurs | Carter Bryant 2-pt field goal | 106 | 124 |
| 2:09 | San Antonio Spurs | Carter Bryant Free throw | 107 | 124 |
| 1:53 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 107 | 126 |
| 1:43 | San Antonio Spurs | Riley Minix 3-pt field goal | 110 | 126 |
| 1:33 | San Antonio Spurs | Riley Minix 2-pt field goal | 112 | 126 |
| 1:26 | Phoenix Suns | Koby Brea 2-pt field goal | 112 | 128 |
| 1:11 | San Antonio Spurs | Riley Minix 2-pt field goal | 114 | 128 |
| 0:37 | San Antonio Spurs | Riley Minix 2-pt field goal | 116 | 128 |
| 0:33 | Phoenix Suns | Koby Brea Free throw | 116 | 129 |
| 0:33 | Phoenix Suns | Koby Brea Free throw | 116 | 130 |
| 0:15 | San Antonio Spurs | David Jones 2-pt field goal | 118 | 130 |
After this game: Phoenix Suns 1-0. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 3, 2025 · 01:00 UTC