Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Miami Heat vs Charlotte Hornets head-to-head · Miami Heat schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Miami Heat 136-106 at home on Tuesday, March 17, 2026 at Spectrum Center. LaMelo Ball had 30 points, 6 rebounds and 13 assists for the Charlotte Hornets. Tyler Herro had 20 points, 8 rebounds and 5 assists for the Miami Heat.
The Charlotte Hornets led 59-57 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 40-18. Double-digit figures in two or more categories: LaMelo Ball (double-double, Charlotte Hornets), Miles Bridges (double-double, Charlotte Hornets). Bench points: Miami Heat 44, Charlotte Hornets 46. Coby White had 24 points, 3 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Miami Heat | 24 | 33 | 31 | 18 | 106 |
| Charlotte Hornets | 26 | 33 | 37 | 40 | 136 |
LaMelo Ball double-double (30 PTS, 13 AST) · Miles Bridges double-double (14 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro starter | 30:56 | 20 | 8 | 5 | 1 | 0 | 4 | 5-11 | 1-2 | 9-9 | 0 | -18 |
| Norman Powell starter | 30:35 | 17 | 6 | 3 | 0 | 1 | 0 | 7-17 | 1-4 | 2-6 | 3 | -23 |
| Kel'el Ware starter | 27:51 | 7 | 8 | 1 | 0 | 1 | 0 | 3-10 | 0-6 | 1-2 | 0 | -17 |
| Pelle Larsson starter | 27:41 | 14 | 2 | 0 | 0 | 0 | 4 | 3-7 | 1-2 | 7-8 | 5 | -25 |
| Davion Mitchell starter | 26:23 | 4 | 3 | 5 | 0 | 0 | 1 | 2-7 | 0-3 | 0-0 | 2 | -19 |
| Simone Fontecchio bench | 23:31 | 10 | 2 | 1 | 0 | 0 | 0 | 3-9 | 1-6 | 3-4 | 4 | -5 |
| Keshad Johnson bench | 20:09 | 15 | 5 | 1 | 3 | 1 | 2 | 6-12 | 3-9 | 0-0 | 2 | -13 |
| Jaime Jaquez Jr. bench | 19:55 | 6 | 1 | 6 | 0 | 0 | 1 | 2-3 | 0-0 | 2-2 | 1 | -9 |
| Kasparas Jakucionis bench | 14:54 | 6 | 2 | 2 | 0 | 0 | 0 | 2-6 | 0-2 | 2-2 | 1 | +1 |
| Dru Smith bench | 8:00 | 4 | 3 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | 1 | -10 |
| Myron Gardner bench | 3:52 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 2 | -4 |
| Jahmir Young bench | 3:52 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 1-1 | 1 | -4 |
| Vladislav Goldin bench | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
Not available: Bam Adebayo, Terry Rozier, Andrew Wiggins, Nikola Jović
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball starter | 33:08 | 30 | 6 | 13 | 1 | 0 | 5 | 11-22 | 4-12 | 4-5 | 2 | +32 |
| Miles Bridges starter | 31:27 | 14 | 10 | 2 | 1 | 1 | 1 | 6-12 | 2-4 | 0-0 | 0 | +26 |
| Moussa Diabate starter | 31:09 | 8 | 13 | 4 | 2 | 1 | 2 | 4-6 | 0-0 | 0-0 | 3 | +21 |
| Brandon Miller starter | 26:21 | 16 | 2 | 2 | 2 | 0 | 0 | 6-15 | 4-6 | 0-0 | 4 | +25 |
| Kon Knueppel starter | 23:37 | 22 | 2 | 2 | 2 | 1 | 0 | 8-14 | 2-6 | 4-4 | 5 | +27 |
| Coby White bench | 20:23 | 24 | 3 | 3 | 0 | 0 | 0 | 8-15 | 3-9 | 5-6 | 4 | +3 |
| Grant Williams bench | 18:52 | 8 | 2 | 2 | 0 | 0 | 1 | 3-3 | 1-1 | 1-2 | 1 | +4 |
| Sion James bench | 17:56 | 2 | 4 | 2 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | 2 | -8 |
| Ryan Kalkbrenner bench | 14:26 | 6 | 3 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | 0 | +8 |
| Josh Green bench | 14:26 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 3 | +2 |
| Tre Mann bench | 3:33 | 2 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 2-2 | 1 | +2 |
| Xavier Tillman bench | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +4 |
| Pat Connaughton bench | 2:21 | 4 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 1-2 | 0 | +4 |
Not available: Tidjane Salaun
| Miami Heat | Stat | Charlotte Hornets |
|---|---|---|
| 27/34 (79%) | Free throws | 17/21 (81%) |
| 29/53 (54%) | 2 pointers | 34/54 (63%) |
| 7/36 (19%) | 3 pointers | 17/42 (40%) |
| 36/89 (40%) | Field goals | 51/96 (53%) |
| 43 | Rebounds | 48 |
| 31 | Defensive rebounds | 38 |
| 12 | Offensive rebounds | 10 |
| 26 | Assists | 32 |
| 15 | Turnovers | 13 |
| 4 | Steals | 11 |
| 3 | Blocks | 3 |
| 22 | Fouls | 25 |
| 6 | Max points in a row | 14 |
| 5:54 | Time spent in lead | 38:40 |
| 4 | Biggest lead | 30 |
Largest margin: 30 points.
| Time left | Team | Play | Miami Heat | Charlotte Hornets |
|---|---|---|---|---|
| 11:12 | Miami Heat | Tyler Herro Free throw | 1 | 0 |
| 11:12 | Miami Heat | Tyler Herro Free throw | 2 | 0 |
| 10:37 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 2 | 2 |
| 10:28 | Miami Heat | Kel'el Ware 2-pt field goal | 4 | 2 |
| 9:42 | Miami Heat | Norman Powell 2-pt field goal | 6 | 2 |
| 9:34 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 6 | 5 |
| 9:04 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 6 | 8 |
| 8:32 | Miami Heat | Tyler Herro 2-pt field goal | 8 | 8 |
| 8:06 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 8 | 10 |
| 7:18 | Charlotte Hornets | Miles Bridges 2-pt field goal | 8 | 12 |
| 6:48 | Charlotte Hornets | Miles Bridges 2-pt field goal | 8 | 14 |
| 5:55 | Miami Heat | Simone Fontecchio 2-pt field goal | 10 | 14 |
| 5:25 | Miami Heat | Davion Mitchell 2-pt field goal | 12 | 14 |
| 4:41 | Miami Heat | Tyler Herro 2-pt field goal | 14 | 14 |
| 4:24 | Charlotte Hornets | Brandon Miller 3-pt field goal | 14 | 17 |
| 3:34 | Charlotte Hornets | Coby White Free throw | 14 | 18 |
| 3:34 | Charlotte Hornets | Coby White Free throw | 14 | 19 |
| 3:13 | Charlotte Hornets | Grant Williams Free throw | 14 | 20 |
| 2:57 | Miami Heat | Keshad Johnson 2-pt field goal | 16 | 20 |
| 2:01 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 18 | 20 |
| 1:38 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 18 | 22 |
| 1:32 | Miami Heat | Simone Fontecchio 3-pt field goal | 21 | 22 |
| 1:23 | Charlotte Hornets | Coby White 2-pt field goal | 21 | 24 |
| 1:03 | Charlotte Hornets | Brandon Miller 2-pt field goal | 21 | 26 |
| 0:55 | Miami Heat | Keshad Johnson 3-pt field goal | 24 | 26 |
| Time left | Team | Play | Miami Heat | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 24 | 29 |
| 11:26 | Miami Heat | Simone Fontecchio 2-pt field goal | 26 | 29 |
| 11:00 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 26 | 31 |
| 10:51 | Miami Heat | Kasparas Jakucionis Free throw | 27 | 31 |
| 10:51 | Miami Heat | Kasparas Jakucionis Free throw | 28 | 31 |
| 9:59 | Miami Heat | Keshad Johnson 3-pt field goal | 31 | 31 |
| 9:42 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 31 | 33 |
| 9:34 | Miami Heat | Keshad Johnson 3-pt field goal | 34 | 33 |
| 8:32 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 34 | 35 |
| 8:25 | Miami Heat | Keshad Johnson 2-pt field goal | 36 | 35 |
| 8:16 | Charlotte Hornets | Coby White 3-pt field goal | 36 | 38 |
| 8:05 | Miami Heat | Kasparas Jakucionis 2-pt field goal | 38 | 38 |
| 7:44 | Miami Heat | Simone Fontecchio Free throw | 39 | 38 |
| 7:44 | Miami Heat | Simone Fontecchio Free throw | 40 | 38 |
| 7:35 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 40 | 41 |
| 6:54 | Miami Heat | Simone Fontecchio Free throw | 41 | 41 |
| 6:07 | Miami Heat | Kel'el Ware Free throw | 42 | 41 |
| 5:30 | Charlotte Hornets | Coby White 2-pt field goal | 42 | 43 |
| 5:12 | Miami Heat | Pelle Larsson Free throw | 43 | 43 |
| 5:12 | Miami Heat | Pelle Larsson Free throw | 44 | 43 |
| 4:32 | Charlotte Hornets | Coby White 2-pt field goal | 44 | 45 |
| 4:02 | Miami Heat | Jaime Jaquez Jr. Free throw | 45 | 45 |
| 4:02 | Miami Heat | Jaime Jaquez Jr. Free throw | 46 | 45 |
| 3:54 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 46 | 47 |
| 3:35 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 48 | 47 |
| 3:14 | Miami Heat | Pelle Larsson Free throw | 49 | 47 |
| 3:07 | Charlotte Hornets | LaMelo Ball Free throw | 49 | 48 |
| 2:51 | Charlotte Hornets | Grant Williams 2-pt field goal | 49 | 50 |
| 2:39 | Miami Heat | Pelle Larsson 2-pt field goal | 51 | 50 |
| 2:26 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 51 | 52 |
| 2:15 | Miami Heat | Pelle Larsson Free throw | 52 | 52 |
| 2:15 | Miami Heat | Pelle Larsson Free throw | 53 | 52 |
| 2:02 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 53 | 54 |
| 1:26 | Charlotte Hornets | Grant Williams 3-pt field goal | 53 | 57 |
| 1:11 | Miami Heat | Tyler Herro Free throw | 54 | 57 |
| 1:11 | Miami Heat | Tyler Herro Free throw | 55 | 57 |
| 0:32 | Miami Heat | Norman Powell 2-pt field goal | 57 | 57 |
| 0:11 | Charlotte Hornets | LaMelo Ball Free throw | 57 | 58 |
| 0:11 | Charlotte Hornets | LaMelo Ball Free throw | 57 | 59 |
| Time left | Team | Play | Miami Heat | Charlotte Hornets |
|---|---|---|---|---|
| 11:48 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 57 | 61 |
| 10:45 | Charlotte Hornets | Brandon Miller 3-pt field goal | 57 | 64 |
| 10:15 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 57 | 66 |
| 9:36 | Miami Heat | Davion Mitchell 2-pt field goal | 59 | 66 |
| 8:46 | Miami Heat | Norman Powell Free throw | 60 | 66 |
| 8:34 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 60 | 68 |
| 8:34 | Charlotte Hornets | Kon Knueppel Free throw | 60 | 69 |
| 8:25 | Miami Heat | Pelle Larsson 2-pt field goal | 62 | 69 |
| 8:08 | Miami Heat | Norman Powell 2-pt field goal | 64 | 69 |
| 7:56 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 64 | 71 |
| 7:44 | Miami Heat | Pelle Larsson Free throw | 65 | 71 |
| 7:44 | Miami Heat | Pelle Larsson Free throw | 66 | 71 |
| 6:50 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 66 | 73 |
| 6:38 | Miami Heat | Norman Powell 2-pt field goal | 68 | 73 |
| 6:17 | Miami Heat | Norman Powell 3-pt field goal | 71 | 73 |
| 6:00 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 71 | 75 |
| 5:25 | Miami Heat | Tyler Herro 2-pt field goal | 73 | 75 |
| 5:13 | Charlotte Hornets | Sion James 2-pt field goal | 73 | 77 |
| 5:05 | Miami Heat | Tyler Herro Free throw | 74 | 77 |
| 5:05 | Miami Heat | Tyler Herro Free throw | 75 | 77 |
| 4:48 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 75 | 80 |
| 4:17 | Charlotte Hornets | Coby White 3-pt field goal | 75 | 83 |
| 4:05 | Miami Heat | Tyler Herro 3-pt field goal | 78 | 83 |
| 3:50 | Miami Heat | Pelle Larsson 3-pt field goal | 81 | 83 |
| 3:23 | Charlotte Hornets | Coby White 2-pt field goal | 81 | 85 |
| 3:23 | Charlotte Hornets | Coby White Free throw | 81 | 86 |
| 3:12 | Charlotte Hornets | Coby White Free throw | 81 | 87 |
| 3:12 | Charlotte Hornets | Coby White Free throw | 81 | 88 |
| 2:45 | Charlotte Hornets | Coby White 3-pt field goal | 81 | 91 |
| 1:51 | Miami Heat | Dru Smith 2-pt field goal | 83 | 91 |
| 0:56 | Miami Heat | Kasparas Jakucionis 2-pt field goal | 85 | 91 |
| 0:38 | Charlotte Hornets | Grant Williams 2-pt field goal | 85 | 93 |
| 0:27 | Miami Heat | Tyler Herro Free throw | 86 | 93 |
| 0:27 | Miami Heat | Tyler Herro Free throw | 87 | 93 |
| 0:27 | Miami Heat | Tyler Herro Free throw | 88 | 93 |
| 0:11 | Charlotte Hornets | Miles Bridges 3-pt field goal | 88 | 96 |
| Time left | Team | Play | Miami Heat | Charlotte Hornets |
|---|---|---|---|---|
| 10:57 | Miami Heat | Keshad Johnson 2-pt field goal | 90 | 96 |
| 10:24 | Charlotte Hornets | Brandon Miller 2-pt field goal | 90 | 98 |
| 9:58 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 90 | 100 |
| 9:40 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 90 | 102 |
| 9:40 | Charlotte Hornets | LaMelo Ball Free throw | 90 | 103 |
| 9:22 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 90 | 105 |
| 9:06 | Miami Heat | Norman Powell 2-pt field goal | 92 | 105 |
| 8:54 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 92 | 107 |
| 8:33 | Miami Heat | Norman Powell 2-pt field goal | 94 | 107 |
| 8:22 | Charlotte Hornets | Brandon Miller 3-pt field goal | 94 | 110 |
| 7:44 | Charlotte Hornets | Brandon Miller 3-pt field goal | 94 | 113 |
| 7:07 | Charlotte Hornets | Kon Knueppel Free throw | 94 | 114 |
| 7:07 | Charlotte Hornets | Kon Knueppel Free throw | 94 | 115 |
| 7:07 | Charlotte Hornets | Kon Knueppel Free throw | 94 | 116 |
| 6:14 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 94 | 119 |
| 5:38 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 94 | 121 |
| 5:26 | Miami Heat | Norman Powell Free throw | 95 | 121 |
| 5:06 | Charlotte Hornets | Miles Bridges 2-pt field goal | 95 | 123 |
| 4:56 | Miami Heat | Tyler Herro 2-pt field goal | 97 | 123 |
| 4:26 | Charlotte Hornets | Miles Bridges 2-pt field goal | 97 | 125 |
| 3:52 | Miami Heat | Kel'el Ware 2-pt field goal | 99 | 125 |
| 3:33 | Charlotte Hornets | Coby White 2-pt field goal | 99 | 127 |
| 2:51 | Miami Heat | Kel'el Ware 2-pt field goal | 101 | 127 |
| 2:31 | Charlotte Hornets | Miles Bridges 3-pt field goal | 101 | 130 |
| 2:21 | Miami Heat | Jahmir Young 2-pt field goal | 103 | 130 |
| 2:21 | Miami Heat | Jahmir Young Free throw | 104 | 130 |
| 1:59 | Charlotte Hornets | Pat Connaughton 3-pt field goal | 104 | 133 |
| 0:37 | Miami Heat | Dru Smith 2-pt field goal | 106 | 133 |
| 0:24 | Charlotte Hornets | Tre Mann Free throw | 106 | 134 |
| 0:24 | Charlotte Hornets | Tre Mann Free throw | 106 | 135 |
| 0:11 | Charlotte Hornets | Pat Connaughton Free throw | 106 | 136 |
After this game: Miami Heat 3-1. Final series: Miami Heat 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 17, 2026 · 23:00 UTC