Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Cleveland Cavaliers vs Memphis Grizzlies head-to-head · Cleveland Cavaliers schedule · Memphis Grizzlies schedule
Venue: FedExForum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Memphis Grizzlies 142-126 on the road on Monday, April 6, 2026 at FedExForum. Evan Mobley had 24 points, 6 rebounds and 4 assists for the Cleveland Cavaliers. Olivier-Maxence Prosper had 24 points, 3 rebounds and 0 assists for the Memphis Grizzlies.
The Cleveland Cavaliers led 68-64 at halftime and pulled away after the break. Their best stretch was the second quarter, won 44-28. Double-digit figures in two or more categories: Walter Clayton Jr (double-double, Memphis Grizzlies), Dennis Schröder (double-double, Cleveland Cavaliers). Bench points: Cleveland Cavaliers 43, Memphis Grizzlies 53. Dennis Schröder had 22 points, 5 rebounds and 11 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 24 | 44 | 33 | 41 | 142 |
| Memphis Grizzlies | 36 | 28 | 26 | 36 | 126 |
Dennis Schröder double-double (22 PTS, 11 AST) · Walter Clayton Jr double-double (10 PTS, 11 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder starter | 29:16 | 22 | 5 | 11 | 0 | 0 | 3 | 8-12 | 1-2 | 5-6 | 1 | +16 |
| Sam Merrill starter | 27:57 | 21 | 2 | 2 | 3 | 0 | 0 | 7-16 | 4-11 | 3-4 | 0 | -5 |
| Keon Ellis starter | 27:17 | 19 | 3 | 8 | 1 | 0 | 0 | 7-11 | 3-5 | 2-3 | 3 | +15 |
| Evan Mobley starter | 25:40 | 24 | 6 | 4 | 0 | 0 | 3 | 9-11 | 1-2 | 5-8 | 2 | -2 |
| Jarrett Allen starter | 24:48 | 13 | 9 | 1 | 1 | 2 | 2 | 5-7 | 0-0 | 3-5 | 0 | +11 |
| Craig Porter bench | 26:11 | 11 | 8 | 6 | 2 | 2 | 0 | 4-7 | 1-3 | 2-2 | 0 | +2 |
| Tyrese Proctor bench | 21:58 | 10 | 2 | 1 | 3 | 0 | 1 | 2-8 | 1-4 | 5-6 | 1 | +2 |
| NaeQwan Tomlin bench | 21:32 | 10 | 9 | 2 | 1 | 1 | 2 | 4-7 | 1-2 | 1-1 | 2 | +12 |
| Larry Nance Jr. bench | 21:28 | 10 | 3 | 1 | 1 | 0 | 1 | 5-8 | 0-2 | 0-2 | 2 | +3 |
| Tristan Enaruna bench | 11:21 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | +18 |
| Riley Minix bench | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +4 |
| Olivier Sarr bench | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +4 |
Not available: Thomas Bryant, James Harden, Jaylon Tyson, Max Strus, Donovan Mitchell, Dean Wade
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Williamson starter | 39:47 | 17 | 5 | 4 | 3 | 0 | 1 | 5-15 | 5-12 | 2-2 | 6 | -13 |
| Cam Spencer starter | 20:56 | 9 | 1 | 9 | 0 | 0 | 1 | 3-5 | 2-3 | 1-1 | 3 | +1 |
| Olivier-Maxence Prosper starter | 19:24 | 24 | 3 | 0 | 1 | 0 | 2 | 10-12 | 4-5 | 0-1 | 3 | +4 |
| GG Jackson II starter | 18:08 | 11 | 5 | 3 | 1 | 2 | 1 | 3-9 | 1-3 | 4-4 | 0 | +0 |
| Cedric Coward starter | 17:31 | 12 | 5 | 3 | 1 | 2 | 0 | 5-6 | 2-3 | 0-0 | 1 | +19 |
| Adama-Alpha Bal bench | 36:39 | 20 | 6 | 0 | 1 | 0 | 0 | 7-14 | 6-11 | 0-0 | 5 | -25 |
| Toby Okani bench | 31:51 | 3 | 2 | 1 | 0 | 0 | 1 | 1-8 | 1-5 | 0-2 | 5 | -14 |
| Dariq Whitehead bench | 30:50 | 20 | 3 | 1 | 0 | 0 | 4 | 7-15 | 6-12 | 0-0 | 2 | -33 |
| Walter Clayton Jr bench | 24:54 | 10 | 1 | 11 | 0 | 0 | 3 | 4-10 | 2-5 | 0-0 | 2 | -19 |
Not available: Santi Aldama, Kentavious Caldwell-Pope, Brandon Clarke, Taj Gibson, Jahmai Mashack, Javon Small, Ty Jerome, Ja Morant, Scotty Pippen Jr., Taylor Hendricks, Zach Edey
| Cleveland Cavaliers | Stat | Memphis Grizzlies |
|---|---|---|
| 26/37 (70%) | Free throws | 7/10 (70%) |
| 40/57 (70%) | 2 pointers | 16/35 (45%) |
| 12/32 (37%) | 3 pointers | 29/59 (49%) |
| 52/89 (58%) | Field goals | 45/94 (47%) |
| 48 | Rebounds | 31 |
| 35 | Defensive rebounds | 23 |
| 13 | Offensive rebounds | 8 |
| 36 | Assists | 32 |
| 12 | Turnovers | 13 |
| 12 | Steals | 7 |
| 5 | Blocks | 4 |
| 11 | Fouls | 27 |
| 8 | Max points in a row | 10 |
| 25:49 | Time spent in lead | 21:33 |
| 17 | Biggest lead | 17 |
Largest margin: 17 points.
| Time left | Team | Play | Cleveland Cavaliers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:44 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 2 | 0 |
| 10:49 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 2 | 2 |
| 10:28 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 2 | 5 |
| 10:10 | Cleveland Cavaliers | Evan Mobley Free throw | 3 | 5 |
| 10:10 | Cleveland Cavaliers | Evan Mobley Free throw | 4 | 5 |
| 9:57 | Memphis Grizzlies | Lucas Williamson 3-pt field goal | 4 | 8 |
| 9:36 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 7 | 8 |
| 8:50 | Memphis Grizzlies | Lucas Williamson 3-pt field goal | 7 | 11 |
| 8:28 | Memphis Grizzlies | Olivier-Maxence Prosper 3-pt field goal | 7 | 14 |
| 7:58 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 7 | 16 |
| 7:29 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 10 | 16 |
| 7:02 | Cleveland Cavaliers | Dennis Schröder Free throw | 11 | 16 |
| 7:02 | Cleveland Cavaliers | Dennis Schröder Free throw | 12 | 16 |
| 6:52 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 12 | 19 |
| 6:33 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 12 | 21 |
| 6:17 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 14 | 21 |
| 5:46 | Cleveland Cavaliers | Larry Nance Jr. 2-pt field goal | 16 | 21 |
| 5:22 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 18 | 21 |
| 4:36 | Memphis Grizzlies | Dariq Whitehead 3-pt field goal | 18 | 24 |
| 3:33 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 20 | 24 |
| 3:19 | Memphis Grizzlies | Toby Okani 3-pt field goal | 20 | 27 |
| 2:46 | Memphis Grizzlies | Adama-Alpha Bal 3-pt field goal | 20 | 30 |
| 1:46 | Cleveland Cavaliers | Tyrese Proctor Free throw | 21 | 30 |
| 1:46 | Cleveland Cavaliers | Tyrese Proctor Free throw | 22 | 30 |
| 1:23 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 24 | 30 |
| 0:32 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 24 | 33 |
| 0:11 | Memphis Grizzlies | Dariq Whitehead 3-pt field goal | 24 | 36 |
| Time left | Team | Play | Cleveland Cavaliers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:43 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 24 | 38 |
| 11:21 | Memphis Grizzlies | GG Jackson II Free throw | 24 | 39 |
| 11:21 | Memphis Grizzlies | GG Jackson II Free throw | 24 | 40 |
| 10:42 | Cleveland Cavaliers | Evan Mobley Free throw | 25 | 40 |
| 10:34 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 25 | 42 |
| 10:17 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 27 | 42 |
| 10:05 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 27 | 44 |
| 9:52 | Cleveland Cavaliers | Craig Porter 3-pt field goal | 30 | 44 |
| 9:35 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 30 | 46 |
| 8:24 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 33 | 46 |
| 8:10 | Memphis Grizzlies | Cam Spencer Free throw | 33 | 47 |
| 8:00 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 33 | 49 |
| 7:34 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 35 | 49 |
| 6:36 | Cleveland Cavaliers | Larry Nance Jr. 2-pt field goal | 37 | 49 |
| 6:13 | Memphis Grizzlies | Dariq Whitehead 3-pt field goal | 37 | 52 |
| 5:36 | Cleveland Cavaliers | Dennis Schröder Free throw | 38 | 52 |
| 5:36 | Cleveland Cavaliers | Dennis Schröder Free throw | 39 | 52 |
| 5:16 | Cleveland Cavaliers | Keon Ellis 2-pt field goal | 41 | 52 |
| 4:56 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 43 | 52 |
| 4:56 | Cleveland Cavaliers | Jarrett Allen Free throw | 44 | 52 |
| 4:47 | Memphis Grizzlies | Dariq Whitehead 3-pt field goal | 44 | 55 |
| 4:36 | Cleveland Cavaliers | Keon Ellis 2-pt field goal | 46 | 55 |
| 4:36 | Cleveland Cavaliers | Keon Ellis Free throw | 47 | 55 |
| 3:54 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 49 | 55 |
| 3:42 | Memphis Grizzlies | Dariq Whitehead 2-pt field goal | 49 | 57 |
| 3:30 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 51 | 57 |
| 3:30 | Cleveland Cavaliers | NaeQwan Tomlin Free throw | 52 | 57 |
| 2:57 | Cleveland Cavaliers | Keon Ellis 2-pt field goal | 54 | 57 |
| 2:18 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 56 | 57 |
| 2:03 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 56 | 59 |
| 1:46 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 58 | 59 |
| 1:27 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 60 | 59 |
| 1:11 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 60 | 61 |
| 1:00 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 62 | 61 |
| 0:31 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 65 | 61 |
| 0:15 | Memphis Grizzlies | Dariq Whitehead 3-pt field goal | 65 | 64 |
| 0:01 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 68 | 64 |
| Time left | Team | Play | Cleveland Cavaliers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:49 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 68 | 67 |
| 11:20 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 71 | 67 |
| 10:59 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 71 | 69 |
| 10:30 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 71 | 72 |
| 10:09 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 73 | 72 |
| 10:09 | Cleveland Cavaliers | Sam Merrill Free throw | 74 | 72 |
| 9:40 | Cleveland Cavaliers | Sam Merrill Free throw | 75 | 72 |
| 9:40 | Cleveland Cavaliers | Sam Merrill Free throw | 76 | 72 |
| 9:00 | Memphis Grizzlies | GG Jackson II Free throw | 76 | 73 |
| 9:00 | Memphis Grizzlies | GG Jackson II Free throw | 76 | 74 |
| 8:30 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 78 | 74 |
| 8:08 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 80 | 74 |
| 7:27 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 82 | 74 |
| 6:06 | Cleveland Cavaliers | Larry Nance Jr. 2-pt field goal | 84 | 74 |
| 5:49 | Memphis Grizzlies | Walter Clayton Jr 3-pt field goal | 84 | 77 |
| 5:34 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 86 | 77 |
| 5:02 | Cleveland Cavaliers | Dennis Schröder 3-pt field goal | 89 | 77 |
| 4:32 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 91 | 77 |
| 4:10 | Memphis Grizzlies | Lucas Williamson 3-pt field goal | 91 | 80 |
| 3:45 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 93 | 80 |
| 3:33 | Cleveland Cavaliers | Tyrese Proctor 3-pt field goal | 96 | 80 |
| 3:14 | Memphis Grizzlies | Lucas Williamson Free throw | 96 | 81 |
| 3:14 | Memphis Grizzlies | Lucas Williamson Free throw | 96 | 82 |
| 2:48 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 99 | 82 |
| 2:24 | Memphis Grizzlies | Adama-Alpha Bal 3-pt field goal | 99 | 85 |
| 0:56 | Memphis Grizzlies | Walter Clayton Jr 2-pt field goal | 99 | 87 |
| 0:32 | Memphis Grizzlies | Walter Clayton Jr 3-pt field goal | 99 | 90 |
| 0:01 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 101 | 90 |
| Time left | Team | Play | Cleveland Cavaliers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:45 | Cleveland Cavaliers | Evan Mobley Free throw | 102 | 90 |
| 11:31 | Memphis Grizzlies | Adama-Alpha Bal 3-pt field goal | 102 | 93 |
| 11:18 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 104 | 93 |
| 11:02 | Cleveland Cavaliers | Tyrese Proctor 2-pt field goal | 106 | 93 |
| 10:47 | Memphis Grizzlies | Adama-Alpha Bal 3-pt field goal | 106 | 96 |
| 10:35 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 108 | 96 |
| 10:18 | Memphis Grizzlies | Lucas Williamson 3-pt field goal | 108 | 99 |
| 10:07 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 111 | 99 |
| 9:47 | Memphis Grizzlies | Dariq Whitehead 3-pt field goal | 111 | 102 |
| 9:21 | Cleveland Cavaliers | NaeQwan Tomlin 3-pt field goal | 114 | 102 |
| 9:08 | Memphis Grizzlies | Lucas Williamson 3-pt field goal | 114 | 105 |
| 9:00 | Cleveland Cavaliers | Tyrese Proctor Free throw | 115 | 105 |
| 8:16 | Cleveland Cavaliers | Evan Mobley Free throw | 116 | 105 |
| 7:41 | Cleveland Cavaliers | Larry Nance Jr. 2-pt field goal | 118 | 105 |
| 7:08 | Memphis Grizzlies | Adama-Alpha Bal 2-pt field goal | 118 | 107 |
| 6:52 | Cleveland Cavaliers | Jarrett Allen Free throw | 119 | 107 |
| 6:43 | Memphis Grizzlies | Olivier-Maxence Prosper 3-pt field goal | 119 | 110 |
| 6:28 | Cleveland Cavaliers | Keon Ellis 2-pt field goal | 121 | 110 |
| 6:08 | Cleveland Cavaliers | Tristan Enaruna 2-pt field goal | 123 | 110 |
| 5:36 | Memphis Grizzlies | Olivier-Maxence Prosper 3-pt field goal | 123 | 113 |
| 5:16 | Cleveland Cavaliers | Larry Nance Jr. 2-pt field goal | 125 | 113 |
| 5:00 | Cleveland Cavaliers | Keon Ellis Free throw | 126 | 113 |
| 4:57 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 128 | 113 |
| 4:47 | Memphis Grizzlies | Olivier-Maxence Prosper 3-pt field goal | 128 | 116 |
| 4:31 | Cleveland Cavaliers | Dennis Schröder Free throw | 129 | 116 |
| 4:08 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 129 | 118 |
| 3:51 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 131 | 118 |
| 3:25 | Memphis Grizzlies | Adama-Alpha Bal 3-pt field goal | 131 | 121 |
| 3:02 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 133 | 121 |
| 2:46 | Memphis Grizzlies | Walter Clayton Jr 2-pt field goal | 133 | 123 |
| 2:31 | Cleveland Cavaliers | Jarrett Allen Free throw | 134 | 123 |
| 1:56 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 136 | 123 |
| 1:41 | Memphis Grizzlies | Adama-Alpha Bal 3-pt field goal | 136 | 126 |
| 1:22 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 138 | 126 |
| 0:33 | Cleveland Cavaliers | Craig Porter Free throw | 139 | 126 |
| 0:33 | Cleveland Cavaliers | Craig Porter Free throw | 140 | 126 |
| 0:23 | Cleveland Cavaliers | Tyrese Proctor Free throw | 141 | 126 |
| 0:23 | Cleveland Cavaliers | Tyrese Proctor Free throw | 142 | 126 |
After this game: Cleveland Cavaliers 2-0. Final series: Cleveland Cavaliers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 7, 2026 · 00:00 UTC