Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Orlando Magic vs Houston Rockets head-to-head · Orlando Magic schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Orlando Magic 117-113 in overtime at home on Sunday, November 16, 2025 at Toyota Center. Kevin Durant had 35 points, 5 rebounds and 6 assists for the Houston Rockets. Franz Wagner had 29 points, 5 rebounds and 4 assists for the Orlando Magic.
The Houston Rockets trailed 55-46 at halftime and came back to win. Their best stretch was the third quarter, won 31-25. Double-digit figures in two or more categories: Alperen Sengun (double-double, Houston Rockets), Amen Thompson (double-double, Houston Rockets), Jabari Smith Jr. (double-double, Houston Rockets). Bench points: Orlando Magic 12, Houston Rockets 29. Alperen Sengun had 30 points, 12 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Orlando Magic | 30 | 25 | 25 | 22 | 11 | 113 |
| Houston Rockets | 23 | 23 | 31 | 25 | 15 | 117 |
Alperen Sengun double-double (30 PTS, 12 REB) · Jabari Smith Jr. double-double (10 PTS, 10 REB) · Amen Thompson double-double (12 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane starter | 44:15 | 26 | 4 | 4 | 1 | 1 | 3 | 9-20 | 2-7 | 6-6 | 3 | -9 |
| Franz Wagner starter | 42:50 | 29 | 5 | 4 | 2 | 0 | 2 | 8-21 | 3-8 | 10-13 | 2 | +2 |
| Tristan da Silva starter | 40:22 | 13 | 6 | 2 | 3 | 1 | 0 | 5-10 | 2-6 | 1-2 | 1 | +5 |
| Wendell Carter Jr. starter | 37:25 | 15 | 6 | 2 | 1 | 4 | 1 | 5-11 | 2-4 | 3-4 | 6 | +3 |
| Anthony Black starter | 35:46 | 18 | 3 | 4 | 1 | 1 | 2 | 7-14 | 1-5 | 3-5 | 5 | +2 |
| Jett Howard bench | 19:39 | 5 | 2 | 2 | 1 | 1 | 0 | 2-6 | 1-3 | 0-0 | 1 | -4 |
| Goga Bitadze bench | 15:33 | 4 | 4 | 1 | 1 | 1 | 0 | 1-2 | 0-0 | 2-4 | 3 | -7 |
| Tyus Jones bench | 15:20 | 0 | 2 | 2 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 | 0 | -8 |
| Jonathan Isaac bench | 13:50 | 3 | 6 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 1 | -4 |
Not available: Paolo Banchero, Jalen Suggs, Moritz Wagner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant starter | 45:05 | 35 | 5 | 6 | 0 | 1 | 5 | 13-24 | 2-8 | 7-7 | 2 | +4 |
| Alperen Sengun starter | 44:36 | 30 | 12 | 8 | 0 | 2 | 5 | 11-31 | 0-1 | 8-10 | 5 | +5 |
| Jabari Smith Jr. starter | 43:09 | 10 | 10 | 0 | 1 | 1 | 1 | 4-9 | 2-4 | 0-0 | 6 | -4 |
| Amen Thompson starter | 38:48 | 12 | 10 | 2 | 0 | 0 | 1 | 4-13 | 0-1 | 4-4 | 2 | +7 |
| Josh Okogie starter | 21:47 | 1 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | -18 |
| Reed Sheppard bench | 28:46 | 16 | 7 | 2 | 1 | 0 | 0 | 6-11 | 2-4 | 2-2 | 4 | +19 |
| Steven Adams bench | 27:15 | 3 | 13 | 0 | 0 | 0 | 2 | 1-8 | 0-0 | 1-2 | 3 | -2 |
| Aaron Holiday bench | 15:35 | 10 | 1 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 2-2 | 0 | +9 |
Not available: Dorian Finney-Smith, Fred VanVleet, Tari Eason
| Orlando Magic | Stat | Houston Rockets |
|---|---|---|
| 25/34 (73%) | Free throws | 25/29 (86%) |
| 26/54 (48%) | 2 pointers | 34/80 (42%) |
| 12/37 (32%) | 3 pointers | 8/20 (40%) |
| 38/91 (41%) | Field goals | 42/100 (42%) |
| 38 | Rebounds | 60 |
| 29 | Defensive rebounds | 41 |
| 9 | Offensive rebounds | 19 |
| 21 | Assists | 19 |
| 8 | Turnovers | 14 |
| 11 | Steals | 4 |
| 9 | Blocks | 4 |
| 22 | Fouls | 23 |
| 8 | Max points in a row | 12 |
| 47:28 | Time spent in lead | 1:43 |
| 14 | Biggest lead | 4 |
Largest margin: 12 points.
| Time left | Team | Play | Orlando Magic | Houston Rockets |
|---|---|---|---|---|
| 11:20 | Houston Rockets | Alperen Sengun 2-pt field goal | 0 | 2 |
| 11:06 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 3 | 2 |
| 10:25 | Houston Rockets | Alperen Sengun 2-pt field goal | 3 | 4 |
| 10:16 | Orlando Magic | Franz Wagner 2-pt field goal | 5 | 4 |
| 9:09 | Orlando Magic | Franz Wagner 2-pt field goal | 7 | 4 |
| 8:46 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 7 | 6 |
| 8:34 | Orlando Magic | Franz Wagner Free throw | 8 | 6 |
| 8:16 | Orlando Magic | Desmond Bane 2-pt field goal | 10 | 6 |
| 7:23 | Orlando Magic | Tristan da Silva 2-pt field goal | 12 | 6 |
| 6:35 | Orlando Magic | Franz Wagner 3-pt field goal | 15 | 6 |
| 6:10 | Houston Rockets | Alperen Sengun 2-pt field goal | 15 | 8 |
| 5:49 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 17 | 8 |
| 5:25 | Houston Rockets | Kevin Durant 2-pt field goal | 17 | 10 |
| 5:12 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 20 | 10 |
| 4:45 | Orlando Magic | Anthony Black 2-pt field goal | 22 | 10 |
| 4:26 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 22 | 12 |
| 3:49 | Orlando Magic | Franz Wagner 3-pt field goal | 25 | 12 |
| 3:06 | Houston Rockets | Kevin Durant 2-pt field goal | 25 | 14 |
| 2:34 | Houston Rockets | Kevin Durant 2-pt field goal | 25 | 16 |
| 2:20 | Orlando Magic | Tristan da Silva 3-pt field goal | 28 | 16 |
| 1:48 | Orlando Magic | Franz Wagner 2-pt field goal | 30 | 16 |
| 1:33 | Houston Rockets | Kevin Durant 2-pt field goal | 30 | 18 |
| 1:33 | Houston Rockets | Kevin Durant Free throw | 30 | 19 |
| 1:10 | Houston Rockets | Aaron Holiday 2-pt field goal | 30 | 21 |
| 0:05 | Houston Rockets | Reed Sheppard 2-pt field goal | 30 | 23 |
| Time left | Team | Play | Orlando Magic | Houston Rockets |
|---|---|---|---|---|
| 11:00 | Houston Rockets | Reed Sheppard 3-pt field goal | 30 | 26 |
| 10:33 | Houston Rockets | Reed Sheppard 2-pt field goal | 30 | 28 |
| 10:05 | Orlando Magic | Jonathan Isaac 3-pt field goal | 33 | 28 |
| 9:28 | Orlando Magic | Desmond Bane 2-pt field goal | 35 | 28 |
| 9:04 | Houston Rockets | Alperen Sengun Free throw | 35 | 29 |
| 8:35 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 37 | 29 |
| 8:21 | Houston Rockets | Aaron Holiday 3-pt field goal | 37 | 32 |
| 7:44 | Houston Rockets | Aaron Holiday Free throw | 37 | 33 |
| 7:44 | Houston Rockets | Aaron Holiday Free throw | 37 | 34 |
| 7:04 | Orlando Magic | Franz Wagner 3-pt field goal | 40 | 34 |
| 6:50 | Houston Rockets | Reed Sheppard 3-pt field goal | 40 | 37 |
| 6:30 | Houston Rockets | Alperen Sengun Free throw | 40 | 38 |
| 5:32 | Orlando Magic | Anthony Black 2-pt field goal | 42 | 38 |
| 4:43 | Houston Rockets | Kevin Durant Free throw | 42 | 39 |
| 4:43 | Houston Rockets | Kevin Durant Free throw | 42 | 40 |
| 4:28 | Orlando Magic | Tristan da Silva 3-pt field goal | 45 | 40 |
| 3:55 | Orlando Magic | Tristan da Silva 2-pt field goal | 47 | 40 |
| 3:34 | Houston Rockets | Kevin Durant 2-pt field goal | 47 | 42 |
| 3:25 | Orlando Magic | Tristan da Silva 2-pt field goal | 49 | 42 |
| 2:29 | Orlando Magic | Anthony Black Free throw | 50 | 42 |
| 1:26 | Orlando Magic | Desmond Bane Free throw | 51 | 42 |
| 1:26 | Orlando Magic | Desmond Bane Free throw | 52 | 42 |
| 0:58 | Houston Rockets | Amen Thompson Free throw | 52 | 43 |
| 0:58 | Houston Rockets | Amen Thompson Free throw | 52 | 44 |
| 0:46 | Orlando Magic | Desmond Bane 3-pt field goal | 55 | 44 |
| 0:32 | Houston Rockets | Kevin Durant 2-pt field goal | 55 | 46 |
| Time left | Team | Play | Orlando Magic | Houston Rockets |
|---|---|---|---|---|
| 11:40 | Houston Rockets | Kevin Durant 2-pt field goal | 55 | 48 |
| 11:40 | Houston Rockets | Kevin Durant Free throw | 55 | 49 |
| 10:58 | Orlando Magic | Anthony Black 2-pt field goal | 57 | 49 |
| 10:31 | Orlando Magic | Franz Wagner 2-pt field goal | 59 | 49 |
| 9:57 | Orlando Magic | Wendell Carter Jr. Free throw | 60 | 49 |
| 9:57 | Orlando Magic | Wendell Carter Jr. Free throw | 61 | 49 |
| 9:33 | Houston Rockets | Alperen Sengun 2-pt field goal | 61 | 51 |
| 8:51 | Houston Rockets | Alperen Sengun 2-pt field goal | 61 | 53 |
| 8:22 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 61 | 56 |
| 8:11 | Orlando Magic | Franz Wagner 2-pt field goal | 63 | 56 |
| 7:26 | Houston Rockets | Josh Okogie Free throw | 63 | 57 |
| 7:06 | Houston Rockets | Kevin Durant 2-pt field goal | 63 | 59 |
| 6:41 | Houston Rockets | Amen Thompson 2-pt field goal | 63 | 61 |
| 6:01 | Orlando Magic | Anthony Black Free throw | 64 | 61 |
| 6:01 | Orlando Magic | Anthony Black 2-pt field goal | 65 | 61 |
| 5:44 | Houston Rockets | Alperen Sengun Free throw | 66 | 62 |
| 5:44 | Houston Rockets | Alperen Sengun Free throw | 66 | 63 |
| 5:27 | Orlando Magic | Franz Wagner Free throw | 67 | 63 |
| 5:27 | Orlando Magic | Franz Wagner Free throw | 68 | 63 |
| 5:19 | Houston Rockets | Reed Sheppard 2-pt field goal | 68 | 65 |
| 5:08 | Orlando Magic | Franz Wagner Free throw | 69 | 65 |
| 5:04 | Orlando Magic | Goga Bitadze Free throw | 70 | 65 |
| 4:25 | Orlando Magic | Franz Wagner Free throw | 71 | 65 |
| 4:25 | Orlando Magic | Franz Wagner Free throw | 72 | 65 |
| 4:05 | Houston Rockets | Kevin Durant 2-pt field goal | 72 | 67 |
| 3:39 | Houston Rockets | Aaron Holiday 3-pt field goal | 72 | 70 |
| 3:16 | Orlando Magic | Anthony Black 3-pt field goal | 75 | 70 |
| 2:57 | Orlando Magic | Goga Bitadze Free throw | 76 | 70 |
| 2:23 | Orlando Magic | Desmond Bane 2-pt field goal | 78 | 70 |
| 2:05 | Houston Rockets | Alperen Sengun 2-pt field goal | 78 | 72 |
| 2:05 | Houston Rockets | Alperen Sengun Free throw | 78 | 73 |
| 1:37 | Orlando Magic | Jett Howard 2-pt field goal | 80 | 73 |
| 0:33 | Houston Rockets | Kevin Durant 2-pt field goal | 80 | 75 |
| 0:33 | Houston Rockets | Kevin Durant Free throw | 80 | 76 |
| 0:15 | Houston Rockets | Steven Adams Free throw | 80 | 77 |
| Time left | Team | Play | Orlando Magic | Houston Rockets |
|---|---|---|---|---|
| 10:26 | Orlando Magic | Jett Howard 3-pt field goal | 83 | 77 |
| 10:04 | Houston Rockets | Reed Sheppard 2-pt field goal | 83 | 79 |
| 9:49 | Orlando Magic | Desmond Bane 2-pt field goal | 85 | 79 |
| 9:35 | Orlando Magic | Desmond Bane Free throw | 86 | 79 |
| 9:35 | Orlando Magic | Desmond Bane Free throw | 87 | 79 |
| 9:08 | Orlando Magic | Desmond Bane 3-pt field goal | 90 | 79 |
| 8:53 | Houston Rockets | Alperen Sengun 2-pt field goal | 90 | 81 |
| 7:18 | Houston Rockets | Alperen Sengun 2-pt field goal | 90 | 83 |
| 6:21 | Houston Rockets | Kevin Durant Free throw | 90 | 84 |
| 6:21 | Houston Rockets | Kevin Durant Free throw | 90 | 85 |
| 5:35 | Houston Rockets | Alperen Sengun Free throw | 90 | 86 |
| 5:35 | Houston Rockets | Alperen Sengun Free throw | 90 | 87 |
| 5:17 | Orlando Magic | Goga Bitadze 2-pt field goal | 92 | 87 |
| 4:50 | Houston Rockets | Amen Thompson 2-pt field goal | 92 | 89 |
| 4:34 | Orlando Magic | Franz Wagner Free throw | 93 | 89 |
| 4:34 | Orlando Magic | Franz Wagner Free throw | 94 | 89 |
| 4:19 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 94 | 92 |
| 2:49 | Houston Rockets | Kevin Durant 3-pt field goal | 94 | 95 |
| 2:33 | Orlando Magic | Desmond Bane 2-pt field goal | 96 | 95 |
| 1:56 | Orlando Magic | Desmond Bane Free throw | 97 | 95 |
| 1:56 | Orlando Magic | Desmond Bane Free throw | 98 | 95 |
| 1:34 | Houston Rockets | Alperen Sengun 2-pt field goal | 98 | 97 |
| 0:33 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 100 | 97 |
| 0:22 | Houston Rockets | Kevin Durant 3-pt field goal | 100 | 100 |
| 0:02 | Orlando Magic | Anthony Black 2-pt field goal | 102 | 100 |
| 0:01 | Houston Rockets | Alperen Sengun 2-pt field goal | 102 | 102 |
| Time left | Team | Play | Orlando Magic | Houston Rockets |
|---|---|---|---|---|
| 4:30 | Orlando Magic | Desmond Bane 2-pt field goal | 104 | 102 |
| 3:58 | Houston Rockets | Steven Adams 2-pt field goal | 104 | 104 |
| 3:37 | Orlando Magic | Desmond Bane 2-pt field goal | 106 | 104 |
| 3:14 | Houston Rockets | Amen Thompson 2-pt field goal | 106 | 106 |
| 1:52 | Houston Rockets | Alperen Sengun 2-pt field goal | 106 | 108 |
| 1:52 | Houston Rockets | Alperen Sengun Free throw | 106 | 109 |
| 1:39 | Orlando Magic | Anthony Black 2-pt field goal | 108 | 109 |
| 1:39 | Orlando Magic | Anthony Black Free throw | 109 | 109 |
| 1:05 | Orlando Magic | Tristan da Silva Free throw | 110 | 109 |
| 0:52 | Houston Rockets | Amen Thompson 2-pt field goal | 110 | 111 |
| 0:10 | Houston Rockets | Kevin Durant 2-pt field goal | 110 | 113 |
| 0:09 | Orlando Magic | Franz Wagner Free throw | 111 | 113 |
| 0:09 | Orlando Magic | Franz Wagner Free throw | 112 | 113 |
| 0:05 | Houston Rockets | Reed Sheppard Free throw | 112 | 114 |
| 0:05 | Houston Rockets | Reed Sheppard Free throw | 112 | 115 |
| 0:04 | Orlando Magic | Wendell Carter Jr. Free throw | 113 | 115 |
| 0:02 | Houston Rockets | Amen Thompson Free throw | 113 | 116 |
| 0:02 | Houston Rockets | Amen Thompson Free throw | 113 | 117 |
After this game: Houston Rockets 1-0. Final series: Houston Rockets 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 17, 2025 · 00:00 UTC