Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Indiana Pacers vs Minnesota Timberwolves head-to-head · Indiana Pacers schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Indiana Pacers 114-110 at home on Sunday, October 26, 2025 at Target Center. Julius Randle had 31 points, 4 rebounds and 6 assists for the Minnesota Timberwolves. Pascal Siakam had 33 points, 10 rebounds and 8 assists for the Indiana Pacers.
The Minnesota Timberwolves trailed 60-58 at halftime and came back to win. Their best stretch was the third quarter, won 28-17. Double-digit figures in two or more categories: Naz Reid (double-double, Minnesota Timberwolves), Rudy Gobert (double-double, Minnesota Timberwolves), Pascal Siakam (double-double, Indiana Pacers). Bench points: Indiana Pacers 42, Minnesota Timberwolves 36. Donte DiVincenzo had 17 points, 2 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 28 | 32 | 17 | 33 | 110 |
| Minnesota Timberwolves | 28 | 30 | 28 | 28 | 114 |
Pascal Siakam double-double (33 PTS, 10 REB) · Rudy Gobert double-double (14 PTS, 18 REB) · Naz Reid double-double (16 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam starter | 36:31 | 33 | 10 | 8 | 3 | 0 | 2 | 11-24 | 3-6 | 8-12 | 4 | +3 |
| Aaron Nesmith starter | 35:21 | 18 | 8 | 2 | 0 | 0 | 0 | 6-17 | 5-12 | 1-3 | 1 | +7 |
| Ben Sheppard starter | 32:09 | 6 | 6 | 2 | 0 | 0 | 2 | 2-9 | 0-5 | 2-4 | 3 | +0 |
| Jay Huff starter | 15:58 | 5 | 0 | 0 | 0 | 0 | 2 | 2-5 | 1-4 | 0-0 | 4 | -7 |
| Isaiah Jackson starter | 14:38 | 6 | 3 | 2 | 0 | 0 | 2 | 2-4 | 0-0 | 2-2 | 5 | -9 |
| RayJ Dennis bench | 27:28 | 12 | 2 | 5 | 2 | 3 | 3 | 5-9 | 2-4 | 0-0 | 3 | -8 |
| Jarace Walker bench | 26:20 | 5 | 7 | 4 | 0 | 1 | 2 | 2-8 | 1-5 | 0-0 | 2 | -11 |
| Tony Bradley bench | 25:11 | 12 | 5 | 1 | 1 | 1 | 0 | 6-7 | 0-0 | 0-0 | 4 | +4 |
| Obi Toppin bench | 16:33 | 9 | 6 | 0 | 1 | 0 | 2 | 2-6 | 1-3 | 4-4 | 0 | +5 |
| Quenton Jackson bench | 9:51 | 4 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 1-2 | 1 | -4 |
Not available: Andrew Nembhard, Bennedict Mathurin, Tyrese Haliburton, Johnny Furphy, Kam Jones, T.J. McConnell, Taelon Peter
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle starter | 38:43 | 31 | 4 | 6 | 1 | 0 | 3 | 11-18 | 1-4 | 8-10 | 2 | -1 |
| Donte DiVincenzo starter | 37:37 | 17 | 2 | 3 | 1 | 0 | 1 | 5-13 | 3-8 | 4-5 | 3 | +6 |
| Jaden McDaniels starter | 35:09 | 11 | 5 | 1 | 1 | 2 | 0 | 3-13 | 1-6 | 4-6 | 4 | -6 |
| Rudy Gobert starter | 34:00 | 14 | 18 | 1 | 0 | 2 | 1 | 6-7 | 0-0 | 2-7 | 2 | +6 |
| Anthony Edwards starter | 3:08 | 5 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | 0 | +8 |
| Mike Conley bench | 24:30 | 6 | 1 | 4 | 0 | 0 | 2 | 1-4 | 1-4 | 3-3 | 4 | +0 |
| Naz Reid bench | 23:08 | 16 | 10 | 2 | 2 | 0 | 3 | 6-12 | 1-4 | 3-4 | 3 | +5 |
| Bones Hyland bench | 18:40 | 5 | 1 | 2 | 2 | 0 | 3 | 2-5 | 1-2 | 0-0 | 2 | -1 |
| Jaylen Clark bench | 15:21 | 6 | 2 | 0 | 1 | 0 | 0 | 2-4 | 0-1 | 2-2 | 4 | +5 |
| Terrence Shannon Jr. bench | 9:44 | 3 | 4 | 0 | 1 | 0 | 1 | 1-3 | 1-1 | 0-0 | 0 | -4 |
| Joe Ingles bench | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Rob Dillingham
| Indiana Pacers | Stat | Minnesota Timberwolves |
|---|---|---|
| 18/27 (66%) | Free throws | 26/37 (70%) |
| 25/51 (49%) | 2 pointers | 29/51 (56%) |
| 14/40 (35%) | 3 pointers | 10/33 (30%) |
| 39/91 (42%) | Field goals | 39/84 (46%) |
| 49 | Rebounds | 48 |
| 33 | Defensive rebounds | 35 |
| 16 | Offensive rebounds | 13 |
| 24 | Assists | 19 |
| 16 | Turnovers | 14 |
| 7 | Steals | 9 |
| 5 | Blocks | 4 |
| 27 | Fouls | 24 |
| 8 | Max points in a row | 11 |
| 8:40 | Time spent in lead | 33:34 |
| 5 | Biggest lead | 11 |
Largest margin: 9 points.
| Time left | Team | Play | Indiana Pacers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:42 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 0 | 2 |
| 11:20 | Indiana Pacers | Jay Huff 3-pt field goal | 3 | 2 |
| 11:06 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 3 | 5 |
| 10:31 | Indiana Pacers | Isaiah Jackson 2-pt field goal | 5 | 5 |
| 10:17 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 5 | 8 |
| 9:37 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 5 | 11 |
| 8:53 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 5 | 13 |
| 8:34 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 8 | 13 |
| 8:08 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 8 | 15 |
| 7:47 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 8 | 17 |
| 7:28 | Indiana Pacers | Isaiah Jackson Free throw | 9 | 17 |
| 7:28 | Indiana Pacers | Isaiah Jackson Free throw | 10 | 17 |
| 7:13 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 10 | 19 |
| 6:59 | Indiana Pacers | Pascal Siakam 3-pt field goal | 13 | 19 |
| 6:35 | Indiana Pacers | Pascal Siakam Free throw | 14 | 19 |
| 6:09 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 14 | 21 |
| 5:54 | Indiana Pacers | Ben Sheppard 2-pt field goal | 16 | 21 |
| 5:23 | Indiana Pacers | Obi Toppin 2-pt field goal | 18 | 21 |
| 4:59 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 20 | 21 |
| 3:09 | Minnesota Timberwolves | Jaden McDaniels Free throw | 20 | 22 |
| 2:51 | Indiana Pacers | Obi Toppin Free throw | 21 | 22 |
| 2:51 | Indiana Pacers | Obi Toppin Free throw | 22 | 22 |
| 2:21 | Indiana Pacers | Jarace Walker 3-pt field goal | 25 | 22 |
| 2:02 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 25 | 25 |
| 0:57 | Indiana Pacers | Quenton Jackson Free throw | 26 | 25 |
| 0:39 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 26 | 28 |
| 0:01 | Indiana Pacers | RayJ Dennis 2-pt field goal | 28 | 28 |
| Time left | Team | Play | Indiana Pacers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:03 | Minnesota Timberwolves | Naz Reid Free throw | 28 | 29 |
| 11:03 | Minnesota Timberwolves | Naz Reid Free throw | 28 | 30 |
| 10:46 | Minnesota Timberwolves | Naz Reid Free throw | 28 | 31 |
| 10:33 | Indiana Pacers | Quenton Jackson 3-pt field goal | 31 | 31 |
| 10:17 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 31 | 33 |
| 9:59 | Indiana Pacers | Tony Bradley 2-pt field goal | 33 | 33 |
| 9:47 | Indiana Pacers | Pascal Siakam 2-pt field goal | 35 | 33 |
| 8:58 | Minnesota Timberwolves | Jaylen Clark Free throw | 35 | 34 |
| 8:58 | Minnesota Timberwolves | Jaylen Clark Free throw | 35 | 35 |
| 8:49 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 35 | 37 |
| 8:10 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 35 | 39 |
| 7:58 | Indiana Pacers | Ben Sheppard 2-pt field goal | 37 | 39 |
| 7:42 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 37 | 42 |
| 7:09 | Indiana Pacers | Isaiah Jackson 2-pt field goal | 39 | 42 |
| 6:51 | Indiana Pacers | Pascal Siakam 2-pt field goal | 41 | 42 |
| 6:31 | Indiana Pacers | Pascal Siakam 3-pt field goal | 44 | 42 |
| 6:15 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 44 | 44 |
| 5:38 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 47 | 44 |
| 5:27 | Minnesota Timberwolves | Julius Randle Free throw | 47 | 45 |
| 5:27 | Minnesota Timberwolves | Julius Randle Free throw | 47 | 46 |
| 5:15 | Indiana Pacers | Aaron Nesmith Free throw | 48 | 46 |
| 4:53 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 48 | 48 |
| 4:53 | Minnesota Timberwolves | Julius Randle Free throw | 48 | 49 |
| 4:27 | Minnesota Timberwolves | Julius Randle Free throw | 48 | 50 |
| 4:27 | Minnesota Timberwolves | Julius Randle Free throw | 48 | 51 |
| 3:58 | Indiana Pacers | Tony Bradley 2-pt field goal | 50 | 51 |
| 3:50 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 50 | 54 |
| 3:29 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 50 | 56 |
| 2:40 | Indiana Pacers | Obi Toppin 3-pt field goal | 53 | 56 |
| 2:01 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 53 | 58 |
| 1:48 | Indiana Pacers | Obi Toppin Free throw | 54 | 58 |
| 1:48 | Indiana Pacers | Obi Toppin Free throw | 55 | 58 |
| 0:46 | Indiana Pacers | Pascal Siakam Free throw | 56 | 58 |
| 0:10 | Indiana Pacers | Pascal Siakam 2-pt field goal | 58 | 58 |
| 0:02 | Indiana Pacers | Pascal Siakam 2-pt field goal | 60 | 58 |
| Time left | Team | Play | Indiana Pacers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:52 | Indiana Pacers | Pascal Siakam Free throw | 61 | 58 |
| 11:30 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 61 | 60 |
| 11:07 | Minnesota Timberwolves | Jaden McDaniels Free throw | 61 | 61 |
| 10:46 | Indiana Pacers | Jay Huff 2-pt field goal | 63 | 61 |
| 10:28 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 66 | 61 |
| 8:34 | Minnesota Timberwolves | Julius Randle Free throw | 66 | 62 |
| 8:06 | Minnesota Timberwolves | Jaden McDaniels Free throw | 66 | 63 |
| 8:06 | Minnesota Timberwolves | Jaden McDaniels Free throw | 66 | 64 |
| 7:43 | Indiana Pacers | Pascal Siakam 2-pt field goal | 68 | 64 |
| 7:32 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 68 | 66 |
| 6:26 | Minnesota Timberwolves | Julius Randle Free throw | 68 | 67 |
| 6:26 | Minnesota Timberwolves | Julius Randle Free throw | 68 | 68 |
| 5:51 | Minnesota Timberwolves | Rudy Gobert Free throw | 68 | 69 |
| 5:32 | Indiana Pacers | RayJ Dennis 3-pt field goal | 71 | 69 |
| 5:17 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 71 | 71 |
| 4:55 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 71 | 72 |
| 4:32 | Indiana Pacers | RayJ Dennis 3-pt field goal | 74 | 72 |
| 4:02 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 74 | 75 |
| 3:11 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 74 | 77 |
| 2:44 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 74 | 79 |
| 1:58 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 74 | 81 |
| 1:25 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 74 | 83 |
| 1:15 | Indiana Pacers | Pascal Siakam Free throw | 75 | 83 |
| 1:15 | Indiana Pacers | Pascal Siakam Free throw | 76 | 83 |
| 0:39 | Indiana Pacers | Ben Sheppard Free throw | 77 | 83 |
| 0:23 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 77 | 86 |
| Time left | Team | Play | Indiana Pacers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:46 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 77 | 88 |
| 11:31 | Indiana Pacers | Tony Bradley 2-pt field goal | 79 | 88 |
| 10:50 | Indiana Pacers | Tony Bradley 2-pt field goal | 81 | 88 |
| 10:25 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 81 | 90 |
| 10:02 | Indiana Pacers | Pascal Siakam Free throw | 82 | 90 |
| 10:02 | Indiana Pacers | Pascal Siakam Free throw | 83 | 90 |
| 9:22 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 83 | 92 |
| 9:07 | Indiana Pacers | Pascal Siakam 2-pt field goal | 85 | 92 |
| 8:38 | Indiana Pacers | Pascal Siakam 2-pt field goal | 87 | 92 |
| 8:38 | Indiana Pacers | Pascal Siakam Free throw | 88 | 92 |
| 8:18 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 88 | 94 |
| 8:00 | Indiana Pacers | Pascal Siakam 2-pt field goal | 90 | 94 |
| 7:44 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 90 | 96 |
| 7:10 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 90 | 99 |
| 6:57 | Indiana Pacers | RayJ Dennis 2-pt field goal | 92 | 99 |
| 6:40 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 92 | 101 |
| 5:08 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 95 | 101 |
| 4:52 | Indiana Pacers | Tony Bradley 2-pt field goal | 97 | 101 |
| 4:03 | Minnesota Timberwolves | Mike Conley Free throw | 97 | 102 |
| 3:54 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 97 | 103 |
| 3:54 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 97 | 104 |
| 3:54 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 97 | 105 |
| 3:38 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 100 | 105 |
| 3:22 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 100 | 107 |
| 2:56 | Minnesota Timberwolves | Rudy Gobert Free throw | 100 | 108 |
| 2:41 | Indiana Pacers | Tony Bradley 2-pt field goal | 102 | 108 |
| 1:53 | Indiana Pacers | RayJ Dennis 2-pt field goal | 104 | 108 |
| 1:31 | Indiana Pacers | Ben Sheppard Free throw | 105 | 108 |
| 1:11 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 105 | 110 |
| 0:43 | Indiana Pacers | Pascal Siakam 3-pt field goal | 108 | 110 |
| 0:21 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 108 | 112 |
| 0:10 | Minnesota Timberwolves | Mike Conley Free throw | 108 | 113 |
| 0:10 | Minnesota Timberwolves | Mike Conley Free throw | 108 | 114 |
| 0:01 | Indiana Pacers | Jarace Walker 2-pt field goal | 110 | 114 |
After this game: Minnesota Timberwolves 1-0. Final series: Minnesota Timberwolves 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 26, 2025 · 23:00 UTC