Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Washington Wizards vs Phoenix Suns head-to-head · Washington Wizards schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Washington Wizards 112-93 at home on Sunday, January 11, 2026 at Footprint Centre. Royce O'Neale had 19 points, 7 rebounds and 4 assists for the Phoenix Suns. Alexandre Sarr had 19 points, 15 rebounds and 1 assist for the Washington Wizards.
The Phoenix Suns led 65-50 at halftime and pulled away after the break. Their best stretch was the third quarter, won 31-17. Double-digit figures in two categories: Alexandre Sarr (double-double, Washington Wizards). Bench points: Washington Wizards 36, Phoenix Suns 47. Devin Booker had 17 points, 3 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Washington Wizards | 28 | 22 | 17 | 26 | 93 |
| Phoenix Suns | 32 | 33 | 31 | 16 | 112 |
Alexandre Sarr double-double (19 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson starter | 30:21 | 19 | 5 | 3 | 0 | 0 | 2 | 8-15 | 3-8 | 0-0 | 2 | -16 |
| Bilal Coulibaly starter | 28:27 | 12 | 4 | 1 | 2 | 1 | 0 | 4-10 | 2-5 | 2-2 | 4 | -13 |
| Alexandre Sarr starter | 27:42 | 19 | 15 | 1 | 1 | 3 | 2 | 7-15 | 0-2 | 5-5 | 1 | -10 |
| Kyshawn George starter | 26:19 | 5 | 2 | 4 | 0 | 2 | 6 | 2-10 | 1-5 | 0-0 | 3 | -1 |
| Khris Middleton starter | 18:22 | 2 | 2 | 5 | 0 | 0 | 2 | 1-8 | 0-4 | 0-0 | 2 | -5 |
| Bub Carrington bench | 32:22 | 9 | 4 | 7 | 1 | 0 | 1 | 3-5 | 1-3 | 2-2 | 1 | -17 |
| Justin Champagnie bench | 21:19 | 8 | 6 | 0 | 1 | 0 | 1 | 3-6 | 0-0 | 2-2 | 1 | -18 |
| Will Riley bench | 19:28 | 9 | 4 | 1 | 1 | 0 | 2 | 2-4 | 0-1 | 5-5 | 0 | -15 |
| Marvin Bagley III bench | 15:54 | 6 | 3 | 0 | 1 | 1 | 4 | 3-4 | 0-0 | 0-0 | 1 | -16 |
| AJ Johnson bench | 9:50 | 0 | 3 | 0 | 0 | 0 | 2 | 0-6 | 0-1 | 0-0 | 1 | +0 |
| Malaki Branham bench | 4:24 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +7 |
| Tristan Vukcevic bench | 4:24 | 4 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 2-2 | 0 | +7 |
| Anthony Gill bench | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Cam Whitmore, Trae Young
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie starter | 29:26 | 2 | 6 | 5 | 4 | 0 | 0 | 0-6 | 0-6 | 2-3 | 2 | +14 |
| Devin Booker starter | 25:58 | 17 | 3 | 8 | 0 | 0 | 1 | 5-14 | 1-4 | 6-6 | 1 | +16 |
| Royce O'Neale starter | 25:29 | 19 | 7 | 4 | 2 | 0 | 3 | 6-11 | 5-10 | 2-2 | 1 | +18 |
| Dillon Brooks starter | 23:31 | 16 | 1 | 1 | 0 | 0 | 2 | 5-14 | 4-8 | 2-2 | 2 | +10 |
| Mark Williams starter | 22:09 | 11 | 7 | 2 | 0 | 3 | 0 | 5-6 | 0-0 | 1-1 | 4 | +10 |
| Grayson Allen bench | 23:38 | 12 | 7 | 2 | 1 | 1 | 1 | 4-10 | 4-9 | 0-0 | 2 | +17 |
| Jordan Goodwin bench | 22:01 | 3 | 6 | 4 | 1 | 0 | 4 | 1-9 | 1-7 | 0-1 | 2 | +2 |
| Oso Ighodaro bench | 20:07 | 10 | 3 | 2 | 2 | 2 | 1 | 4-5 | 0-0 | 2-4 | 1 | +11 |
| Ryan Dunn bench | 19:21 | 9 | 6 | 3 | 0 | 1 | 0 | 4-8 | 1-3 | 0-0 | 2 | +8 |
| Rasheer Fleming bench | 12:59 | 4 | 1 | 1 | 1 | 0 | 1 | 2-7 | 0-4 | 0-0 | 1 | +1 |
| Isaiah Livers bench | 6:38 | 7 | 2 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 | 0 | -2 |
| Khaman Maluach bench | 5:19 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | -5 |
| Nigel Hayes bench | 3:24 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -5 |
Not available: Jalen Green, Jamaree Bouyea
| Washington Wizards | Stat | Phoenix Suns |
|---|---|---|
| 18/18 (100%) | Free throws | 15/19 (78%) |
| 27/56 (48%) | 2 pointers | 23/43 (53%) |
| 7/30 (23%) | 3 pointers | 17/52 (32%) |
| 34/86 (39%) | Field goals | 40/95 (42%) |
| 49 | Rebounds | 51 |
| 37 | Defensive rebounds | 36 |
| 12 | Offensive rebounds | 15 |
| 22 | Assists | 32 |
| 22 | Turnovers | 14 |
| 9 | Steals | 11 |
| 7 | Blocks | 7 |
| 16 | Fouls | 19 |
| 10 | Max points in a row | 18 |
| 0:53 | Time spent in lead | 43:39 |
| 3 | Biggest lead | 32 |
Largest margin: 32 points.
| Time left | Team | Play | Washington Wizards | Phoenix Suns |
|---|---|---|---|---|
| 11:43 | Phoenix Suns | Royce O'Neale 2-pt field goal | 0 | 2 |
| 11:25 | Washington Wizards | Tre Johnson 3-pt field goal | 3 | 2 |
| 10:56 | Washington Wizards | Alexandre Sarr 2-pt field goal | 5 | 2 |
| 10:48 | Phoenix Suns | Royce O'Neale 3-pt field goal | 5 | 5 |
| 9:44 | Washington Wizards | Khris Middleton 2-pt field goal | 7 | 5 |
| 9:28 | Phoenix Suns | Dillon Brooks 2-pt field goal | 7 | 7 |
| 8:12 | Phoenix Suns | Devin Booker Free throw | 7 | 8 |
| 8:12 | Phoenix Suns | Devin Booker Free throw | 7 | 9 |
| 7:34 | Phoenix Suns | Devin Booker 2-pt field goal | 7 | 11 |
| 7:12 | Washington Wizards | Alexandre Sarr 2-pt field goal | 9 | 11 |
| 6:57 | Phoenix Suns | Mark Williams 2-pt field goal | 9 | 13 |
| 6:39 | Washington Wizards | Alexandre Sarr 2-pt field goal | 11 | 13 |
| 6:17 | Phoenix Suns | Dillon Brooks 3-pt field goal | 11 | 16 |
| 6:08 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 13 | 16 |
| 5:53 | Phoenix Suns | Collin Gillespie Free throw | 13 | 17 |
| 5:53 | Phoenix Suns | Collin Gillespie Free throw | 13 | 18 |
| 5:11 | Washington Wizards | Bub Carrington 2-pt field goal | 15 | 18 |
| 4:59 | Phoenix Suns | Devin Booker 2-pt field goal | 15 | 20 |
| 4:26 | Phoenix Suns | Mark Williams 2-pt field goal | 15 | 22 |
| 3:56 | Washington Wizards | Justin Champagnie 2-pt field goal | 17 | 22 |
| 3:29 | Washington Wizards | Alexandre Sarr 2-pt field goal | 19 | 22 |
| 3:29 | Washington Wizards | Alexandre Sarr Free throw | 20 | 22 |
| 3:16 | Phoenix Suns | Devin Booker 2-pt field goal | 20 | 24 |
| 2:58 | Washington Wizards | Bub Carrington 2-pt field goal | 22 | 24 |
| 2:24 | Washington Wizards | Justin Champagnie 2-pt field goal | 24 | 24 |
| 1:44 | Phoenix Suns | Ryan Dunn 2-pt field goal | 24 | 26 |
| 0:47 | Washington Wizards | Marvin Bagley III 2-pt field goal | 26 | 26 |
| 0:37 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 26 | 29 |
| 0:25 | Washington Wizards | Will Riley Free throw | 28 | 29 |
| 0:25 | Washington Wizards | Will Riley Free throw | 28 | 29 |
| 0:02 | Phoenix Suns | Grayson Allen 3-pt field goal | 28 | 32 |
| Time left | Team | Play | Washington Wizards | Phoenix Suns |
|---|---|---|---|---|
| 11:15 | Phoenix Suns | Ryan Dunn 2-pt field goal | 28 | 34 |
| 10:59 | Washington Wizards | Marvin Bagley III 2-pt field goal | 30 | 34 |
| 10:50 | Phoenix Suns | Ryan Dunn 3-pt field goal | 30 | 37 |
| 10:27 | Washington Wizards | Tre Johnson 2-pt field goal | 32 | 37 |
| 10:13 | Phoenix Suns | Grayson Allen 3-pt field goal | 32 | 40 |
| 9:27 | Washington Wizards | Bub Carrington 3-pt field goal | 35 | 40 |
| 9:12 | Phoenix Suns | Royce O'Neale 3-pt field goal | 35 | 43 |
| 8:34 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 35 | 45 |
| 8:16 | Washington Wizards | Tre Johnson 2-pt field goal | 37 | 45 |
| 7:29 | Phoenix Suns | Royce O'Neale 3-pt field goal | 37 | 48 |
| 6:25 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 37 | 50 |
| 5:39 | Washington Wizards | Alexandre Sarr 2-pt field goal | 39 | 50 |
| 5:21 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 39 | 52 |
| 4:56 | Phoenix Suns | Devin Booker 3-pt field goal | 39 | 55 |
| 3:48 | Washington Wizards | Alexandre Sarr Free throw | 40 | 55 |
| 3:48 | Washington Wizards | Alexandre Sarr Free throw | 41 | 55 |
| 2:38 | Washington Wizards | Kyshawn George 3-pt field goal | 44 | 55 |
| 2:17 | Phoenix Suns | Mark Williams 2-pt field goal | 44 | 57 |
| 2:17 | Phoenix Suns | Mark Williams Free throw | 44 | 58 |
| 1:41 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 46 | 58 |
| 1:30 | Phoenix Suns | Grayson Allen 3-pt field goal | 46 | 61 |
| 1:11 | Washington Wizards | Tre Johnson 2-pt field goal | 48 | 61 |
| 1:01 | Phoenix Suns | Devin Booker Free throw | 48 | 62 |
| 1:01 | Phoenix Suns | Devin Booker Free throw | 48 | 63 |
| 0:38 | Phoenix Suns | Mark Williams 2-pt field goal | 48 | 65 |
| 0:31 | Washington Wizards | Bilal Coulibaly Free throw | 49 | 65 |
| 0:31 | Washington Wizards | Bilal Coulibaly Free throw | 50 | 65 |
| Time left | Team | Play | Washington Wizards | Phoenix Suns |
|---|---|---|---|---|
| 10:53 | Washington Wizards | Bilal Coulibaly 3-pt field goal | 53 | 65 |
| 10:33 | Washington Wizards | Alexandre Sarr Free throw | 54 | 65 |
| 10:33 | Washington Wizards | Alexandre Sarr Free throw | 55 | 65 |
| 10:20 | Phoenix Suns | Royce O'Neale 3-pt field goal | 55 | 68 |
| 10:07 | Washington Wizards | Tre Johnson 2-pt field goal | 57 | 68 |
| 9:45 | Phoenix Suns | Dillon Brooks Free throw | 57 | 69 |
| 9:45 | Phoenix Suns | Dillon Brooks Free throw | 57 | 70 |
| 9:17 | Phoenix Suns | Dillon Brooks 3-pt field goal | 57 | 73 |
| 9:00 | Washington Wizards | Alexandre Sarr 2-pt field goal | 59 | 73 |
| 8:16 | Washington Wizards | Bilal Coulibaly 3-pt field goal | 62 | 73 |
| 7:31 | Phoenix Suns | Royce O'Neale 3-pt field goal | 62 | 76 |
| 7:14 | Washington Wizards | Tre Johnson 3-pt field goal | 65 | 76 |
| 6:44 | Phoenix Suns | Royce O'Neale Free throw | 65 | 77 |
| 6:44 | Phoenix Suns | Royce O'Neale Free throw | 65 | 78 |
| 5:44 | Phoenix Suns | Dillon Brooks 3-pt field goal | 65 | 81 |
| 5:17 | Washington Wizards | Justin Champagnie 2-pt field goal | 67 | 81 |
| 5:03 | Phoenix Suns | Mark Williams 2-pt field goal | 67 | 83 |
| 4:35 | Phoenix Suns | Devin Booker Free throw | 67 | 84 |
| 4:35 | Phoenix Suns | Devin Booker Free throw | 67 | 85 |
| 3:30 | Phoenix Suns | Dillon Brooks 3-pt field goal | 67 | 88 |
| 3:08 | Phoenix Suns | Oso Ighodaro Free throw | 67 | 89 |
| 2:40 | Phoenix Suns | Devin Booker 2-pt field goal | 67 | 91 |
| 2:12 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 67 | 93 |
| 1:40 | Phoenix Suns | Grayson Allen 3-pt field goal | 67 | 96 |
| Time left | Team | Play | Washington Wizards | Phoenix Suns |
|---|---|---|---|---|
| 11:52 | Phoenix Suns | Oso Ighodaro Free throw | 67 | 97 |
| 11:44 | Phoenix Suns | Ryan Dunn 2-pt field goal | 67 | 99 |
| 10:31 | Washington Wizards | Marvin Bagley III 2-pt field goal | 69 | 99 |
| 10:01 | Washington Wizards | Tre Johnson 3-pt field goal | 72 | 99 |
| 9:43 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 72 | 101 |
| 9:21 | Washington Wizards | Justin Champagnie Free throw | 73 | 101 |
| 9:21 | Washington Wizards | Justin Champagnie Free throw | 74 | 101 |
| 8:50 | Washington Wizards | Kyshawn George 2-pt field goal | 76 | 101 |
| 8:20 | Washington Wizards | Tre Johnson 2-pt field goal | 78 | 101 |
| 7:14 | Washington Wizards | Bub Carrington Free throw | 79 | 101 |
| 7:14 | Washington Wizards | Bub Carrington Free throw | 80 | 101 |
| 6:31 | Washington Wizards | Alexandre Sarr 2-pt field goal | 82 | 101 |
| 6:10 | Phoenix Suns | Isaiah Livers 3-pt field goal | 82 | 104 |
| 5:21 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 82 | 106 |
| 4:42 | Phoenix Suns | Isaiah Livers 2-pt field goal | 82 | 108 |
| 3:24 | Washington Wizards | Will Riley Free throw | 83 | 108 |
| 3:24 | Washington Wizards | Will Riley Free throw | 84 | 108 |
| 2:24 | Washington Wizards | Will Riley 2-pt field goal | 86 | 108 |
| 1:18 | Phoenix Suns | Nigel Hayes 2-pt field goal | 86 | 110 |
| 1:08 | Washington Wizards | Will Riley 2-pt field goal | 88 | 110 |
| 1:08 | Washington Wizards | Will Riley Free throw | 89 | 110 |
| 1:01 | Washington Wizards | Tristan Vukcevic 2-pt field goal | 91 | 110 |
| 0:45 | Phoenix Suns | Isaiah Livers 2-pt field goal | 91 | 112 |
| 0:35 | Washington Wizards | Tristan Vukcevic Free throw | 92 | 112 |
| 0:35 | Washington Wizards | Tristan Vukcevic Free throw | 93 | 112 |
After this game: Phoenix Suns 2-0. Final series: Phoenix Suns 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 12, 2026 · 01:00 UTC