Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Charlotte Hornets vs Houston Rockets head-to-head · Charlotte Hornets schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Houston Rockets 109-99 on the road on Thursday, February 5, 2026 at Toyota Center. Kon Knueppel had 24 points, 4 rebounds and 2 assists for the Charlotte Hornets. Kevin Durant had 31 points, 3 rebounds and 1 assist for the Houston Rockets.
The Charlotte Hornets led 61-49 at halftime and held on in the second half. Their best stretch was the second quarter, won 32-23. Bench points: Charlotte Hornets 29, Houston Rockets 30. LaMelo Ball had 20 points, 6 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 29 | 32 | 30 | 18 | 109 |
| Houston Rockets | 26 | 23 | 26 | 24 | 99 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel starter | 32:21 | 24 | 4 | 2 | 0 | 0 | 6 | 8-13 | 2-5 | 6-6 | 3 | +3 |
| Miles Bridges starter | 32:05 | 18 | 6 | 4 | 1 | 0 | 0 | 7-17 | 3-8 | 1-1 | 0 | +14 |
| Moussa Diabate starter | 29:21 | 7 | 12 | 4 | 0 | 1 | 1 | 3-5 | 0-0 | 1-2 | 1 | +14 |
| LaMelo Ball starter | 28:34 | 20 | 6 | 4 | 0 | 0 | 3 | 7-19 | 5-12 | 1-2 | 1 | +8 |
| Brandon Miller starter | 21:28 | 11 | 3 | 1 | 3 | 1 | 6 | 4-9 | 1-4 | 2-2 | 4 | -9 |
| Josh Green bench | 22:53 | 14 | 1 | 2 | 4 | 1 | 1 | 4-4 | 3-3 | 3-3 | 1 | +18 |
| Sion James bench | 21:53 | 6 | 2 | 0 | 2 | 0 | 0 | 2-5 | 2-3 | 0-0 | 1 | +2 |
| Ryan Kalkbrenner bench | 18:41 | 2 | 4 | 1 | 4 | 2 | 0 | 0-2 | 0-0 | 2-2 | 2 | -4 |
| Tre Mann bench | 16:48 | 5 | 5 | 3 | 0 | 0 | 2 | 1-10 | 1-5 | 2-2 | 1 | +8 |
| Grant Williams bench | 15:56 | 2 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 2-2 | 1 | -4 |
Not available: KJ Simpson, Mike Conley, Malaki Branham, Tidjane Salaun, Coby White
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. starter | 33:13 | 17 | 7 | 2 | 1 | 2 | 1 | 7-10 | 1-3 | 2-3 | 2 | -18 |
| Amen Thompson starter | 32:48 | 8 | 5 | 7 | 1 | 1 | 5 | 3-7 | 0-0 | 2-2 | 1 | -11 |
| Kevin Durant starter | 31:20 | 31 | 3 | 1 | 5 | 0 | 6 | 11-21 | 3-4 | 6-8 | 0 | -11 |
| Alperen Sengun starter | 27:49 | 7 | 9 | 5 | 0 | 1 | 1 | 3-11 | 0-1 | 1-2 | 4 | -6 |
| Josh Okogie starter | 20:30 | 6 | 1 | 0 | 1 | 0 | 1 | 2-2 | 1-1 | 1-2 | 1 | -22 |
| Reed Sheppard bench | 22:03 | 7 | 2 | 0 | 2 | 1 | 2 | 2-10 | 1-6 | 2-2 | 2 | -12 |
| Clint Capela bench | 17:16 | 6 | 5 | 0 | 2 | 0 | 0 | 3-5 | 0-0 | 0-0 | 1 | +5 |
| Dorian Finney-Smith bench | 16:15 | 2 | 3 | 2 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 | 3 | -20 |
| Isaiah Crawford bench | 15:34 | 5 | 1 | 2 | 2 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | +9 |
| Aaron Holiday bench | 7:44 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | +12 |
| JD Davison bench | 7:44 | 4 | 1 | 3 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 2 | +12 |
| Jeff Green bench | 7:44 | 6 | 2 | 1 | 1 | 0 | 0 | 2-4 | 1-3 | 1-1 | 0 | +12 |
Not available: Fred VanVleet, Jae'Sean Tate, Steven Adams, Tari Eason
| Charlotte Hornets | Stat | Houston Rockets |
|---|---|---|
| 20/22 (90%) | Free throws | 15/20 (75%) |
| 19/44 (43%) | 2 pointers | 30/60 (50%) |
| 17/43 (39%) | 3 pointers | 8/23 (34%) |
| 36/87 (41%) | Field goals | 38/83 (45%) |
| 46 | Rebounds | 40 |
| 30 | Defensive rebounds | 28 |
| 16 | Offensive rebounds | 12 |
| 21 | Assists | 24 |
| 20 | Turnovers | 18 |
| 14 | Steals | 17 |
| 5 | Blocks | 5 |
| 15 | Fouls | 16 |
| 9 | Max points in a row | 10 |
| 43:28 | Time spent in lead | 0:13 |
| 22 | Biggest lead | 1 |
Largest margin: 20 points.
| Time left | Team | Play | Charlotte Hornets | Houston Rockets |
|---|---|---|---|---|
| 11:39 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 2 | 0 |
| 10:16 | Houston Rockets | Josh Okogie 3-pt field goal | 2 | 3 |
| 10:03 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 5 | 3 |
| 9:39 | Houston Rockets | Josh Okogie 2-pt field goal | 5 | 5 |
| 8:37 | Charlotte Hornets | Miles Bridges 2-pt field goal | 7 | 5 |
| 8:37 | Charlotte Hornets | Miles Bridges Free throw | 8 | 5 |
| 8:22 | Houston Rockets | Alperen Sengun 2-pt field goal | 8 | 7 |
| 8:13 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 10 | 7 |
| 7:59 | Houston Rockets | Kevin Durant 3-pt field goal | 10 | 10 |
| 7:40 | Charlotte Hornets | Brandon Miller 2-pt field goal | 12 | 10 |
| 7:29 | Houston Rockets | Amen Thompson 2-pt field goal | 12 | 12 |
| 7:17 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 14 | 12 |
| 7:00 | Houston Rockets | Kevin Durant Free throw | 14 | 13 |
| 6:46 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 16 | 13 |
| 6:05 | Houston Rockets | Kevin Durant Free throw | 16 | 14 |
| 6:05 | Houston Rockets | Kevin Durant Free throw | 16 | 15 |
| 5:28 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 19 | 15 |
| 5:02 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 19 | 17 |
| 4:43 | Charlotte Hornets | Miles Bridges 2-pt field goal | 21 | 17 |
| 4:28 | Houston Rockets | Kevin Durant 2-pt field goal | 21 | 19 |
| 4:13 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 24 | 19 |
| 3:18 | Charlotte Hornets | Josh Green 3-pt field goal | 27 | 19 |
| 2:43 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 29 | 19 |
| 1:36 | Houston Rockets | Reed Sheppard Free throw | 29 | 20 |
| 1:36 | Houston Rockets | Reed Sheppard Free throw | 29 | 20 |
| 0:51 | Houston Rockets | Kevin Durant 3-pt field goal | 29 | 24 |
| 0:11 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 29 | 26 |
| Time left | Team | Play | Charlotte Hornets | Houston Rockets |
|---|---|---|---|---|
| 11:24 | Houston Rockets | Isaiah Crawford 3-pt field goal | 29 | 29 |
| 10:11 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 31 | 29 |
| 9:42 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 31 | 31 |
| 9:16 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 34 | 31 |
| 8:53 | Houston Rockets | Reed Sheppard 3-pt field goal | 34 | 34 |
| 8:07 | Charlotte Hornets | Miles Bridges 2-pt field goal | 36 | 34 |
| 7:45 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 39 | 34 |
| 7:20 | Charlotte Hornets | Miles Bridges 3-pt field goal | 42 | 34 |
| 7:01 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 42 | 36 |
| 6:35 | Charlotte Hornets | Tre Mann 3-pt field goal | 45 | 36 |
| 6:20 | Charlotte Hornets | Josh Green 2-pt field goal | 47 | 36 |
| 5:40 | Charlotte Hornets | Miles Bridges 2-pt field goal | 49 | 36 |
| 5:26 | Houston Rockets | Kevin Durant 2-pt field goal | 49 | 38 |
| 4:24 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 51 | 38 |
| 3:49 | Houston Rockets | Alperen Sengun Free throw | 51 | 39 |
| 3:22 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 53 | 39 |
| 2:55 | Houston Rockets | Amen Thompson 2-pt field goal | 53 | 41 |
| 2:01 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 53 | 43 |
| 1:32 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 53 | 46 |
| 1:04 | Charlotte Hornets | Josh Green 3-pt field goal | 56 | 46 |
| 0:50 | Houston Rockets | Kevin Durant 3-pt field goal | 56 | 49 |
| 0:36 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 58 | 49 |
| 0:02 | Charlotte Hornets | Josh Green Free throw | 59 | 49 |
| 0:02 | Charlotte Hornets | Josh Green Free throw | 60 | 49 |
| 0:02 | Charlotte Hornets | Josh Green Free throw | 61 | 49 |
| Time left | Team | Play | Charlotte Hornets | Houston Rockets |
|---|---|---|---|---|
| 11:36 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 64 | 49 |
| 11:22 | Houston Rockets | Amen Thompson 2-pt field goal | 64 | 51 |
| 11:07 | Houston Rockets | Kevin Durant 2-pt field goal | 64 | 53 |
| 10:40 | Houston Rockets | Kevin Durant 2-pt field goal | 64 | 55 |
| 10:19 | Charlotte Hornets | Moussa Diabate Free throw | 65 | 55 |
| 9:59 | Houston Rockets | Jabari Smith Jr. Free throw | 65 | 56 |
| 9:59 | Houston Rockets | Jabari Smith Jr. Free throw | 65 | 57 |
| 9:43 | Houston Rockets | Kevin Durant Free throw | 65 | 58 |
| 9:08 | Charlotte Hornets | Josh Green 3-pt field goal | 68 | 58 |
| 8:40 | Charlotte Hornets | Miles Bridges 3-pt field goal | 71 | 58 |
| 8:21 | Houston Rockets | Alperen Sengun 2-pt field goal | 71 | 60 |
| 7:58 | Houston Rockets | Kevin Durant 2-pt field goal | 71 | 62 |
| 7:24 | Houston Rockets | Kevin Durant Free throw | 71 | 63 |
| 7:24 | Houston Rockets | Kevin Durant Free throw | 71 | 64 |
| 7:10 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 73 | 64 |
| 6:47 | Houston Rockets | Kevin Durant 2-pt field goal | 73 | 66 |
| 6:33 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 74 | 66 |
| 6:33 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 75 | 66 |
| 5:53 | Houston Rockets | Dorian Finney-Smith 2-pt field goal | 75 | 68 |
| 5:39 | Charlotte Hornets | Grant Williams Free throw | 76 | 68 |
| 5:39 | Charlotte Hornets | Grant Williams Free throw | 77 | 68 |
| 5:25 | Houston Rockets | Kevin Durant 2-pt field goal | 77 | 70 |
| 5:12 | Charlotte Hornets | Sion James 3-pt field goal | 80 | 70 |
| 4:29 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 83 | 70 |
| 4:20 | Houston Rockets | Amen Thompson Free throw | 83 | 71 |
| 4:20 | Houston Rockets | Amen Thompson Free throw | 83 | 72 |
| 4:07 | Charlotte Hornets | Kon Knueppel Free throw | 84 | 72 |
| 4:07 | Charlotte Hornets | Kon Knueppel Free throw | 85 | 72 |
| 3:41 | Charlotte Hornets | Kon Knueppel Free throw | 86 | 72 |
| 3:41 | Charlotte Hornets | Kon Knueppel Free throw | 87 | 72 |
| 3:18 | Houston Rockets | Kevin Durant 2-pt field goal | 87 | 74 |
| 1:09 | Houston Rockets | Josh Okogie Free throw | 87 | 75 |
| 0:49 | Charlotte Hornets | Tre Mann Free throw | 88 | 75 |
| 0:49 | Charlotte Hornets | Tre Mann Free throw | 89 | 75 |
| 0:02 | Charlotte Hornets | Brandon Miller Free throw | 90 | 75 |
| 0:02 | Charlotte Hornets | Brandon Miller Free throw | 91 | 75 |
| Time left | Team | Play | Charlotte Hornets | Houston Rockets |
|---|---|---|---|---|
| 11:41 | Charlotte Hornets | Brandon Miller 2-pt field goal | 93 | 75 |
| 10:50 | Charlotte Hornets | Brandon Miller 3-pt field goal | 96 | 75 |
| 10:22 | Houston Rockets | Alperen Sengun 2-pt field goal | 96 | 77 |
| 9:55 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 96 | 79 |
| 9:27 | Charlotte Hornets | Brandon Miller 2-pt field goal | 98 | 79 |
| 9:12 | Houston Rockets | Reed Sheppard 2-pt field goal | 98 | 81 |
| 8:20 | Charlotte Hornets | Sion James 3-pt field goal | 101 | 81 |
| 7:49 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 103 | 81 |
| 7:13 | Houston Rockets | Jeff Green 2-pt field goal | 103 | 83 |
| 7:13 | Houston Rockets | Jeff Green Free throw | 103 | 84 |
| 5:07 | Houston Rockets | Isaiah Crawford 2-pt field goal | 103 | 86 |
| 4:32 | Houston Rockets | Clint Capela 2-pt field goal | 103 | 88 |
| 3:53 | Charlotte Hornets | LaMelo Ball Free throw | 104 | 88 |
| 2:27 | Houston Rockets | Clint Capela 2-pt field goal | 104 | 90 |
| 2:02 | Houston Rockets | JD Davison 2-pt field goal | 104 | 92 |
| 1:39 | Charlotte Hornets | Miles Bridges 3-pt field goal | 107 | 92 |
| 1:29 | Houston Rockets | Jeff Green 3-pt field goal | 107 | 95 |
| 1:11 | Charlotte Hornets | Kon Knueppel Free throw | 108 | 95 |
| 1:11 | Charlotte Hornets | Kon Knueppel Free throw | 109 | 95 |
| 1:07 | Houston Rockets | JD Davison 2-pt field goal | 109 | 97 |
| 0:32 | Houston Rockets | Clint Capela 2-pt field goal | 109 | 99 |
After this game: Charlotte Hornets 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 6, 2026 · 01:00 UTC