Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Boston Celtics vs Phoenix Suns head-to-head · Boston Celtics schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Phoenix Suns 97-81 on the road on Tuesday, February 24, 2026 at Footprint Centre. Derrick White had 22 points, 8 rebounds and 8 assists for the Boston Celtics. Collin Gillespie had 15 points, 3 rebounds and 3 assists for the Phoenix Suns.
The Boston Celtics led 50-46 at halftime and pulled away after the break. Their best stretch was the third quarter, won 30-11. Double-digit figures in two or more categories: Neemias Queta (double-double, Boston Celtics), Baylor Scheierman (double-double, Boston Celtics). Bench points: Boston Celtics 26, Phoenix Suns 32. Sam Hauser had 16 points, 3 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 21 | 29 | 30 | 17 | 97 |
| Phoenix Suns | 26 | 20 | 11 | 24 | 81 |
Baylor Scheierman double-double (11 PTS, 11 REB) · Neemias Queta double-double (14 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White starter | 34:19 | 22 | 8 | 8 | 1 | 3 | 1 | 9-18 | 4-11 | 0-1 | 1 | +20 |
| Baylor Scheierman starter | 31:44 | 11 | 11 | 2 | 1 | 0 | 2 | 5-10 | 1-6 | 0-0 | 2 | +13 |
| Ron Harper Jr. starter | 30:17 | 8 | 5 | 1 | 1 | 1 | 0 | 3-10 | 2-7 | 0-0 | 2 | +25 |
| Sam Hauser starter | 28:37 | 16 | 3 | 4 | 0 | 0 | 0 | 6-14 | 4-10 | 0-0 | 0 | +12 |
| Neemias Queta starter | 26:49 | 14 | 13 | 3 | 0 | 2 | 0 | 5-10 | 0-0 | 4-4 | 2 | +29 |
| Payton Pritchard bench | 34:26 | 8 | 6 | 4 | 1 | 0 | 3 | 2-13 | 0-5 | 4-4 | 1 | +11 |
| Nikola Vučević bench | 19:21 | 8 | 4 | 2 | 0 | 1 | 1 | 4-11 | 0-3 | 0-0 | 0 | -7 |
| Hugo Gonzalez bench | 13:19 | 2 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -6 |
| Jordan Walsh bench | 9:20 | 5 | 4 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | 2 | +7 |
| John Tonje bench | 3:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -8 |
| Dalano Banton bench | 3:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -8 |
| Luka Garza bench | 3:56 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | 2 | -8 |
Not available: Jayson Tatum, Jaylen Brown
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie starter | 27:12 | 15 | 3 | 3 | 1 | 0 | 1 | 6-11 | 3-6 | 0-0 | 1 | -5 |
| Jalen Green starter | 25:59 | 13 | 4 | 1 | 0 | 0 | 1 | 5-18 | 1-8 | 2-2 | 1 | -33 |
| Ryan Dunn starter | 25:02 | 10 | 6 | 2 | 0 | 0 | 0 | 4-6 | 2-2 | 0-0 | 2 | -3 |
| Royce O'Neale starter | 21:26 | 9 | 2 | 1 | 0 | 1 | 1 | 3-6 | 3-4 | 0-0 | 1 | -19 |
| Mark Williams starter | 18:29 | 2 | 5 | 1 | 0 | 2 | 2 | 1-3 | 0-0 | 0-0 | 1 | -23 |
| Grayson Allen bench | 24:13 | 14 | 3 | 1 | 0 | 0 | 2 | 2-12 | 1-9 | 9-10 | 2 | -13 |
| Oso Ighodaro bench | 23:39 | 4 | 3 | 5 | 2 | 0 | 1 | 2-5 | 0-0 | 0-0 | 3 | +1 |
| Amir Coffey bench | 22:49 | 6 | 1 | 1 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 | 0 | +5 |
| Rasheer Fleming bench | 20:37 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 3 | +4 |
| Jamaree Bouyea bench | 18:58 | 0 | 3 | 2 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 | 2 | -6 |
| Khaman Maluach bench | 5:48 | 5 | 2 | 0 | 0 | 1 | 0 | 2-3 | 1-1 | 0-1 | 0 | +6 |
| Koby Brea bench | 5:48 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | +6 |
Not available: Devin Booker, Dillon Brooks, Cole Anthony, Jordan Goodwin, Haywood Highsmith
| Boston Celtics | Stat | Phoenix Suns |
|---|---|---|
| 8/9 (88%) | Free throws | 11/13 (84%) |
| 25/48 (52%) | 2 pointers | 17/43 (39%) |
| 13/47 (27%) | 3 pointers | 12/36 (33%) |
| 38/95 (40%) | Field goals | 29/79 (36%) |
| 61 | Rebounds | 34 |
| 39 | Defensive rebounds | 25 |
| 22 | Offensive rebounds | 9 |
| 24 | Assists | 18 |
| 8 | Turnovers | 8 |
| 4 | Steals | 4 |
| 7 | Blocks | 5 |
| 13 | Fouls | 16 |
| 16 | Max points in a row | 14 |
| 30:05 | Time spent in lead | 16:04 |
| 28 | Biggest lead | 11 |
Largest margin: 26 points.
| Time left | Team | Play | Boston Celtics | Phoenix Suns |
|---|---|---|---|---|
| 11:38 | Boston Celtics | Derrick White 3-pt field goal | 3 | 0 |
| 11:24 | Phoenix Suns | Jalen Green 3-pt field goal | 3 | 3 |
| 11:04 | Boston Celtics | Sam Hauser 3-pt field goal | 6 | 3 |
| 10:33 | Boston Celtics | Ron Harper Jr. 2-pt field goal | 8 | 3 |
| 9:36 | Phoenix Suns | Ryan Dunn 2-pt field goal | 8 | 5 |
| 9:14 | Boston Celtics | Neemias Queta 2-pt field goal | 10 | 5 |
| 9:01 | Phoenix Suns | Jalen Green 2-pt field goal | 10 | 7 |
| 8:36 | Phoenix Suns | Royce O'Neale 3-pt field goal | 10 | 10 |
| 7:43 | Phoenix Suns | Ryan Dunn 2-pt field goal | 10 | 12 |
| 6:06 | Phoenix Suns | Collin Gillespie 3-pt field goal | 10 | 15 |
| 5:46 | Boston Celtics | Derrick White 2-pt field goal | 12 | 15 |
| 5:21 | Phoenix Suns | Jalen Green 2-pt field goal | 12 | 17 |
| 5:08 | Boston Celtics | Jordan Walsh 3-pt field goal | 15 | 17 |
| 4:48 | Phoenix Suns | Ryan Dunn 3-pt field goal | 15 | 20 |
| 3:46 | Boston Celtics | Nikola Vučević 2-pt field goal | 17 | 20 |
| 3:06 | Phoenix Suns | Grayson Allen 2-pt field goal | 17 | 22 |
| 2:36 | Phoenix Suns | Amir Coffey 2-pt field goal | 17 | 24 |
| 1:33 | Boston Celtics | Nikola Vučević 2-pt field goal | 19 | 24 |
| 1:02 | Boston Celtics | Payton Pritchard 2-pt field goal | 21 | 24 |
| 0:11 | Phoenix Suns | Grayson Allen Free throw | 21 | 25 |
| 0:11 | Phoenix Suns | Grayson Allen Free throw | 21 | 26 |
| Time left | Team | Play | Boston Celtics | Phoenix Suns |
|---|---|---|---|---|
| 11:22 | Phoenix Suns | Amir Coffey 2-pt field goal | 21 | 28 |
| 11:02 | Boston Celtics | Derrick White 2-pt field goal | 23 | 28 |
| 10:40 | Boston Celtics | Baylor Scheierman 2-pt field goal | 25 | 28 |
| 10:29 | Phoenix Suns | Grayson Allen Free throw | 25 | 29 |
| 10:29 | Phoenix Suns | Grayson Allen Free throw | 25 | 30 |
| 9:40 | Phoenix Suns | Royce O'Neale 3-pt field goal | 25 | 33 |
| 9:16 | Boston Celtics | Derrick White 3-pt field goal | 28 | 33 |
| 8:32 | Phoenix Suns | Collin Gillespie 2-pt field goal | 28 | 35 |
| 7:57 | Phoenix Suns | Collin Gillespie 3-pt field goal | 28 | 38 |
| 6:57 | Boston Celtics | Payton Pritchard Free throw | 29 | 38 |
| 6:57 | Boston Celtics | Payton Pritchard Free throw | 30 | 38 |
| 6:41 | Phoenix Suns | Royce O'Neale 3-pt field goal | 30 | 41 |
| 6:22 | Boston Celtics | Payton Pritchard Free throw | 31 | 41 |
| 6:22 | Boston Celtics | Payton Pritchard Free throw | 32 | 41 |
| 5:08 | Boston Celtics | Derrick White 3-pt field goal | 35 | 41 |
| 4:38 | Boston Celtics | Neemias Queta 2-pt field goal | 37 | 41 |
| 4:13 | Boston Celtics | Jordan Walsh 2-pt field goal | 39 | 41 |
| 3:39 | Boston Celtics | Derrick White 3-pt field goal | 42 | 41 |
| 2:58 | Boston Celtics | Neemias Queta Free throw | 43 | 41 |
| 2:58 | Boston Celtics | Neemias Queta Free throw | 44 | 41 |
| 2:36 | Phoenix Suns | Grayson Allen Free throw | 44 | 42 |
| 2:36 | Phoenix Suns | Grayson Allen Free throw | 44 | 43 |
| 2:36 | Phoenix Suns | Grayson Allen Free throw | 44 | 44 |
| 2:20 | Boston Celtics | Neemias Queta 2-pt field goal | 46 | 44 |
| 1:31 | Boston Celtics | Derrick White 2-pt field goal | 48 | 44 |
| 1:07 | Phoenix Suns | Jalen Green 2-pt field goal | 48 | 46 |
| 0:47 | Boston Celtics | Neemias Queta 2-pt field goal | 50 | 46 |
| Time left | Team | Play | Boston Celtics | Phoenix Suns |
|---|---|---|---|---|
| 11:07 | Boston Celtics | Sam Hauser 3-pt field goal | 53 | 46 |
| 10:40 | Boston Celtics | Baylor Scheierman 2-pt field goal | 55 | 46 |
| 10:30 | Phoenix Suns | Jalen Green Free throw | 55 | 47 |
| 10:30 | Phoenix Suns | Jalen Green Free throw | 55 | 48 |
| 10:16 | Boston Celtics | Sam Hauser 2-pt field goal | 57 | 48 |
| 9:38 | Boston Celtics | Neemias Queta Free throw | 58 | 48 |
| 9:38 | Boston Celtics | Neemias Queta Free throw | 59 | 48 |
| 9:07 | Boston Celtics | Neemias Queta 2-pt field goal | 61 | 48 |
| 8:50 | Phoenix Suns | Mark Williams 2-pt field goal | 61 | 50 |
| 8:06 | Boston Celtics | Sam Hauser 3-pt field goal | 64 | 50 |
| 7:51 | Phoenix Suns | Jalen Green 2-pt field goal | 64 | 52 |
| 6:41 | Boston Celtics | Sam Hauser 3-pt field goal | 67 | 52 |
| 6:06 | Boston Celtics | Sam Hauser 2-pt field goal | 69 | 52 |
| 4:20 | Boston Celtics | Baylor Scheierman 2-pt field goal | 71 | 52 |
| 3:14 | Boston Celtics | Nikola Vučević 2-pt field goal | 73 | 52 |
| 2:26 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 75 | 52 |
| 2:04 | Boston Celtics | Ron Harper Jr. 3-pt field goal | 78 | 52 |
| 1:39 | Boston Celtics | Nikola Vučević 2-pt field goal | 80 | 52 |
| 1:24 | Phoenix Suns | Collin Gillespie 3-pt field goal | 80 | 55 |
| 0:25 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 80 | 57 |
| Time left | Team | Play | Boston Celtics | Phoenix Suns |
|---|---|---|---|---|
| 11:16 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 80 | 59 |
| 10:37 | Phoenix Suns | Collin Gillespie 2-pt field goal | 80 | 61 |
| 10:08 | Phoenix Suns | Grayson Allen 3-pt field goal | 80 | 64 |
| 9:24 | Phoenix Suns | Grayson Allen Free throw | 80 | 65 |
| 9:24 | Phoenix Suns | Grayson Allen Free throw | 80 | 66 |
| 7:53 | Boston Celtics | Derrick White 2-pt field goal | 82 | 66 |
| 7:24 | Phoenix Suns | Collin Gillespie 2-pt field goal | 82 | 68 |
| 7:00 | Boston Celtics | Ron Harper Jr. 3-pt field goal | 85 | 68 |
| 6:20 | Boston Celtics | Derrick White 2-pt field goal | 87 | 68 |
| 5:51 | Boston Celtics | Baylor Scheierman 3-pt field goal | 90 | 68 |
| 5:28 | Phoenix Suns | Amir Coffey 2-pt field goal | 90 | 70 |
| 5:12 | Boston Celtics | Baylor Scheierman 2-pt field goal | 92 | 70 |
| 4:24 | Boston Celtics | Payton Pritchard 2-pt field goal | 94 | 70 |
| 3:30 | Phoenix Suns | Koby Brea 3-pt field goal | 94 | 73 |
| 2:33 | Boston Celtics | Luka Garza 3-pt field goal | 97 | 73 |
| 2:20 | Phoenix Suns | Khaman Maluach 2-pt field goal | 97 | 75 |
| 1:31 | Phoenix Suns | Ryan Dunn 3-pt field goal | 97 | 78 |
| 0:31 | Phoenix Suns | Khaman Maluach 3-pt field goal | 97 | 81 |
After this game: Boston Celtics 1-0. Final series: Boston Celtics 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 25, 2026 · 02:00 UTC