Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs New York Knicks head-to-head · Minnesota Timberwolves schedule · New York Knicks schedule
Venue: Madison Square Garden
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The New York Knicks beat the Minnesota Timberwolves 137-114 at home on Wednesday, November 5, 2025 at Madison Square Garden. OG Anunoby had 25 points, 8 rebounds and 1 assist for the New York Knicks. Julius Randle had 32 points, 5 rebounds and 4 assists for the Minnesota Timberwolves.
The New York Knicks trailed 58-54 at halftime and came back to win. Their best stretch was the fourth quarter, won 43-28. Double-digit figures in two or more categories: Jalen Brunson (double-double, New York Knicks), Karl-Anthony Towns (double-double, New York Knicks). Bench points: Minnesota Timberwolves 26, New York Knicks 53. Jalen Brunson had 23 points, 7 rebounds and 10 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 26 | 32 | 28 | 28 | 114 |
| New York Knicks | 28 | 26 | 40 | 43 | 137 |
Jalen Brunson double-double (23 PTS, 10 AST) · Karl-Anthony Towns double-double (15 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle starter | 38:02 | 32 | 5 | 4 | 0 | 1 | 3 | 12-21 | 3-6 | 5-5 | 3 | -16 |
| Donte DiVincenzo starter | 36:02 | 21 | 3 | 4 | 1 | 0 | 2 | 7-15 | 5-11 | 2-2 | 1 | -14 |
| Jaden McDaniels starter | 31:38 | 13 | 4 | 3 | 0 | 0 | 3 | 4-10 | 3-5 | 2-2 | 4 | -7 |
| Anthony Edwards starter | 28:45 | 15 | 2 | 5 | 2 | 0 | 3 | 5-13 | 3-7 | 2-3 | 0 | -25 |
| Rudy Gobert starter | 28:12 | 7 | 9 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 1-2 | 2 | -8 |
| Naz Reid bench | 21:11 | 5 | 6 | 1 | 0 | 1 | 2 | 2-7 | 1-5 | 0-0 | 2 | -19 |
| Mike Conley bench | 18:19 | 8 | 0 | 6 | 0 | 0 | 1 | 2-2 | 2-2 | 2-2 | 0 | -4 |
| Jaylen Clark bench | 12:47 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 | 1 | -12 |
| Rob Dillingham bench | 11:52 | 6 | 0 | 4 | 1 | 0 | 1 | 2-7 | 1-3 | 1-1 | 1 | -6 |
| Leonard Miller bench | 3:18 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -1 |
| Joan Beringer bench | 3:18 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -1 |
| Joe Ingles bench | 3:18 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Bones Hyland bench | 3:18 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges starter | 33:07 | 13 | 1 | 5 | 1 | 2 | 1 | 5-12 | 3-8 | 0-0 | 3 | +13 |
| Jalen Brunson starter | 32:37 | 23 | 7 | 10 | 1 | 0 | 4 | 9-20 | 3-7 | 2-2 | 4 | +16 |
| OG Anunoby starter | 31:30 | 25 | 8 | 1 | 2 | 1 | 1 | 10-17 | 3-5 | 2-2 | 1 | +14 |
| Karl-Anthony Towns starter | 31:16 | 15 | 10 | 4 | 0 | 2 | 4 | 5-11 | 1-5 | 4-4 | 5 | +15 |
| Mitchell Robinson starter | 16:12 | 8 | 10 | 1 | 1 | 3 | 1 | 4-5 | 0-0 | 0-1 | 1 | +7 |
| Josh Hart bench | 27:29 | 18 | 5 | 4 | 0 | 0 | 1 | 7-12 | 4-5 | 0-0 | 1 | +12 |
| Miles McBride bench | 21:20 | 14 | 3 | 4 | 1 | 0 | 0 | 6-10 | 2-5 | 0-0 | 1 | +26 |
| Jordan Clarkson bench | 15:43 | 7 | 0 | 0 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 | 2 | +2 |
| Landry Shamet bench | 11:33 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | +5 |
| Guerschon Yabusele bench | 8:37 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 2 | +1 |
| Tyler Kolek bench | 3:18 | 0 | 1 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | +1 |
| Mohamed Diawara bench | 2:26 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +1 |
| Pacome Dadiet bench | 2:26 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +1 |
| Ariel Hukporti bench | 2:26 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | +1 |
| Minnesota Timberwolves | Stat | New York Knicks |
|---|---|---|
| 15/17 (88%) | Free throws | 8/9 (88%) |
| 21/43 (48%) | 2 pointers | 36/60 (60%) |
| 19/40 (47%) | 3 pointers | 19/42 (45%) |
| 40/83 (48%) | Field goals | 55/102 (53%) |
| 31 | Rebounds | 50 |
| 22 | Defensive rebounds | 29 |
| 9 | Offensive rebounds | 21 |
| 30 | Assists | 32 |
| 17 | Turnovers | 14 |
| 6 | Steals | 7 |
| 2 | Blocks | 8 |
| 14 | Fouls | 21 |
| 14 | Max points in a row | 10 |
| 16:43 | Time spent in lead | 29:05 |
| 9 | Biggest lead | 23 |
Largest margin: 23 points.
| Time left | Team | Play | Minnesota Timberwolves | New York Knicks |
|---|---|---|---|---|
| 11:44 | New York Knicks | Karl-Anthony Towns Free throw | 0 | 1 |
| 11:44 | New York Knicks | Karl-Anthony Towns Free throw | 0 | 2 |
| 11:27 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 3 | 2 |
| 10:12 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 6 | 2 |
| 9:54 | New York Knicks | Karl-Anthony Towns Free throw | 6 | 3 |
| 9:54 | New York Knicks | Karl-Anthony Towns Free throw | 6 | 4 |
| 9:31 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 9 | 4 |
| 8:26 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 11 | 4 |
| 8:02 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 13 | 4 |
| 7:18 | New York Knicks | Mikal Bridges 3-pt field goal | 13 | 7 |
| 6:53 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 15 | 7 |
| 6:31 | New York Knicks | Josh Hart 3-pt field goal | 15 | 10 |
| 6:02 | New York Knicks | Mikal Bridges 2-pt field goal | 15 | 12 |
| 5:40 | New York Knicks | OG Anunoby 2-pt field goal | 15 | 14 |
| 5:16 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 18 | 14 |
| 4:32 | New York Knicks | Jalen Brunson 2-pt field goal | 18 | 16 |
| 4:15 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 20 | 16 |
| 4:15 | Minnesota Timberwolves | Julius Randle Free throw | 21 | 16 |
| 4:00 | New York Knicks | Josh Hart 3-pt field goal | 21 | 19 |
| 3:49 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 23 | 19 |
| 3:28 | New York Knicks | Guerschon Yabusele 3-pt field goal | 23 | 22 |
| 2:43 | New York Knicks | Jalen Brunson 2-pt field goal | 23 | 24 |
| 1:59 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 26 | 24 |
| 1:22 | New York Knicks | OG Anunoby 2-pt field goal | 26 | 26 |
| 0:00 | New York Knicks | Mitchell Robinson 2-pt field goal | 26 | 28 |
| Time left | Team | Play | Minnesota Timberwolves | New York Knicks |
|---|---|---|---|---|
| 11:13 | Minnesota Timberwolves | Rudy Gobert Free throw | 27 | 28 |
| 10:54 | New York Knicks | Miles McBride 2-pt field goal | 27 | 30 |
| 10:43 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 29 | 30 |
| 10:33 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 29 | 32 |
| 10:09 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 31 | 32 |
| 9:57 | New York Knicks | OG Anunoby 3-pt field goal | 31 | 35 |
| 9:13 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 31 | 37 |
| 8:52 | New York Knicks | Mikal Bridges 2-pt field goal | 31 | 39 |
| 8:36 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 34 | 39 |
| 8:16 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 37 | 39 |
| 7:03 | New York Knicks | Miles McBride 2-pt field goal | 37 | 41 |
| 6:28 | New York Knicks | Miles McBride 3-pt field goal | 37 | 44 |
| 6:00 | New York Knicks | Jordan Clarkson 2-pt field goal | 37 | 46 |
| 5:35 | Minnesota Timberwolves | Jaden McDaniels Free throw | 38 | 46 |
| 5:35 | Minnesota Timberwolves | Jaden McDaniels Free throw | 39 | 46 |
| 5:04 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 42 | 46 |
| 4:19 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 45 | 46 |
| 3:49 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 48 | 46 |
| 3:14 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 51 | 46 |
| 3:02 | New York Knicks | Jalen Brunson 3-pt field goal | 51 | 49 |
| 2:04 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 54 | 49 |
| 1:23 | New York Knicks | Josh Hart 3-pt field goal | 54 | 52 |
| 0:42 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 54 | 54 |
| 0:32 | Minnesota Timberwolves | Julius Randle Free throw | 55 | 54 |
| 0:32 | Minnesota Timberwolves | Julius Randle Free throw | 56 | 54 |
| 0:09 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 58 | 54 |
| Time left | Team | Play | Minnesota Timberwolves | New York Knicks |
|---|---|---|---|---|
| 11:13 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 60 | 54 |
| 10:39 | New York Knicks | Mikal Bridges 3-pt field goal | 60 | 57 |
| 10:09 | New York Knicks | OG Anunoby 2-pt field goal | 60 | 59 |
| 9:51 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 63 | 59 |
| 9:08 | New York Knicks | Mitchell Robinson 2-pt field goal | 63 | 61 |
| 8:37 | New York Knicks | Mitchell Robinson 2-pt field goal | 63 | 63 |
| 8:14 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 65 | 63 |
| 8:06 | New York Knicks | Karl-Anthony Towns 3-pt field goal | 65 | 66 |
| 7:29 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 67 | 66 |
| 7:16 | New York Knicks | Jalen Brunson 2-pt field goal | 67 | 68 |
| 6:47 | New York Knicks | OG Anunoby 3-pt field goal | 67 | 71 |
| 5:54 | New York Knicks | OG Anunoby 2-pt field goal | 67 | 73 |
| 5:27 | New York Knicks | Jalen Brunson 3-pt field goal | 67 | 76 |
| 5:13 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 69 | 76 |
| 5:13 | Minnesota Timberwolves | Anthony Edwards Free throw | 70 | 76 |
| 4:54 | New York Knicks | Mitchell Robinson 2-pt field goal | 70 | 78 |
| 4:20 | New York Knicks | Miles McBride 2-pt field goal | 70 | 80 |
| 4:05 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 73 | 80 |
| 3:58 | New York Knicks | Josh Hart 2-pt field goal | 73 | 82 |
| 3:30 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 75 | 82 |
| 3:30 | Minnesota Timberwolves | Julius Randle Free throw | 76 | 82 |
| 3:07 | New York Knicks | Jalen Brunson 2-pt field goal | 76 | 84 |
| 2:30 | New York Knicks | Jalen Brunson 3-pt field goal | 76 | 87 |
| 2:13 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 77 | 87 |
| 2:13 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 78 | 87 |
| 2:04 | New York Knicks | Josh Hart 3-pt field goal | 78 | 90 |
| 1:51 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 81 | 90 |
| 1:35 | New York Knicks | Jalen Brunson 2-pt field goal | 81 | 92 |
| 1:04 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 81 | 94 |
| 0:52 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 84 | 94 |
| 0:15 | Minnesota Timberwolves | Mike Conley Free throw | 85 | 94 |
| 0:15 | Minnesota Timberwolves | Mike Conley Free throw | 86 | 94 |
| Time left | Team | Play | Minnesota Timberwolves | New York Knicks |
|---|---|---|---|---|
| 11:37 | New York Knicks | Jordan Clarkson 2-pt field goal | 86 | 96 |
| 11:16 | New York Knicks | Miles McBride 2-pt field goal | 86 | 98 |
| 11:04 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 88 | 98 |
| 10:28 | Minnesota Timberwolves | Anthony Edwards Free throw | 89 | 98 |
| 10:21 | New York Knicks | OG Anunoby 2-pt field goal | 89 | 100 |
| 10:21 | New York Knicks | OG Anunoby Free throw | 89 | 101 |
| 9:58 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 91 | 101 |
| 9:35 | New York Knicks | OG Anunoby 2-pt field goal | 91 | 103 |
| 9:35 | New York Knicks | OG Anunoby Free throw | 91 | 104 |
| 9:08 | New York Knicks | OG Anunoby 2-pt field goal | 91 | 106 |
| 8:52 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 94 | 106 |
| 8:31 | New York Knicks | Jordan Clarkson 3-pt field goal | 94 | 109 |
| 8:14 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 97 | 109 |
| 7:10 | New York Knicks | Miles McBride 3-pt field goal | 97 | 112 |
| 6:37 | New York Knicks | Jalen Brunson Free throw | 97 | 113 |
| 6:37 | New York Knicks | Jalen Brunson Free throw | 97 | 114 |
| 6:13 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 99 | 114 |
| 5:42 | New York Knicks | Mikal Bridges 3-pt field goal | 99 | 117 |
| 5:28 | New York Knicks | Josh Hart 2-pt field goal | 99 | 119 |
| 5:01 | New York Knicks | Jalen Brunson 2-pt field goal | 99 | 121 |
| 4:50 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 101 | 121 |
| 4:50 | Minnesota Timberwolves | Julius Randle Free throw | 102 | 121 |
| 4:33 | New York Knicks | Josh Hart 2-pt field goal | 102 | 123 |
| 4:16 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 104 | 123 |
| 3:35 | New York Knicks | OG Anunoby 3-pt field goal | 104 | 126 |
| 2:50 | Minnesota Timberwolves | Rob Dillingham 3-pt field goal | 107 | 126 |
| 2:31 | New York Knicks | Landry Shamet 3-pt field goal | 107 | 129 |
| 2:01 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 109 | 129 |
| 2:01 | Minnesota Timberwolves | Rob Dillingham Free throw | 110 | 129 |
| 1:54 | New York Knicks | Ariel Hukporti 2-pt field goal | 110 | 131 |
| 1:42 | Minnesota Timberwolves | Joan Beringer 2-pt field goal | 112 | 131 |
| 1:30 | New York Knicks | Mohamed Diawara 2-pt field goal | 112 | 133 |
| 1:07 | New York Knicks | Ariel Hukporti 2-pt field goal | 112 | 135 |
| 0:38 | Minnesota Timberwolves | Leonard Miller 2-pt field goal | 114 | 135 |
| 0:28 | New York Knicks | Guerschon Yabusele 2-pt field goal | 114 | 137 |
After this game: New York Knicks 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 6, 2025 · 00:30 UTC