Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Indiana Pacers vs Detroit Pistons head-to-head · Indiana Pacers schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Indiana Pacers 127-112 at home on Monday, November 17, 2025 at Little Caesars Arena. Jalen Duren had 31 points, 15 rebounds and 3 assists for the Detroit Pistons. Pascal Siakam had 29 points, 7 rebounds and 1 assist for the Indiana Pacers.
The Detroit Pistons led 62-46 at halftime and held on in the second half. Their best stretch was the second quarter, won 36-25. Double-digit figures in two or more categories: Jalen Duren (double-double, Detroit Pistons), Isaiah Jackson (double-double, Indiana Pacers). Bench points: Indiana Pacers 19, Detroit Pistons 40. Daniss Jenkins had 26 points, 2 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 21 | 25 | 29 | 37 | 112 |
| Detroit Pistons | 26 | 36 | 31 | 34 | 127 |
Isaiah Jackson double-double (16 PTS, 10 REB) · Jalen Duren double-double (31 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam starter | 33:49 | 29 | 7 | 1 | 1 | 1 | 3 | 8-17 | 3-8 | 10-12 | 2 | -29 |
| Andrew Nembhard starter | 31:31 | 15 | 1 | 4 | 0 | 1 | 5 | 4-10 | 1-3 | 6-6 | 2 | -14 |
| Jarace Walker starter | 28:27 | 8 | 3 | 1 | 2 | 0 | 3 | 2-4 | 1-2 | 3-5 | 2 | -9 |
| Isaiah Jackson starter | 26:35 | 16 | 10 | 3 | 2 | 1 | 1 | 6-7 | 0-0 | 4-6 | 5 | -2 |
| Bennedict Mathurin starter | 25:15 | 25 | 3 | 2 | 1 | 0 | 4 | 7-16 | 3-9 | 8-14 | 5 | -16 |
| Ben Sheppard bench | 28:41 | 4 | 4 | 4 | 1 | 1 | 0 | 2-7 | 0-4 | 0-0 | 1 | -3 |
| Jeremiah Robinson-Earl bench | 20:22 | 4 | 9 | 0 | 0 | 0 | 0 | 2-8 | 0-2 | 0-0 | 1 | +14 |
| Tony Bradley bench | 17:29 | 4 | 5 | 1 | 0 | 0 | 3 | 1-6 | 0-0 | 2-2 | 5 | -10 |
| T.J. McConnell bench | 15:26 | 0 | 1 | 2 | 1 | 0 | 1 | 0-4 | 0-0 | 0-0 | 2 | -8 |
| Jay Huff bench | 8:03 | 5 | 0 | 0 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 | 1 | -4 |
| Taelon Peter bench | 2:11 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Monte Morris bench | 2:11 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | +3 |
Not available: Tyrese Haliburton, Johnny Furphy, Kam Jones, Aaron Nesmith, Quenton Jackson, Obi Toppin
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson starter | 34:17 | 13 | 2 | 4 | 2 | 0 | 1 | 4-12 | 3-11 | 2-3 | 3 | +8 |
| Daniss Jenkins starter | 33:27 | 26 | 2 | 8 | 1 | 0 | 4 | 11-21 | 1-5 | 3-4 | 4 | +23 |
| Ron Holland starter | 30:31 | 7 | 7 | 2 | 1 | 2 | 3 | 3-6 | 1-2 | 0-0 | 3 | +6 |
| Jalen Duren starter | 28:34 | 31 | 15 | 3 | 0 | 0 | 1 | 12-13 | 0-0 | 7-11 | 3 | +20 |
| Isaiah Stewart starter | 20:26 | 10 | 2 | 0 | 0 | 5 | 2 | 3-7 | 2-5 | 2-2 | 6 | +10 |
| Javonte Green bench | 27:08 | 20 | 4 | 0 | 2 | 0 | 0 | 7-11 | 1-4 | 5-5 | 5 | +4 |
| Chaz Lanier bench | 18:24 | 3 | 2 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | +2 |
| Caris LeVert bench | 17:26 | 8 | 5 | 8 | 0 | 0 | 3 | 4-8 | 0-3 | 0-1 | 0 | -1 |
| Wendell Moore Jr. bench | 15:00 | 0 | 2 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | +9 |
| Paul Reed bench | 13:28 | 7 | 2 | 3 | 1 | 1 | 1 | 2-3 | 0-1 | 3-4 | 4 | -3 |
| Isaac Jones bench | 1:19 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | -3 |
Not available: Bobi Klintman, Tobias Harris, Jaden Ivey, Marcus Sasser, Ausar Thompson, Cade Cunningham
| Indiana Pacers | Stat | Detroit Pistons |
|---|---|---|
| 33/45 (73%) | Free throws | 22/30 (73%) |
| 26/53 (49%) | 2 pointers | 39/53 (73%) |
| 9/31 (29%) | 3 pointers | 9/35 (25%) |
| 35/84 (41%) | Field goals | 48/88 (54%) |
| 43 | Rebounds | 43 |
| 23 | Defensive rebounds | 29 |
| 20 | Offensive rebounds | 14 |
| 19 | Assists | 29 |
| 21 | Turnovers | 16 |
| 8 | Steals | 9 |
| 5 | Blocks | 8 |
| 26 | Fouls | 28 |
| 14 | Max points in a row | 14 |
| 2:29 | Time spent in lead | 44:09 |
| 3 | Biggest lead | 24 |
Largest margin: 24 points.
| Time left | Team | Play | Indiana Pacers | Detroit Pistons |
|---|---|---|---|---|
| 11:37 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 2 | 0 |
| 11:21 | Detroit Pistons | Duncan Robinson 3-pt field goal | 2 | 3 |
| 10:49 | Indiana Pacers | Jarace Walker Free throw | 3 | 3 |
| 10:49 | Indiana Pacers | Jarace Walker Free throw | 4 | 3 |
| 10:00 | Indiana Pacers | Pascal Siakam Free throw | 5 | 3 |
| 10:00 | Indiana Pacers | Pascal Siakam Free throw | 6 | 3 |
| 9:49 | Detroit Pistons | Jalen Duren 2-pt field goal | 6 | 5 |
| 9:39 | Indiana Pacers | Andrew Nembhard Free throw | 7 | 5 |
| 9:39 | Indiana Pacers | Andrew Nembhard Free throw | 8 | 5 |
| 9:01 | Detroit Pistons | Jalen Duren Free throw | 8 | 6 |
| 9:01 | Detroit Pistons | Jalen Duren Free throw | 8 | 7 |
| 8:36 | Detroit Pistons | Jalen Duren 2-pt field goal | 8 | 9 |
| 8:16 | Indiana Pacers | Bennedict Mathurin Free throw | 9 | 9 |
| 7:59 | Detroit Pistons | Isaiah Stewart 3-pt field goal | 9 | 12 |
| 7:42 | Indiana Pacers | Pascal Siakam 3-pt field goal | 12 | 12 |
| 7:00 | Detroit Pistons | Duncan Robinson 3-pt field goal | 12 | 15 |
| 7:00 | Indiana Pacers | Andrew Nembhard Free throw | 13 | 15 |
| 5:56 | Detroit Pistons | Duncan Robinson 3-pt field goal | 13 | 18 |
| 5:43 | Indiana Pacers | Tony Bradley 2-pt field goal | 15 | 18 |
| 5:17 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 15 | 20 |
| 5:00 | Indiana Pacers | Pascal Siakam 3-pt field goal | 18 | 20 |
| 4:41 | Detroit Pistons | Paul Reed 2-pt field goal | 18 | 22 |
| 4:00 | Indiana Pacers | Jay Huff 3-pt field goal | 21 | 22 |
| 2:51 | Detroit Pistons | Javonte Green 2-pt field goal | 21 | 24 |
| 0:22 | Detroit Pistons | Paul Reed Free throw | 21 | 25 |
| 0:22 | Detroit Pistons | Paul Reed Free throw | 21 | 26 |
| Time left | Team | Play | Indiana Pacers | Detroit Pistons |
|---|---|---|---|---|
| 11:40 | Detroit Pistons | Javonte Green Free throw | 21 | 27 |
| 11:40 | Detroit Pistons | Javonte Green Free throw | 21 | 28 |
| 11:05 | Detroit Pistons | Jalen Duren 2-pt field goal | 21 | 30 |
| 10:36 | Detroit Pistons | Jalen Duren 2-pt field goal | 21 | 32 |
| 10:17 | Indiana Pacers | Pascal Siakam 3-pt field goal | 24 | 32 |
| 10:00 | Indiana Pacers | Bennedict Mathurin Free throw | 25 | 32 |
| 9:47 | Detroit Pistons | Jalen Duren 2-pt field goal | 25 | 34 |
| 9:47 | Detroit Pistons | Jalen Duren Free throw | 25 | 35 |
| 9:25 | Detroit Pistons | Jalen Duren 2-pt field goal | 25 | 37 |
| 8:36 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 25 | 39 |
| 8:05 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 25 | 41 |
| 7:43 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 25 | 43 |
| 7:07 | Detroit Pistons | Chaz Lanier 3-pt field goal | 25 | 46 |
| 6:58 | Indiana Pacers | Jarace Walker 2-pt field goal | 27 | 46 |
| 6:20 | Indiana Pacers | Isaiah Jackson 2-pt field goal | 29 | 46 |
| 4:59 | Indiana Pacers | Ben Sheppard 2-pt field goal | 31 | 46 |
| 4:12 | Indiana Pacers | Ben Sheppard 2-pt field goal | 33 | 46 |
| 4:02 | Indiana Pacers | Isaiah Jackson Free throw | 34 | 46 |
| 4:02 | Indiana Pacers | Isaiah Jackson Free throw | 35 | 46 |
| 4:02 | Indiana Pacers | Andrew Nembhard Free throw | 36 | 46 |
| 3:49 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 39 | 46 |
| 3:38 | Detroit Pistons | Javonte Green 2-pt field goal | 39 | 48 |
| 3:38 | Detroit Pistons | Javonte Green Free throw | 39 | 49 |
| 3:06 | Detroit Pistons | Ron Holland 3-pt field goal | 39 | 52 |
| 2:59 | Indiana Pacers | Jarace Walker Free throw | 40 | 52 |
| 2:51 | Detroit Pistons | Duncan Robinson Free throw | 40 | 53 |
| 2:32 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 40 | 55 |
| 2:19 | Indiana Pacers | Isaiah Jackson 2-pt field goal | 42 | 55 |
| 2:07 | Detroit Pistons | Jalen Duren Free throw | 42 | 56 |
| 1:33 | Detroit Pistons | Jalen Duren 2-pt field goal | 42 | 58 |
| 1:26 | Detroit Pistons | Javonte Green 2-pt field goal | 42 | 60 |
| 1:11 | Indiana Pacers | Pascal Siakam 2-pt field goal | 44 | 60 |
| 0:58 | Detroit Pistons | Paul Reed Free throw | 44 | 61 |
| 0:45 | Indiana Pacers | Pascal Siakam Free throw | 45 | 61 |
| 0:45 | Indiana Pacers | Pascal Siakam Free throw | 46 | 61 |
| 0:35 | Detroit Pistons | Daniss Jenkins Free throw | 46 | 62 |
| Time left | Team | Play | Indiana Pacers | Detroit Pistons |
|---|---|---|---|---|
| 11:25 | Indiana Pacers | Bennedict Mathurin Free throw | 47 | 62 |
| 11:02 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 47 | 64 |
| 10:46 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 49 | 64 |
| 10:32 | Detroit Pistons | Jalen Duren Free throw | 49 | 65 |
| 10:32 | Detroit Pistons | Jalen Duren Free throw | 49 | 66 |
| 10:06 | Detroit Pistons | Isaiah Stewart 3-pt field goal | 49 | 69 |
| 9:54 | Detroit Pistons | Ron Holland 2-pt field goal | 49 | 71 |
| 8:42 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 49 | 73 |
| 8:32 | Indiana Pacers | Tony Bradley Free throw | 50 | 73 |
| 8:32 | Indiana Pacers | Tony Bradley Free throw | 51 | 73 |
| 7:44 | Indiana Pacers | Pascal Siakam 2-pt field goal | 53 | 73 |
| 6:41 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 55 | 73 |
| 6:28 | Detroit Pistons | Isaiah Stewart Free throw | 55 | 74 |
| 6:28 | Detroit Pistons | Isaiah Stewart Free throw | 55 | 75 |
| 6:02 | Indiana Pacers | Jeremiah Robinson-Earl 2-pt field goal | 57 | 75 |
| 5:39 | Detroit Pistons | Jalen Duren Free throw | 57 | 76 |
| 5:04 | Indiana Pacers | Isaiah Jackson 2-pt field goal | 59 | 76 |
| 4:49 | Detroit Pistons | Caris LeVert 2-pt field goal | 59 | 78 |
| 4:30 | Detroit Pistons | Javonte Green 2-pt field goal | 59 | 80 |
| 4:09 | Indiana Pacers | Isaiah Jackson 2-pt field goal | 61 | 80 |
| 3:53 | Detroit Pistons | Duncan Robinson 2-pt field goal | 61 | 82 |
| 3:23 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 63 | 82 |
| 3:08 | Detroit Pistons | Caris LeVert 2-pt field goal | 63 | 84 |
| 2:56 | Detroit Pistons | Paul Reed 2-pt field goal | 63 | 86 |
| 2:40 | Indiana Pacers | Isaiah Jackson 2-pt field goal | 65 | 86 |
| 2:28 | Detroit Pistons | Caris LeVert 2-pt field goal | 65 | 88 |
| 2:21 | Indiana Pacers | Bennedict Mathurin Free throw | 66 | 88 |
| 2:21 | Indiana Pacers | Bennedict Mathurin Free throw | 67 | 88 |
| 2:02 | Detroit Pistons | Javonte Green 3-pt field goal | 67 | 91 |
| 1:51 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 69 | 91 |
| 1:32 | Detroit Pistons | Javonte Green 2-pt field goal | 69 | 93 |
| 1:23 | Indiana Pacers | Pascal Siakam Free throw | 70 | 93 |
| 1:23 | Indiana Pacers | Pascal Siakam Free throw | 70 | 93 |
| 0:55 | Indiana Pacers | Isaiah Jackson Free throw | 72 | 93 |
| 0:55 | Indiana Pacers | Isaiah Jackson Free throw | 73 | 93 |
| 0:28 | Indiana Pacers | Pascal Siakam 2-pt field goal | 75 | 93 |
| Time left | Team | Play | Indiana Pacers | Detroit Pistons |
|---|---|---|---|---|
| 11:38 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 78 | 93 |
| 11:10 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 81 | 93 |
| 10:54 | Detroit Pistons | Jalen Duren 2-pt field goal | 81 | 95 |
| 10:42 | Indiana Pacers | Bennedict Mathurin Free throw | 82 | 95 |
| 10:42 | Indiana Pacers | Bennedict Mathurin Free throw | 83 | 95 |
| 10:38 | Indiana Pacers | Jeremiah Robinson-Earl 2-pt field goal | 85 | 95 |
| 10:25 | Detroit Pistons | Javonte Green Free throw | 85 | 96 |
| 10:25 | Detroit Pistons | Javonte Green Free throw | 85 | 97 |
| 10:13 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 88 | 97 |
| 9:54 | Detroit Pistons | Javonte Green 2-pt field goal | 88 | 99 |
| 9:03 | Indiana Pacers | Bennedict Mathurin Free throw | 89 | 99 |
| 8:52 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 91 | 99 |
| 8:36 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 91 | 101 |
| 8:24 | Detroit Pistons | Daniss Jenkins Free throw | 91 | 102 |
| 8:24 | Detroit Pistons | Daniss Jenkins Free throw | 91 | 103 |
| 7:57 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 91 | 105 |
| 7:26 | Detroit Pistons | Caris LeVert 2-pt field goal | 91 | 107 |
| 7:15 | Indiana Pacers | Pascal Siakam Free throw | 92 | 107 |
| 7:15 | Indiana Pacers | Pascal Siakam Free throw | 93 | 107 |
| 6:52 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 93 | 109 |
| 6:29 | Indiana Pacers | Isaiah Jackson 2-pt field goal | 95 | 109 |
| 6:06 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 95 | 111 |
| 5:41 | Detroit Pistons | Jalen Duren 2-pt field goal | 95 | 113 |
| 4:58 | Indiana Pacers | Pascal Siakam Free throw | 96 | 113 |
| 4:58 | Indiana Pacers | Pascal Siakam Free throw | 97 | 113 |
| 4:44 | Detroit Pistons | Jalen Duren 2-pt field goal | 97 | 115 |
| 4:35 | Indiana Pacers | Pascal Siakam 2-pt field goal | 99 | 115 |
| 4:10 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 101 | 115 |
| 3:52 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 101 | 118 |
| 3:45 | Indiana Pacers | Andrew Nembhard Free throw | 102 | 118 |
| 3:45 | Indiana Pacers | Andrew Nembhard Free throw | 103 | 118 |
| 3:19 | Detroit Pistons | Jalen Duren 2-pt field goal | 103 | 120 |
| 3:03 | Indiana Pacers | Pascal Siakam 2-pt field goal | 105 | 120 |
| 2:22 | Detroit Pistons | Jalen Duren 2-pt field goal | 105 | 122 |
| 2:11 | Detroit Pistons | Duncan Robinson Free throw | 105 | 123 |
| 1:47 | Detroit Pistons | Ron Holland 2-pt field goal | 105 | 125 |
| 1:31 | Indiana Pacers | Jay Huff 2-pt field goal | 107 | 125 |
| 1:11 | Detroit Pistons | Isaac Jones 2-pt field goal | 107 | 127 |
| 1:01 | Indiana Pacers | Jarace Walker 3-pt field goal | 110 | 127 |
| 0:38 | Indiana Pacers | Monte Morris 2-pt field goal | 112 | 127 |
After this game: Detroit Pistons 1-0. Final series: Detroit Pistons 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 18, 2025 · 00:00 UTC