Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Oklahoma City Thunder vs Detroit Pistons head-to-head · Oklahoma City Thunder schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Oklahoma City Thunder 124-116 at home on Wednesday, February 25, 2026 at Little Caesars Arena. Jalen Duren had 29 points, 15 rebounds and 2 assists for the Detroit Pistons. Jaylin Williams had 30 points, 11 rebounds and 4 assists for the Oklahoma City Thunder.
The Detroit Pistons led 58-52 at halftime and pulled away after the break. Their best stretch was the second quarter, won 36-18. Double-digit figures in two or more categories: Jalen Duren (double-double, Detroit Pistons), Cade Cunningham (double-double, Detroit Pistons), Jaylin Williams (double-double, Oklahoma City Thunder). Bench points: Oklahoma City Thunder 37, Detroit Pistons 35. Cade Cunningham had 29 points, 4 rebounds and 13 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 34 | 18 | 28 | 36 | 116 |
| Detroit Pistons | 22 | 36 | 36 | 30 | 124 |
Jaylin Williams double-double (30 PTS, 11 REB) · Cade Cunningham double-double (29 PTS, 13 AST) · Jalen Duren double-double (29 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Williams starter | 35:27 | 30 | 11 | 4 | 1 | 1 | 4 | 9-14 | 5-10 | 7-7 | 2 | -15 |
| Aaron Wiggins starter | 34:34 | 20 | 4 | 6 | 1 | 1 | 3 | 6-16 | 2-7 | 6-7 | 4 | +4 |
| Cason Wallace starter | 30:09 | 23 | 2 | 5 | 1 | 0 | 1 | 9-17 | 3-6 | 2-2 | 5 | -16 |
| Luguentz Dort starter | 28:25 | 3 | 3 | 4 | 2 | 0 | 0 | 1-8 | 1-5 | 0-0 | 1 | -15 |
| Isaiah Joe starter | 13:49 | 3 | 2 | 1 | 1 | 0 | 1 | 1-5 | 1-5 | 0-0 | 2 | -6 |
| Jared McCain bench | 29:57 | 20 | 3 | 2 | 0 | 0 | 0 | 6-16 | 4-10 | 4-4 | 1 | +4 |
| Kenrich Williams bench | 25:59 | 13 | 4 | 0 | 0 | 0 | 1 | 5-10 | 2-3 | 1-1 | 3 | -2 |
| Brooks Barnhizer bench | 21:56 | 0 | 2 | 0 | 1 | 1 | 1 | 0-3 | 0-1 | 0-0 | 1 | +6 |
| Nikola Topic bench | 15:30 | 0 | 2 | 4 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | 1 | -11 |
| Branden Carlson bench | 3:42 | 4 | 4 | 2 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | 0 | +11 |
| Buddy Boeheim bench | 0:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Ajay Mitchell, Alex Caruso, Chet Holmgren, Shai Gilgeous-Alexander, Isaiah Hartenstein, Jalen Williams, Thomas Sorber
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 38:09 | 29 | 4 | 13 | 3 | 3 | 8 | 11-16 | 3-5 | 4-4 | 5 | +17 |
| Jalen Duren starter | 31:16 | 29 | 15 | 2 | 0 | 1 | 0 | 12-17 | 0-0 | 5-7 | 2 | +12 |
| Duncan Robinson starter | 30:18 | 16 | 3 | 3 | 1 | 0 | 1 | 4-11 | 3-9 | 5-5 | 0 | +15 |
| Ausar Thompson starter | 28:09 | 11 | 4 | 7 | 3 | 2 | 3 | 5-7 | 0-0 | 1-4 | 1 | +15 |
| Tobias Harris starter | 23:46 | 4 | 8 | 1 | 0 | 1 | 0 | 2-5 | 0-2 | 0-0 | 1 | +2 |
| Javonte Green bench | 17:25 | 6 | 4 | 0 | 1 | 1 | 0 | 2-4 | 2-3 | 0-0 | 1 | +9 |
| Caris LeVert bench | 17:16 | 9 | 0 | 1 | 0 | 0 | 2 | 3-6 | 1-2 | 2-2 | 3 | -11 |
| Paul Reed bench | 16:33 | 8 | 6 | 0 | 0 | 4 | 1 | 3-7 | 0-0 | 2-4 | 2 | -4 |
| Ron Holland bench | 16:19 | 8 | 5 | 2 | 1 | 0 | 0 | 4-9 | 0-3 | 0-0 | 4 | -2 |
| Daniss Jenkins bench | 13:09 | 4 | 3 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 0-0 | 0 | -7 |
| Kevin Huerter bench | 7:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | -6 |
Not available: Bobi Klintman
| Oklahoma City Thunder | Stat | Detroit Pistons |
|---|---|---|
| 20/21 (95%) | Free throws | 19/26 (73%) |
| 21/47 (44%) | 2 pointers | 39/62 (62%) |
| 18/49 (36%) | 3 pointers | 9/27 (33%) |
| 39/96 (40%) | Field goals | 48/89 (53%) |
| 37 | Rebounds | 52 |
| 25 | Defensive rebounds | 36 |
| 12 | Offensive rebounds | 16 |
| 28 | Assists | 29 |
| 13 | Turnovers | 15 |
| 7 | Steals | 9 |
| 3 | Blocks | 12 |
| 20 | Fouls | 21 |
| 8 | Max points in a row | 12 |
| 14:40 | Time spent in lead | 31:07 |
| 12 | Biggest lead | 17 |
Largest margin: 15 points.
| Time left | Team | Play | Oklahoma City Thunder | Detroit Pistons |
|---|---|---|---|---|
| 11:25 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 3 | 0 |
| 11:08 | Detroit Pistons | Tobias Harris 2-pt field goal | 3 | 2 |
| 10:51 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 5 | 2 |
| 10:38 | Detroit Pistons | Jalen Duren 2-pt field goal | 5 | 4 |
| 10:19 | Detroit Pistons | Cade Cunningham 2-pt field goal | 5 | 6 |
| 9:57 | Detroit Pistons | Tobias Harris 2-pt field goal | 5 | 8 |
| 8:55 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 7 | 8 |
| 8:47 | Detroit Pistons | Ausar Thompson 2-pt field goal | 7 | 10 |
| 7:58 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 9 | 10 |
| 7:42 | Detroit Pistons | Cade Cunningham 2-pt field goal | 9 | 12 |
| 7:22 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 11 | 12 |
| 6:32 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 13 | 12 |
| 6:26 | Detroit Pistons | Jalen Duren 2-pt field goal | 13 | 14 |
| 6:05 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 16 | 14 |
| 5:48 | Detroit Pistons | Jalen Duren 2-pt field goal | 16 | 16 |
| 4:48 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 19 | 16 |
| 4:35 | Detroit Pistons | Ron Holland 2-pt field goal | 19 | 18 |
| 4:18 | Detroit Pistons | Jalen Duren Free throw | 19 | 19 |
| 4:18 | Detroit Pistons | Jalen Duren Free throw | 19 | 20 |
| 3:32 | Oklahoma City Thunder | Branden Carlson 2-pt field goal | 21 | 20 |
| 2:46 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 24 | 20 |
| 2:14 | Oklahoma City Thunder | Branden Carlson 2-pt field goal | 26 | 20 |
| 1:55 | Detroit Pistons | Paul Reed 2-pt field goal | 26 | 22 |
| 1:34 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 29 | 22 |
| 0:36 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 31 | 22 |
| 0:36 | Oklahoma City Thunder | Kenrich Williams Free throw | 32 | 22 |
| 0:05 | Oklahoma City Thunder | Jared McCain Free throw | 33 | 22 |
| 0:05 | Oklahoma City Thunder | Jared McCain Free throw | 34 | 22 |
| Time left | Team | Play | Oklahoma City Thunder | Detroit Pistons |
|---|---|---|---|---|
| 11:14 | Detroit Pistons | Paul Reed Free throw | 34 | 23 |
| 9:32 | Detroit Pistons | Javonte Green 3-pt field goal | 34 | 26 |
| 8:51 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 37 | 26 |
| 8:34 | Detroit Pistons | Ron Holland 2-pt field goal | 37 | 28 |
| 7:59 | Detroit Pistons | Ron Holland 2-pt field goal | 37 | 30 |
| 7:24 | Detroit Pistons | Cade Cunningham 2-pt field goal | 37 | 32 |
| 6:09 | Detroit Pistons | Duncan Robinson 3-pt field goal | 37 | 35 |
| 5:57 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 39 | 35 |
| 5:57 | Oklahoma City Thunder | Jaylin Williams Free throw | 40 | 35 |
| 5:42 | Detroit Pistons | Jalen Duren 2-pt field goal | 40 | 37 |
| 5:26 | Detroit Pistons | Jalen Duren 2-pt field goal | 40 | 39 |
| 5:03 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 42 | 39 |
| 4:44 | Detroit Pistons | Jalen Duren 2-pt field goal | 42 | 41 |
| 3:50 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 42 | 43 |
| 3:41 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 45 | 43 |
| 3:28 | Detroit Pistons | Ausar Thompson Free throw | 45 | 44 |
| 2:59 | Detroit Pistons | Jalen Duren 2-pt field goal | 45 | 46 |
| 2:32 | Detroit Pistons | Jalen Duren 2-pt field goal | 45 | 48 |
| 2:22 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 48 | 48 |
| 1:44 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 50 | 48 |
| 1:27 | Detroit Pistons | Cade Cunningham 3-pt field goal | 50 | 51 |
| 1:00 | Detroit Pistons | Duncan Robinson Free throw | 50 | 52 |
| 1:00 | Detroit Pistons | Duncan Robinson Free throw | 50 | 53 |
| 0:31 | Detroit Pistons | Duncan Robinson 3-pt field goal | 50 | 56 |
| 0:21 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 52 | 56 |
| 0:04 | Detroit Pistons | Ausar Thompson 2-pt field goal | 52 | 58 |
| Time left | Team | Play | Oklahoma City Thunder | Detroit Pistons |
|---|---|---|---|---|
| 11:39 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 54 | 58 |
| 11:20 | Detroit Pistons | Cade Cunningham 3-pt field goal | 54 | 61 |
| 10:28 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 56 | 61 |
| 10:02 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 58 | 61 |
| 9:39 | Detroit Pistons | Ausar Thompson 2-pt field goal | 58 | 63 |
| 9:18 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 61 | 63 |
| 9:04 | Detroit Pistons | Jalen Duren 2-pt field goal | 61 | 65 |
| 8:35 | Detroit Pistons | Ausar Thompson 2-pt field goal | 61 | 67 |
| 8:03 | Detroit Pistons | Ausar Thompson 2-pt field goal | 61 | 69 |
| 7:17 | Detroit Pistons | Duncan Robinson 2-pt field goal | 61 | 71 |
| 6:20 | Detroit Pistons | Jalen Duren Free throw | 61 | 72 |
| 6:20 | Detroit Pistons | Jalen Duren Free throw | 61 | 73 |
| 5:18 | Detroit Pistons | Ron Holland 2-pt field goal | 61 | 75 |
| 5:03 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 63 | 75 |
| 4:43 | Detroit Pistons | Duncan Robinson 3-pt field goal | 63 | 78 |
| 4:30 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 66 | 78 |
| 3:57 | Detroit Pistons | Paul Reed 2-pt field goal | 66 | 80 |
| 3:32 | Detroit Pistons | Paul Reed Free throw | 66 | 81 |
| 3:16 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 68 | 81 |
| 3:04 | Detroit Pistons | Cade Cunningham 2-pt field goal | 68 | 83 |
| 2:37 | Oklahoma City Thunder | Aaron Wiggins Free throw | 69 | 83 |
| 2:19 | Detroit Pistons | Caris LeVert 2-pt field goal | 69 | 85 |
| 2:03 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 72 | 85 |
| 1:46 | Detroit Pistons | Caris LeVert 3-pt field goal | 72 | 88 |
| 1:35 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 75 | 88 |
| 1:15 | Detroit Pistons | Paul Reed 2-pt field goal | 75 | 90 |
| 0:59 | Detroit Pistons | Cade Cunningham 2-pt field goal | 75 | 92 |
| 0:50 | Oklahoma City Thunder | Jared McCain Free throw | 76 | 92 |
| 0:50 | Oklahoma City Thunder | Jared McCain Free throw | 77 | 92 |
| 0:18 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 80 | 92 |
| 0:12 | Detroit Pistons | Caris LeVert Free throw | 80 | 93 |
| 0:12 | Detroit Pistons | Caris LeVert Free throw | 80 | 94 |
| Time left | Team | Play | Oklahoma City Thunder | Detroit Pistons |
|---|---|---|---|---|
| 10:55 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 83 | 94 |
| 10:26 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 83 | 96 |
| 10:14 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 86 | 96 |
| 9:18 | Detroit Pistons | Caris LeVert 2-pt field goal | 86 | 98 |
| 8:03 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 89 | 98 |
| 7:48 | Detroit Pistons | Jalen Duren 2-pt field goal | 89 | 100 |
| 7:48 | Detroit Pistons | Jalen Duren Free throw | 89 | 101 |
| 7:41 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 91 | 101 |
| 7:41 | Oklahoma City Thunder | Jaylin Williams Free throw | 92 | 101 |
| 7:28 | Detroit Pistons | Cade Cunningham 2-pt field goal | 92 | 103 |
| 7:03 | Detroit Pistons | Cade Cunningham 3-pt field goal | 92 | 106 |
| 6:40 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 95 | 106 |
| 6:17 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 97 | 106 |
| 6:17 | Oklahoma City Thunder | Aaron Wiggins Free throw | 98 | 106 |
| 6:04 | Detroit Pistons | Cade Cunningham Free throw | 98 | 107 |
| 6:04 | Detroit Pistons | Cade Cunningham Free throw | 98 | 108 |
| 5:58 | Oklahoma City Thunder | Aaron Wiggins Free throw | 99 | 108 |
| 5:58 | Oklahoma City Thunder | Aaron Wiggins Free throw | 100 | 108 |
| 5:23 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 103 | 108 |
| 5:06 | Oklahoma City Thunder | Jaylin Williams Free throw | 104 | 108 |
| 5:06 | Oklahoma City Thunder | Jaylin Williams Free throw | 105 | 108 |
| 4:37 | Detroit Pistons | Javonte Green 3-pt field goal | 105 | 111 |
| 4:14 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 107 | 111 |
| 3:18 | Detroit Pistons | Cade Cunningham 2-pt field goal | 107 | 113 |
| 2:52 | Detroit Pistons | Jalen Duren 2-pt field goal | 107 | 115 |
| 2:10 | Oklahoma City Thunder | Jaylin Williams Free throw | 108 | 115 |
| 2:10 | Oklahoma City Thunder | Jaylin Williams Free throw | 109 | 115 |
| 2:10 | Oklahoma City Thunder | Jaylin Williams Free throw | 110 | 115 |
| 1:55 | Detroit Pistons | Duncan Robinson Free throw | 110 | 116 |
| 1:55 | Detroit Pistons | Duncan Robinson Free throw | 110 | 117 |
| 1:55 | Detroit Pistons | Duncan Robinson Free throw | 110 | 118 |
| 1:36 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 112 | 118 |
| 1:12 | Oklahoma City Thunder | Cason Wallace Free throw | 113 | 118 |
| 1:12 | Oklahoma City Thunder | Cason Wallace Free throw | 114 | 118 |
| 0:58 | Detroit Pistons | Cade Cunningham 2-pt field goal | 114 | 120 |
| 0:40 | Oklahoma City Thunder | Aaron Wiggins Free throw | 115 | 120 |
| 0:40 | Oklahoma City Thunder | Aaron Wiggins Free throw | 115 | 120 |
| 0:29 | Detroit Pistons | Jalen Duren 2-pt field goal | 116 | 122 |
| 0:21 | Detroit Pistons | Cade Cunningham Free throw | 116 | 123 |
| 0:21 | Detroit Pistons | Cade Cunningham Free throw | 116 | 124 |
After this game: Detroit Pistons 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 26, 2026 · 00:30 UTC