Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Washington Wizards vs Milwaukee Bucks head-to-head · Washington Wizards schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Washington Wizards 133-120 at home on Wednesday, October 22, 2025 at Fiserv Forum. Giannis Antetokounmpo had 37 points, 14 rebounds and 5 assists for the Milwaukee Bucks. Khris Middleton had 23 points, 6 rebounds and 3 assists for the Washington Wizards.
The Milwaukee Bucks led 72-53 at halftime and held on in the second half. Their best stretch was the first quarter, won 40-23. Double-digit figures in two or more categories: Giannis Antetokounmpo (double-double, Milwaukee Bucks), Alexandre Sarr (double-double, Washington Wizards). Bench points: Washington Wizards 46, Milwaukee Bucks 47. Gary Trent Jr. had 17 points, 4 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Washington Wizards | 23 | 30 | 37 | 30 | 120 |
| Milwaukee Bucks | 40 | 32 | 29 | 32 | 133 |
Alexandre Sarr double-double (10 PTS, 11 REB) · Giannis Antetokounmpo double-double (37 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George starter | 32:05 | 21 | 9 | 4 | 1 | 2 | 2 | 7-15 | 3-6 | 4-8 | 4 | +0 |
| CJ McCollum starter | 29:06 | 9 | 6 | 3 | 0 | 0 | 0 | 4-14 | 0-6 | 1-1 | 1 | -19 |
| Bub Carrington starter | 29:01 | 11 | 5 | 2 | 1 | 0 | 1 | 4-9 | 3-4 | 0-0 | 3 | -14 |
| Khris Middleton starter | 28:31 | 23 | 6 | 3 | 0 | 0 | 2 | 9-14 | 3-5 | 2-3 | 4 | -15 |
| Alexandre Sarr starter | 25:32 | 10 | 11 | 3 | 0 | 0 | 1 | 5-10 | 0-0 | 0-2 | 1 | -6 |
| Tre Johnson bench | 26:14 | 16 | 5 | 2 | 1 | 1 | 4 | 5-11 | 4-8 | 2-2 | 1 | -8 |
| Cam Whitmore bench | 19:27 | 14 | 5 | 1 | 0 | 0 | 0 | 6-12 | 1-5 | 1-1 | 1 | -1 |
| Corey Kispert bench | 18:02 | 11 | 1 | 1 | 0 | 1 | 1 | 4-8 | 3-7 | 0-0 | 0 | -1 |
| Marvin Bagley III bench | 14:58 | 1 | 3 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 1-2 | 2 | -11 |
| Justin Champagnie bench | 5:48 | 0 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 1 | +2 |
| Will Riley bench | 4:28 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +0 |
| Anthony Gill bench | 1:42 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +2 |
| AJ Johnson bench | 1:42 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Sharife Cooper bench | 1:42 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Tristan Vukcevic bench | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Bilal Coulibaly
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner starter | 29:03 | 11 | 8 | 5 | 0 | 3 | 1 | 4-12 | 2-8 | 1-2 | 3 | +9 |
| AJ Green starter | 27:12 | 11 | 3 | 1 | 0 | 0 | 0 | 4-6 | 3-5 | 0-0 | 3 | +9 |
| Giannis Antetokounmpo starter | 26:45 | 37 | 14 | 5 | 0 | 0 | 2 | 16-26 | 1-3 | 4-7 | 4 | +10 |
| Gary Trent Jr. starter | 24:21 | 17 | 4 | 2 | 2 | 0 | 1 | 6-12 | 5-11 | 0-0 | 1 | +3 |
| Kevin Porter starter | 9:25 | 10 | 0 | 2 | 1 | 0 | 0 | 3-5 | 2-3 | 2-2 | 0 | +15 |
| Ryan Rollins bench | 29:29 | 9 | 4 | 3 | 2 | 0 | 2 | 2-9 | 1-6 | 4-4 | 3 | -1 |
| Kyle Kuzma bench | 23:18 | 12 | 4 | 3 | 2 | 2 | 1 | 5-10 | 0-2 | 2-2 | 1 | +7 |
| Taurean Prince bench | 21:57 | 11 | 1 | 2 | 1 | 0 | 0 | 4-5 | 3-4 | 0-0 | 2 | +12 |
| Bobby Portis bench | 17:15 | 2 | 6 | 1 | 0 | 0 | 0 | 1-6 | 0-0 | 0-0 | 0 | +6 |
| Amir Coffey bench | 12:30 | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -5 |
| Cole Anthony bench | 11:57 | 9 | 2 | 5 | 0 | 1 | 1 | 4-5 | 1-2 | 0-0 | 5 | +8 |
| Jericho Sims bench | 1:42 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | -2 |
| Thanasis Antetokounmpo bench | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -2 |
| Gary Harris bench | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Andre Jackson Jr. bench | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Washington Wizards | Stat | Milwaukee Bucks |
|---|---|---|
| 11/19 (57%) | Free throws | 15/19 (78%) |
| 29/56 (51%) | 2 pointers | 32/54 (59%) |
| 17/42 (40%) | 3 pointers | 18/44 (40%) |
| 46/98 (46%) | Field goals | 50/98 (51%) |
| 56 | Rebounds | 46 |
| 43 | Defensive rebounds | 40 |
| 13 | Offensive rebounds | 6 |
| 23 | Assists | 31 |
| 13 | Turnovers | 8 |
| 5 | Steals | 8 |
| 4 | Blocks | 6 |
| 19 | Fouls | 22 |
| 12 | Max points in a row | 9 |
| 0:00 | Time spent in lead | 47:06 |
| 0 | Biggest lead | 22 |
Largest margin: 21 points.
| Time left | Team | Play | Washington Wizards | Milwaukee Bucks |
|---|---|---|---|---|
| 11:06 | Milwaukee Bucks | AJ Green 3-pt field goal | 0 | 3 |
| 10:50 | Washington Wizards | Alexandre Sarr 2-pt field goal | 2 | 3 |
| 10:30 | Milwaukee Bucks | Myles Turner 3-pt field goal | 2 | 6 |
| 9:46 | Washington Wizards | Bub Carrington 2-pt field goal | 4 | 6 |
| 9:26 | Milwaukee Bucks | AJ Green 3-pt field goal | 4 | 9 |
| 8:58 | Milwaukee Bucks | Myles Turner 2-pt field goal | 4 | 11 |
| 8:33 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 4 | 14 |
| 8:14 | Washington Wizards | Khris Middleton 3-pt field goal | 7 | 14 |
| 7:53 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 7 | 16 |
| 7:29 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 7 | 18 |
| 7:19 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 7 | 21 |
| 7:01 | Washington Wizards | Khris Middleton 3-pt field goal | 10 | 21 |
| 6:36 | Milwaukee Bucks | Kevin Porter Free throw | 10 | 22 |
| 6:36 | Milwaukee Bucks | Kevin Porter Free throw | 10 | 23 |
| 6:27 | Washington Wizards | CJ McCollum 2-pt field goal | 12 | 23 |
| 6:13 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 12 | 25 |
| 6:00 | Washington Wizards | Khris Middleton Free throw | 13 | 25 |
| 6:00 | Washington Wizards | Khris Middleton Free throw | 14 | 25 |
| 4:50 | Milwaukee Bucks | AJ Green 3-pt field goal | 14 | 28 |
| 3:59 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 14 | 31 |
| 3:38 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 14 | 33 |
| 3:24 | Washington Wizards | Tre Johnson 2-pt field goal | 16 | 33 |
| 2:42 | Washington Wizards | Cam Whitmore 2-pt field goal | 18 | 33 |
| 2:19 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 18 | 35 |
| 2:01 | Washington Wizards | Kyshawn George 3-pt field goal | 21 | 35 |
| 1:55 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 21 | 37 |
| 1:33 | Milwaukee Bucks | Cole Anthony 3-pt field goal | 21 | 40 |
| 1:05 | Washington Wizards | Kyshawn George Free throw | 22 | 40 |
| 0:09 | Washington Wizards | Kyshawn George Free throw | 23 | 40 |
| Time left | Team | Play | Washington Wizards | Milwaukee Bucks |
|---|---|---|---|---|
| 11:45 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 23 | 43 |
| 11:19 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 23 | 45 |
| 11:12 | Washington Wizards | Cam Whitmore 2-pt field goal | 25 | 45 |
| 11:04 | Milwaukee Bucks | Kyle Kuzma Free throw | 23 | 46 |
| 11:04 | Milwaukee Bucks | Kyle Kuzma Free throw | 25 | 46 |
| 10:29 | Washington Wizards | Tre Johnson 3-pt field goal | 28 | 47 |
| 9:54 | Washington Wizards | Tre Johnson 3-pt field goal | 31 | 47 |
| 9:42 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 31 | 50 |
| 9:31 | Washington Wizards | Kyshawn George 3-pt field goal | 34 | 50 |
| 8:56 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 34 | 53 |
| 8:40 | Washington Wizards | Tre Johnson 3-pt field goal | 37 | 53 |
| 8:25 | Washington Wizards | Corey Kispert 2-pt field goal | 39 | 53 |
| 7:26 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 39 | 55 |
| 7:07 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 39 | 57 |
| 6:45 | Washington Wizards | Cam Whitmore 2-pt field goal | 41 | 57 |
| 5:57 | Washington Wizards | Marvin Bagley III Free throw | 42 | 57 |
| 5:22 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 42 | 58 |
| 5:13 | Washington Wizards | CJ McCollum 2-pt field goal | 44 | 58 |
| 5:13 | Washington Wizards | CJ McCollum Free throw | 45 | 58 |
| 4:56 | Milwaukee Bucks | Myles Turner 2-pt field goal | 45 | 60 |
| 4:38 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 45 | 62 |
| 4:17 | Washington Wizards | CJ McCollum 2-pt field goal | 47 | 62 |
| 4:00 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 47 | 64 |
| 3:55 | Milwaukee Bucks | Ryan Rollins Free throw | 47 | 65 |
| 3:55 | Milwaukee Bucks | Ryan Rollins Free throw | 47 | 66 |
| 3:40 | Washington Wizards | Khris Middleton 2-pt field goal | 49 | 66 |
| 2:43 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 49 | 69 |
| 2:35 | Washington Wizards | Alexandre Sarr 2-pt field goal | 51 | 69 |
| 1:47 | Washington Wizards | Kyshawn George 2-pt field goal | 53 | 69 |
| 1:16 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 53 | 72 |
| Time left | Team | Play | Washington Wizards | Milwaukee Bucks |
|---|---|---|---|---|
| 10:40 | Washington Wizards | Bub Carrington 3-pt field goal | 56 | 72 |
| 9:46 | Washington Wizards | Khris Middleton 2-pt field goal | 58 | 72 |
| 9:20 | Washington Wizards | Kyshawn George 2-pt field goal | 60 | 72 |
| 9:00 | Washington Wizards | Bub Carrington 3-pt field goal | 63 | 72 |
| 8:18 | Washington Wizards | Khris Middleton 2-pt field goal | 65 | 72 |
| 8:10 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 65 | 74 |
| 7:58 | Washington Wizards | Alexandre Sarr 2-pt field goal | 67 | 74 |
| 7:47 | Milwaukee Bucks | Myles Turner 3-pt field goal | 67 | 77 |
| 7:31 | Washington Wizards | Bub Carrington 3-pt field goal | 70 | 77 |
| 7:17 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 70 | 80 |
| 6:59 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 70 | 83 |
| 6:45 | Washington Wizards | Khris Middleton 2-pt field goal | 72 | 83 |
| 6:07 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 72 | 85 |
| 5:47 | Washington Wizards | Khris Middleton 3-pt field goal | 75 | 85 |
| 4:48 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 75 | 87 |
| 4:42 | Washington Wizards | Cam Whitmore 2-pt field goal | 77 | 87 |
| 4:42 | Washington Wizards | Cam Whitmore Free throw | 78 | 87 |
| 4:28 | Washington Wizards | Tre Johnson Free throw | 79 | 87 |
| 4:28 | Washington Wizards | Tre Johnson Free throw | 80 | 87 |
| 4:05 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 80 | 89 |
| 3:53 | Washington Wizards | Kyshawn George Free throw | 81 | 89 |
| 3:53 | Washington Wizards | Kyshawn George Free throw | 82 | 89 |
| 3:37 | Milwaukee Bucks | Myles Turner Free throw | 82 | 90 |
| 3:16 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 82 | 92 |
| 2:26 | Washington Wizards | Cam Whitmore 3-pt field goal | 85 | 92 |
| 2:05 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 85 | 94 |
| 1:38 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 85 | 97 |
| 1:15 | Washington Wizards | Tre Johnson 3-pt field goal | 88 | 97 |
| 0:52 | Washington Wizards | Cam Whitmore 2-pt field goal | 90 | 97 |
| 0:41 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 90 | 99 |
| 0:03 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 90 | 101 |
| Time left | Team | Play | Washington Wizards | Milwaukee Bucks |
|---|---|---|---|---|
| 11:29 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 90 | 103 |
| 11:15 | Washington Wizards | Corey Kispert 3-pt field goal | 93 | 103 |
| 10:45 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 93 | 105 |
| 10:16 | Washington Wizards | Corey Kispert 3-pt field goal | 96 | 105 |
| 10:01 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 96 | 107 |
| 9:45 | Washington Wizards | Kyshawn George 2-pt field goal | 98 | 107 |
| 9:31 | Milwaukee Bucks | Amir Coffey 2-pt field goal | 98 | 109 |
| 9:12 | Washington Wizards | Corey Kispert 3-pt field goal | 101 | 109 |
| 8:30 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 101 | 111 |
| 7:15 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 101 | 113 |
| 7:15 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 101 | 114 |
| 6:27 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 101 | 116 |
| 5:58 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 101 | 118 |
| 5:41 | Washington Wizards | Khris Middleton 2-pt field goal | 103 | 118 |
| 5:16 | Milwaukee Bucks | Giannis Antetokounmpo 3-pt field goal | 103 | 121 |
| 4:55 | Washington Wizards | Alexandre Sarr 2-pt field goal | 105 | 121 |
| 4:35 | Milwaukee Bucks | AJ Green 2-pt field goal | 105 | 123 |
| 4:13 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 105 | 124 |
| 4:13 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 105 | 125 |
| 3:55 | Washington Wizards | Alexandre Sarr 2-pt field goal | 107 | 125 |
| 3:07 | Washington Wizards | Khris Middleton 2-pt field goal | 109 | 125 |
| 2:47 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 109 | 127 |
| 2:34 | Washington Wizards | Kyshawn George 2-pt field goal | 111 | 127 |
| 2:13 | Washington Wizards | Kyshawn George 3-pt field goal | 114 | 127 |
| 2:00 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 114 | 129 |
| 1:49 | Washington Wizards | CJ McCollum 2-pt field goal | 116 | 129 |
| 1:42 | Milwaukee Bucks | Ryan Rollins Free throw | 116 | 130 |
| 1:42 | Milwaukee Bucks | Ryan Rollins Free throw | 116 | 131 |
| 1:07 | Washington Wizards | Anthony Gill 2-pt field goal | 118 | 131 |
| 0:45 | Milwaukee Bucks | Jericho Sims Free throw | 118 | 132 |
| 0:45 | Milwaukee Bucks | Jericho Sims Free throw | 118 | 133 |
| 0:28 | Washington Wizards | Will Riley 2-pt field goal | 120 | 133 |
After this game: Milwaukee Bucks 1-0. Final series: Washington Wizards 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 23, 2025 · 00:00 UTC