Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Orlando Magic vs Portland Trail Blazers head-to-head · Orlando Magic schedule · Portland Trail Blazers schedule
Venue: Moda Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Portland Trail Blazers 110-106 on the road on Tuesday, December 23, 2025 at Moda Center. Desmond Bane had 23 points, 4 rebounds and 5 assists for the Orlando Magic. Deni Avdija had 25 points, 6 rebounds and 8 assists for the Portland Trail Blazers.
The Orlando Magic led 63-50 at halftime and held on in the second half. Their best stretch was the second quarter, won 38-29. Bench points: Orlando Magic 23, Portland Trail Blazers 28. Anthony Black had 22 points, 7 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 25 | 38 | 26 | 21 | 110 |
| Portland Trail Blazers | 21 | 29 | 30 | 26 | 106 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 36:25 | 12 | 6 | 3 | 0 | 0 | 1 | 4-8 | 0-0 | 4-4 | 3 | +7 |
| Desmond Bane starter | 35:36 | 23 | 4 | 5 | 3 | 3 | 4 | 6-15 | 4-7 | 7-7 | 4 | +4 |
| Tyus Jones starter | 34:56 | 16 | 4 | 7 | 1 | 0 | 0 | 6-9 | 4-6 | 0-0 | 3 | +7 |
| Anthony Black starter | 32:32 | 22 | 7 | 6 | 2 | 0 | 3 | 8-21 | 4-8 | 2-3 | 2 | +10 |
| Wendell Carter Jr. starter | 30:47 | 14 | 7 | 1 | 1 | 1 | 0 | 5-11 | 1-4 | 3-3 | 3 | +7 |
| Noah Penda bench | 23:50 | 8 | 6 | 2 | 0 | 1 | 3 | 3-10 | 2-6 | 0-0 | 1 | -3 |
| Jonathan Isaac bench | 16:37 | 9 | 2 | 0 | 1 | 0 | 2 | 3-5 | 0-1 | 3-4 | 3 | -1 |
| Jamal Cain bench | 12:49 | 4 | 0 | 0 | 2 | 0 | 0 | 1-2 | 0-0 | 2-2 | 1 | +5 |
| Jase Richardson bench | 11:38 | 2 | 2 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1 | -8 |
| Jett Howard bench | 4:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -8 |
Not available: Colin Castleton, Jalen Suggs, Franz Wagner, Moritz Wagner, Goga Bitadze, Tristan da Silva
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara starter | 39:37 | 10 | 6 | 4 | 2 | 0 | 2 | 4-12 | 0-6 | 2-3 | 0 | -14 |
| Deni Avdija starter | 36:32 | 25 | 6 | 8 | 2 | 0 | 4 | 10-25 | 2-6 | 3-4 | 3 | -4 |
| Donovan Clingan starter | 34:00 | 8 | 14 | 1 | 1 | 2 | 2 | 4-8 | 0-0 | 0-0 | 5 | +0 |
| Kris Murray starter | 28:06 | 13 | 6 | 1 | 0 | 1 | 1 | 5-6 | 1-2 | 2-2 | 2 | +0 |
| Shaedon Sharpe starter | 26:36 | 22 | 3 | 2 | 2 | 0 | 3 | 8-18 | 2-7 | 4-6 | 2 | -8 |
| Caleb Love bench | 33:31 | 17 | 3 | 1 | 0 | 3 | 0 | 7-13 | 3-8 | 0-0 | 3 | +2 |
| Sidy Cissoko bench | 15:22 | 5 | 1 | 1 | 0 | 0 | 3 | 1-2 | 1-2 | 2-2 | 1 | +1 |
| Rayan Rupert bench | 12:55 | 2 | 4 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +4 |
| Yang Hansen bench | 7:53 | 4 | 2 | 2 | 1 | 1 | 2 | 1-1 | 0-0 | 2-2 | 3 | +1 |
| Duop Reath bench | 5:29 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | -2 |
Not available: Blake Wesley, Jrue Holiday, Scoot Henderson, Robert Williams III
| Orlando Magic | Stat | Portland Trail Blazers |
|---|---|---|
| 21/23 (91%) | Free throws | 15/19 (78%) |
| 22/52 (42%) | 2 pointers | 32/55 (58%) |
| 15/33 (45%) | 3 pointers | 9/32 (28%) |
| 37/85 (43%) | Field goals | 41/87 (47%) |
| 38 | Rebounds | 45 |
| 28 | Defensive rebounds | 34 |
| 10 | Offensive rebounds | 11 |
| 26 | Assists | 23 |
| 14 | Turnovers | 17 |
| 10 | Steals | 9 |
| 5 | Blocks | 7 |
| 21 | Fouls | 22 |
| 8 | Max points in a row | 13 |
| 46:50 | Time spent in lead | 0:41 |
| 17 | Biggest lead | 1 |
Largest margin: 17 points.
| Time left | Team | Play | Orlando Magic | Portland Trail Blazers |
|---|---|---|---|---|
| 11:46 | Orlando Magic | Anthony Black 3-pt field goal | 3 | 0 |
| 10:49 | Orlando Magic | Anthony Black 3-pt field goal | 6 | 0 |
| 10:19 | Orlando Magic | Anthony Black 2-pt field goal | 8 | 0 |
| 10:02 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 8 | 2 |
| 9:07 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 10 | 2 |
| 8:33 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 10 | 4 |
| 8:07 | Orlando Magic | Paolo Banchero Free throw | 11 | 4 |
| 8:07 | Orlando Magic | Paolo Banchero Free throw | 12 | 4 |
| 7:42 | Portland Trail Blazers | Kris Murray 2-pt field goal | 12 | 6 |
| 7:31 | Orlando Magic | Anthony Black 3-pt field goal | 15 | 6 |
| 7:11 | Orlando Magic | Tyus Jones 3-pt field goal | 18 | 6 |
| 6:48 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 18 | 9 |
| 6:13 | Portland Trail Blazers | Kris Murray 2-pt field goal | 18 | 11 |
| 5:51 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 18 | 13 |
| 4:56 | Orlando Magic | Paolo Banchero Free throw | 19 | 13 |
| 4:56 | Orlando Magic | Paolo Banchero Free throw | 20 | 13 |
| 3:28 | Orlando Magic | Jase Richardson 2-pt field goal | 22 | 13 |
| 3:11 | Portland Trail Blazers | Rayan Rupert 2-pt field goal | 22 | 15 |
| 2:48 | Orlando Magic | Jonathan Isaac Free throw | 23 | 15 |
| 2:30 | Portland Trail Blazers | Yang Hansen 2-pt field goal | 23 | 17 |
| 2:08 | Orlando Magic | Noah Penda 2-pt field goal | 25 | 17 |
| 1:50 | Portland Trail Blazers | Yang Hansen Free throw | 25 | 18 |
| 1:50 | Portland Trail Blazers | Yang Hansen Free throw | 25 | 19 |
| 0:43 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 25 | 21 |
| Time left | Team | Play | Orlando Magic | Portland Trail Blazers |
|---|---|---|---|---|
| 11:27 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 25 | 23 |
| 10:53 | Portland Trail Blazers | Caleb Love 3-pt field goal | 25 | 26 |
| 10:34 | Orlando Magic | Noah Penda 3-pt field goal | 28 | 26 |
| 9:58 | Portland Trail Blazers | Sidy Cissoko Free throw | 28 | 27 |
| 9:58 | Portland Trail Blazers | Sidy Cissoko Free throw | 28 | 28 |
| 9:43 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 30 | 28 |
| 9:43 | Orlando Magic | Wendell Carter Jr. Free throw | 31 | 28 |
| 9:04 | Orlando Magic | Tyus Jones 3-pt field goal | 34 | 28 |
| 7:44 | Portland Trail Blazers | Caleb Love 2-pt field goal | 34 | 30 |
| 7:33 | Orlando Magic | Tyus Jones 2-pt field goal | 36 | 30 |
| 7:02 | Orlando Magic | Jamal Cain Free throw | 37 | 30 |
| 7:02 | Orlando Magic | Jamal Cain Free throw | 38 | 30 |
| 6:43 | Portland Trail Blazers | Caleb Love 2-pt field goal | 38 | 32 |
| 6:19 | Orlando Magic | Tyus Jones 3-pt field goal | 41 | 32 |
| 6:03 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 41 | 34 |
| 5:40 | Portland Trail Blazers | Caleb Love 3-pt field goal | 41 | 37 |
| 5:13 | Orlando Magic | Jonathan Isaac Free throw | 42 | 37 |
| 5:13 | Orlando Magic | Jonathan Isaac Free throw | 43 | 37 |
| 4:44 | Orlando Magic | Jonathan Isaac 2-pt field goal | 45 | 37 |
| 4:30 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 45 | 39 |
| 4:05 | Orlando Magic | Desmond Bane 3-pt field goal | 48 | 39 |
| 3:34 | Orlando Magic | Desmond Bane 3-pt field goal | 51 | 39 |
| 3:08 | Orlando Magic | Paolo Banchero 2-pt field goal | 53 | 39 |
| 2:51 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 53 | 41 |
| 2:32 | Orlando Magic | Wendell Carter Jr. Free throw | 54 | 41 |
| 2:32 | Orlando Magic | Wendell Carter Jr. Free throw | 55 | 41 |
| 2:03 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 55 | 43 |
| 1:57 | Orlando Magic | Anthony Black 2-pt field goal | 57 | 43 |
| 1:49 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 57 | 46 |
| 1:15 | Portland Trail Blazers | Deni Avdija Free throw | 57 | 47 |
| 1:15 | Portland Trail Blazers | Deni Avdija Free throw | 57 | 48 |
| 1:00 | Orlando Magic | Anthony Black 3-pt field goal | 60 | 48 |
| 0:15 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 60 | 50 |
| 0:10 | Orlando Magic | Anthony Black 2-pt field goal | 62 | 50 |
| 0:10 | Orlando Magic | Anthony Black Free throw | 63 | 50 |
| Time left | Team | Play | Orlando Magic | Portland Trail Blazers |
|---|---|---|---|---|
| 11:24 | Orlando Magic | Paolo Banchero 2-pt field goal | 65 | 50 |
| 10:50 | Orlando Magic | Paolo Banchero 2-pt field goal | 67 | 50 |
| 10:08 | Portland Trail Blazers | Deni Avdija 3-pt field goal | 67 | 53 |
| 9:29 | Portland Trail Blazers | Kris Murray 2-pt field goal | 67 | 55 |
| 9:13 | Orlando Magic | Desmond Bane 3-pt field goal | 70 | 55 |
| 8:54 | Orlando Magic | Anthony Black 2-pt field goal | 72 | 55 |
| 8:36 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 72 | 57 |
| 8:19 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 74 | 57 |
| 7:51 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 74 | 59 |
| 7:25 | Portland Trail Blazers | Kris Murray Free throw | 74 | 60 |
| 7:25 | Portland Trail Blazers | Kris Murray Free throw | 74 | 61 |
| 6:20 | Orlando Magic | Noah Penda 3-pt field goal | 77 | 61 |
| 5:52 | Portland Trail Blazers | Toumani Camara Free throw | 77 | 62 |
| 5:32 | Portland Trail Blazers | Toumani Camara Free throw | 77 | 63 |
| 5:32 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 77 | 65 |
| 5:02 | Orlando Magic | Desmond Bane Free throw | 78 | 65 |
| 5:02 | Orlando Magic | Desmond Bane Free throw | 79 | 65 |
| 4:36 | Portland Trail Blazers | Deni Avdija 3-pt field goal | 79 | 68 |
| 4:24 | Orlando Magic | Jonathan Isaac 2-pt field goal | 81 | 68 |
| 4:10 | Portland Trail Blazers | Sidy Cissoko 3-pt field goal | 81 | 71 |
| 3:46 | Orlando Magic | Jonathan Isaac 2-pt field goal | 83 | 71 |
| 3:22 | Orlando Magic | Desmond Bane 3-pt field goal | 86 | 71 |
| 2:50 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 86 | 73 |
| 2:30 | Orlando Magic | Desmond Bane Free throw | 87 | 73 |
| 2:15 | Orlando Magic | Jamal Cain 2-pt field goal | 89 | 73 |
| 1:52 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 89 | 75 |
| 0:58 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 89 | 77 |
| 0:37 | Portland Trail Blazers | Deni Avdija Free throw | 89 | 78 |
| 0:06 | Portland Trail Blazers | Caleb Love 2-pt field goal | 89 | 80 |
| Time left | Team | Play | Orlando Magic | Portland Trail Blazers |
|---|---|---|---|---|
| 11:29 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 89 | 82 |
| 10:53 | Portland Trail Blazers | Kris Murray 2-pt field goal | 89 | 84 |
| 10:31 | Portland Trail Blazers | Shaedon Sharpe Free throw | 89 | 85 |
| 10:31 | Portland Trail Blazers | Shaedon Sharpe Free throw | 89 | 86 |
| 9:38 | Orlando Magic | Desmond Bane Free throw | 90 | 86 |
| 9:38 | Orlando Magic | Desmond Bane Free throw | 91 | 86 |
| 9:27 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 91 | 88 |
| 9:10 | Portland Trail Blazers | Caleb Love 2-pt field goal | 91 | 90 |
| 8:30 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 91 | 92 |
| 8:08 | Orlando Magic | Tyus Jones 3-pt field goal | 94 | 92 |
| 7:26 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 96 | 92 |
| 7:07 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 96 | 94 |
| 6:44 | Orlando Magic | Paolo Banchero 2-pt field goal | 98 | 94 |
| 6:02 | Portland Trail Blazers | Kris Murray 3-pt field goal | 98 | 97 |
| 5:46 | Orlando Magic | Tyus Jones 2-pt field goal | 100 | 97 |
| 5:13 | Orlando Magic | Desmond Bane 2-pt field goal | 102 | 97 |
| 4:14 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 102 | 99 |
| 3:05 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 105 | 99 |
| 2:52 | Portland Trail Blazers | Caleb Love 3-pt field goal | 105 | 102 |
| 2:30 | Orlando Magic | Desmond Bane 2-pt field goal | 107 | 102 |
| 2:23 | Portland Trail Blazers | Shaedon Sharpe Free throw | 107 | 103 |
| 2:23 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 107 | 104 |
| 0:39 | Portland Trail Blazers | Shaedon Sharpe Free throw | 107 | 106 |
| 0:11 | Orlando Magic | Desmond Bane Free throw | 108 | 106 |
| 0:11 | Orlando Magic | Desmond Bane Free throw | 109 | 106 |
| 0:07 | Orlando Magic | Anthony Black Free throw | 110 | 106 |
After this game: Orlando Magic 2-0. Final series: Orlando Magic 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 24, 2025 · 03:00 UTC