Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Charlotte Hornets vs Washington Wizards head-to-head · Charlotte Hornets schedule · Washington Wizards schedule
Venue: Capital One Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Washington Wizards 129-112 on the road on Sunday, February 22, 2026 at Capital One Arena. LaMelo Ball had 37 points, 8 rebounds and 7 assists for the Charlotte Hornets. Bilal Coulibaly had 17 points, 2 rebounds and 2 assists for the Washington Wizards.
The Charlotte Hornets led 61-56 at halftime and pulled away after the break. Their best stretch was the third quarter, won 44-28. Bench points: Charlotte Hornets 31, Washington Wizards 57. Kon Knueppel had 28 points, 7 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 38 | 23 | 44 | 24 | 129 |
| Washington Wizards | 37 | 19 | 28 | 28 | 112 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel starter | 28:25 | 28 | 7 | 4 | 1 | 0 | 3 | 10-18 | 5-9 | 3-5 | 1 | +33 |
| LaMelo Ball starter | 27:29 | 37 | 8 | 7 | 1 | 0 | 0 | 12-20 | 10-15 | 3-3 | 1 | +20 |
| Brandon Miller starter | 26:06 | 22 | 4 | 3 | 1 | 0 | 2 | 8-14 | 5-7 | 1-2 | 3 | +7 |
| Grant Williams starter | 25:33 | 5 | 4 | 5 | 0 | 2 | 2 | 1-4 | 1-3 | 2-3 | 2 | +33 |
| Ryan Kalkbrenner starter | 15:15 | 6 | 9 | 2 | 0 | 3 | 0 | 2-3 | 0-0 | 2-2 | 0 | +24 |
| Josh Green bench | 23:18 | 12 | 4 | 1 | 2 | 0 | 0 | 4-6 | 2-4 | 2-2 | 1 | +10 |
| Sion James bench | 21:02 | 0 | 6 | 0 | 0 | 0 | 2 | 0-3 | 0-2 | 0-2 | 3 | -2 |
| Tidjane Salaun bench | 20:44 | 9 | 2 | 1 | 1 | 0 | 0 | 3-3 | 2-2 | 1-2 | 1 | -9 |
| Tre Mann bench | 20:31 | 6 | 0 | 3 | 2 | 0 | 0 | 2-8 | 0-3 | 2-2 | 2 | -3 |
| PJ Hall bench | 16:49 | 2 | 5 | 1 | 1 | 0 | 2 | 0-4 | 0-0 | 2-2 | 2 | -7 |
| Pat Connaughton bench | 11:09 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | -17 |
| Xavier Tillman bench | 3:39 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | -4 |
Not available: Miles Bridges, Moussa Diabate, Liam McNeeley, Coby White
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Gill starter | 30:31 | 8 | 5 | 4 | 1 | 0 | 2 | 4-5 | 0-1 | 0-0 | 2 | -33 |
| Bub Carrington starter | 30:06 | 6 | 3 | 2 | 0 | 0 | 3 | 2-10 | 1-6 | 1-2 | 2 | -27 |
| Tre Johnson starter | 19:16 | 11 | 1 | 3 | 0 | 0 | 3 | 5-10 | 1-3 | 0-0 | 2 | -21 |
| Kyshawn George starter | 17:54 | 13 | 2 | 1 | 1 | 1 | 0 | 4-9 | 2-4 | 3-3 | 0 | -21 |
| Bilal Coulibaly starter | 17:10 | 17 | 2 | 2 | 1 | 2 | 0 | 6-9 | 3-4 | 2-4 | 0 | -6 |
| Alondes Williams bench | 34:17 | 8 | 7 | 3 | 1 | 0 | 2 | 3-5 | 2-3 | 0-0 | 2 | +4 |
| Will Riley bench | 30:37 | 11 | 6 | 4 | 1 | 0 | 0 | 4-11 | 1-4 | 2-2 | 1 | +4 |
| Sharife Cooper bench | 22:00 | 9 | 3 | 3 | 1 | 0 | 1 | 3-5 | 1-2 | 2-3 | 4 | -4 |
| Jaden Hardy bench | 21:41 | 16 | 4 | 1 | 0 | 1 | 0 | 5-10 | 4-8 | 2-2 | 2 | +6 |
| Jamir Watkins bench | 16:28 | 13 | 4 | 1 | 0 | 1 | 0 | 5-10 | 3-7 | 0-1 | 2 | +13 |
Not available: Alexandre Sarr, Cam Whitmore, Anthony Davis, Dante Exum, D'Angelo Russell, Trae Young, Justin Champagnie, Tristan Vukcevic
| Charlotte Hornets | Stat | Washington Wizards |
|---|---|---|
| 18/25 (72%) | Free throws | 12/17 (70%) |
| 18/41 (43%) | 2 pointers | 23/42 (54%) |
| 25/46 (54%) | 3 pointers | 18/42 (42%) |
| 43/87 (49%) | Field goals | 41/84 (48%) |
| 53 | Rebounds | 37 |
| 37 | Defensive rebounds | 28 |
| 16 | Offensive rebounds | 9 |
| 27 | Assists | 24 |
| 12 | Turnovers | 11 |
| 9 | Steals | 6 |
| 5 | Blocks | 5 |
| 17 | Fouls | 17 |
| 11 | Max points in a row | 11 |
| 44:07 | Time spent in lead | 1:37 |
| 29 | Biggest lead | 2 |
Largest margin: 29 points.
| Time left | Team | Play | Charlotte Hornets | Washington Wizards |
|---|---|---|---|---|
| 11:34 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 0 | 2 |
| 11:22 | Charlotte Hornets | Brandon Miller 2-pt field goal | 2 | 2 |
| 10:42 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 4 | 2 |
| 10:28 | Washington Wizards | Bilal Coulibaly 3-pt field goal | 4 | 5 |
| 10:00 | Charlotte Hornets | Grant Williams 3-pt field goal | 7 | 5 |
| 9:46 | Washington Wizards | Bilal Coulibaly 3-pt field goal | 7 | 8 |
| 9:33 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 10 | 8 |
| 9:23 | Washington Wizards | Bilal Coulibaly 3-pt field goal | 10 | 11 |
| 9:12 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 12 | 11 |
| 9:00 | Washington Wizards | Bub Carrington Free throw | 12 | 12 |
| 8:20 | Washington Wizards | Anthony Gill 2-pt field goal | 12 | 14 |
| 8:10 | Charlotte Hornets | Brandon Miller 3-pt field goal | 15 | 14 |
| 8:02 | Washington Wizards | Kyshawn George 3-pt field goal | 15 | 17 |
| 7:44 | Charlotte Hornets | Brandon Miller 3-pt field goal | 18 | 17 |
| 7:08 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 19 | 17 |
| 7:08 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 20 | 17 |
| 6:39 | Charlotte Hornets | Kon Knueppel Free throw | 21 | 17 |
| 6:27 | Washington Wizards | Tre Johnson 2-pt field goal | 21 | 19 |
| 6:13 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 24 | 19 |
| 5:10 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 27 | 19 |
| 4:28 | Charlotte Hornets | PJ Hall Free throw | 28 | 19 |
| 4:28 | Charlotte Hornets | PJ Hall Free throw | 29 | 19 |
| 3:48 | Charlotte Hornets | Josh Green Free throw | 30 | 19 |
| 3:48 | Charlotte Hornets | Josh Green Free throw | 31 | 19 |
| 3:34 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 31 | 21 |
| 3:08 | Washington Wizards | Jaden Hardy 3-pt field goal | 31 | 24 |
| 2:45 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 33 | 24 |
| 2:31 | Washington Wizards | Bilal Coulibaly 2-pt field goal | 33 | 26 |
| 2:22 | Charlotte Hornets | Brandon Miller Free throw | 34 | 26 |
| 1:57 | Charlotte Hornets | Tidjane Salaun Free throw | 35 | 26 |
| 1:44 | Washington Wizards | Jamir Watkins 3-pt field goal | 35 | 29 |
| 1:15 | Washington Wizards | Jamir Watkins 3-pt field goal | 35 | 32 |
| 0:35 | Washington Wizards | Alondes Williams 3-pt field goal | 35 | 35 |
| 0:06 | Washington Wizards | Will Riley 2-pt field goal | 35 | 37 |
| 0:01 | Charlotte Hornets | Brandon Miller 3-pt field goal | 38 | 37 |
| Time left | Team | Play | Charlotte Hornets | Washington Wizards |
|---|---|---|---|---|
| 11:12 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 41 | 37 |
| 10:47 | Charlotte Hornets | Kon Knueppel Free throw | 42 | 37 |
| 9:55 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 44 | 37 |
| 9:45 | Washington Wizards | Kyshawn George Free throw | 44 | 38 |
| 9:45 | Washington Wizards | Kyshawn George Free throw | 44 | 39 |
| 9:29 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 46 | 39 |
| 9:29 | Charlotte Hornets | Kon Knueppel Free throw | 47 | 39 |
| 8:56 | Charlotte Hornets | Grant Williams Free throw | 48 | 39 |
| 8:56 | Charlotte Hornets | Grant Williams Free throw | 49 | 39 |
| 7:52 | Washington Wizards | Sharife Cooper 2-pt field goal | 49 | 41 |
| 7:52 | Washington Wizards | Sharife Cooper Free throw | 49 | 42 |
| 6:51 | Charlotte Hornets | Josh Green 2-pt field goal | 51 | 42 |
| 5:35 | Washington Wizards | Tre Johnson 2-pt field goal | 51 | 44 |
| 5:16 | Charlotte Hornets | LaMelo Ball Free throw | 52 | 44 |
| 5:05 | Charlotte Hornets | Brandon Miller 2-pt field goal | 54 | 44 |
| 4:50 | Washington Wizards | Anthony Gill 2-pt field goal | 54 | 46 |
| 4:03 | Washington Wizards | Anthony Gill 2-pt field goal | 54 | 48 |
| 3:18 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 57 | 48 |
| 2:59 | Washington Wizards | Will Riley 2-pt field goal | 57 | 50 |
| 2:09 | Washington Wizards | Bub Carrington 3-pt field goal | 57 | 53 |
| 1:26 | Washington Wizards | Will Riley Free throw | 57 | 54 |
| 1:26 | Washington Wizards | Will Riley Free throw | 57 | 55 |
| 1:08 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 59 | 55 |
| 0:57 | Washington Wizards | Sharife Cooper Free throw | 59 | 56 |
| 0:28 | Charlotte Hornets | LaMelo Ball Free throw | 60 | 56 |
| 0:28 | Charlotte Hornets | LaMelo Ball Free throw | 61 | 56 |
| Time left | Team | Play | Charlotte Hornets | Washington Wizards |
|---|---|---|---|---|
| 11:29 | Charlotte Hornets | Brandon Miller 3-pt field goal | 64 | 56 |
| 10:49 | Charlotte Hornets | Brandon Miller 3-pt field goal | 67 | 56 |
| 10:34 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 70 | 56 |
| 10:02 | Washington Wizards | Kyshawn George 2-pt field goal | 70 | 58 |
| 9:28 | Washington Wizards | Kyshawn George 3-pt field goal | 70 | 61 |
| 9:05 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 73 | 61 |
| 8:37 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 76 | 61 |
| 8:21 | Washington Wizards | Tre Johnson 2-pt field goal | 76 | 63 |
| 7:11 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 79 | 63 |
| 6:57 | Washington Wizards | Bilal Coulibaly Free throw | 79 | 64 |
| 6:57 | Washington Wizards | Bilal Coulibaly Free throw | 79 | 65 |
| 6:37 | Charlotte Hornets | Brandon Miller 2-pt field goal | 81 | 65 |
| 6:07 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 84 | 65 |
| 5:50 | Washington Wizards | Anthony Gill 2-pt field goal | 84 | 67 |
| 5:36 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 87 | 67 |
| 5:21 | Washington Wizards | Bub Carrington 2-pt field goal | 87 | 69 |
| 4:50 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 90 | 69 |
| 4:37 | Washington Wizards | Tre Johnson 3-pt field goal | 90 | 72 |
| 4:28 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 93 | 72 |
| 4:12 | Washington Wizards | Tre Johnson 2-pt field goal | 93 | 74 |
| 3:48 | Charlotte Hornets | Josh Green 3-pt field goal | 96 | 74 |
| 3:36 | Washington Wizards | Kyshawn George 2-pt field goal | 96 | 76 |
| 3:36 | Washington Wizards | Kyshawn George Free throw | 96 | 77 |
| 3:16 | Charlotte Hornets | Josh Green 3-pt field goal | 99 | 77 |
| 2:33 | Washington Wizards | Will Riley 3-pt field goal | 99 | 80 |
| 2:11 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 101 | 80 |
| 1:47 | Washington Wizards | Jaden Hardy 2-pt field goal | 101 | 82 |
| 1:26 | Charlotte Hornets | Josh Green 2-pt field goal | 103 | 82 |
| 1:10 | Washington Wizards | Will Riley 2-pt field goal | 103 | 84 |
| 0:51 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 105 | 84 |
| Time left | Team | Play | Charlotte Hornets | Washington Wizards |
|---|---|---|---|---|
| 10:40 | Charlotte Hornets | Tre Mann 2-pt field goal | 107 | 84 |
| 10:08 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 109 | 84 |
| 9:53 | Washington Wizards | Jaden Hardy 3-pt field goal | 109 | 87 |
| 9:29 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 112 | 87 |
| 8:50 | Charlotte Hornets | Tre Mann 2-pt field goal | 114 | 87 |
| 8:41 | Washington Wizards | Jaden Hardy 3-pt field goal | 114 | 90 |
| 8:22 | Charlotte Hornets | Tre Mann Free throw | 115 | 90 |
| 8:22 | Charlotte Hornets | Tre Mann Free throw | 116 | 90 |
| 8:06 | Washington Wizards | Jaden Hardy Free throw | 116 | 91 |
| 8:06 | Washington Wizards | Jaden Hardy Free throw | 116 | 92 |
| 7:54 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 119 | 92 |
| 7:34 | Washington Wizards | Jamir Watkins 3-pt field goal | 119 | 95 |
| 7:17 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 122 | 95 |
| 6:47 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 124 | 95 |
| 5:12 | Washington Wizards | Jaden Hardy 3-pt field goal | 124 | 98 |
| 4:42 | Charlotte Hornets | Pat Connaughton 2-pt field goal | 126 | 98 |
| 4:27 | Washington Wizards | Alondes Williams 3-pt field goal | 126 | 101 |
| 3:50 | Washington Wizards | Jamir Watkins 2-pt field goal | 126 | 103 |
| 3:26 | Washington Wizards | Sharife Cooper 2-pt field goal | 126 | 105 |
| 2:33 | Washington Wizards | Alondes Williams 2-pt field goal | 126 | 107 |
| 2:07 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 129 | 107 |
| 1:43 | Washington Wizards | Jamir Watkins 2-pt field goal | 129 | 109 |
| 0:32 | Washington Wizards | Sharife Cooper 3-pt field goal | 129 | 112 |
After this game: Charlotte Hornets 4-0. Final series: Charlotte Hornets 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 22, 2026 · 23:00 UTC