Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Detroit Pistons vs Phoenix Suns head-to-head · Detroit Pistons schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Detroit Pistons 114-96 at home on Thursday, January 29, 2026 at Footprint Centre. Dillon Brooks had 40 points, 8 rebounds and 4 assists for the Phoenix Suns. Cade Cunningham had 26 points, 3 rebounds and 7 assists for the Detroit Pistons.
The Phoenix Suns led 72-56 at halftime and pulled away after the break. Their best stretch was the second quarter, won 37-25. Double-digit figures in two categories: Jalen Duren (double-double, Detroit Pistons). Bench points: Detroit Pistons 19, Phoenix Suns 18. Grayson Allen had 24 points, 3 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Detroit Pistons | 31 | 25 | 25 | 15 | 96 |
| Phoenix Suns | 35 | 37 | 21 | 21 | 114 |
Jalen Duren double-double (23 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 33:39 | 26 | 3 | 7 | 3 | 0 | 2 | 8-22 | 2-9 | 8-10 | 1 | -5 |
| Duncan Robinson starter | 30:17 | 9 | 1 | 1 | 1 | 0 | 0 | 4-11 | 1-6 | 0-0 | 5 | -3 |
| Tobias Harris starter | 29:33 | 13 | 5 | 1 | 1 | 0 | 2 | 5-9 | 3-4 | 0-0 | 1 | -2 |
| Jalen Duren starter | 28:17 | 23 | 13 | 4 | 0 | 1 | 1 | 10-11 | 0-0 | 3-3 | 0 | -1 |
| Ausar Thompson starter | 25:08 | 6 | 4 | 6 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 | 2 | -3 |
| Isaiah Stewart bench | 23:33 | 11 | 2 | 0 | 1 | 0 | 2 | 4-5 | 0-0 | 3-5 | 4 | -19 |
| Daniss Jenkins bench | 22:30 | 6 | 3 | 5 | 0 | 0 | 1 | 2-8 | 0-3 | 2-3 | 2 | -18 |
| Ron Holland bench | 17:01 | 0 | 1 | 2 | 0 | 1 | 0 | 0-5 | 0-3 | 0-0 | 1 | -17 |
| Javonte Green bench | 11:20 | 0 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 3 | -13 |
| Jaden Ivey bench | 7:21 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | -9 |
| Paul Reed bench | 3:47 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | +0 |
| Bobi Klintman bench | 3:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +0 |
| Chaz Lanier bench | 3:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +0 |
Not available: Caris LeVert, Tolu Smith
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen starter | 34:07 | 24 | 3 | 5 | 0 | 1 | 2 | 5-14 | 4-12 | 10-10 | 1 | +18 |
| Dillon Brooks starter | 32:42 | 40 | 8 | 4 | 1 | 1 | 1 | 13-22 | 4-7 | 10-12 | 3 | +14 |
| Royce O'Neale starter | 28:16 | 10 | 2 | 2 | 1 | 0 | 2 | 4-8 | 2-5 | 0-0 | 5 | +3 |
| Collin Gillespie starter | 25:39 | 16 | 5 | 2 | 1 | 0 | 3 | 5-12 | 5-11 | 1-1 | 2 | -1 |
| Mark Williams starter | 24:47 | 6 | 5 | 1 | 0 | 1 | 1 | 3-5 | 0-0 | 0-0 | 1 | +2 |
| Jordan Goodwin bench | 22:38 | 2 | 4 | 3 | 2 | 0 | 1 | 1-4 | 0-2 | 0-0 | 2 | +21 |
| Oso Ighodaro bench | 20:22 | 6 | 9 | 2 | 1 | 0 | 2 | 2-3 | 0-0 | 2-4 | 5 | +19 |
| Jamaree Bouyea bench | 20:00 | 6 | 2 | 1 | 2 | 0 | 1 | 3-8 | 0-3 | 0-0 | 0 | +15 |
| Ryan Dunn bench | 13:10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 2 | +5 |
| Isaiah Livers bench | 11:26 | 1 | 5 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | +3 |
| Khaman Maluach bench | 2:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | -3 |
| Nigel Hayes bench | 2:18 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Rasheer Fleming bench | 2:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | -3 |
Not available: Devin Booker, Jalen Green
| Detroit Pistons | Stat | Phoenix Suns |
|---|---|---|
| 16/21 (76%) | Free throws | 24/29 (82%) |
| 31/58 (53%) | 2 pointers | 21/37 (56%) |
| 6/29 (20%) | 3 pointers | 16/42 (38%) |
| 37/87 (42%) | Field goals | 37/79 (46%) |
| 37 | Rebounds | 47 |
| 28 | Defensive rebounds | 36 |
| 9 | Offensive rebounds | 11 |
| 26 | Assists | 22 |
| 9 | Turnovers | 15 |
| 8 | Steals | 8 |
| 2 | Blocks | 3 |
| 19 | Fouls | 23 |
| 7 | Max points in a row | 10 |
| 0:33 | Time spent in lead | 45:43 |
| 2 | Biggest lead | 21 |
Largest margin: 21 points.
| Time left | Team | Play | Detroit Pistons | Phoenix Suns |
|---|---|---|---|---|
| 11:21 | Phoenix Suns | Dillon Brooks Free throw | 0 | 1 |
| 11:21 | Phoenix Suns | Dillon Brooks Free throw | 0 | 2 |
| 11:06 | Detroit Pistons | Jalen Duren 2-pt field goal | 2 | 2 |
| 10:57 | Phoenix Suns | Dillon Brooks 3-pt field goal | 2 | 5 |
| 10:41 | Detroit Pistons | Cade Cunningham 3-pt field goal | 5 | 5 |
| 10:27 | Phoenix Suns | Dillon Brooks 2-pt field goal | 5 | 7 |
| 10:11 | Detroit Pistons | Jalen Duren 2-pt field goal | 7 | 7 |
| 9:40 | Detroit Pistons | Tobias Harris 2-pt field goal | 9 | 7 |
| 9:16 | Phoenix Suns | Collin Gillespie 3-pt field goal | 9 | 10 |
| 8:58 | Detroit Pistons | Jalen Duren 2-pt field goal | 11 | 10 |
| 8:49 | Phoenix Suns | Collin Gillespie 3-pt field goal | 11 | 13 |
| 8:35 | Detroit Pistons | Cade Cunningham 2-pt field goal | 13 | 13 |
| 8:24 | Phoenix Suns | Mark Williams 2-pt field goal | 13 | 15 |
| 8:06 | Phoenix Suns | Grayson Allen 3-pt field goal | 13 | 18 |
| 7:51 | Detroit Pistons | Jalen Duren 2-pt field goal | 15 | 18 |
| 7:34 | Detroit Pistons | Duncan Robinson 2-pt field goal | 17 | 18 |
| 7:24 | Phoenix Suns | Grayson Allen Free throw | 17 | 19 |
| 6:46 | Phoenix Suns | Grayson Allen 2-pt field goal | 17 | 21 |
| 6:21 | Phoenix Suns | Dillon Brooks 2-pt field goal | 17 | 23 |
| 6:05 | Detroit Pistons | Cade Cunningham Free throw | 18 | 23 |
| 5:56 | Detroit Pistons | Jalen Duren 2-pt field goal | 20 | 23 |
| 5:25 | Phoenix Suns | Grayson Allen 3-pt field goal | 20 | 26 |
| 5:10 | Detroit Pistons | Ausar Thompson 2-pt field goal | 22 | 26 |
| 4:28 | Phoenix Suns | Grayson Allen 3-pt field goal | 22 | 29 |
| 4:12 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 24 | 29 |
| 3:33 | Detroit Pistons | Cade Cunningham 2-pt field goal | 26 | 29 |
| 2:55 | Detroit Pistons | Jalen Duren 2-pt field goal | 28 | 29 |
| 2:35 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 28 | 31 |
| 1:29 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 28 | 33 |
| 0:32 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 28 | 35 |
| 0:17 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 30 | 35 |
| 0:17 | Detroit Pistons | Daniss Jenkins Free throw | 31 | 35 |
| Time left | Team | Play | Detroit Pistons | Phoenix Suns |
|---|---|---|---|---|
| 11:33 | Phoenix Suns | Oso Ighodaro Free throw | 31 | 36 |
| 10:58 | Phoenix Suns | Collin Gillespie 3-pt field goal | 31 | 39 |
| 10:58 | Phoenix Suns | Collin Gillespie Free throw | 31 | 40 |
| 10:44 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 33 | 40 |
| 10:17 | Phoenix Suns | Isaiah Livers Free throw | 33 | 41 |
| 10:02 | Phoenix Suns | Ryan Dunn 3-pt field goal | 33 | 44 |
| 9:23 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 33 | 46 |
| 8:48 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 33 | 48 |
| 8:26 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 35 | 48 |
| 8:26 | Detroit Pistons | Isaiah Stewart Free throw | 36 | 48 |
| 7:20 | Phoenix Suns | Oso Ighodaro Free throw | 36 | 49 |
| 6:45 | Phoenix Suns | Dillon Brooks 2-pt field goal | 36 | 51 |
| 6:30 | Detroit Pistons | Cade Cunningham 3-pt field goal | 39 | 51 |
| 6:13 | Phoenix Suns | Dillon Brooks 2-pt field goal | 39 | 53 |
| 6:00 | Detroit Pistons | Duncan Robinson 3-pt field goal | 42 | 53 |
| 5:44 | Phoenix Suns | Grayson Allen Free throw | 42 | 54 |
| 5:44 | Phoenix Suns | Grayson Allen Free throw | 42 | 55 |
| 5:17 | Phoenix Suns | Royce O'Neale 2-pt field goal | 42 | 57 |
| 5:02 | Detroit Pistons | Jalen Duren 2-pt field goal | 44 | 57 |
| 3:49 | Phoenix Suns | Dillon Brooks 2-pt field goal | 44 | 59 |
| 3:27 | Detroit Pistons | Ausar Thompson 2-pt field goal | 46 | 61 |
| 3:22 | Phoenix Suns | Mark Williams 2-pt field goal | 46 | 61 |
| 3:19 | Detroit Pistons | Cade Cunningham 2-pt field goal | 48 | 61 |
| 3:07 | Phoenix Suns | Dillon Brooks Free throw | 48 | 62 |
| 3:07 | Phoenix Suns | Dillon Brooks Free throw | 48 | 63 |
| 2:37 | Phoenix Suns | Dillon Brooks 2-pt field goal | 48 | 65 |
| 2:16 | Detroit Pistons | Jalen Duren 2-pt field goal | 50 | 65 |
| 2:16 | Detroit Pistons | Jalen Duren Free throw | 51 | 65 |
| 1:52 | Phoenix Suns | Dillon Brooks 3-pt field goal | 51 | 68 |
| 1:18 | Phoenix Suns | Dillon Brooks Free throw | 51 | 69 |
| 1:18 | Phoenix Suns | Dillon Brooks Free throw | 51 | 70 |
| 1:11 | Detroit Pistons | Tobias Harris 3-pt field goal | 54 | 70 |
| 1:00 | Phoenix Suns | Grayson Allen Free throw | 54 | 71 |
| 1:00 | Phoenix Suns | Grayson Allen Free throw | 54 | 72 |
| 0:18 | Detroit Pistons | Cade Cunningham Free throw | 55 | 72 |
| 0:18 | Detroit Pistons | Cade Cunningham Free throw | 56 | 72 |
| Time left | Team | Play | Detroit Pistons | Phoenix Suns |
|---|---|---|---|---|
| 11:45 | Detroit Pistons | Cade Cunningham 2-pt field goal | 58 | 72 |
| 11:22 | Detroit Pistons | Ausar Thompson 2-pt field goal | 60 | 72 |
| 10:52 | Detroit Pistons | Cade Cunningham Free throw | 61 | 72 |
| 10:37 | Phoenix Suns | Dillon Brooks 2-pt field goal | 61 | 74 |
| 10:19 | Detroit Pistons | Jalen Duren 2-pt field goal | 63 | 74 |
| 9:57 | Phoenix Suns | Royce O'Neale 2-pt field goal | 63 | 76 |
| 9:33 | Detroit Pistons | Tobias Harris 2-pt field goal | 65 | 76 |
| 9:13 | Detroit Pistons | Tobias Harris 3-pt field goal | 68 | 76 |
| 8:53 | Phoenix Suns | Dillon Brooks Free throw | 68 | 77 |
| 8:02 | Detroit Pistons | Cade Cunningham 2-pt field goal | 70 | 77 |
| 7:32 | Detroit Pistons | Cade Cunningham 2-pt field goal | 72 | 77 |
| 7:13 | Detroit Pistons | Jalen Duren Free throw | 73 | 77 |
| 7:13 | Detroit Pistons | Jalen Duren Free throw | 74 | 77 |
| 5:59 | Phoenix Suns | Grayson Allen 3-pt field goal | 74 | 80 |
| 5:45 | Detroit Pistons | Cade Cunningham Free throw | 75 | 80 |
| 5:45 | Detroit Pistons | Cade Cunningham Free throw | 76 | 80 |
| 5:39 | Phoenix Suns | Dillon Brooks 3-pt field goal | 76 | 83 |
| 5:13 | Detroit Pistons | Isaiah Stewart Free throw | 77 | 83 |
| 4:40 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 77 | 85 |
| 4:15 | Phoenix Suns | Dillon Brooks 2-pt field goal | 77 | 87 |
| 3:35 | Phoenix Suns | Dillon Brooks Free throw | 77 | 88 |
| 2:36 | Phoenix Suns | Dillon Brooks 3-pt field goal | 77 | 91 |
| 1:54 | Phoenix Suns | Dillon Brooks Free throw | 77 | 92 |
| 1:54 | Phoenix Suns | Dillon Brooks Free throw | 77 | 93 |
| 1:28 | Detroit Pistons | Isaiah Stewart Free throw | 78 | 93 |
| 0:17 | Detroit Pistons | Tobias Harris 3-pt field goal | 81 | 93 |
| Time left | Team | Play | Detroit Pistons | Phoenix Suns |
|---|---|---|---|---|
| 10:19 | Detroit Pistons | Duncan Robinson 2-pt field goal | 83 | 93 |
| 10:02 | Phoenix Suns | Collin Gillespie 3-pt field goal | 83 | 96 |
| 9:25 | Detroit Pistons | Cade Cunningham Free throw | 84 | 96 |
| 9:25 | Detroit Pistons | Cade Cunningham Free throw | 85 | 96 |
| 9:08 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 87 | 96 |
| 8:30 | Phoenix Suns | Grayson Allen Free throw | 87 | 97 |
| 8:30 | Phoenix Suns | Grayson Allen Free throw | 87 | 98 |
| 8:01 | Phoenix Suns | Mark Williams 2-pt field goal | 87 | 100 |
| 7:49 | Detroit Pistons | Jalen Duren 2-pt field goal | 89 | 100 |
| 6:32 | Phoenix Suns | Royce O'Neale 3-pt field goal | 89 | 103 |
| 5:43 | Phoenix Suns | Dillon Brooks 2-pt field goal | 89 | 105 |
| 5:28 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 91 | 105 |
| 4:50 | Phoenix Suns | Grayson Allen Free throw | 91 | 106 |
| 4:50 | Phoenix Suns | Grayson Allen Free throw | 91 | 107 |
| 4:32 | Detroit Pistons | Duncan Robinson 2-pt field goal | 93 | 107 |
| 4:15 | Phoenix Suns | Grayson Allen Free throw | 93 | 108 |
| 3:49 | Phoenix Suns | Royce O'Neale 3-pt field goal | 93 | 111 |
| 3:12 | Phoenix Suns | Collin Gillespie 3-pt field goal | 93 | 114 |
| 1:18 | Detroit Pistons | Paul Reed 2-pt field goal | 95 | 114 |
| 1:00 | Detroit Pistons | Daniss Jenkins Free throw | 96 | 114 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 30, 2026 · 02:00 UTC