Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Boston Celtics vs Detroit Pistons head-to-head · Boston Celtics schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Boston Celtics 119-113 at home on Sunday, October 26, 2025 at Little Caesars Arena. Cade Cunningham had 25 points, 3 rebounds and 8 assists for the Detroit Pistons. Jaylen Brown had 41 points, 6 rebounds and 4 assists for the Boston Celtics.
The Detroit Pistons led 60-58 at halftime and pulled away after the break. Their best stretch was the second quarter, won 36-25. Double-digit figures in two or more categories: Jalen Duren (double-double, Detroit Pistons), Ausar Thompson (double-double, Detroit Pistons), Payton Pritchard (double-double, Boston Celtics). Bench points: Boston Celtics 32, Detroit Pistons 23. Jalen Duren had 24 points, 18 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 33 | 25 | 23 | 32 | 113 |
| Detroit Pistons | 24 | 36 | 34 | 25 | 119 |
Payton Pritchard double-double (21 PTS, 10 REB) · Ausar Thompson double-double (21 PTS, 12 REB) · Jalen Duren double-double (24 PTS, 18 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White starter | 36:54 | 15 | 4 | 3 | 4 | 3 | 1 | 6-18 | 3-11 | 0-0 | 3 | +11 |
| Jaylen Brown starter | 35:29 | 41 | 6 | 4 | 0 | 0 | 4 | 12-25 | 5-9 | 12-15 | 3 | -1 |
| Payton Pritchard starter | 33:57 | 21 | 10 | 4 | 0 | 0 | 1 | 8-16 | 2-8 | 3-5 | 1 | -4 |
| Neemias Queta starter | 26:28 | 4 | 6 | 3 | 2 | 3 | 2 | 2-4 | 0-0 | 0-0 | 5 | +12 |
| Hugo Gonzalez starter | 18:23 | 0 | 1 | 0 | 2 | 1 | 0 | 0-2 | 0-0 | 0-0 | 2 | -7 |
| Sam Hauser bench | 23:41 | 8 | 4 | 0 | 0 | 0 | 1 | 3-7 | 2-5 | 0-0 | 1 | +5 |
| Anfernee Simons bench | 22:56 | 12 | 1 | 0 | 0 | 0 | 2 | 5-13 | 2-7 | 0-0 | 3 | -13 |
| Josh Minott bench | 14:19 | 10 | 1 | 1 | 3 | 0 | 0 | 3-5 | 1-3 | 3-3 | 1 | -11 |
| Luka Garza bench | 13:23 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-1 | 4 | -12 |
| Chris Boucher bench | 9:14 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 2 | -6 |
| Baylor Scheierman bench | 5:16 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -4 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 37:44 | 25 | 3 | 8 | 0 | 1 | 6 | 8-18 | 2-5 | 7-7 | 4 | +0 |
| Ausar Thompson starter | 36:08 | 21 | 12 | 3 | 2 | 0 | 1 | 7-16 | 0-2 | 7-8 | 4 | +15 |
| Tobias Harris starter | 35:08 | 18 | 8 | 4 | 0 | 0 | 1 | 7-14 | 2-7 | 2-2 | 3 | +7 |
| Duncan Robinson starter | 29:51 | 8 | 4 | 1 | 1 | 0 | 0 | 2-7 | 2-7 | 2-3 | 2 | -6 |
| Jalen Duren starter | 28:13 | 24 | 18 | 1 | 0 | 2 | 4 | 6-12 | 0-0 | 12-13 | 4 | +2 |
| Isaiah Stewart bench | 21:18 | 9 | 6 | 1 | 1 | 1 | 0 | 3-6 | 2-2 | 1-2 | 2 | +4 |
| Ron Holland bench | 19:13 | 7 | 1 | 1 | 2 | 1 | 3 | 3-9 | 0-4 | 1-1 | 2 | +3 |
| Javonte Green bench | 16:50 | 7 | 3 | 1 | 0 | 0 | 0 | 3-9 | 1-5 | 0-0 | 1 | +0 |
| Daniss Jenkins bench | 10:15 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | +1 |
| Chaz Lanier bench | 5:20 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | +4 |
Not available: Caris LeVert, Marcus Sasser
| Boston Celtics | Stat | Detroit Pistons |
|---|---|---|
| 18/24 (75%) | Free throws | 32/36 (88%) |
| 25/49 (51%) | 2 pointers | 30/59 (50%) |
| 15/45 (33%) | 3 pointers | 9/34 (26%) |
| 40/94 (42%) | Field goals | 39/93 (41%) |
| 38 | Rebounds | 55 |
| 26 | Defensive rebounds | 36 |
| 12 | Offensive rebounds | 19 |
| 17 | Assists | 22 |
| 12 | Turnovers | 16 |
| 11 | Steals | 7 |
| 8 | Blocks | 5 |
| 26 | Fouls | 24 |
| 12 | Max points in a row | 11 |
| 21:25 | Time spent in lead | 23:22 |
| 17 | Biggest lead | 15 |
Largest margin: 17 points.
| Time left | Team | Play | Boston Celtics | Detroit Pistons |
|---|---|---|---|---|
| 11:36 | Boston Celtics | Jaylen Brown 2-pt field goal | 2 | 0 |
| 11:09 | Detroit Pistons | Ausar Thompson 2-pt field goal | 2 | 2 |
| 9:55 | Boston Celtics | Jaylen Brown 3-pt field goal | 5 | 2 |
| 9:48 | Boston Celtics | Derrick White 2-pt field goal | 7 | 2 |
| 8:42 | Boston Celtics | Jaylen Brown 3-pt field goal | 10 | 2 |
| 8:31 | Boston Celtics | Neemias Queta 2-pt field goal | 12 | 2 |
| 7:58 | Boston Celtics | Jaylen Brown 2-pt field goal | 14 | 2 |
| 7:33 | Detroit Pistons | Cade Cunningham 3-pt field goal | 14 | 5 |
| 7:21 | Boston Celtics | Derrick White 2-pt field goal | 16 | 5 |
| 7:02 | Detroit Pistons | Jalen Duren 2-pt field goal | 16 | 7 |
| 6:56 | Boston Celtics | Payton Pritchard 2-pt field goal | 18 | 7 |
| 6:33 | Boston Celtics | Payton Pritchard Free throw | 19 | 7 |
| 5:54 | Detroit Pistons | Isaiah Stewart 3-pt field goal | 19 | 10 |
| 5:39 | Boston Celtics | Anfernee Simons 3-pt field goal | 22 | 10 |
| 4:05 | Boston Celtics | Payton Pritchard 2-pt field goal | 24 | 10 |
| 3:47 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 24 | 12 |
| 3:35 | Boston Celtics | Sam Hauser 2-pt field goal | 26 | 12 |
| 3:13 | Boston Celtics | Payton Pritchard 3-pt field goal | 29 | 12 |
| 2:50 | Detroit Pistons | Javonte Green 2-pt field goal | 29 | 14 |
| 2:36 | Boston Celtics | Luka Garza 2-pt field goal | 31 | 14 |
| 2:17 | Detroit Pistons | Javonte Green 3-pt field goal | 31 | 17 |
| 1:58 | Detroit Pistons | Javonte Green 2-pt field goal | 31 | 19 |
| 1:46 | Boston Celtics | Payton Pritchard 2-pt field goal | 33 | 19 |
| 1:09 | Detroit Pistons | Isaiah Stewart 3-pt field goal | 33 | 22 |
| 0:52 | Detroit Pistons | Ausar Thompson Free throw | 33 | 23 |
| 0:52 | Detroit Pistons | Ausar Thompson Free throw | 33 | 24 |
| Time left | Team | Play | Boston Celtics | Detroit Pistons |
|---|---|---|---|---|
| 11:38 | Detroit Pistons | Cade Cunningham 2-pt field goal | 33 | 26 |
| 11:23 | Boston Celtics | Anfernee Simons 2-pt field goal | 35 | 26 |
| 11:01 | Detroit Pistons | Tobias Harris 2-pt field goal | 35 | 28 |
| 10:44 | Boston Celtics | Anfernee Simons 3-pt field goal | 38 | 28 |
| 10:03 | Boston Celtics | Jaylen Brown 3-pt field goal | 41 | 28 |
| 8:57 | Detroit Pistons | Tobias Harris 2-pt field goal | 41 | 30 |
| 8:42 | Detroit Pistons | Tobias Harris Free throw | 41 | 31 |
| 8:42 | Detroit Pistons | Tobias Harris Free throw | 41 | 32 |
| 8:24 | Boston Celtics | Anfernee Simons 2-pt field goal | 43 | 32 |
| 7:53 | Detroit Pistons | Tobias Harris 2-pt field goal | 43 | 34 |
| 7:19 | Detroit Pistons | Ausar Thompson 2-pt field goal | 43 | 36 |
| 6:44 | Detroit Pistons | Jalen Duren Free throw | 43 | 37 |
| 6:44 | Detroit Pistons | Jalen Duren Free throw | 43 | 38 |
| 6:16 | Boston Celtics | Jaylen Brown 3-pt field goal | 46 | 38 |
| 5:58 | Detroit Pistons | Tobias Harris 3-pt field goal | 46 | 41 |
| 5:44 | Boston Celtics | Jaylen Brown 2-pt field goal | 48 | 41 |
| 5:44 | Boston Celtics | Jaylen Brown Free throw | 49 | 41 |
| 5:26 | Detroit Pistons | Jalen Duren 2-pt field goal | 49 | 43 |
| 5:03 | Boston Celtics | Sam Hauser 3-pt field goal | 52 | 43 |
| 4:49 | Boston Celtics | Neemias Queta 2-pt field goal | 54 | 43 |
| 4:20 | Detroit Pistons | Ausar Thompson Free throw | 54 | 44 |
| 4:20 | Detroit Pistons | Ausar Thompson Free throw | 54 | 45 |
| 3:43 | Detroit Pistons | Jalen Duren 2-pt field goal | 54 | 47 |
| 3:43 | Detroit Pistons | Jalen Duren Free throw | 54 | 48 |
| 1:57 | Detroit Pistons | Tobias Harris 3-pt field goal | 54 | 51 |
| 1:32 | Detroit Pistons | Cade Cunningham 3-pt field goal | 54 | 54 |
| 1:21 | Boston Celtics | Jaylen Brown 2-pt field goal | 56 | 54 |
| 1:14 | Detroit Pistons | Ausar Thompson 2-pt field goal | 56 | 56 |
| 0:54 | Boston Celtics | Jaylen Brown Free throw | 57 | 56 |
| 0:54 | Boston Celtics | Jaylen Brown Free throw | 58 | 56 |
| 0:44 | Detroit Pistons | Duncan Robinson 3-pt field goal | 58 | 59 |
| 0:11 | Detroit Pistons | Isaiah Stewart Free throw | 58 | 60 |
| Time left | Team | Play | Boston Celtics | Detroit Pistons |
|---|---|---|---|---|
| 11:42 | Detroit Pistons | Cade Cunningham 2-pt field goal | 58 | 62 |
| 11:15 | Boston Celtics | Payton Pritchard 3-pt field goal | 61 | 62 |
| 10:24 | Detroit Pistons | Duncan Robinson Free throw | 61 | 63 |
| 10:24 | Detroit Pistons | Duncan Robinson Free throw | 61 | 64 |
| 10:08 | Boston Celtics | Derrick White 3-pt field goal | 64 | 64 |
| 9:06 | Boston Celtics | Payton Pritchard Free throw | 65 | 64 |
| 8:57 | Detroit Pistons | Ausar Thompson 2-pt field goal | 65 | 66 |
| 8:37 | Boston Celtics | Derrick White 3-pt field goal | 68 | 66 |
| 8:27 | Detroit Pistons | Ausar Thompson 2-pt field goal | 68 | 68 |
| 8:27 | Detroit Pistons | Cade Cunningham Free throw | 68 | 69 |
| 8:27 | Detroit Pistons | Ausar Thompson Free throw | 68 | 70 |
| 7:55 | Detroit Pistons | Jalen Duren Free throw | 68 | 71 |
| 7:55 | Detroit Pistons | Jalen Duren Free throw | 68 | 72 |
| 7:08 | Detroit Pistons | Jalen Duren 2-pt field goal | 68 | 74 |
| 6:54 | Boston Celtics | Jaylen Brown 2-pt field goal | 70 | 74 |
| 6:34 | Detroit Pistons | Cade Cunningham 2-pt field goal | 70 | 76 |
| 6:00 | Detroit Pistons | Jalen Duren Free throw | 70 | 77 |
| 5:48 | Boston Celtics | Jaylen Brown Free throw | 71 | 77 |
| 5:31 | Detroit Pistons | Jalen Duren Free throw | 71 | 78 |
| 5:31 | Detroit Pistons | Jalen Duren Free throw | 71 | 79 |
| 5:09 | Boston Celtics | Jaylen Brown 3-pt field goal | 74 | 79 |
| 4:56 | Detroit Pistons | Jalen Duren 2-pt field goal | 74 | 81 |
| 4:28 | Detroit Pistons | Jalen Duren Free throw | 74 | 82 |
| 4:28 | Detroit Pistons | Jalen Duren Free throw | 74 | 83 |
| 3:58 | Detroit Pistons | Jalen Duren Free throw | 74 | 84 |
| 3:58 | Detroit Pistons | Jalen Duren Free throw | 74 | 85 |
| 3:33 | Detroit Pistons | Ron Holland 2-pt field goal | 74 | 87 |
| 3:33 | Detroit Pistons | Ron Holland Free throw | 74 | 88 |
| 3:22 | Boston Celtics | Jaylen Brown Free throw | 75 | 88 |
| 3:22 | Boston Celtics | Jaylen Brown Free throw | 76 | 88 |
| 2:59 | Boston Celtics | Jaylen Brown Free throw | 77 | 88 |
| 2:36 | Detroit Pistons | Cade Cunningham 2-pt field goal | 77 | 90 |
| 2:19 | Boston Celtics | Anfernee Simons 2-pt field goal | 79 | 90 |
| 2:03 | Detroit Pistons | Cade Cunningham 2-pt field goal | 79 | 92 |
| 1:11 | Boston Celtics | Jaylen Brown 2-pt field goal | 81 | 92 |
| 0:34 | Detroit Pistons | Ron Holland 2-pt field goal | 81 | 94 |
| Time left | Team | Play | Boston Celtics | Detroit Pistons |
|---|---|---|---|---|
| 11:26 | Detroit Pistons | Cade Cunningham Free throw | 81 | 95 |
| 11:26 | Detroit Pistons | Cade Cunningham Free throw | 81 | 96 |
| 11:00 | Boston Celtics | Derrick White 2-pt field goal | 83 | 96 |
| 10:46 | Boston Celtics | Josh Minott Free throw | 84 | 96 |
| 10:46 | Boston Celtics | Josh Minott Free throw | 85 | 96 |
| 9:53 | Detroit Pistons | Cade Cunningham Free throw | 85 | 97 |
| 9:53 | Detroit Pistons | Cade Cunningham Free throw | 85 | 98 |
| 9:09 | Boston Celtics | Josh Minott 3-pt field goal | 88 | 98 |
| 8:53 | Boston Celtics | Josh Minott 2-pt field goal | 90 | 98 |
| 8:53 | Boston Celtics | Josh Minott Free throw | 91 | 98 |
| 8:37 | Detroit Pistons | Ausar Thompson Free throw | 91 | 99 |
| 8:37 | Detroit Pistons | Ausar Thompson Free throw | 91 | 100 |
| 8:21 | Boston Celtics | Josh Minott 2-pt field goal | 93 | 100 |
| 8:09 | Detroit Pistons | Cade Cunningham 2-pt field goal | 93 | 102 |
| 7:48 | Boston Celtics | Payton Pritchard 2-pt field goal | 95 | 102 |
| 7:48 | Boston Celtics | Payton Pritchard Free throw | 96 | 102 |
| 7:21 | Detroit Pistons | Duncan Robinson 3-pt field goal | 96 | 105 |
| 7:05 | Boston Celtics | Jaylen Brown 2-pt field goal | 98 | 105 |
| 5:58 | Detroit Pistons | Ron Holland 2-pt field goal | 98 | 107 |
| 5:39 | Boston Celtics | Derrick White 3-pt field goal | 101 | 107 |
| 4:56 | Boston Celtics | Jaylen Brown Free throw | 102 | 107 |
| 4:56 | Boston Celtics | Jaylen Brown Free throw | 103 | 107 |
| 4:08 | Detroit Pistons | Jalen Duren 2-pt field goal | 103 | 109 |
| 3:53 | Boston Celtics | Jaylen Brown Free throw | 104 | 109 |
| 3:21 | Boston Celtics | Payton Pritchard 2-pt field goal | 106 | 109 |
| 2:51 | Detroit Pistons | Ausar Thompson 2-pt field goal | 106 | 111 |
| 2:36 | Detroit Pistons | Ausar Thompson 2-pt field goal | 106 | 113 |
| 2:19 | Boston Celtics | Payton Pritchard 2-pt field goal | 108 | 113 |
| 1:46 | Detroit Pistons | Tobias Harris 2-pt field goal | 108 | 115 |
| 1:39 | Boston Celtics | Sam Hauser 3-pt field goal | 111 | 115 |
| 1:30 | Detroit Pistons | Cade Cunningham Free throw | 111 | 116 |
| 1:30 | Detroit Pistons | Cade Cunningham Free throw | 111 | 117 |
| 1:13 | Boston Celtics | Jaylen Brown Free throw | 112 | 117 |
| 1:13 | Boston Celtics | Jaylen Brown Free throw | 113 | 117 |
| 0:52 | Detroit Pistons | Tobias Harris 2-pt field goal | 113 | 119 |
After this game: Detroit Pistons 1-0. Final series: Detroit Pistons 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 26, 2025 · 19:30 UTC