Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Indiana Pacers vs Orlando Magic head-to-head · Indiana Pacers schedule · Orlando Magic schedule
Venue: Amway Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Indiana Pacers 135-127 at home on Sunday, January 4, 2026 at Amway Center. Desmond Bane had 31 points, 6 rebounds and 6 assists for the Orlando Magic. Pascal Siakam had 34 points, 7 rebounds and 5 assists for the Indiana Pacers.
The Orlando Magic led 69-58 at halftime and held on in the second half. Their best stretch was the second quarter, won 41-22. Double-digit figures in two or more categories: Paolo Banchero (double-double, Orlando Magic), Anthony Black (double-double, Orlando Magic), Wendell Carter Jr. (double-double, Orlando Magic), Andrew Nembhard (double-double, Indiana Pacers). Bench points: Indiana Pacers 35, Orlando Magic 21. Paolo Banchero had 28 points, 12 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 36 | 22 | 42 | 27 | 127 |
| Orlando Magic | 28 | 41 | 38 | 28 | 135 |
Andrew Nembhard double-double (20 PTS, 11 AST) · Micah Potter double-double (11 PTS, 10 REB) · Paolo Banchero double-double (28 PTS, 12 REB) · Anthony Black double-double (27 PTS, 10 AST) · Wendell Carter Jr. double-double (18 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam starter | 36:27 | 34 | 7 | 5 | 0 | 0 | 1 | 14-21 | 2-4 | 4-4 | 3 | -12 |
| Andrew Nembhard starter | 35:29 | 20 | 1 | 11 | 0 | 0 | 1 | 7-16 | 2-7 | 4-6 | 3 | -8 |
| Aaron Nesmith starter | 34:08 | 25 | 4 | 8 | 0 | 2 | 4 | 8-16 | 5-11 | 4-4 | 4 | -8 |
| Micah Potter starter | 29:11 | 11 | 10 | 2 | 1 | 0 | 1 | 3-5 | 1-3 | 4-4 | 3 | -7 |
| Johnny Furphy starter | 12:50 | 2 | 5 | 1 | 1 | 0 | 1 | 1-4 | 0-2 | 0-2 | 0 | +0 |
| Ben Sheppard bench | 24:21 | 8 | 3 | 2 | 1 | 0 | 0 | 3-6 | 2-3 | 0-0 | 4 | +2 |
| T.J. McConnell bench | 20:48 | 10 | 4 | 5 | 0 | 0 | 2 | 5-9 | 0-0 | 0-0 | 2 | -10 |
| Jay Huff bench | 17:14 | 11 | 5 | 1 | 0 | 0 | 1 | 5-6 | 1-2 | 0-1 | 6 | +1 |
| Jarace Walker bench | 16:23 | 6 | 1 | 3 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 | 1 | +3 |
| Tony Bradley bench | 7:11 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| Kam Jones bench | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Bennedict Mathurin, Tyrese Haliburton, Isaiah Jackson, Obi Toppin
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane starter | 36:33 | 31 | 6 | 6 | 2 | 1 | 2 | 12-17 | 3-6 | 4-4 | 4 | +10 |
| Paolo Banchero starter | 36:09 | 28 | 12 | 5 | 1 | 0 | 1 | 9-18 | 3-5 | 7-9 | 1 | +0 |
| Anthony Black starter | 35:33 | 27 | 3 | 10 | 1 | 4 | 1 | 8-16 | 3-7 | 8-10 | 4 | -3 |
| Wendell Carter Jr. starter | 31:31 | 18 | 12 | 4 | 2 | 0 | 1 | 6-10 | 1-3 | 5-8 | 2 | +12 |
| Tristan da Silva starter | 28:22 | 10 | 0 | 0 | 1 | 0 | 1 | 4-8 | 2-4 | 0-0 | 2 | -8 |
| Jase Richardson bench | 26:53 | 12 | 1 | 4 | 0 | 0 | 0 | 5-9 | 2-5 | 0-1 | 3 | +14 |
| Goga Bitadze bench | 16:29 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 3 | -4 |
| Tyus Jones bench | 13:55 | 3 | 0 | 2 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | +11 |
| Jonathan Isaac bench | 11:51 | 4 | 0 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 0 | +8 |
| Jett Howard bench | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +0 |
| Jamal Cain bench | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Jalen Suggs, Franz Wagner, Moritz Wagner, Colin Castleton
| Indiana Pacers | Stat | Orlando Magic |
|---|---|---|
| 16/21 (76%) | Free throws | 26/34 (76%) |
| 33/53 (62%) | 2 pointers | 32/52 (61%) |
| 15/34 (44%) | 3 pointers | 15/32 (46%) |
| 48/87 (55%) | Field goals | 47/84 (56%) |
| 41 | Rebounds | 36 |
| 34 | Defensive rebounds | 32 |
| 7 | Offensive rebounds | 4 |
| 38 | Assists | 34 |
| 11 | Turnovers | 7 |
| 3 | Steals | 7 |
| 3 | Blocks | 6 |
| 26 | Fouls | 19 |
| 9 | Max points in a row | 17 |
| 14:54 | Time spent in lead | 32:48 |
| 12 | Biggest lead | 13 |
Largest margin: 12 points.
| Time left | Team | Play | Indiana Pacers | Orlando Magic |
|---|---|---|---|---|
| 11:42 | Orlando Magic | Anthony Black 3-pt field goal | 0 | 3 |
| 11:27 | Indiana Pacers | Micah Potter 2-pt field goal | 2 | 3 |
| 11:04 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 4 | 3 |
| 10:19 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 4 | 5 |
| 10:05 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 7 | 5 |
| 9:13 | Indiana Pacers | Pascal Siakam 3-pt field goal | 10 | 5 |
| 8:49 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 13 | 5 |
| 8:43 | Orlando Magic | Paolo Banchero 2-pt field goal | 13 | 7 |
| 8:13 | Orlando Magic | Desmond Bane 2-pt field goal | 13 | 9 |
| 7:34 | Orlando Magic | Anthony Black 3-pt field goal | 13 | 12 |
| 7:13 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 15 | 12 |
| 6:37 | Indiana Pacers | Micah Potter Free throw | 16 | 12 |
| 6:37 | Indiana Pacers | Micah Potter Free throw | 17 | 12 |
| 6:24 | Orlando Magic | Anthony Black Free throw | 17 | 13 |
| 6:24 | Orlando Magic | Anthony Black Free throw | 17 | 14 |
| 6:06 | Indiana Pacers | Pascal Siakam 2-pt field goal | 19 | 14 |
| 5:38 | Indiana Pacers | Jay Huff 2-pt field goal | 21 | 14 |
| 5:16 | Orlando Magic | Tristan da Silva 2-pt field goal | 21 | 16 |
| 5:04 | Indiana Pacers | Jay Huff 2-pt field goal | 23 | 16 |
| 3:52 | Indiana Pacers | Aaron Nesmith Free throw | 24 | 16 |
| 3:52 | Indiana Pacers | Aaron Nesmith Free throw | 25 | 16 |
| 2:47 | Indiana Pacers | T.J. McConnell 2-pt field goal | 27 | 16 |
| 2:35 | Orlando Magic | Anthony Black Free throw | 27 | 17 |
| 2:35 | Orlando Magic | Anthony Black 2-pt field goal | 27 | 18 |
| 2:21 | Indiana Pacers | T.J. McConnell 2-pt field goal | 29 | 19 |
| 2:03 | Orlando Magic | Anthony Black Free throw | 29 | 20 |
| 2:03 | Orlando Magic | Anthony Black Free throw | 29 | 21 |
| 1:44 | Indiana Pacers | Jarace Walker 3-pt field goal | 32 | 21 |
| 1:12 | Orlando Magic | Jonathan Isaac 2-pt field goal | 32 | 23 |
| 0:43 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 32 | 26 |
| 0:39 | Indiana Pacers | Jay Huff 2-pt field goal | 34 | 26 |
| 0:20 | Orlando Magic | Jonathan Isaac Free throw | 34 | 27 |
| 0:20 | Orlando Magic | Jonathan Isaac Free throw | 34 | 28 |
| 0:02 | Indiana Pacers | Jay Huff 2-pt field goal | 36 | 28 |
| Time left | Team | Play | Indiana Pacers | Orlando Magic |
|---|---|---|---|---|
| 11:47 | Indiana Pacers | Jay Huff 3-pt field goal | 39 | 28 |
| 11:28 | Orlando Magic | Wendell Carter Jr. Free throw | 39 | 29 |
| 11:03 | Indiana Pacers | T.J. McConnell 2-pt field goal | 41 | 29 |
| 10:49 | Orlando Magic | Desmond Bane 2-pt field goal | 41 | 31 |
| 10:17 | Orlando Magic | Desmond Bane Free throw | 41 | 32 |
| 10:17 | Orlando Magic | Desmond Bane Free throw | 41 | 33 |
| 9:54 | Orlando Magic | Wendell Carter Jr. Free throw | 41 | 34 |
| 9:36 | Orlando Magic | Desmond Bane 2-pt field goal | 41 | 36 |
| 9:07 | Orlando Magic | Jase Richardson 2-pt field goal | 41 | 38 |
| 8:38 | Orlando Magic | Wendell Carter Jr. Free throw | 41 | 39 |
| 8:38 | Orlando Magic | Wendell Carter Jr. Free throw | 41 | 39 |
| 8:06 | Orlando Magic | Tyus Jones 3-pt field goal | 41 | 43 |
| 7:40 | Orlando Magic | Desmond Bane 3-pt field goal | 41 | 46 |
| 7:29 | Indiana Pacers | Pascal Siakam 2-pt field goal | 43 | 46 |
| 7:29 | Indiana Pacers | Pascal Siakam Free throw | 44 | 46 |
| 6:41 | Orlando Magic | Paolo Banchero Free throw | 44 | 47 |
| 6:41 | Orlando Magic | Paolo Banchero Free throw | 44 | 48 |
| 6:24 | Indiana Pacers | Jarace Walker 3-pt field goal | 47 | 48 |
| 5:57 | Orlando Magic | Jase Richardson 2-pt field goal | 47 | 50 |
| 5:13 | Orlando Magic | Anthony Black Free throw | 47 | 51 |
| 4:18 | Orlando Magic | Jase Richardson 3-pt field goal | 47 | 54 |
| 3:43 | Orlando Magic | Paolo Banchero 2-pt field goal | 47 | 56 |
| 3:23 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 50 | 56 |
| 3:07 | Orlando Magic | Paolo Banchero 3-pt field goal | 50 | 59 |
| 2:37 | Orlando Magic | Goga Bitadze 2-pt field goal | 50 | 61 |
| 1:56 | Orlando Magic | Anthony Black 2-pt field goal | 50 | 63 |
| 1:49 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 53 | 63 |
| 1:24 | Orlando Magic | Tristan da Silva 2-pt field goal | 53 | 65 |
| 0:38 | Indiana Pacers | Aaron Nesmith Free throw | 54 | 65 |
| 0:38 | Indiana Pacers | Aaron Nesmith Free throw | 55 | 65 |
| 0:31 | Orlando Magic | Paolo Banchero Free throw | 55 | 66 |
| 0:31 | Orlando Magic | Paolo Banchero Free throw | 55 | 67 |
| 0:15 | Indiana Pacers | Ben Sheppard 3-pt field goal | 58 | 67 |
| 0:09 | Orlando Magic | Anthony Black 2-pt field goal | 58 | 69 |
| Time left | Team | Play | Indiana Pacers | Orlando Magic |
|---|---|---|---|---|
| 11:38 | Indiana Pacers | Pascal Siakam 2-pt field goal | 60 | 69 |
| 11:18 | Orlando Magic | Paolo Banchero 2-pt field goal | 60 | 71 |
| 11:04 | Indiana Pacers | Micah Potter Free throw | 61 | 71 |
| 11:04 | Indiana Pacers | Micah Potter Free throw | 62 | 71 |
| 10:51 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 62 | 73 |
| 10:37 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 64 | 73 |
| 10:13 | Indiana Pacers | Johnny Furphy 2-pt field goal | 66 | 73 |
| 9:59 | Orlando Magic | Anthony Black 2-pt field goal | 66 | 75 |
| 9:52 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 68 | 75 |
| 9:40 | Orlando Magic | Desmond Bane 3-pt field goal | 68 | 78 |
| 9:31 | Indiana Pacers | Pascal Siakam 2-pt field goal | 70 | 78 |
| 9:18 | Orlando Magic | Desmond Bane 3-pt field goal | 70 | 81 |
| 9:08 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 72 | 81 |
| 8:54 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 72 | 83 |
| 8:42 | Indiana Pacers | Pascal Siakam 2-pt field goal | 74 | 83 |
| 8:27 | Orlando Magic | Paolo Banchero 2-pt field goal | 74 | 85 |
| 8:17 | Indiana Pacers | Pascal Siakam 2-pt field goal | 76 | 85 |
| 7:35 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 79 | 85 |
| 7:22 | Orlando Magic | Anthony Black 2-pt field goal | 79 | 87 |
| 6:52 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 81 | 87 |
| 6:20 | Orlando Magic | Paolo Banchero 3-pt field goal | 81 | 90 |
| 6:11 | Indiana Pacers | Andrew Nembhard Free throw | 82 | 90 |
| 6:11 | Indiana Pacers | Andrew Nembhard Free throw | 83 | 90 |
| 5:53 | Orlando Magic | Tristan da Silva 3-pt field goal | 83 | 93 |
| 5:29 | Indiana Pacers | Pascal Siakam Free throw | 84 | 93 |
| 5:29 | Indiana Pacers | Pascal Siakam Free throw | 85 | 93 |
| 5:20 | Orlando Magic | Paolo Banchero Free throw | 85 | 94 |
| 5:20 | Orlando Magic | Paolo Banchero Free throw | 85 | 95 |
| 4:58 | Indiana Pacers | Pascal Siakam 2-pt field goal | 87 | 95 |
| 4:32 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 89 | 95 |
| 3:59 | Indiana Pacers | Pascal Siakam 3-pt field goal | 92 | 95 |
| 3:35 | Orlando Magic | Paolo Banchero 2-pt field goal | 92 | 97 |
| 3:35 | Orlando Magic | Paolo Banchero Free throw | 92 | 98 |
| 3:25 | Indiana Pacers | Pascal Siakam 2-pt field goal | 94 | 98 |
| 3:25 | Indiana Pacers | Pascal Siakam Free throw | 95 | 98 |
| 2:38 | Orlando Magic | Desmond Bane 2-pt field goal | 95 | 100 |
| 2:38 | Orlando Magic | Desmond Bane Free throw | 95 | 101 |
| 2:09 | Orlando Magic | Jase Richardson 3-pt field goal | 95 | 104 |
| 1:19 | Indiana Pacers | Pascal Siakam 2-pt field goal | 97 | 104 |
| 0:29 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 100 | 104 |
| 0:09 | Orlando Magic | Desmond Bane 2-pt field goal | 100 | 106 |
| 0:09 | Orlando Magic | Desmond Bane Free throw | 100 | 107 |
| Time left | Team | Play | Indiana Pacers | Orlando Magic |
|---|---|---|---|---|
| 11:41 | Orlando Magic | Jase Richardson 2-pt field goal | 100 | 109 |
| 11:29 | Indiana Pacers | T.J. McConnell 2-pt field goal | 102 | 109 |
| 10:57 | Indiana Pacers | Ben Sheppard 3-pt field goal | 105 | 109 |
| 10:41 | Orlando Magic | Desmond Bane 2-pt field goal | 105 | 111 |
| 9:59 | Indiana Pacers | T.J. McConnell 2-pt field goal | 107 | 111 |
| 9:38 | Orlando Magic | Desmond Bane 2-pt field goal | 107 | 113 |
| 9:18 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 109 | 113 |
| 8:38 | Indiana Pacers | Ben Sheppard 2-pt field goal | 111 | 113 |
| 8:24 | Orlando Magic | Desmond Bane 2-pt field goal | 111 | 115 |
| 8:07 | Indiana Pacers | Micah Potter 3-pt field goal | 114 | 115 |
| 7:29 | Indiana Pacers | Andrew Nembhard Free throw | 115 | 115 |
| 7:29 | Indiana Pacers | Andrew Nembhard Free throw | 116 | 115 |
| 7:19 | Orlando Magic | Desmond Bane 2-pt field goal | 116 | 117 |
| 6:54 | Orlando Magic | Paolo Banchero 3-pt field goal | 116 | 120 |
| 5:56 | Orlando Magic | Anthony Black 3-pt field goal | 116 | 123 |
| 4:41 | Orlando Magic | Wendell Carter Jr. Free throw | 116 | 124 |
| 3:59 | Indiana Pacers | Pascal Siakam 2-pt field goal | 118 | 124 |
| 3:44 | Orlando Magic | Paolo Banchero 2-pt field goal | 118 | 126 |
| 3:28 | Indiana Pacers | Pascal Siakam 2-pt field goal | 120 | 126 |
| 2:55 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 123 | 126 |
| 2:20 | Orlando Magic | Anthony Black Free throw | 123 | 127 |
| 2:20 | Orlando Magic | Anthony Black Free throw | 123 | 128 |
| 2:03 | Indiana Pacers | Pascal Siakam 2-pt field goal | 125 | 128 |
| 1:47 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 125 | 130 |
| 1:32 | Indiana Pacers | Micah Potter 2-pt field goal | 127 | 130 |
| 1:10 | Orlando Magic | Tristan da Silva 3-pt field goal | 127 | 133 |
| 0:18 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 127 | 135 |
After this game: Orlando Magic 2-0. Final series: Orlando Magic 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 4, 2026 · 20:00 UTC