Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Portland Trail Blazers vs Charlotte Hornets head-to-head · Portland Trail Blazers schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Portland Trail Blazers 109-93 at home on Saturday, February 28, 2026 at Spectrum Center. Brandon Miller had 26 points, 8 rebounds and 2 assists for the Charlotte Hornets. Jrue Holiday had 25 points, 5 rebounds and 4 assists for the Portland Trail Blazers.
The Charlotte Hornets led 51-43 at halftime and pulled away after the break. Their best stretch was the first quarter, won 29-17. Double-digit figures in two categories: Moussa Diabate (double-double, Charlotte Hornets). Bench points: Portland Trail Blazers 26, Charlotte Hornets 31. Coby White had 20 points, 3 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Portland Trail Blazers | 17 | 26 | 24 | 26 | 93 |
| Charlotte Hornets | 29 | 22 | 23 | 35 | 109 |
Moussa Diabate double-double (13 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday starter | 33:07 | 25 | 5 | 4 | 1 | 0 | 4 | 9-16 | 3-8 | 4-4 | 0 | +0 |
| Toumani Camara starter | 32:30 | 12 | 6 | 2 | 1 | 0 | 1 | 4-10 | 2-8 | 2-4 | 2 | -21 |
| Jerami Grant starter | 31:50 | 21 | 1 | 2 | 0 | 1 | 3 | 9-18 | 3-9 | 0-0 | 1 | -20 |
| Donovan Clingan starter | 25:58 | 7 | 8 | 2 | 1 | 2 | 1 | 3-6 | 1-2 | 0-0 | 4 | -14 |
| Kris Murray starter | 16:43 | 2 | 4 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 | 1 | -15 |
| Vít Krejci bench | 26:15 | 4 | 1 | 2 | 2 | 0 | 0 | 1-6 | 1-4 | 1-2 | 6 | +1 |
| Scoot Henderson bench | 22:58 | 8 | 3 | 4 | 0 | 1 | 3 | 3-12 | 0-7 | 2-3 | 2 | -10 |
| Robert Williams III bench | 16:49 | 5 | 6 | 2 | 1 | 1 | 2 | 1-2 | 0-0 | 3-4 | 0 | -4 |
| Matisse Thybulle bench | 12:00 | 5 | 3 | 2 | 2 | 1 | 0 | 2-4 | 1-3 | 0-0 | 0 | +3 |
| Blake Wesley bench | 11:02 | 2 | 1 | 1 | 0 | 1 | 1 | 1-3 | 0-2 | 0-0 | 2 | +2 |
| Sidy Cissoko bench | 7:17 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 1 | +0 |
| Yang Hansen bench | 2:15 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | +0 |
| Javonte Cook bench | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Damian Lillard, Shaedon Sharpe, Deni Avdija
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate starter | 33:14 | 13 | 11 | 5 | 0 | 0 | 1 | 5-7 | 0-0 | 3-4 | 2 | +24 |
| Brandon Miller starter | 32:45 | 26 | 8 | 2 | 0 | 0 | 4 | 9-19 | 6-12 | 2-2 | 3 | -1 |
| Miles Bridges starter | 32:29 | 14 | 8 | 5 | 3 | 0 | 2 | 5-11 | 2-6 | 2-2 | 3 | +13 |
| LaMelo Ball starter | 29:52 | 15 | 4 | 8 | 2 | 0 | 1 | 6-19 | 2-7 | 1-1 | 2 | +17 |
| Kon Knueppel starter | 28:40 | 10 | 8 | 1 | 3 | 0 | 2 | 4-11 | 2-7 | 0-3 | 4 | +24 |
| Coby White bench | 21:29 | 20 | 3 | 1 | 0 | 0 | 2 | 5-13 | 2-5 | 8-9 | 4 | +1 |
| Josh Green bench | 14:50 | 6 | 3 | 0 | 1 | 0 | 2 | 2-3 | 1-2 | 1-2 | 3 | -3 |
| Ryan Kalkbrenner bench | 14:46 | 2 | 7 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-2 | 1 | -8 |
| Grant Williams bench | 14:15 | 0 | 3 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | +1 |
| Sion James bench | 13:52 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | +6 |
| Xavier Tillman bench | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Pat Connaughton bench | 1:16 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Tre Mann bench | 1:16 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Portland Trail Blazers | Stat | Charlotte Hornets |
|---|---|---|
| 12/19 (63%) | Free throws | 17/25 (68%) |
| 24/39 (61%) | 2 pointers | 22/49 (44%) |
| 11/47 (23%) | 3 pointers | 16/42 (38%) |
| 35/86 (40%) | Field goals | 38/91 (41%) |
| 39 | Rebounds | 55 |
| 28 | Defensive rebounds | 35 |
| 11 | Offensive rebounds | 20 |
| 22 | Assists | 24 |
| 16 | Turnovers | 16 |
| 8 | Steals | 11 |
| 7 | Blocks | 0 |
| 19 | Fouls | 22 |
| 6 | Max points in a row | 10 |
| 0:59 | Time spent in lead | 46:19 |
| 2 | Biggest lead | 17 |
Largest margin: 16 points.
| Time left | Team | Play | Portland Trail Blazers | Charlotte Hornets |
|---|---|---|---|---|
| 11:18 | Portland Trail Blazers | Kris Murray 2-pt field goal | 2 | 0 |
| 11:08 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 2 | 3 |
| 10:50 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 4 | 3 |
| 10:01 | Charlotte Hornets | Brandon Miller 2-pt field goal | 4 | 5 |
| 9:47 | Charlotte Hornets | Miles Bridges Free throw | 4 | 6 |
| 9:47 | Charlotte Hornets | Miles Bridges Free throw | 4 | 7 |
| 9:20 | Charlotte Hornets | Brandon Miller 3-pt field goal | 4 | 10 |
| 8:49 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 6 | 10 |
| 8:06 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 6 | 13 |
| 7:50 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 8 | 13 |
| 7:33 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 8 | 15 |
| 6:47 | Charlotte Hornets | Josh Green 2-pt field goal | 8 | 17 |
| 6:32 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 10 | 17 |
| 6:11 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 10 | 19 |
| 5:57 | Charlotte Hornets | Josh Green Free throw | 10 | 20 |
| 4:27 | Charlotte Hornets | Brandon Miller 2-pt field goal | 10 | 22 |
| 3:39 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 12 | 22 |
| 2:54 | Charlotte Hornets | Coby White 3-pt field goal | 12 | 25 |
| 1:44 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 14 | 25 |
| 0:50 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 16 | 25 |
| 0:46 | Charlotte Hornets | Coby White Free throw | 16 | 26 |
| 0:46 | Charlotte Hornets | Coby White Free throw | 16 | 27 |
| 0:16 | Portland Trail Blazers | Robert Williams III Free throw | 17 | 27 |
| 0:00 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 17 | 29 |
| Time left | Team | Play | Portland Trail Blazers | Charlotte Hornets |
|---|---|---|---|---|
| 10:54 | Charlotte Hornets | Coby White 2-pt field goal | 17 | 31 |
| 8:22 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 19 | 31 |
| 7:59 | Charlotte Hornets | Miles Bridges 3-pt field goal | 19 | 34 |
| 7:20 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 22 | 34 |
| 6:24 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 24 | 34 |
| 6:08 | Charlotte Hornets | Brandon Miller 3-pt field goal | 24 | 37 |
| 5:50 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 27 | 37 |
| 5:13 | Portland Trail Blazers | Donovan Clingan 3-pt field goal | 30 | 37 |
| 4:32 | Charlotte Hornets | Miles Bridges 2-pt field goal | 30 | 39 |
| 4:23 | Portland Trail Blazers | Jrue Holiday Free throw | 31 | 39 |
| 4:23 | Portland Trail Blazers | Jrue Holiday Free throw | 32 | 39 |
| 3:40 | Charlotte Hornets | Brandon Miller 3-pt field goal | 32 | 42 |
| 3:28 | Portland Trail Blazers | Scoot Henderson Free throw | 33 | 42 |
| 3:28 | Portland Trail Blazers | Scoot Henderson Free throw | 34 | 42 |
| 2:44 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 36 | 42 |
| 2:21 | Portland Trail Blazers | Vít Krejci Free throw | 37 | 42 |
| 2:02 | Charlotte Hornets | Brandon Miller 3-pt field goal | 37 | 45 |
| 1:30 | Charlotte Hornets | Brandon Miller 3-pt field goal | 37 | 48 |
| 1:17 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 40 | 48 |
| 0:34 | Charlotte Hornets | Coby White 2-pt field goal | 40 | 50 |
| 0:34 | Charlotte Hornets | Coby White Free throw | 40 | 51 |
| 0:17 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 43 | 51 |
| Time left | Team | Play | Portland Trail Blazers | Charlotte Hornets |
|---|---|---|---|---|
| 10:55 | Charlotte Hornets | Moussa Diabate Free throw | 43 | 52 |
| 10:55 | Charlotte Hornets | Moussa Diabate Free throw | 43 | 53 |
| 10:42 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 45 | 53 |
| 10:04 | Charlotte Hornets | Miles Bridges 2-pt field goal | 45 | 55 |
| 9:30 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 45 | 57 |
| 8:37 | Charlotte Hornets | Moussa Diabate Free throw | 45 | 58 |
| 8:27 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 47 | 58 |
| 8:05 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 47 | 60 |
| 7:47 | Charlotte Hornets | LaMelo Ball Free throw | 47 | 61 |
| 7:24 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 50 | 61 |
| 6:49 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 52 | 61 |
| 6:37 | Charlotte Hornets | Brandon Miller 3-pt field goal | 52 | 64 |
| 6:22 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 55 | 64 |
| 5:33 | Charlotte Hornets | Josh Green 3-pt field goal | 55 | 67 |
| 5:08 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 55 | 69 |
| 4:53 | Portland Trail Blazers | Toumani Camara Free throw | 56 | 69 |
| 4:53 | Portland Trail Blazers | Toumani Camara Free throw | 57 | 69 |
| 4:36 | Charlotte Hornets | Brandon Miller 2-pt field goal | 57 | 71 |
| 4:08 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 59 | 71 |
| 2:13 | Charlotte Hornets | Brandon Miller Free throw | 59 | 72 |
| 2:13 | Charlotte Hornets | Brandon Miller Free throw | 59 | 73 |
| 1:23 | Portland Trail Blazers | Matisse Thybulle 3-pt field goal | 62 | 73 |
| 1:15 | Charlotte Hornets | Coby White Free throw | 62 | 74 |
| 1:14 | Portland Trail Blazers | Robert Williams III Free throw | 63 | 74 |
| 1:14 | Portland Trail Blazers | Robert Williams III Free throw | 64 | 74 |
| 0:27 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 67 | 74 |
| Time left | Team | Play | Portland Trail Blazers | Charlotte Hornets |
|---|---|---|---|---|
| 11:42 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 67 | 77 |
| 10:37 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 69 | 77 |
| 10:08 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 69 | 79 |
| 9:57 | Portland Trail Blazers | Matisse Thybulle 2-pt field goal | 71 | 79 |
| 9:40 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 71 | 82 |
| 9:29 | Portland Trail Blazers | Blake Wesley 2-pt field goal | 73 | 82 |
| 9:00 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 75 | 82 |
| 8:46 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 75 | 84 |
| 8:26 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 77 | 84 |
| 8:01 | Charlotte Hornets | Miles Bridges 3-pt field goal | 77 | 87 |
| 7:09 | Charlotte Hornets | Sion James 3-pt field goal | 77 | 90 |
| 6:50 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 77 | 92 |
| 6:46 | Charlotte Hornets | Coby White 2-pt field goal | 77 | 94 |
| 6:17 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 79 | 94 |
| 4:55 | Charlotte Hornets | Coby White Free throw | 79 | 95 |
| 4:55 | Charlotte Hornets | Coby White Free throw | 79 | 96 |
| 4:39 | Portland Trail Blazers | Jrue Holiday Free throw | 80 | 96 |
| 4:39 | Portland Trail Blazers | Jrue Holiday Free throw | 81 | 96 |
| 4:14 | Portland Trail Blazers | Vít Krejci 3-pt field goal | 84 | 96 |
| 3:52 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 84 | 98 |
| 3:34 | Charlotte Hornets | Coby White 3-pt field goal | 84 | 101 |
| 3:19 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 87 | 101 |
| 3:06 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 87 | 103 |
| 2:57 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 89 | 103 |
| 2:15 | Charlotte Hornets | Coby White Free throw | 89 | 104 |
| 2:15 | Charlotte Hornets | Coby White Free throw | 89 | 105 |
| 2:01 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 91 | 105 |
| 1:34 | Charlotte Hornets | Miles Bridges 2-pt field goal | 91 | 107 |
| 1:16 | Portland Trail Blazers | Yang Hansen 2-pt field goal | 93 | 107 |
| 1:00 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 93 | 109 |
After this game: Charlotte Hornets 1-0. Final series: Charlotte Hornets 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 28, 2026 · 18:00 UTC