Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Memphis Grizzlies vs Boston Celtics head-to-head · Memphis Grizzlies schedule · Boston Celtics schedule
Venue: TD Garden
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Memphis Grizzlies 131-95 at home on Wednesday, November 12, 2025 at TD Garden. Payton Pritchard had 24 points, 6 rebounds and 9 assists for the Boston Celtics. Jaren Jackson Jr. had 18 points, 2 rebounds and 0 assists for the Memphis Grizzlies.
The Boston Celtics led 67-46 at halftime and pulled away after the break. Their best stretch was the second quarter, won 33-20. Bench points: Memphis Grizzlies 49, Boston Celtics 48. Derrick White had 20 points, 5 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 26 | 20 | 28 | 21 | 95 |
| Boston Celtics | 34 | 33 | 33 | 31 | 131 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Williams Jr. starter | 24:34 | 12 | 5 | 2 | 0 | 0 | 1 | 4-12 | 3-10 | 1-1 | 2 | -17 |
| Jock Landale starter | 24:28 | 11 | 6 | 4 | 1 | 0 | 1 | 5-10 | 1-2 | 0-0 | 1 | -30 |
| Jaylen Wells starter | 24:23 | 5 | 4 | 0 | 2 | 0 | 0 | 2-10 | 1-5 | 0-0 | 2 | -27 |
| Jaren Jackson Jr. starter | 23:17 | 18 | 2 | 0 | 1 | 1 | 3 | 7-15 | 1-3 | 3-3 | 5 | -28 |
| Kentavious Caldwell-Pope starter | 18:42 | 0 | 3 | 3 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 | 2 | -25 |
| Cam Spencer bench | 29:23 | 5 | 2 | 3 | 0 | 1 | 0 | 1-5 | 1-2 | 2-2 | 1 | -16 |
| Olivier-Maxence Prosper bench | 26:06 | 8 | 4 | 4 | 0 | 1 | 1 | 2-7 | 0-2 | 4-4 | 2 | -11 |
| Cedric Coward bench | 25:34 | 12 | 6 | 3 | 0 | 0 | 2 | 3-12 | 1-6 | 5-6 | 2 | -19 |
| Santi Aldama bench | 23:35 | 14 | 6 | 4 | 2 | 1 | 1 | 4-11 | 2-7 | 4-6 | 0 | +4 |
| GG Jackson II bench | 7:02 | 6 | 0 | 1 | 1 | 0 | 0 | 2-6 | 0-2 | 2-3 | 1 | -5 |
| PJ Hall bench | 7:02 | 4 | 3 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 0-1 | 0 | -5 |
| John Konchar bench | 5:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
Not available: Brandon Clarke, Javon Small, Ty Jerome, Scotty Pippen Jr., Zach Edey, Ja Morant
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard starter | 30:22 | 24 | 6 | 9 | 0 | 0 | 0 | 8-15 | 5-10 | 3-4 | 1 | +42 |
| Derrick White starter | 26:10 | 20 | 5 | 4 | 2 | 1 | 2 | 6-11 | 3-6 | 5-5 | 0 | +22 |
| Jaylen Brown starter | 25:18 | 19 | 6 | 6 | 0 | 0 | 2 | 8-16 | 2-5 | 1-2 | 2 | +29 |
| Neemias Queta starter | 20:02 | 13 | 8 | 2 | 1 | 1 | 0 | 6-6 | 0-0 | 1-1 | 2 | +27 |
| Jordan Walsh starter | 17:50 | 7 | 6 | 0 | 0 | 2 | 0 | 3-7 | 1-3 | 0-0 | 4 | +19 |
| Sam Hauser bench | 22:33 | 5 | 2 | 1 | 1 | 1 | 1 | 2-8 | 1-7 | 0-0 | 1 | +15 |
| Josh Minott bench | 21:59 | 9 | 5 | 4 | 0 | 1 | 3 | 4-8 | 1-4 | 0-0 | 1 | +2 |
| Anfernee Simons bench | 21:49 | 6 | 4 | 7 | 0 | 0 | 1 | 2-10 | 2-6 | 0-0 | 0 | -1 |
| Luka Garza bench | 17:10 | 14 | 7 | 1 | 0 | 0 | 0 | 6-8 | 2-3 | 0-0 | 3 | +2 |
| Chris Boucher bench | 12:47 | 2 | 7 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 3 | +14 |
| Baylor Scheierman bench | 11:32 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | 1 | +11 |
| Hugo Gonzalez bench | 8:12 | 0 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 1 | -1 |
| Ron Harper Jr. bench | 4:16 | 6 | 0 | 0 | 0 | 1 | 0 | 2-2 | 2-2 | 0-0 | 1 | -1 |
Not available: Jayson Tatum
| Memphis Grizzlies | Stat | Boston Celtics |
|---|---|---|
| 21/26 (80%) | Free throws | 10/12 (83%) |
| 22/52 (42%) | 2 pointers | 29/48 (60%) |
| 10/43 (23%) | 3 pointers | 21/51 (41%) |
| 32/95 (33%) | Field goals | 50/99 (50%) |
| 41 | Rebounds | 58 |
| 26 | Defensive rebounds | 40 |
| 15 | Offensive rebounds | 18 |
| 25 | Assists | 34 |
| 10 | Turnovers | 10 |
| 8 | Steals | 4 |
| 4 | Blocks | 8 |
| 18 | Fouls | 20 |
| 9 | Max points in a row | 11 |
| 0:00 | Time spent in lead | 47:33 |
| 0 | Biggest lead | 38 |
Largest margin: 37 points.
| Time left | Team | Play | Memphis Grizzlies | Boston Celtics |
|---|---|---|---|---|
| 11:33 | Boston Celtics | Jaylen Brown 2-pt field goal | 0 | 2 |
| 10:53 | Boston Celtics | Jordan Walsh 2-pt field goal | 0 | 4 |
| 10:20 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 3 | 4 |
| 10:02 | Boston Celtics | Derrick White Free throw | 3 | 5 |
| 10:02 | Boston Celtics | Derrick White Free throw | 3 | 6 |
| 9:43 | Memphis Grizzlies | Jock Landale 2-pt field goal | 5 | 6 |
| 9:29 | Boston Celtics | Payton Pritchard 3-pt field goal | 5 | 9 |
| 8:46 | Boston Celtics | Jaylen Brown 2-pt field goal | 5 | 11 |
| 8:24 | Boston Celtics | Neemias Queta 2-pt field goal | 5 | 13 |
| 8:13 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 8 | 13 |
| 7:56 | Boston Celtics | Derrick White 3-pt field goal | 8 | 16 |
| 6:21 | Memphis Grizzlies | Jock Landale 2-pt field goal | 10 | 16 |
| 6:04 | Boston Celtics | Neemias Queta 2-pt field goal | 10 | 18 |
| 5:31 | Boston Celtics | Derrick White 2-pt field goal | 10 | 20 |
| 5:16 | Boston Celtics | Sam Hauser 2-pt field goal | 10 | 22 |
| 5:01 | Memphis Grizzlies | Santi Aldama Free throw | 11 | 22 |
| 4:31 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 13 | 22 |
| 4:20 | Boston Celtics | Luka Garza 3-pt field goal | 13 | 25 |
| 4:09 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 15 | 25 |
| 3:53 | Boston Celtics | Anfernee Simons 3-pt field goal | 15 | 28 |
| 3:39 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 17 | 28 |
| 2:48 | Boston Celtics | Derrick White 3-pt field goal | 17 | 31 |
| 2:33 | Memphis Grizzlies | Cedric Coward Free throw | 18 | 31 |
| 2:33 | Memphis Grizzlies | Cedric Coward Free throw | 19 | 31 |
| 2:11 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 22 | 31 |
| 1:11 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 24 | 31 |
| 0:45 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 26 | 31 |
| 0:31 | Boston Celtics | Luka Garza 3-pt field goal | 26 | 34 |
| Time left | Team | Play | Memphis Grizzlies | Boston Celtics |
|---|---|---|---|---|
| 11:43 | Boston Celtics | Neemias Queta 2-pt field goal | 26 | 36 |
| 11:43 | Boston Celtics | Neemias Queta Free throw | 26 | 37 |
| 11:24 | Memphis Grizzlies | Jock Landale 2-pt field goal | 28 | 37 |
| 10:54 | Memphis Grizzlies | Santi Aldama Free throw | 29 | 37 |
| 9:43 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 31 | 37 |
| 8:02 | Memphis Grizzlies | Vince Williams Jr. 2-pt field goal | 33 | 37 |
| 8:02 | Memphis Grizzlies | Vince Williams Jr. Free throw | 34 | 37 |
| 7:46 | Boston Celtics | Neemias Queta 2-pt field goal | 34 | 39 |
| 7:21 | Boston Celtics | Payton Pritchard 3-pt field goal | 34 | 42 |
| 6:50 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 36 | 42 |
| 6:50 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 37 | 42 |
| 6:28 | Boston Celtics | Jordan Walsh 2-pt field goal | 37 | 44 |
| 5:35 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 38 | 44 |
| 5:35 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 39 | 44 |
| 5:24 | Boston Celtics | Jaylen Brown 2-pt field goal | 39 | 46 |
| 4:40 | Boston Celtics | Payton Pritchard 2-pt field goal | 39 | 48 |
| 4:16 | Boston Celtics | Jaylen Brown 3-pt field goal | 39 | 51 |
| 4:07 | Memphis Grizzlies | Cedric Coward Free throw | 40 | 51 |
| 4:07 | Memphis Grizzlies | Cedric Coward Free throw | 41 | 51 |
| 3:53 | Boston Celtics | Jaylen Brown 2-pt field goal | 41 | 53 |
| 3:05 | Boston Celtics | Jaylen Brown 2-pt field goal | 41 | 55 |
| 2:44 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 43 | 55 |
| 2:31 | Boston Celtics | Derrick White 2-pt field goal | 43 | 57 |
| 2:05 | Boston Celtics | Jaylen Brown 3-pt field goal | 43 | 60 |
| 0:58 | Boston Celtics | Derrick White 3-pt field goal | 43 | 63 |
| 0:53 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 46 | 63 |
| 0:31 | Boston Celtics | Luka Garza 2-pt field goal | 46 | 65 |
| 0:02 | Boston Celtics | Payton Pritchard 2-pt field goal | 46 | 67 |
| Time left | Team | Play | Memphis Grizzlies | Boston Celtics |
|---|---|---|---|---|
| 11:31 | Boston Celtics | Neemias Queta 2-pt field goal | 46 | 69 |
| 10:58 | Boston Celtics | Derrick White Free throw | 46 | 70 |
| 10:58 | Boston Celtics | Derrick White Free throw | 46 | 71 |
| 10:21 | Boston Celtics | Payton Pritchard 3-pt field goal | 46 | 74 |
| 9:23 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 48 | 74 |
| 8:54 | Boston Celtics | Payton Pritchard 2-pt field goal | 48 | 76 |
| 8:20 | Boston Celtics | Neemias Queta 2-pt field goal | 48 | 78 |
| 7:58 | Boston Celtics | Jaylen Brown Free throw | 48 | 79 |
| 7:50 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 51 | 79 |
| 7:40 | Boston Celtics | Payton Pritchard Free throw | 51 | 80 |
| 7:31 | Memphis Grizzlies | Jock Landale 2-pt field goal | 53 | 80 |
| 6:46 | Boston Celtics | Payton Pritchard 3-pt field goal | 53 | 83 |
| 6:32 | Memphis Grizzlies | Jock Landale 3-pt field goal | 56 | 83 |
| 6:15 | Boston Celtics | Jaylen Brown 2-pt field goal | 56 | 85 |
| 5:36 | Boston Celtics | Luka Garza 2-pt field goal | 56 | 87 |
| 5:16 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 57 | 87 |
| 5:16 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 58 | 87 |
| 5:00 | Boston Celtics | Luka Garza 2-pt field goal | 58 | 89 |
| 4:50 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 61 | 89 |
| 4:21 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 64 | 89 |
| 3:38 | Boston Celtics | Anfernee Simons 3-pt field goal | 64 | 92 |
| 3:28 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 66 | 92 |
| 2:07 | Boston Celtics | Baylor Scheierman 3-pt field goal | 66 | 95 |
| 1:56 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 69 | 95 |
| 1:33 | Boston Celtics | Luka Garza 2-pt field goal | 69 | 97 |
| 1:24 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 72 | 97 |
| 0:54 | Memphis Grizzlies | Santi Aldama Free throw | 73 | 97 |
| 0:54 | Memphis Grizzlies | Santi Aldama Free throw | 74 | 97 |
| 0:31 | Boston Celtics | Sam Hauser 3-pt field goal | 74 | 100 |
| Time left | Team | Play | Memphis Grizzlies | Boston Celtics |
|---|---|---|---|---|
| 11:23 | Boston Celtics | Derrick White 2-pt field goal | 74 | 102 |
| 11:23 | Boston Celtics | Derrick White Free throw | 74 | 103 |
| 11:11 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 76 | 103 |
| 10:25 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 78 | 103 |
| 10:10 | Boston Celtics | Baylor Scheierman 3-pt field goal | 78 | 106 |
| 9:34 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 80 | 106 |
| 8:50 | Boston Celtics | Josh Minott 3-pt field goal | 80 | 109 |
| 7:48 | Memphis Grizzlies | Cedric Coward Free throw | 81 | 109 |
| 7:12 | Boston Celtics | Payton Pritchard 3-pt field goal | 81 | 112 |
| 6:21 | Boston Celtics | Josh Minott 2-pt field goal | 81 | 114 |
| 5:54 | Boston Celtics | Payton Pritchard Free throw | 81 | 115 |
| 5:54 | Boston Celtics | Payton Pritchard Free throw | 81 | 116 |
| 5:41 | Memphis Grizzlies | PJ Hall 2-pt field goal | 83 | 116 |
| 5:20 | Boston Celtics | Josh Minott 2-pt field goal | 83 | 118 |
| 5:01 | Boston Celtics | Josh Minott 2-pt field goal | 83 | 120 |
| 3:27 | Memphis Grizzlies | Cam Spencer Free throw | 84 | 120 |
| 3:27 | Memphis Grizzlies | Cam Spencer Free throw | 85 | 120 |
| 3:03 | Boston Celtics | Chris Boucher 2-pt field goal | 85 | 122 |
| 2:40 | Memphis Grizzlies | GG Jackson II Free throw | 86 | 122 |
| 2:40 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 87 | 122 |
| 1:53 | Memphis Grizzlies | GG Jackson II Free throw | 89 | 122 |
| 1:24 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 91 | 122 |
| 1:18 | Boston Celtics | Ron Harper Jr. 3-pt field goal | 91 | 125 |
| 1:00 | Boston Celtics | Jordan Walsh 3-pt field goal | 91 | 128 |
| 0:47 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 92 | 128 |
| 0:47 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 93 | 128 |
| 0:31 | Boston Celtics | Ron Harper Jr. 3-pt field goal | 93 | 131 |
| 0:16 | Memphis Grizzlies | PJ Hall 2-pt field goal | 95 | 131 |
After this game: Boston Celtics 1-0. Final series: Boston Celtics 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 13, 2025 · 00:30 UTC