Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · New Orleans Pelicans vs Memphis Grizzlies head-to-head · New Orleans Pelicans schedule · Memphis Grizzlies schedule
Venue: FedExForum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The New Orleans Pelicans beat the Memphis Grizzlies 133-127 on the road on Friday, January 23, 2026 at FedExForum. Saddiq Bey had 36 points, 4 rebounds and 4 assists for the New Orleans Pelicans. Jaren Jackson Jr. had 26 points, 12 rebounds and 3 assists for the Memphis Grizzlies.
The New Orleans Pelicans trailed 65-60 at halftime and came back to win. Their best stretch was the fourth quarter, won 40-26. Double-digit figures in two or more categories: Jaren Jackson Jr. (double-double, Memphis Grizzlies), Jock Landale (double-double, Memphis Grizzlies), Cam Spencer (double-double, Memphis Grizzlies), Zion Williamson (double-double, New Orleans Pelicans). Bench points: New Orleans Pelicans 33, Memphis Grizzlies 32. Trey Murphy III had 32 points, 3 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 30 | 30 | 33 | 40 | 133 |
| Memphis Grizzlies | 30 | 35 | 36 | 26 | 127 |
Zion Williamson double-double (24 PTS, 11 REB) · Jaren Jackson Jr. double-double (26 PTS, 12 REB) · Jock Landale double-double (24 PTS, 11 REB) · Cam Spencer double-double (21 PTS, 11 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III starter | 36:18 | 32 | 3 | 3 | 3 | 0 | 1 | 9-15 | 2-7 | 12-12 | 1 | +6 |
| Zion Williamson starter | 33:08 | 24 | 11 | 4 | 2 | 1 | 1 | 9-17 | 0-0 | 6-11 | 1 | +12 |
| Saddiq Bey starter | 31:44 | 36 | 4 | 4 | 1 | 0 | 0 | 13-20 | 6-9 | 4-4 | 2 | +5 |
| Derik Queen starter | 26:41 | 8 | 9 | 5 | 3 | 0 | 4 | 2-8 | 0-0 | 4-4 | 3 | +7 |
| Herbert Jones starter | 24:33 | 0 | 0 | 5 | 2 | 2 | 2 | 0-3 | 0-3 | 0-0 | 3 | +1 |
| Jeremiah Fears bench | 23:27 | 12 | 2 | 4 | 1 | 1 | 0 | 4-10 | 2-4 | 2-2 | 2 | +5 |
| Yves Missi bench | 21:19 | 8 | 8 | 0 | 0 | 0 | 1 | 4-9 | 0-0 | 0-0 | 2 | -1 |
| Micah Peavy bench | 15:41 | 2 | 2 | 0 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 | 2 | -4 |
| Karlo Matkovic bench | 14:52 | 5 | 6 | 1 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 | 3 | -6 |
| Jordan Poole bench | 12:17 | 6 | 4 | 3 | 0 | 0 | 1 | 2-8 | 2-7 | 0-0 | 1 | +5 |
Not available: Jose Alvarado, Dejounte Murray
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. starter | 32:05 | 26 | 12 | 3 | 1 | 4 | 2 | 7-18 | 2-8 | 10-11 | 4 | +1 |
| Jock Landale starter | 31:58 | 24 | 11 | 2 | 1 | 1 | 2 | 11-18 | 2-5 | 0-0 | 2 | -3 |
| Cedric Coward starter | 28:17 | 13 | 3 | 4 | 0 | 1 | 0 | 5-11 | 3-7 | 0-0 | 1 | -2 |
| Cam Spencer starter | 27:59 | 21 | 5 | 11 | 0 | 1 | 2 | 7-9 | 4-6 | 3-4 | 4 | -2 |
| Jaylen Wells starter | 25:08 | 11 | 3 | 3 | 1 | 0 | 5 | 4-7 | 1-3 | 2-3 | 2 | +3 |
| Kentavious Caldwell-Pope bench | 22:59 | 4 | 3 | 3 | 0 | 0 | 0 | 1-9 | 0-6 | 2-2 | 1 | -8 |
| GG Jackson II bench | 22:35 | 15 | 4 | 1 | 0 | 1 | 2 | 6-10 | 3-4 | 0-0 | 5 | -3 |
| John Konchar bench | 20:18 | 0 | 4 | 1 | 1 | 2 | 3 | 0-1 | 0-1 | 0-0 | 2 | -8 |
| Vince Williams Jr. bench | 20:01 | 6 | 2 | 4 | 0 | 0 | 2 | 2-7 | 2-6 | 0-0 | 1 | -4 |
| Javon Small bench | 8:40 | 7 | 0 | 2 | 0 | 0 | 1 | 2-2 | 1-1 | 2-2 | 1 | -4 |
Not available: Brandon Clarke, Ty Jerome, Ja Morant, Scotty Pippen Jr., Zach Edey
| New Orleans Pelicans | Stat | Memphis Grizzlies |
|---|---|---|
| 28/33 (84%) | Free throws | 19/22 (86%) |
| 33/63 (52%) | 2 pointers | 27/45 (60%) |
| 13/36 (36%) | 3 pointers | 18/47 (38%) |
| 46/99 (46%) | Field goals | 45/92 (48%) |
| 49 | Rebounds | 47 |
| 31 | Defensive rebounds | 33 |
| 18 | Offensive rebounds | 14 |
| 29 | Assists | 34 |
| 10 | Turnovers | 19 |
| 14 | Steals | 4 |
| 4 | Blocks | 10 |
| 20 | Fouls | 23 |
| 9 | Max points in a row | 10 |
| 7:55 | Time spent in lead | 36:49 |
| 8 | Biggest lead | 13 |
Largest margin: 13 points.
| Time left | Team | Play | New Orleans Pelicans | Memphis Grizzlies |
|---|---|---|---|---|
| 11:44 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 0 | 3 |
| 10:59 | Memphis Grizzlies | Jock Landale 2-pt field goal | 0 | 5 |
| 9:52 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 2 | 5 |
| 9:14 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 2 | 7 |
| 8:26 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 2 | 9 |
| 7:59 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 4 | 9 |
| 7:39 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 6 | 9 |
| 7:39 | New Orleans Pelicans | Trey Murphy III Free throw | 7 | 9 |
| 7:31 | Memphis Grizzlies | Jock Landale 3-pt field goal | 7 | 12 |
| 7:16 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 10 | 12 |
| 6:50 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 12 | 12 |
| 6:20 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 12 | 14 |
| 5:59 | New Orleans Pelicans | Derik Queen 2-pt field goal | 14 | 14 |
| 4:51 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 14 | 16 |
| 4:37 | New Orleans Pelicans | Trey Murphy III Free throw | 15 | 16 |
| 4:37 | New Orleans Pelicans | Trey Murphy III Free throw | 16 | 16 |
| 4:29 | Memphis Grizzlies | Jock Landale 2-pt field goal | 16 | 18 |
| 4:20 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 19 | 18 |
| 4:07 | Memphis Grizzlies | Jock Landale 2-pt field goal | 19 | 20 |
| 3:31 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 21 | 20 |
| 3:12 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 21 | 23 |
| 2:41 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 21 | 24 |
| 2:41 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 21 | 25 |
| 2:26 | New Orleans Pelicans | Yves Missi 2-pt field goal | 23 | 25 |
| 2:07 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 23 | 26 |
| 2:07 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 23 | 27 |
| 1:50 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 23 | 28 |
| 1:50 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 23 | 29 |
| 1:36 | New Orleans Pelicans | Zion Williamson Free throw | 24 | 29 |
| 1:36 | New Orleans Pelicans | Zion Williamson Free throw | 25 | 29 |
| 0:44 | New Orleans Pelicans | Jordan Poole 3-pt field goal | 28 | 29 |
| 0:31 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 28 | 30 |
| 0:07 | New Orleans Pelicans | Yves Missi 2-pt field goal | 30 | 30 |
| Time left | Team | Play | New Orleans Pelicans | Memphis Grizzlies |
|---|---|---|---|---|
| 11:19 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 30 | 33 |
| 11:03 | New Orleans Pelicans | Zion Williamson Free throw | 31 | 33 |
| 11:03 | New Orleans Pelicans | Zion Williamson Free throw | 32 | 33 |
| 10:32 | Memphis Grizzlies | Javon Small 2-pt field goal | 32 | 35 |
| 10:04 | Memphis Grizzlies | Javon Small 3-pt field goal | 32 | 38 |
| 9:43 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 34 | 38 |
| 9:26 | New Orleans Pelicans | Yves Missi 2-pt field goal | 36 | 38 |
| 9:06 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 36 | 39 |
| 9:06 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 36 | 40 |
| 8:54 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 38 | 40 |
| 8:44 | Memphis Grizzlies | Javon Small Free throw | 38 | 41 |
| 8:44 | Memphis Grizzlies | Javon Small Free throw | 38 | 42 |
| 7:52 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 40 | 42 |
| 7:52 | New Orleans Pelicans | Trey Murphy III Free throw | 41 | 42 |
| 6:54 | New Orleans Pelicans | Derik Queen 2-pt field goal | 43 | 42 |
| 6:38 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 45 | 42 |
| 6:12 | Memphis Grizzlies | Jock Landale 2-pt field goal | 45 | 44 |
| 5:34 | New Orleans Pelicans | Karlo Matkovic 3-pt field goal | 48 | 44 |
| 5:17 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 48 | 47 |
| 5:00 | New Orleans Pelicans | Saddiq Bey Free throw | 49 | 47 |
| 5:00 | New Orleans Pelicans | Saddiq Bey Free throw | 50 | 47 |
| 4:49 | Memphis Grizzlies | Jock Landale 2-pt field goal | 50 | 49 |
| 4:18 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 50 | 51 |
| 4:06 | New Orleans Pelicans | Trey Murphy III Free throw | 51 | 51 |
| 4:06 | New Orleans Pelicans | Trey Murphy III Free throw | 52 | 51 |
| 3:49 | Memphis Grizzlies | Jock Landale 2-pt field goal | 52 | 53 |
| 3:07 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 52 | 55 |
| 3:07 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 52 | 56 |
| 2:43 | New Orleans Pelicans | Zion Williamson Free throw | 53 | 56 |
| 2:18 | Memphis Grizzlies | Jaylen Wells Free throw | 53 | 57 |
| 2:18 | Memphis Grizzlies | Jaylen Wells Free throw | 53 | 58 |
| 1:57 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 55 | 58 |
| 1:39 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 55 | 61 |
| 1:19 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 57 | 61 |
| 1:05 | Memphis Grizzlies | Jock Landale 2-pt field goal | 57 | 63 |
| 0:47 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 57 | 65 |
| 0:37 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 60 | 65 |
| Time left | Team | Play | New Orleans Pelicans | Memphis Grizzlies |
|---|---|---|---|---|
| 11:46 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 62 | 65 |
| 11:31 | Memphis Grizzlies | Cam Spencer Free throw | 62 | 66 |
| 11:00 | New Orleans Pelicans | Derik Queen Free throw | 63 | 66 |
| 11:00 | New Orleans Pelicans | Derik Queen Free throw | 64 | 66 |
| 10:46 | Memphis Grizzlies | Jock Landale 2-pt field goal | 64 | 68 |
| 10:35 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 66 | 68 |
| 10:10 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 66 | 70 |
| 9:44 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 66 | 73 |
| 9:19 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 66 | 76 |
| 8:45 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 66 | 78 |
| 8:35 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 69 | 78 |
| 8:09 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 72 | 78 |
| 7:51 | Memphis Grizzlies | Jock Landale 2-pt field goal | 72 | 80 |
| 7:09 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 74 | 80 |
| 6:50 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 74 | 83 |
| 6:37 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 76 | 83 |
| 6:27 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 76 | 86 |
| 6:02 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 79 | 86 |
| 4:54 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 81 | 86 |
| 4:25 | Memphis Grizzlies | Jock Landale 3-pt field goal | 81 | 89 |
| 4:05 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 81 | 91 |
| 3:42 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 84 | 91 |
| 3:26 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 84 | 94 |
| 3:13 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 86 | 94 |
| 2:50 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 86 | 96 |
| 1:16 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 86 | 99 |
| 0:55 | New Orleans Pelicans | Micah Peavy 2-pt field goal | 88 | 99 |
| 0:39 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 90 | 99 |
| 0:14 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 90 | 101 |
| 0:01 | New Orleans Pelicans | Jordan Poole 3-pt field goal | 93 | 101 |
| Time left | Team | Play | New Orleans Pelicans | Memphis Grizzlies |
|---|---|---|---|---|
| 11:36 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 95 | 101 |
| 10:38 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 97 | 101 |
| 9:34 | New Orleans Pelicans | Yves Missi 2-pt field goal | 99 | 101 |
| 9:17 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 99 | 104 |
| 7:14 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 101 | 104 |
| 6:49 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 104 | 104 |
| 6:23 | New Orleans Pelicans | Saddiq Bey Free throw | 105 | 104 |
| 6:23 | New Orleans Pelicans | Saddiq Bey Free throw | 106 | 104 |
| 6:08 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 106 | 106 |
| 6:08 | Memphis Grizzlies | Cam Spencer Free throw | 106 | 107 |
| 5:50 | New Orleans Pelicans | Jeremiah Fears Free throw | 107 | 107 |
| 5:50 | New Orleans Pelicans | Jeremiah Fears Free throw | 108 | 107 |
| 5:42 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 108 | 110 |
| 5:18 | Memphis Grizzlies | Kentavious Caldwell-Pope Free throw | 108 | 111 |
| 5:18 | Memphis Grizzlies | Kentavious Caldwell-Pope Free throw | 108 | 112 |
| 5:11 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 111 | 112 |
| 4:40 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 113 | 112 |
| 4:25 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 115 | 112 |
| 4:00 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 115 | 114 |
| 3:25 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 115 | 117 |
| 3:02 | New Orleans Pelicans | Trey Murphy III Free throw | 116 | 117 |
| 3:02 | New Orleans Pelicans | Trey Murphy III Free throw | 117 | 117 |
| 3:02 | New Orleans Pelicans | Trey Murphy III Free throw | 118 | 117 |
| 2:47 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 120 | 117 |
| 2:34 | New Orleans Pelicans | Derik Queen Free throw | 121 | 117 |
| 2:34 | New Orleans Pelicans | Derik Queen Free throw | 122 | 117 |
| 2:10 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 122 | 120 |
| 2:10 | Memphis Grizzlies | Cam Spencer Free throw | 122 | 121 |
| 1:35 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 122 | 123 |
| 1:25 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 124 | 123 |
| 1:25 | New Orleans Pelicans | Zion Williamson Free throw | 125 | 123 |
| 0:59 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 128 | 123 |
| 0:21 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 130 | 123 |
| 0:21 | New Orleans Pelicans | Trey Murphy III Free throw | 131 | 123 |
| 0:17 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 131 | 125 |
| 0:09 | New Orleans Pelicans | Trey Murphy III Free throw | 132 | 125 |
| 0:09 | New Orleans Pelicans | Trey Murphy III Free throw | 133 | 125 |
| 0:02 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 133 | 127 |
After this game: Memphis Grizzlies 2-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 24, 2026 · 01:00 UTC