Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Washington Wizards vs Houston Rockets head-to-head · Washington Wizards schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Washington Wizards 135-112 at home on Wednesday, November 12, 2025 at Toyota Center. Kevin Durant had 23 points, 5 rebounds and 4 assists for the Houston Rockets. Alexandre Sarr had 25 points, 11 rebounds and 4 assists for the Washington Wizards.
The Houston Rockets led 81-54 at halftime and held on in the second half. Their best stretch was the second quarter, won 41-25. Double-digit figures in two or more categories: Alperen Sengun (double-double, Houston Rockets), Alexandre Sarr (double-double, Washington Wizards). Bench points: Washington Wizards 42, Houston Rockets 56. Reed Sheppard had 21 points, 3 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Washington Wizards | 29 | 25 | 33 | 25 | 112 |
| Houston Rockets | 40 | 41 | 22 | 32 | 135 |
Alexandre Sarr double-double (25 PTS, 11 REB) · Alperen Sengun double-double (16 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George starter | 35:43 | 16 | 7 | 9 | 2 | 1 | 3 | 7-17 | 2-6 | 0-0 | 4 | -16 |
| Alexandre Sarr starter | 31:58 | 25 | 11 | 4 | 0 | 1 | 2 | 10-15 | 2-3 | 3-5 | 3 | -16 |
| CJ McCollum starter | 29:21 | 10 | 2 | 3 | 0 | 1 | 0 | 2-11 | 2-5 | 4-5 | 1 | -8 |
| Tre Johnson starter | 27:26 | 12 | 1 | 1 | 1 | 0 | 1 | 4-10 | 4-7 | 0-1 | 1 | -9 |
| Khris Middleton starter | 22:38 | 7 | 2 | 3 | 1 | 1 | 2 | 3-6 | 1-4 | 0-0 | 4 | -2 |
| Cam Whitmore bench | 25:03 | 11 | 3 | 1 | 1 | 1 | 1 | 5-9 | 0-3 | 1-2 | 4 | -21 |
| Bub Carrington bench | 19:28 | 7 | 1 | 2 | 1 | 0 | 2 | 3-7 | 1-1 | 0-1 | 2 | -16 |
| Corey Kispert bench | 18:34 | 8 | 2 | 0 | 0 | 0 | 1 | 2-7 | 2-6 | 2-2 | 2 | -14 |
| Marvin Bagley III bench | 12:29 | 9 | 5 | 1 | 0 | 0 | 0 | 4-4 | 0-0 | 1-1 | 1 | -4 |
| Tristan Vukcevic bench | 7:17 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | -6 |
| Justin Champagnie bench | 3:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -1 |
| Malaki Branham bench | 3:21 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 0 | -1 |
| Will Riley bench | 3:21 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -1 |
Not available: Bilal Coulibaly
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson starter | 34:56 | 18 | 1 | 8 | 3 | 1 | 2 | 8-11 | 1-2 | 1-2 | 0 | +17 |
| Kevin Durant starter | 30:52 | 23 | 5 | 4 | 2 | 0 | 1 | 7-16 | 2-5 | 7-8 | 2 | +15 |
| Jabari Smith Jr. starter | 29:53 | 15 | 8 | 3 | 1 | 1 | 1 | 6-13 | 0-3 | 3-4 | 2 | +13 |
| Alperen Sengun starter | 27:46 | 16 | 13 | 6 | 0 | 0 | 2 | 6-13 | 2-3 | 2-4 | 1 | +1 |
| Josh Okogie starter | 25:54 | 7 | 5 | 1 | 1 | 0 | 0 | 3-8 | 1-4 | 0-0 | 1 | +16 |
| Reed Sheppard bench | 24:40 | 21 | 3 | 3 | 2 | 1 | 3 | 8-11 | 5-8 | 0-1 | 3 | +13 |
| Tari Eason bench | 20:47 | 20 | 6 | 0 | 0 | 0 | 0 | 7-12 | 4-6 | 2-2 | 2 | +13 |
| Steven Adams bench | 16:53 | 5 | 8 | 4 | 0 | 2 | 1 | 2-5 | 0-0 | 1-2 | 2 | +21 |
| Clint Capela bench | 9:55 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | +3 |
| Jae'Sean Tate bench | 8:21 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | +0 |
| JD Davison bench | 3:21 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 1 | +1 |
| Jeff Green bench | 3:21 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | +1 |
| Aaron Holiday bench | 3:21 | 0 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | +1 |
Not available: Dorian Finney-Smith, Fred VanVleet
| Washington Wizards | Stat | Houston Rockets |
|---|---|---|
| 13/19 (68%) | Free throws | 16/23 (69%) |
| 27/54 (50%) | 2 pointers | 34/61 (55%) |
| 15/38 (39%) | 3 pointers | 17/35 (48%) |
| 42/92 (45%) | Field goals | 51/96 (53%) |
| 37 | Rebounds | 53 |
| 25 | Defensive rebounds | 33 |
| 12 | Offensive rebounds | 20 |
| 25 | Assists | 32 |
| 12 | Turnovers | 10 |
| 6 | Steals | 9 |
| 5 | Blocks | 6 |
| 22 | Fouls | 18 |
| 9 | Max points in a row | 13 |
| 0:40 | Time spent in lead | 45:57 |
| 1 | Biggest lead | 29 |
Largest margin: 29 points.
| Time left | Team | Play | Washington Wizards | Houston Rockets |
|---|---|---|---|---|
| 10:50 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 0 | 2 |
| 10:21 | Houston Rockets | Josh Okogie 2-pt field goal | 0 | 4 |
| 10:01 | Houston Rockets | Kevin Durant Free throw | 0 | 5 |
| 10:01 | Houston Rockets | Kevin Durant Free throw | 0 | 6 |
| 9:53 | Washington Wizards | CJ McCollum Free throw | 1 | 6 |
| 9:53 | Washington Wizards | CJ McCollum 3-pt field goal | 3 | 6 |
| 9:40 | Houston Rockets | Kevin Durant 2-pt field goal | 4 | 8 |
| 9:17 | Washington Wizards | Alexandre Sarr 2-pt field goal | 6 | 8 |
| 9:10 | Houston Rockets | Amen Thompson 2-pt field goal | 6 | 10 |
| 8:52 | Houston Rockets | Alperen Sengun 2-pt field goal | 6 | 12 |
| 8:32 | Washington Wizards | Kyshawn George 2-pt field goal | 8 | 12 |
| 8:13 | Houston Rockets | Amen Thompson Free throw | 8 | 13 |
| 7:57 | Washington Wizards | Khris Middleton 2-pt field goal | 10 | 13 |
| 7:21 | Washington Wizards | Kyshawn George 3-pt field goal | 13 | 13 |
| 7:08 | Houston Rockets | Alperen Sengun Free throw | 13 | 14 |
| 7:08 | Houston Rockets | Alperen Sengun Free throw | 13 | 15 |
| 6:26 | Washington Wizards | Khris Middleton 3-pt field goal | 16 | 15 |
| 6:11 | Houston Rockets | Kevin Durant 3-pt field goal | 16 | 18 |
| 6:03 | Washington Wizards | Tre Johnson 3-pt field goal | 19 | 18 |
| 5:38 | Houston Rockets | Amen Thompson 2-pt field goal | 19 | 20 |
| 4:44 | Houston Rockets | Steven Adams 2-pt field goal | 19 | 22 |
| 4:25 | Houston Rockets | Reed Sheppard 2-pt field goal | 19 | 24 |
| 4:13 | Washington Wizards | Alexandre Sarr Free throw | 20 | 24 |
| 4:13 | Washington Wizards | Alexandre Sarr Free throw | 21 | 24 |
| 4:00 | Houston Rockets | Kevin Durant Free throw | 21 | 25 |
| 4:00 | Houston Rockets | Kevin Durant Free throw | 21 | 26 |
| 3:49 | Washington Wizards | Kyshawn George 2-pt field goal | 23 | 26 |
| 3:27 | Washington Wizards | Cam Whitmore 2-pt field goal | 25 | 26 |
| 3:14 | Houston Rockets | Kevin Durant 2-pt field goal | 25 | 28 |
| 2:43 | Houston Rockets | Kevin Durant Free throw | 25 | 29 |
| 2:11 | Houston Rockets | Kevin Durant 2-pt field goal | 25 | 31 |
| 1:45 | Houston Rockets | Kevin Durant 2-pt field goal | 25 | 33 |
| 1:33 | Washington Wizards | Bub Carrington 2-pt field goal | 27 | 33 |
| 1:20 | Houston Rockets | Tari Eason 2-pt field goal | 27 | 35 |
| 0:57 | Houston Rockets | Amen Thompson 2-pt field goal | 27 | 37 |
| 0:34 | Washington Wizards | Marvin Bagley III 2-pt field goal | 29 | 37 |
| 0:13 | Houston Rockets | Steven Adams Free throw | 29 | 38 |
| 0:11 | Houston Rockets | Tari Eason Free throw | 29 | 39 |
| 0:11 | Houston Rockets | Tari Eason Free throw | 29 | 40 |
| Time left | Team | Play | Washington Wizards | Houston Rockets |
|---|---|---|---|---|
| 11:48 | Houston Rockets | Clint Capela 2-pt field goal | 29 | 42 |
| 11:43 | Washington Wizards | Cam Whitmore Free throw | 30 | 42 |
| 11:32 | Houston Rockets | Alperen Sengun 2-pt field goal | 30 | 44 |
| 11:07 | Washington Wizards | Cam Whitmore 2-pt field goal | 32 | 44 |
| 11:01 | Houston Rockets | Tari Eason 3-pt field goal | 32 | 47 |
| 10:49 | Washington Wizards | Corey Kispert 3-pt field goal | 35 | 47 |
| 10:34 | Houston Rockets | Reed Sheppard 3-pt field goal | 35 | 50 |
| 10:11 | Washington Wizards | Marvin Bagley III 2-pt field goal | 37 | 50 |
| 9:40 | Houston Rockets | Tari Eason 3-pt field goal | 37 | 53 |
| 8:49 | Washington Wizards | CJ McCollum 3-pt field goal | 40 | 53 |
| 7:45 | Houston Rockets | Reed Sheppard 2-pt field goal | 40 | 55 |
| 7:30 | Washington Wizards | Alexandre Sarr 2-pt field goal | 42 | 55 |
| 7:08 | Houston Rockets | Tari Eason 3-pt field goal | 42 | 58 |
| 6:39 | Washington Wizards | Alexandre Sarr 2-pt field goal | 44 | 58 |
| 6:39 | Washington Wizards | Alexandre Sarr Free throw | 45 | 58 |
| 5:44 | Houston Rockets | Alperen Sengun 3-pt field goal | 45 | 61 |
| 5:27 | Washington Wizards | Tristan Vukcevic 3-pt field goal | 48 | 61 |
| 4:48 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 48 | 63 |
| 4:28 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 48 | 65 |
| 4:28 | Houston Rockets | Jabari Smith Jr. Free throw | 48 | 66 |
| 3:51 | Houston Rockets | Steven Adams 2-pt field goal | 48 | 68 |
| 3:01 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 48 | 70 |
| 3:01 | Houston Rockets | Jabari Smith Jr. Free throw | 48 | 71 |
| 2:45 | Houston Rockets | Josh Okogie 3-pt field goal | 48 | 74 |
| 2:22 | Washington Wizards | Alexandre Sarr 3-pt field goal | 51 | 74 |
| 2:10 | Houston Rockets | Kevin Durant 3-pt field goal | 51 | 77 |
| 1:20 | Houston Rockets | Alperen Sengun 2-pt field goal | 51 | 79 |
| 0:31 | Washington Wizards | Kyshawn George 3-pt field goal | 54 | 79 |
| 0:08 | Houston Rockets | Amen Thompson 2-pt field goal | 54 | 81 |
| Time left | Team | Play | Washington Wizards | Houston Rockets |
|---|---|---|---|---|
| 11:23 | Houston Rockets | Josh Okogie 2-pt field goal | 54 | 83 |
| 10:59 | Washington Wizards | Alexandre Sarr 2-pt field goal | 56 | 83 |
| 9:48 | Washington Wizards | Alexandre Sarr 2-pt field goal | 58 | 83 |
| 9:32 | Houston Rockets | Amen Thompson 2-pt field goal | 58 | 85 |
| 9:10 | Houston Rockets | Kevin Durant Free throw | 58 | 86 |
| 9:10 | Houston Rockets | Kevin Durant Free throw | 58 | 87 |
| 8:57 | Washington Wizards | Alexandre Sarr 2-pt field goal | 60 | 87 |
| 8:14 | Washington Wizards | Kyshawn George 2-pt field goal | 62 | 87 |
| 7:52 | Washington Wizards | Tre Johnson 3-pt field goal | 65 | 87 |
| 7:25 | Houston Rockets | Alperen Sengun 2-pt field goal | 65 | 89 |
| 7:17 | Washington Wizards | Tre Johnson 3-pt field goal | 68 | 89 |
| 6:40 | Washington Wizards | Alexandre Sarr 2-pt field goal | 70 | 89 |
| 5:56 | Houston Rockets | Amen Thompson 2-pt field goal | 70 | 91 |
| 5:40 | Washington Wizards | Khris Middleton 2-pt field goal | 72 | 91 |
| 4:17 | Washington Wizards | Cam Whitmore 2-pt field goal | 74 | 91 |
| 3:55 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 74 | 93 |
| 3:43 | Washington Wizards | Alexandre Sarr 2-pt field goal | 76 | 93 |
| 3:30 | Houston Rockets | Kevin Durant 2-pt field goal | 76 | 95 |
| 2:57 | Washington Wizards | Cam Whitmore 2-pt field goal | 78 | 95 |
| 2:42 | Houston Rockets | Reed Sheppard 3-pt field goal | 78 | 98 |
| 2:10 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 78 | 100 |
| 1:55 | Washington Wizards | Kyshawn George 2-pt field goal | 80 | 100 |
| 1:20 | Washington Wizards | Marvin Bagley III 2-pt field goal | 82 | 100 |
| 1:20 | Washington Wizards | Marvin Bagley III Free throw | 83 | 100 |
| 0:49 | Washington Wizards | Marvin Bagley III 2-pt field goal | 85 | 100 |
| 0:33 | Washington Wizards | Corey Kispert Free throw | 86 | 100 |
| 0:33 | Washington Wizards | Corey Kispert Free throw | 87 | 100 |
| 0:10 | Houston Rockets | Reed Sheppard 3-pt field goal | 87 | 103 |
| Time left | Team | Play | Washington Wizards | Houston Rockets |
|---|---|---|---|---|
| 11:43 | Washington Wizards | Corey Kispert 3-pt field goal | 90 | 103 |
| 11:21 | Houston Rockets | Amen Thompson 3-pt field goal | 90 | 106 |
| 10:56 | Washington Wizards | Cam Whitmore 2-pt field goal | 92 | 106 |
| 10:38 | Houston Rockets | Tari Eason 3-pt field goal | 92 | 109 |
| 9:58 | Washington Wizards | Bub Carrington 2-pt field goal | 94 | 109 |
| 9:37 | Houston Rockets | Reed Sheppard 3-pt field goal | 94 | 112 |
| 9:29 | Washington Wizards | CJ McCollum Free throw | 95 | 112 |
| 9:15 | Houston Rockets | Reed Sheppard 2-pt field goal | 95 | 114 |
| 8:25 | Washington Wizards | CJ McCollum Free throw | 96 | 114 |
| 8:25 | Washington Wizards | CJ McCollum Free throw | 97 | 114 |
| 8:04 | Houston Rockets | Tari Eason 2-pt field goal | 97 | 116 |
| 7:50 | Washington Wizards | Bub Carrington 3-pt field goal | 100 | 116 |
| 7:28 | Houston Rockets | Tari Eason 2-pt field goal | 100 | 118 |
| 7:04 | Houston Rockets | Reed Sheppard 3-pt field goal | 100 | 121 |
| 6:22 | Washington Wizards | Alexandre Sarr 3-pt field goal | 103 | 121 |
| 6:05 | Houston Rockets | Amen Thompson 2-pt field goal | 103 | 123 |
| 5:49 | Washington Wizards | Kyshawn George 2-pt field goal | 105 | 123 |
| 5:17 | Houston Rockets | Jabari Smith Jr. Free throw | 105 | 124 |
| 3:22 | Houston Rockets | Alperen Sengun 3-pt field goal | 105 | 127 |
| 2:38 | Washington Wizards | Tre Johnson 3-pt field goal | 108 | 127 |
| 1:54 | Houston Rockets | Jae'Sean Tate 2-pt field goal | 108 | 129 |
| 1:41 | Washington Wizards | Will Riley 2-pt field goal | 110 | 129 |
| 1:31 | Houston Rockets | JD Davison 3-pt field goal | 110 | 132 |
| 1:22 | Washington Wizards | Malaki Branham Free throw | 111 | 132 |
| 1:22 | Washington Wizards | Malaki Branham Free throw | 112 | 132 |
| 1:08 | Houston Rockets | Jeff Green 3-pt field goal | 112 | 135 |
After this game: Houston Rockets 1-0. Final series: Houston Rockets 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 13, 2025 · 01:00 UTC