Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Chicago Bulls vs Charlotte Hornets head-to-head · Chicago Bulls schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Chicago Bulls beat the Charlotte Hornets 129-126 on the road on Friday, December 12, 2025 at Spectrum Center. Josh Giddey had 26 points, 7 rebounds and 11 assists for the Chicago Bulls. Kon Knueppel had 33 points, 5 rebounds and 9 assists for the Charlotte Hornets.
The Chicago Bulls trailed 61-55 at halftime and came back to win. Their best stretch was the fourth quarter, won 40-34. Double-digit figures in two categories: Josh Giddey (double-double, Chicago Bulls). Bench points: Chicago Bulls 45, Charlotte Hornets 23. Coby White had 20 points, 5 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Chicago Bulls | 33 | 22 | 34 | 40 | 129 |
| Charlotte Hornets | 29 | 32 | 31 | 34 | 126 |
Josh Giddey double-double (26 PTS, 11 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey starter | 34:13 | 26 | 7 | 11 | 1 | 0 | 3 | 10-17 | 2-4 | 4-4 | 2 | +8 |
| Coby White starter | 29:39 | 20 | 5 | 2 | 0 | 0 | 2 | 6-15 | 1-4 | 7-9 | 1 | +7 |
| Isaac Okoro starter | 26:10 | 15 | 3 | 1 | 0 | 0 | 0 | 7-11 | 0-2 | 1-1 | 3 | -4 |
| Matas Buzelis starter | 23:42 | 10 | 0 | 1 | 0 | 2 | 0 | 5-8 | 0-2 | 0-0 | 3 | +0 |
| Nikola Vučević starter | 21:38 | 13 | 3 | 4 | 0 | 1 | 1 | 6-8 | 1-2 | 0-1 | 0 | -15 |
| Patrick Williams bench | 26:10 | 16 | 5 | 1 | 1 | 1 | 2 | 6-8 | 3-5 | 1-2 | 0 | +0 |
| Tre Jones bench | 24:58 | 6 | 2 | 5 | 0 | 0 | 1 | 3-9 | 0-2 | 0-0 | 0 | -1 |
| Zach Collins bench | 19:55 | 16 | 8 | 2 | 0 | 1 | 1 | 6-7 | 2-3 | 2-2 | 1 | +17 |
| Jalen Smith bench | 16:48 | 5 | 10 | 1 | 1 | 1 | 0 | 2-9 | 1-3 | 0-0 | 0 | +10 |
| Dalen Terry bench | 13:33 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 | -3 |
| Julian Phillips bench | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
Not available: Ayo Dosunmu, Noa Essengue, Kevin Huerter
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel starter | 36:03 | 33 | 5 | 9 | 0 | 0 | 2 | 12-21 | 5-12 | 4-4 | 3 | +8 |
| Brandon Miller starter | 34:12 | 18 | 5 | 4 | 1 | 2 | 3 | 8-22 | 2-8 | 0-0 | 5 | -13 |
| Miles Bridges starter | 33:56 | 32 | 2 | 7 | 0 | 0 | 0 | 13-20 | 4-7 | 2-3 | 1 | +8 |
| Ryan Kalkbrenner starter | 31:07 | 10 | 6 | 2 | 0 | 0 | 1 | 5-6 | 0-0 | 0-0 | 2 | +15 |
| KJ Simpson starter | 25:18 | 10 | 5 | 3 | 1 | 0 | 1 | 4-9 | 2-3 | 0-0 | 2 | +11 |
| Sion James bench | 25:52 | 14 | 4 | 1 | 0 | 0 | 1 | 5-9 | 2-4 | 2-3 | 0 | -12 |
| Josh Green bench | 17:23 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 | -3 |
| Tidjane Salaun bench | 17:19 | 5 | 2 | 3 | 2 | 0 | 0 | 2-5 | 1-2 | 0-0 | 1 | -12 |
| Moussa Diabate bench | 12:40 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 3 | -17 |
| Drew Peterson bench | 6:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +0 |
Not available: LaMelo Ball, Pat Connaughton, Tre Mann, Collin Sexton, Grant Williams
| Chicago Bulls | Stat | Charlotte Hornets |
|---|---|---|
| 15/19 (78%) | Free throws | 8/10 (80%) |
| 42/66 (63%) | 2 pointers | 35/60 (58%) |
| 10/28 (35%) | 3 pointers | 16/37 (43%) |
| 52/94 (55%) | Field goals | 51/97 (52%) |
| 44 | Rebounds | 32 |
| 33 | Defensive rebounds | 24 |
| 11 | Offensive rebounds | 8 |
| 29 | Assists | 30 |
| 11 | Turnovers | 8 |
| 3 | Steals | 5 |
| 6 | Blocks | 3 |
| 11 | Fouls | 19 |
| 7 | Max points in a row | 8 |
| 18:49 | Time spent in lead | 24:47 |
| 7 | Biggest lead | 13 |
Largest margin: 13 points.
| Time left | Team | Play | Chicago Bulls | Charlotte Hornets |
|---|---|---|---|---|
| 11:33 | Chicago Bulls | Isaac Okoro 2-pt field goal | 2 | 0 |
| 11:15 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 2 | 2 |
| 11:05 | Chicago Bulls | Nikola Vučević 3-pt field goal | 5 | 2 |
| 10:48 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 5 | 5 |
| 10:27 | Chicago Bulls | Matas Buzelis 2-pt field goal | 7 | 5 |
| 10:04 | Chicago Bulls | Coby White 2-pt field goal | 9 | 5 |
| 10:04 | Chicago Bulls | Coby White Free throw | 10 | 5 |
| 9:40 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 10 | 7 |
| 9:22 | Chicago Bulls | Josh Giddey 2-pt field goal | 12 | 7 |
| 7:38 | Chicago Bulls | Nikola Vučević 2-pt field goal | 14 | 7 |
| 7:30 | Charlotte Hornets | KJ Simpson 3-pt field goal | 14 | 10 |
| 7:08 | Charlotte Hornets | Miles Bridges 2-pt field goal | 14 | 12 |
| 6:38 | Charlotte Hornets | Kon Knueppel Free throw | 14 | 13 |
| 6:38 | Charlotte Hornets | Kon Knueppel Free throw | 14 | 14 |
| 6:26 | Chicago Bulls | Josh Giddey 3-pt field goal | 17 | 14 |
| 6:09 | Charlotte Hornets | Miles Bridges 2-pt field goal | 17 | 16 |
| 5:39 | Chicago Bulls | Nikola Vučević 2-pt field goal | 19 | 16 |
| 5:26 | Charlotte Hornets | Josh Green 2-pt field goal | 19 | 18 |
| 5:14 | Chicago Bulls | Tre Jones 2-pt field goal | 21 | 18 |
| 4:55 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 21 | 20 |
| 4:35 | Charlotte Hornets | Sion James 3-pt field goal | 21 | 23 |
| 4:01 | Chicago Bulls | Zach Collins 2-pt field goal | 23 | 23 |
| 2:55 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 23 | 25 |
| 2:47 | Chicago Bulls | Patrick Williams 3-pt field goal | 26 | 25 |
| 2:17 | Chicago Bulls | Zach Collins Free throw | 27 | 25 |
| 2:17 | Chicago Bulls | Zach Collins Free throw | 28 | 25 |
| 2:02 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 28 | 27 |
| 1:50 | Chicago Bulls | Tre Jones 2-pt field goal | 30 | 27 |
| 0:30 | Chicago Bulls | Coby White 3-pt field goal | 33 | 27 |
| 0:06 | Charlotte Hornets | Brandon Miller 2-pt field goal | 33 | 29 |
| Time left | Team | Play | Chicago Bulls | Charlotte Hornets |
|---|---|---|---|---|
| 11:44 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 33 | 31 |
| 11:13 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 33 | 34 |
| 9:25 | Chicago Bulls | Matas Buzelis 2-pt field goal | 35 | 34 |
| 8:48 | Charlotte Hornets | Kon Knueppel Free throw | 35 | 35 |
| 8:48 | Charlotte Hornets | Kon Knueppel Free throw | 35 | 36 |
| 8:30 | Chicago Bulls | Matas Buzelis 2-pt field goal | 37 | 36 |
| 8:07 | Chicago Bulls | Patrick Williams 2-pt field goal | 39 | 36 |
| 7:03 | Charlotte Hornets | Miles Bridges 3-pt field goal | 39 | 39 |
| 6:30 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 39 | 41 |
| 6:14 | Chicago Bulls | Dalen Terry 2-pt field goal | 41 | 41 |
| 5:47 | Charlotte Hornets | Miles Bridges 2-pt field goal | 41 | 43 |
| 5:38 | Charlotte Hornets | KJ Simpson 2-pt field goal | 41 | 45 |
| 5:26 | Chicago Bulls | Coby White Free throw | 42 | 45 |
| 4:55 | Chicago Bulls | Coby White 2-pt field goal | 44 | 45 |
| 4:38 | Charlotte Hornets | Brandon Miller 2-pt field goal | 44 | 47 |
| 4:06 | Chicago Bulls | Patrick Williams 2-pt field goal | 46 | 47 |
| 3:44 | Charlotte Hornets | Miles Bridges 3-pt field goal | 46 | 50 |
| 2:52 | Charlotte Hornets | Miles Bridges 3-pt field goal | 46 | 53 |
| 2:24 | Charlotte Hornets | Miles Bridges 2-pt field goal | 46 | 55 |
| 2:08 | Chicago Bulls | Josh Giddey 3-pt field goal | 49 | 55 |
| 1:46 | Chicago Bulls | Josh Giddey 2-pt field goal | 51 | 55 |
| 1:26 | Charlotte Hornets | Miles Bridges 3-pt field goal | 51 | 58 |
| 1:07 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 51 | 61 |
| 0:46 | Chicago Bulls | Matas Buzelis 2-pt field goal | 53 | 61 |
| 0:15 | Chicago Bulls | Josh Giddey 2-pt field goal | 55 | 61 |
| Time left | Team | Play | Chicago Bulls | Charlotte Hornets |
|---|---|---|---|---|
| 11:10 | Charlotte Hornets | Brandon Miller 2-pt field goal | 55 | 63 |
| 10:54 | Chicago Bulls | Nikola Vučević 2-pt field goal | 57 | 63 |
| 10:31 | Chicago Bulls | Josh Giddey 2-pt field goal | 59 | 63 |
| 10:01 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 59 | 66 |
| 9:37 | Chicago Bulls | Isaac Okoro 2-pt field goal | 61 | 66 |
| 9:09 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 61 | 68 |
| 9:00 | Chicago Bulls | Nikola Vučević 2-pt field goal | 63 | 68 |
| 8:47 | Charlotte Hornets | KJ Simpson 3-pt field goal | 63 | 71 |
| 8:27 | Chicago Bulls | Patrick Williams Free throw | 64 | 71 |
| 8:07 | Charlotte Hornets | Miles Bridges 2-pt field goal | 64 | 73 |
| 7:44 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 64 | 75 |
| 7:32 | Chicago Bulls | Patrick Williams 3-pt field goal | 67 | 75 |
| 7:18 | Charlotte Hornets | Brandon Miller 3-pt field goal | 67 | 78 |
| 7:05 | Chicago Bulls | Patrick Williams 3-pt field goal | 70 | 78 |
| 6:30 | Charlotte Hornets | Sion James 2-pt field goal | 70 | 80 |
| 6:14 | Charlotte Hornets | Brandon Miller 2-pt field goal | 70 | 82 |
| 5:37 | Chicago Bulls | Nikola Vučević 2-pt field goal | 72 | 82 |
| 5:20 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 72 | 85 |
| 4:21 | Chicago Bulls | Zach Collins 3-pt field goal | 75 | 85 |
| 4:08 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 75 | 88 |
| 3:26 | Chicago Bulls | Jalen Smith 2-pt field goal | 77 | 88 |
| 2:54 | Chicago Bulls | Zach Collins 3-pt field goal | 80 | 88 |
| 1:28 | Chicago Bulls | Zach Collins 2-pt field goal | 82 | 88 |
| 1:09 | Charlotte Hornets | Sion James 2-pt field goal | 82 | 90 |
| 1:01 | Chicago Bulls | Jalen Smith 3-pt field goal | 85 | 90 |
| 0:41 | Chicago Bulls | Josh Giddey 2-pt field goal | 87 | 90 |
| 0:16 | Chicago Bulls | Coby White Free throw | 88 | 90 |
| 0:16 | Chicago Bulls | Coby White Free throw | 89 | 90 |
| 0:01 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 89 | 92 |
| Time left | Team | Play | Chicago Bulls | Charlotte Hornets |
|---|---|---|---|---|
| 11:27 | Chicago Bulls | Matas Buzelis 2-pt field goal | 91 | 92 |
| 11:16 | Charlotte Hornets | Brandon Miller 2-pt field goal | 91 | 94 |
| 11:07 | Chicago Bulls | Coby White 2-pt field goal | 93 | 94 |
| 10:50 | Charlotte Hornets | KJ Simpson 2-pt field goal | 93 | 96 |
| 10:19 | Chicago Bulls | Isaac Okoro 2-pt field goal | 95 | 96 |
| 10:06 | Charlotte Hornets | Brandon Miller 3-pt field goal | 95 | 99 |
| 9:52 | Chicago Bulls | Isaac Okoro 2-pt field goal | 97 | 99 |
| 9:37 | Chicago Bulls | Josh Giddey Free throw | 98 | 99 |
| 9:37 | Chicago Bulls | Josh Giddey Free throw | 99 | 99 |
| 8:57 | Chicago Bulls | Isaac Okoro 2-pt field goal | 101 | 99 |
| 8:57 | Chicago Bulls | Isaac Okoro Free throw | 102 | 99 |
| 8:40 | Charlotte Hornets | Miles Bridges 2-pt field goal | 102 | 101 |
| 8:25 | Chicago Bulls | Isaac Okoro 2-pt field goal | 104 | 101 |
| 8:07 | Charlotte Hornets | Miles Bridges Free throw | 104 | 102 |
| 7:47 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 104 | 104 |
| 7:19 | Chicago Bulls | Patrick Williams 2-pt field goal | 106 | 104 |
| 6:40 | Charlotte Hornets | Sion James 3-pt field goal | 106 | 107 |
| 6:22 | Chicago Bulls | Isaac Okoro 2-pt field goal | 108 | 107 |
| 5:01 | Charlotte Hornets | Sion James 2-pt field goal | 108 | 109 |
| 4:49 | Chicago Bulls | Coby White 2-pt field goal | 110 | 109 |
| 4:31 | Charlotte Hornets | Brandon Miller 2-pt field goal | 110 | 111 |
| 3:47 | Chicago Bulls | Coby White 2-pt field goal | 112 | 111 |
| 3:26 | Charlotte Hornets | Miles Bridges 2-pt field goal | 112 | 113 |
| 3:07 | Chicago Bulls | Zach Collins 2-pt field goal | 114 | 113 |
| 2:34 | Chicago Bulls | Josh Giddey 2-pt field goal | 116 | 113 |
| 2:17 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 116 | 115 |
| 1:54 | Chicago Bulls | Zach Collins 2-pt field goal | 118 | 115 |
| 1:27 | Chicago Bulls | Josh Giddey Free throw | 119 | 115 |
| 1:27 | Chicago Bulls | Josh Giddey Free throw | 120 | 115 |
| 1:15 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 120 | 117 |
| 0:56 | Chicago Bulls | Tre Jones 2-pt field goal | 122 | 117 |
| 0:48 | Charlotte Hornets | Sion James Free throw | 122 | 118 |
| 0:48 | Charlotte Hornets | Sion James Free throw | 122 | 119 |
| 0:40 | Chicago Bulls | Josh Giddey 2-pt field goal | 124 | 119 |
| 0:38 | Charlotte Hornets | Miles Bridges 2-pt field goal | 124 | 121 |
| 0:38 | Charlotte Hornets | Miles Bridges Free throw | 124 | 122 |
| 0:25 | Chicago Bulls | Josh Giddey 2-pt field goal | 126 | 122 |
| 0:19 | Charlotte Hornets | Miles Bridges 2-pt field goal | 126 | 124 |
| 0:15 | Chicago Bulls | Coby White Free throw | 127 | 124 |
| 0:09 | Chicago Bulls | Coby White Free throw | 128 | 124 |
| 0:09 | Chicago Bulls | Coby White Free throw | 129 | 124 |
| 0:01 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 129 | 126 |
After this game: tied 1-1. Final series: Charlotte Hornets 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 13, 2025 · 00:00 UTC